Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-18, 8-14)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Scoring
Total Points 2182 2214
Points Per Game 77.9 79.1
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 794-1730 823-1737
FG: Percentage .459 .474
FG: Per Game 28.4 29.4
3PT: Made-Attempted 235-671 223-589
3PT: Percentage .350 .379
3PT: Per Game 8.4 8.0
FT: Made-Attempted 359-483 345-488
FT: Percentage .743 .707
FT: Per Game 12.8 12.3
Rebounding
Total 1022 956
Per Game 36.5 34.1
Margin 2.4 --
Assists
Total 416 365
Per Game 14.9 13.0
Turnovers
Total 360 303
Per Game 12.9 10.8
Margin -2.0 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 14.1 15.0
Steals
Total 136 207
Per Game 4.9 7.4
Blocks
Total 80 104
Per Game 2.9 3.7
Attendance
Total 11563 5977
Per Game 15-771 12-498

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Condiff, Landon 26 20 737 28.3 116 285 .407 70 200 .350 40 47 .851 342 13.2 22 46 68 2.6 40 28 30 16 2
23 Dill, DJ 27 0 548 20.3 113 235 .481 31 80 .388 78 95 .821 335 12.4 27 48 75 2.8 46 26 21 17 8
45 Briley, Robert 28 28 805 28.8 127 209 .608 6 23 .261 61 81 .753 321 11.5 57 161 218 7.8 61 56 55 29 21
02 Halldorsson, Daniel 20 19 654 32.7 89 203 .438 14 54 .259 32 41 .780 224 11.2 20 87 107 5.4 34 131 71 19 1
13 Camacho Gomez, Santiago 21 18 667 31.8 75 172 .436 22 51 .431 25 31 .806 197 9.4 16 65 81 3.9 39 68 34 21 6
35 Dickinson, Chandler 26 15 570 21.9 74 160 .463 35 95 .368 29 45 .644 212 8.2 18 67 85 3.3 37 47 37 6 11
01 Hughey, Elijah 15 11 289 19.3 38 104 .365 20 53 .377 14 24 .583 110 7.3 8 24 32 2.1 19 13 15 3 1
20 Wilkerson, Ethan 28 3 514 18.4 70 144 .486 12 39 .308 24 31 .774 176 6.3 28 78 106 3.8 52 15 14 10 19
11 Williams, Jalen 25 14 390 15.6 34 74 .459 7 22 .318 33 47 .702 108 4.3 24 31 55 2.2 36 7 20 6 1
44 Stijovic, Mihailo 17 9 118 6.9 26 55 .473 4 11 .364 15 29 .517 71 4.2 18 24 42 2.5 29 3 26 5 6
42 Brzovic, Andrija 11 1 92 8.4 11 23 .478 3 5 .600 5 6 .833 30 2.7 6 17 23 2.1 9 4 11 1 2
00 Long, Tyler 20 2 174 8.7 13 46 .283 10 34 .294 0 0 .000 36 1.8 3 16 19 1.0 9 9 9 3 0
24 Brister, Brady 3 0 11 3.7 2 6 .333 1 3 .333 0 0 .000 5 1.7 2 3 5 1.7 1 3 0 0 0
04 Semeghini, Matheus 4 0 10 2.5 1 5 .200 0 0 .000 2 2 1.000 4 1.0 3 1 4 1.0 1 1 1 0 0
33 Bridgeman, Jayden 12 0 71 5.9 5 9 .556 0 1 .000 1 4 .250 11 0.9 5 7 12 1.0 7 5 4 0 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 40 90 3.2 0 0 12 0 0  
Total 28 5650 201.8 794 1730 .459 235 671 .350 359 483 .743 2182 77.93 307 715 1022 36.5 420 416 360 136 80
Opponents 28 5650 201.8 823 1737 .474 223 589 .379 345 488 .707 2214 79.07 271 685 956 34.1 451 365 303 207 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Condiff, Landon 20 14 591 29.6 89 224 .397 50 150 .333 36 43 .837 264 13.2 18 35 53 2.7 31 23 1.2 21 12 1
45 Briley, Robert 22 22 652 29.6 102 171 .596 6 22 .273 50 70 .714 260 11.8 40 133 173 7.9 51 42 1.9 41 25 15
23 Dill, DJ 22 0 449 20.4 84 183 .459 22 62 .355 66 78 .846 256 11.6 23 40 63 2.9 39 20 0.9 16 10 6
02 Halldorsson, Daniel 14 13 449 32.1 56 132 .424 9 37 .243 26 33 .788 147 10.5 11 63 74 5.3 23 73 5.2 54 9 1
13 Camacho Gomez, Santiago 18 17 604 33.6 64 152 .421 19 43 .442 23 29 .793 170 9.4 15 59 74 4.1 36 63 3.5 33 20 6
35 Dickinson, Chandler 22 15 505 23.0 68 147 .463 31 86 .360 28 42 .667 195 8.9 16 62 78 3.5 33 42 1.9 35 5 9
01 Hughey, Elijah 9 6 147 16.3 16 48 .333 9 25 .360 9 16 .563 50 5.6 5 12 17 1.9 6 4 0.4 6 0 1
20 Wilkerson, Ethan 22 1 386 17.5 50 111 .450 7 30 .233 21 27 .778 128 5.8 25 55 80 3.6 33 12 0.5 11 9 14
11 Williams, Jalen 19 14 330 17.4 28 63 .444 3 14 .214 29 41 .707 88 4.6 22 25 47 2.5 32 7 0.4 18 5 1
44 Stijovic, Mihailo 11 5 78 7.1 13 26 .500 2 6 .333 8 16 .500 36 3.3 8 21 29 2.6 20 2 0.2 15 2 5
00 Long, Tyler 17 2 168 9.9 13 44 .295 10 33 .303 0 0 .000 36 2.1 3 14 17 1.0 9 8 0.5 9 3 0
42 Brzovic, Andrija 7 1 55 7.9 6 13 .462 2 3 .667 5 6 .833 19 2.7 1 9 10 1.4 5 4 0.6 5 0 2
04 Semeghini, Matheus 2 0 6 3.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 3 0 3 1.5 0 1 0.5 0 0 0
33 Bridgeman, Jayden 8 0 26 3.3 1 3 .333 0 1 .000 1 2 .500 3 0.4 2 2 4 0.5 1 0 0.0 2 0 1
24 Brister, Brady 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 29 65 3.0 0 0 0.0 12 0 0  
Total 22 4450 202.3 591 1322 .447 170 513 .331 302 403 .749 1654 75.18 229 559 788 35.8 319 302 13.7 278 100 62
Opponents 22 4450 202.3 645 1343 .480 164 448 .366 255 363 .702 1709 77.68 190 549 739 33.6 366 279 12.7 227 154 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Condiff, Landon 26 20 737 116 285 .407 70 200 .350 40 47 .851 342 13.2
23 Dill, DJ 27 0 548 113 235 .481 31 80 .388 78 95 .821 335 12.4
45 Briley, Robert 28 28 805 127 209 .608 6 23 .261 61 81 .753 321 11.5
02 Halldorsson, Daniel 20 19 654 89 203 .438 14 54 .259 32 41 .780 224 11.2
13 Camacho Gomez, Santiago 21 18 667 75 172 .436 22 51 .431 25 31 .806 197 9.4
35 Dickinson, Chandler 26 15 570 74 160 .463 35 95 .368 29 45 .644 212 8.2
01 Hughey, Elijah 15 11 289 38 104 .365 20 53 .377 14 24 .583 110 7.3
20 Wilkerson, Ethan 28 3 514 70 144 .486 12 39 .308 24 31 .774 176 6.3
11 Williams, Jalen 25 14 390 34 74 .459 7 22 .318 33 47 .702 108 4.3
44 Stijovic, Mihailo 17 9 118 26 55 .473 4 11 .364 15 29 .517 71 4.2
42 Brzovic, Andrija 11 1 92 11 23 .478 3 5 .600 5 6 .833 30 2.7
00 Long, Tyler 20 2 174 13 46 .283 10 34 .294 0 0 .000 36 1.8
24 Brister, Brady 3 0 11 2 6 .333 1 3 .333 0 0 .000 5 1.7
04 Semeghini, Matheus 4 0 10 1 5 .200 0 0 .000 2 2 1.000 4 1.0
33 Bridgeman, Jayden 12 0 71 5 9 .556 0 1 .000 1 4 .250 11 0.9
Total 28 5650 794 1730 .459 235 671 .350 359 483 .743 2182 77.93
Opponents 28 5650 823 1737 .474 223 589 .379 345 488 .707 2214 79.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Condiff, Landon 26 28.3 .407 .350 .851 0.8 1.8 2.6 1.1 0.6 0.1 13.2
23 Dill, DJ 27 20.3 .481 .388 .821 1.0 1.8 2.8 1.0 0.6 0.3 12.4
45 Briley, Robert 28 28.8 .608 .261 .753 2.0 5.8 7.8 2.0 1.0 0.8 11.5
02 Halldorsson, Daniel 20 32.7 .438 .259 .780 1.0 4.4 5.4 6.6 1.0 0.1 11.2
13 Camacho Gomez, Santiago 21 31.8 .436 .431 .806 0.8 3.1 3.9 3.2 1.0 0.3 9.4
35 Dickinson, Chandler 26 21.9 .463 .368 .644 0.7 2.6 3.3 1.8 0.2 0.4 8.2
01 Hughey, Elijah 15 19.3 .365 .377 .583 0.5 1.6 2.1 0.9 0.2 0.1 7.3
20 Wilkerson, Ethan 28 18.4 .486 .308 .774 1.0 2.8 3.8 0.5 0.4 0.7 6.3
11 Williams, Jalen 25 15.6 .459 .318 .702 1.0 1.2 2.2 0.3 0.2 0.0 4.3
44 Stijovic, Mihailo 17 6.9 .473 .364 .517 1.1 1.4 2.5 0.2 0.3 0.4 4.2
42 Brzovic, Andrija 11 8.4 .478 .600 .833 0.5 1.5 2.1 0.4 0.1 0.2 2.7
00 Long, Tyler 20 8.7 .283 .294 .000 0.2 0.8 1.0 0.5 0.2 0.0 1.8
24 Brister, Brady 3 3.7 .333 .333 .000 0.7 1.0 1.7 1.0 0.0 0.0 1.7
04 Semeghini, Matheus 4 2.5 .200 .000 1.000 0.8 0.3 1.0 0.3 0.0 0.0 1.0
33 Bridgeman, Jayden 12 5.9 .556 .000 .250 0.4 0.6 1.0 0.4 0.0 0.2 0.9
Total 28 201.8 .459 .350 .743 11.0 25.5 36.5 14.9 4.9 2.9 77.93
Opponents 28 201.8 .474 .379 .707 9.7 24.5 34.1 13.0 7.4 3.7 79.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minn. Duluth 11/08/24 81-115 L 29-67 .433 10-22 .455 13-21 .619 11 21 32 32.0 20 15 12 2 7 81 81.0
at Minot St. 11/09/24 69-77 L 29-71 .408 8-23 .348 3-4 .750 14 21 35 33.5 18 12 12 4 9 69 75.0
vs Dallas Christian 11/16/24 125-77 W 48-85 .565 16-36 .444 13-18 .722 20 30 50 39.0 13 31 11 3 13 125 91.7
vs Arlington Baptist 11/22/24 94-74 W 36-63 .571 9-26 .346 13-18 .722 13 32 45 40.5 18 21 16 5 4 94 92.3
vs Tex. Permian Basin 11/26/24 84-85 L 33-65 .508 10-23 .435 8-8 1.000 11 26 37 39.8 21 17 17 2 2 84 90.6
vs Tex. A&M-Kingsville 11/30/24 75-77 L 28-57 .491 12-28 .429 7-11 .636 9 26 35 39.0 11 18 14 2 1 75 88.0
vs Henderson St. 12/05/24 71-74 L 26-59 .441 8-23 .348 11-16 .688 12 30 42 39.4 14 11 18 3 4 71 85.6
vs Ouachita Baptist 12/07/24 82-80 W 30-60 .500 9-17 .529 13-24 .542 12 33 45 40.1 17 15 17 2 3 82 85.1
at Okla. Baptist 12/12/24 66-97 L 24-67 .358 8-33 .242 10-14 .714 14 14 28 38.8 15 11 12 0 2 66 83.0
vs Northwestern Okla. 12/16/24 81-84 L (OT) 30-71 .423 9-27 .333 12-14 .857 14 27 41 39.0 14 17 14 4 4 81 82.8
vs Southern Nazarene 12/19/24 81-87 L 29-60 .483 4-18 .222 19-22 .864 10 22 32 38.4 18 12 13 1 6 81 82.6
vs Southwestern Okla. 01/04/25 68-74 L 28-59 .475 4-14 .286 8-11 .727 11 26 37 38.3 15 12 9 7 1 68 81.4
at Southern Ark. 01/09/25 62-80 L 21-55 .382 5-20 .250 15-22 .682 10 21 31 37.7 12 8 15 4 4 62 79.9
at Ark.-Monticello 01/11/25 62-58 W 24-51 .471 6-17 .353 8-13 .615 4 27 31 37.2 12 11 9 4 4 62 78.6
vs Harding 01/16/25 94-58 W 38-68 .559 7-23 .304 11-14 .786 11 31 42 37.5 11 22 8 4 7 94 79.7
vs Arkansas Tech 01/18/25 64-76 L 19-54 .352 6-29 .207 20-23 .870 7 19 26 36.8 19 10 17 3 5 64 78.7
at East Central 01/23/25 83-79 W 30-49 .612 8-18 .444 15-21 .714 8 20 28 36.3 19 18 11 1 6 83 78.9
at Southern Nazarene 01/25/25 60-72 L 21-53 .396 6-20 .300 12-15 .800 12 30 42 36.6 14 13 16 1 1 60 77.9
at Ouachita Baptist 01/30/25 58-83 L 21-65 .323 7-27 .259 9-14 .643 7 25 32 36.4 8 6 13 2 2 58 76.8
at Henderson St. 02/01/25 91-92 L 27-49 .551 5-18 .278 32-40 .800 8 19 27 35.9 21 12 16 2 5 91 77.6
vs Ark.-Monticello 02/06/25 71-57 W 24-52 .462 12-28 .429 11-15 .733 6 36 42 36.2 11 18 14 6 3 71 77.2
vs Southern Ark. 02/08/25 87-82 W 29-63 .460 9-21 .429 20-22 .909 10 25 35 36.1 12 18 3 3 6 87 77.7
vs East Central 02/13/25 92-65 W 34-68 .500 11-27 .407 13-16 .813 18 30 48 36.7 13 13 13 1 5 92 78.3
at Southwestern Okla. 02/15/25 75-85 L 29-60 .483 7-24 .292 10-12 .833 10 21 31 36.4 18 11 13 1 4 75 78.2
at Arkansas Tech 02/21/25 68-49 W 25-66 .379 10-27 .370 8-12 .667 15 28 43 36.7 14 17 10 6 7 68 77.8
at Harding 02/22/25 74-95 L 26-64 .406 9-28 .321 13-20 .650 12 21 33 36.5 5 16 11 3 4 74 77.6
vs Okla. Baptist 02/27/25 65-81 L 23-56 .411 9-27 .333 10-17 .588 8 24 32 36.4 15 14 10 2 4 65 77.1
at Northwestern Okla. 03/01/25 99-101 L (OT) 33-73 .452 11-27 .407 22-26 .846 10 30 40 36.5 22 17 16 2 13 99 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minn. Duluth 11/08/24 115-81 W 40-70 .571 14-23 .609 21-28 .750 12 30 42 42.0 17 24 9 4 8 115 115.0
Minot St. 11/09/24 77-69 W 28-59 .475 12-28 .429 9-15 .600 11 27 38 40.0 14 12 15 6 7 77 96.0
Dallas Christian 11/16/24 77-125 L 26-64 .406 16-36 .444 9-12 .750 10 19 29 36.3 16 15 26 5 7 77 89.7
Arlington Baptist 11/22/24 74-94 L 27-71 .380 7-26 .269 13-22 .591 18 17 35 36.0 13 14 11 3 10 74 85.8
Tex. Permian Basin 11/26/24 85-84 W 28-64 .438 2-10 .200 27-34 .794 16 21 37 36.2 13 9 8 1 13 85 85.6
Tex. A&M-Kingsville 11/30/24 77-75 W 29-66 .439 8-18 .444 11-14 .786 14 22 36 36.2 12 12 7 5 8 77 84.2
Henderson St. 12/05/24 74-71 W 29-61 .475 7-15 .467 9-17 .529 7 24 31 35.4 19 5 10 4 8 74 82.7
Ouachita Baptist 12/07/24 80-82 L 29-68 .426 8-26 .308 14-21 .667 10 24 34 35.3 19 12 8 3 10 80 82.4
Okla. Baptist 12/12/24 97-66 W 37-56 .661 7-15 .467 16-20 .800 6 32 38 35.6 15 19 10 4 4 97 84.0
Northwestern Okla. 12/16/24 84-81 W (OT) 33-77 .429 6-24 .250 12-13 .923 18 27 45 36.5 12 10 10 4 9 84 84.0
Southern Nazarene 12/19/24 87-81 W 30-52 .577 8-16 .500 19-28 .679 6 23 29 35.8 18 12 12 2 7 87 84.3
Southwestern Okla. 01/04/25 74-68 W 25-60 .417 10-27 .370 14-19 .737 12 23 35 35.8 13 16 6 0 4 74 83.4
Southern Ark. 01/09/25 80-62 W 32-66 .485 9-27 .333 7-10 .700 11 23 34 35.6 18 14 8 2 9 80 83.2
Ark.-Monticello 01/11/25 58-62 L 23-54 .426 6-14 .429 6-10 .600 6 25 31 35.3 12 6 10 4 4 58 81.4
Harding 01/16/25 58-94 L 19-54 .352 6-24 .250 14-20 .700 4 21 25 34.6 14 11 11 3 8 58 79.8
Arkansas Tech 01/18/25 76-64 W 29-59 .492 6-21 .286 12-17 .706 12 29 41 35.0 23 12 19 3 7 76 79.6
East Central 01/23/25 79-83 L 30-58 .517 9-21 .429 10-12 .833 9 15 24 34.4 19 20 11 3 3 79 79.5
Southern Nazarene 01/25/25 72-60 W 28-64 .438 7-24 .292 9-12 .750 9 22 31 34.2 15 14 2 3 9 72 79.1
Ouachita Baptist 01/30/25 83-58 W 34-69 .493 5-19 .263 10-14 .714 7 39 46 34.8 12 14 8 3 11 83 79.3
Henderson St. 02/01/25 92-91 W 36-62 .581 3-10 .300 17-28 .607 11 18 29 34.5 28 16 11 2 10 92 80.0
Ark.-Monticello 02/06/25 57-71 L 23-60 .383 5-18 .278 6-12 .500 5 24 29 34.2 14 9 7 3 10 57 78.9
Southern Ark. 02/08/25 82-87 L 34-69 .493 10-23 .435 4-8 .500 13 24 37 34.4 17 10 8 4 0 82 79.0
East Central 02/13/25 65-92 L 25-59 .424 6-23 .261 9-12 .750 6 18 24 33.9 14 8 11 5 4 65 78.4
Southwestern Okla. 02/15/25 85-75 W 28-51 .549 6-14 .429 23-30 .767 6 21 27 33.6 13 12 8 1 8 85 78.7
Arkansas Tech 02/21/25 49-68 L 19-53 .358 7-17 .412 4-9 .444 10 28 38 33.8 15 9 18 8 6 49 77.5
Harding 02/22/25 95-74 W 38-66 .576 14-24 .583 5-5 1.000 6 27 33 33.8 18 22 10 6 7 95 78.2
Okla. Baptist 02/27/25 81-65 W 30-58 .517 8-19 .421 13-18 .722 8 29 37 33.9 18 15 10 5 9 81 78.3
Northwestern Okla. 03/01/25 101-99 W (OT) 34-67 .507 11-27 .407 22-28 .786 8 33 41 34.1 20 13 19 8 7 101 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minn. Duluth 11/08/24 81-115 -34 29-67/40-70 .433/.571 10-22/14-23 .455/.609 13-21/21-28 .619-.750 32/42 -10 15/24 12/9 2/4 7/8 20/17
Minot St. 11/09/24 69-77 -8 29-71/28-59 .408/.475 8-23/12-28 .348/.429 3-4/9-15 .750-.600 35/38 -3 12/12 12/15 4/6 9/7 18/14
Dallas Christian 11/16/24 125-77 48 48-85/26-64 .565/.406 16-36/16-36 .444/.444 13-18/9-12 .722-.750 50/29 21 31/15 11/26 3/5 13/7 13/16
Arlington Baptist 11/22/24 94-74 20 36-63/27-71 .571/.380 9-26/7-26 .346/.269 13-18/13-22 .722-.591 45/35 10 21/14 16/11 5/3 4/10 18/13
Tex. Permian Basin 11/26/24 84-85 -1 33-65/28-64 .508/.438 10-23/2-10 .435/.200 8-8/27-34 1.000-.794 37/37 0 17/9 17/8 2/1 2/13 21/13
Tex. A&M-Kingsville 11/30/24 75-77 -2 28-57/29-66 .491/.439 12-28/8-18 .429/.444 7-11/11-14 .636-.786 35/36 -1 18/12 14/7 2/5 1/8 11/12
Henderson St. 12/05/24 71-74 -3 26-59/29-61 .441/.475 8-23/7-15 .348/.467 11-16/9-17 .688-.529 42/31 11 11/5 18/10 3/4 4/8 14/19
Ouachita Baptist 12/07/24 82-80 2 30-60/29-68 .500/.426 9-17/8-26 .529/.308 13-24/14-21 .542-.667 45/34 11 15/12 17/8 2/3 3/10 17/19
Okla. Baptist 12/12/24 66-97 -31 24-67/37-56 .358/.661 8-33/7-15 .242/.467 10-14/16-20 .714-.800 28/38 -10 11/19 12/10 0/4 2/4 15/15
Northwestern Okla. 12/16/24 81-84 -3 30-71/33-77 .423/.429 9-27/6-24 .333/.250 12-14/12-13 .857-.923 41/45 -4 17/10 14/10 4/4 4/9 14/12
Southern Nazarene 12/19/24 81-87 -6 29-60/30-52 .483/.577 4-18/8-16 .222/.500 19-22/19-28 .864-.679 32/29 3 12/12 13/12 1/2 6/7 18/18
Southwestern Okla. 01/04/25 68-74 -6 28-59/25-60 .475/.417 4-14/10-27 .286/.370 8-11/14-19 .727-.737 37/35 2 12/16 9/6 7/0 1/4 15/13
Southern Ark. 01/09/25 62-80 -18 21-55/32-66 .382/.485 5-20/9-27 .250/.333 15-22/7-10 .682-.700 31/34 -3 8/14 15/8 4/2 4/9 12/18
Ark.-Monticello 01/11/25 62-58 4 24-51/23-54 .471/.426 6-17/6-14 .353/.429 8-13/6-10 .615-.600 31/31 0 11/6 9/10 4/4 4/4 12/12
Harding 01/16/25 94-58 36 38-68/19-54 .559/.352 7-23/6-24 .304/.250 11-14/14-20 .786-.700 42/25 17 22/11 8/11 4/3 7/8 11/14
Arkansas Tech 01/18/25 64-76 -12 19-54/29-59 .352/.492 6-29/6-21 .207/.286 20-23/12-17 .870-.706 26/41 -15 10/12 17/19 3/3 5/7 19/23
East Central 01/23/25 83-79 4 30-49/30-58 .612/.517 8-18/9-21 .444/.429 15-21/10-12 .714-.833 28/24 4 18/20 11/11 1/3 6/3 19/19
Southern Nazarene 01/25/25 60-72 -12 21-53/28-64 .396/.438 6-20/7-24 .300/.292 12-15/9-12 .800-.750 42/31 11 13/14 16/2 1/3 1/9 14/15
Ouachita Baptist 01/30/25 58-83 -25 21-65/34-69 .323/.493 7-27/5-19 .259/.263 9-14/10-14 .643-.714 32/46 -14 6/14 13/8 2/3 2/11 8/12
Henderson St. 02/01/25 91-92 -1 27-49/36-62 .551/.581 5-18/3-10 .278/.300 32-40/17-28 .800-.607 27/29 -2 12/16 16/11 2/2 5/10 21/28
Ark.-Monticello 02/06/25 71-57 14 24-52/23-60 .462/.383 12-28/5-18 .429/.278 11-15/6-12 .733-.500 42/29 13 18/9 14/7 6/3 3/10 11/14
Southern Ark. 02/08/25 87-82 5 29-63/34-69 .460/.493 9-21/10-23 .429/.435 20-22/4-8 .909-.500 35/37 -2 18/10 3/8 3/4 6/0 12/17
East Central 02/13/25 92-65 27 34-68/25-59 .500/.424 11-27/6-23 .407/.261 13-16/9-12 .813-.750 48/24 24 13/8 13/11 1/5 5/4 13/14
Southwestern Okla. 02/15/25 75-85 -10 29-60/28-51 .483/.549 7-24/6-14 .292/.429 10-12/23-30 .833-.767 31/27 4 11/12 13/8 1/1 4/8 18/13
Arkansas Tech 02/21/25 68-49 19 25-66/19-53 .379/.358 10-27/7-17 .370/.412 8-12/4-9 .667-.444 43/38 5 17/9 10/18 6/8 7/6 14/15
Harding 02/22/25 74-95 -21 26-64/38-66 .406/.576 9-28/14-24 .321/.583 13-20/5-5 .650-1.000 33/33 0 16/22 11/10 3/6 4/7 5/18
Okla. Baptist 02/27/25 65-81 -16 23-56/30-58 .411/.517 9-27/8-19 .333/.421 10-17/13-18 .588-.722 32/37 -5 14/15 10/10 2/5 4/9 15/18
Northwestern Okla. 03/01/25 99-101 -2 33-73/34-67 .452/.507 11-27/11-27 .407/.407 22-26/22-28 .846-.786 40/41 -1 17/13 16/19 2/8 13/7 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Dallas Christian (11/16/24)
FIELD GOALS MADE 48 Dallas Christian (11/16/24)
FIELD GOAL ATTEMPTS 85 Dallas Christian (11/16/24)
3 PT FIELD GOALS MADE 16 Dallas Christian (11/16/24)
3 PT FG ATTEMPTS 36 Dallas Christian (11/16/24)
FREE THROWS MADE 32 Henderson St. (02/01/25)
FREE THROW ATTEMPTS 40 Henderson St. (02/01/25)
REBOUNDS 50 Dallas Christian (11/16/24)
ASSISTS 31 Dallas Christian (11/16/24)
STEALS 13 Dallas Christian (11/16/24); Northwestern Okla. (03/01/25)
BLOCKED SHOTS 7 Southwestern Okla. (01/04/25)
TURNOVERS 18 Henderson St. (12/05/24)
FOULS 22 Northwestern Okla. (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Halldorsson,Daniel Tex. Permian Basin (11/26/24)
FIELD GOALS MADE 12 Halldorsson,Daniel Tex. Permian Basin (11/26/24)
FIELD GOAL ATTEMPTS 20 Halldorsson,Daniel Tex. Permian Basin (11/26/24)
3 PT FIELD GOALS MADE 7 Condiff,Landon Dallas Christian (11/16/24)
3 PT FG ATTEMPTS 14 Condiff,Landon Northwestern Okla. (03/01/25)
FREE THROWS MADE 10 Halldorsson,Daniel Henderson St. (02/01/25)
FREE THROW ATTEMPTS 13 Dickinson,Chandler Henderson St. (02/01/25)
REBOUNDS 17 Briley,Robert Northwestern Okla. (03/01/25)
ASSISTS 16 Halldorsson,Daniel Dallas Christian (11/16/24)
STEALS 5 Halldorsson,Daniel; Camacho Gomez,Santiago Dallas Christian (11/16/24); Arkansas Tech (02/21/25); Northwestern Okla. (03/01/25)
BLOCKED SHOTS 4 Briley,Robert Southwestern Okla. (01/04/25)
TURNOVERS 9 Halldorsson,Daniel Ouachita Baptist (12/07/24)
FOULS 5 Bridgeman,Jayden; Dill,DJ; Wilkerson,Ethan; Stijovic,Mihailo; Briley,Robert; Halldorsson,Daniel Tex. Permian Basin (11/26/24); Northwestern Okla. (12/16/24); Minn. Duluth (11/08/24); Southern Ark. (01/09/25); East Central (01/23/25); Southern Nazarene (01/25/25); Henderson St. (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Condiff, Landon 26 342 13.2
#23 Dill, DJ 27 335 12.4
#45 Briley, Robert 28 321 11.5
#02 Halldorsson, Daniel 20 224 11.2
#35 Dickinson, Chandler 26 212 8.2
#13 Camacho Gomez, Santiago 21 197 9.4
#20 Wilkerson, Ethan 28 176 6.3
#01 Hughey, Elijah 15 110 7.3
#11 Williams, Jalen 25 108 4.3
#44 Stijovic, Mihailo 17 71 4.2
#00 Long, Tyler 20 36 1.8
#42 Brzovic, Andrija 11 30 2.7
#33 Bridgeman, Jayden 12 11 0.9
#24 Brister, Brady 3 5 1.7
#04 Semeghini, Matheus 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Briley, Robert 28 127 209 .608 4.5 7.5
#03 Condiff, Landon 26 116 285 .407 4.5 11.0
#23 Dill, DJ 27 113 235 .481 4.2 8.7
#02 Halldorsson, Daniel 20 89 203 .438 4.5 10.2
#13 Camacho Gomez, Santiago 21 75 172 .436 3.6 8.2
#35 Dickinson, Chandler 26 74 160 .463 2.8 6.2
#20 Wilkerson, Ethan 28 70 144 .486 2.5 5.1
#01 Hughey, Elijah 15 38 104 .365 2.5 6.9
#11 Williams, Jalen 25 34 74 .459 1.4 3.0
#44 Stijovic, Mihailo 17 26 55 .473 1.5 3.2
#00 Long, Tyler 20 13 46 .283 0.7 2.3
#42 Brzovic, Andrija 11 11 23 .478 1.0 2.1
#33 Bridgeman, Jayden 12 5 9 .556 0.4 0.8
#24 Brister, Brady 3 2 6 .333 0.7 2.0
#04 Semeghini, Matheus 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Condiff, Landon 26 70 200 .350 2.7 7.7
#35 Dickinson, Chandler 26 35 95 .368 1.3 3.7
#23 Dill, DJ 27 31 80 .388 1.1 3.0
#13 Camacho Gomez, Santiago 21 22 51 .431 1.0 2.4
#01 Hughey, Elijah 15 20 53 .377 1.3 3.5
#02 Halldorsson, Daniel 20 14 54 .259 0.7 2.7
