Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2016 Women's Volleyball Cumulative Statistics

Team (15-17, 6-10)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Attack
Kills 1510 1431
Errors 703 568
Attempts 4383 4313
Percent .184 .200
Kills Per Set 12.8 12.1
Set
Assists 1433 1346
Assists Per Set 12.1 11.4
Ball Handling Errors 44 45
Serve
Aces 151 184
Errors 130 193
Aces Per Set 1.3 1.6
Receptions
Errors 184 151
Errors Per Set 1.6 1.3
Defense
Digs 2031 1895
Digs Per Set 17.2 16.1
Blocking
Solo 49 38
Assists 213 305
Errors 55 47
Blocks 155.5 190.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cosby, Caitlin 116 32 0 16.5 0.14 0 0.00 1 9 -.111 81 0.70 16 0.14 17
2 Benson, Alissa 118 32 30 84.0 0.71 39 0.33 10 111 .261 1215 10.30 27 0.23 12
3 Benson, Maggie 4 3 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
4 Baker, Arianna 107 30 28 230.0 2.15 195 1.82 79 513 .226 9 0.08 0 0.00 0
5 Carter, Kristi 97 27 8 24.0 0.25 1 0.01 2 12 -.083 15 0.15 23 0.24 18
6 Cavalcante, Karine 112 31 30 384.5 3.43 336 3.00 191 978 .148 28 0.25 33 0.29 26
7 Robertson, Lari 23 10 4 17.5 0.76 15 0.65 10 48 .104 0 0.00 0 0.00 0
9 Jameson, Abby 110 31 25 416.0 3.78 371 3.37 177 1006 .193 11 0.10 25 0.23 25
10 Luna, Sophia 12 6 0 9.0 0.75 9 0.75 9 50 .000 0 0.00 0 0.00 0
11 Stillwell, Makenna 27 14 1 1.5 0.06 0 0.00 3 7 -.429 47 1.74 1 0.04 0  
12 Bergman, Kristina 34 12 7 62.5 1.84 57 1.68 33 197 .122 1 0.03 1 0.03 2
13 Mills, Caitlyn 36 13 1 3.5 0.10 1 0.03 2 18 -.056 4 0.11 2 0.06 5
14 Cook, Bayley 47 17 6 7.0 0.15 0 0.00 0 5 .000 4 0.09 7 0.15 4
15 Benford, Julia 115 31 30 338.5 2.94 290 2.52 78 686 .309 6 0.05 6 0.05 10
16 Reed, Brandi 6 6 0 2.0 0.33 2 0.33 2 10 .000 1 0.17 0 0.00 0
17 Costain, Erika 85 28 12 153.0 1.80 132 1.55 72 506 .119 7 0.08 10 0.12 10
18 Owens, Brittney 41 20 4 67.0 1.63 62 1.51 34 226 .124 3 0.07 0 0.00 1
Total 118 32 1,816.5 15.39 1510 12.80 703 4383 .184 1433 12.14 151 1.28 130
Opponents 118 32 1,805.5 15.30 1431 12.13 568 4313 .200 1346 11.41 184 1.56 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cosby, Caitlin 116 668 5.76 38 355 .893 0.33 0 1 1.0 0.01 0 1
2 Benson, Alissa 118 315 2.67 2 2 .000 0.02 7 22 29.0 0.25 5 26
3 Benson, Maggie 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Baker, Arianna 107 39 0.36 4 34 .882 0.04 9 52 61.0 0.57 11 0
5 Carter, Kristi 97 145 1.49 17 158 .892 0.18 0 0 0 0.00 0 0
6 Cavalcante, Karine 112 292 2.61 39 483 .919 0.35 3 25 28.0 0.25 2 2
7 Robertson, Lari 23 5 0.22 0 6 1.000 0.00 0 5 5.0 0.22 7 2
9 Jameson, Abby 110 210 1.91 13 116 .888 0.12 4 32 36.0 0.33 4 2
10 Luna, Sophia 12 16 1.33 3 44 .932 0.25 0 0 0 0.00 0 1
11 Stillwell, Makenna 27 8 0.30 0 0 .000 0.00 0 1 1.0 0.04 0 7  
12 Bergman, Kristina 34 29 0.85 3 8 .625 0.09 3 3 6.0 0.18 6 0
13 Mills, Caitlyn 36 50 1.39 7 39 .821 0.19 0 1 1.0 0.03 1 0
14 Cook, Bayley 47 56 1.19 5 40 .875 0.11 0 0 0 0.00 0 0
15 Benford, Julia 115 50 0.43 2 6 .667 0.02 18 49 67.0 0.58 10 2
16 Reed, Brandi 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Costain, Erika 85 125 1.47 29 253 .885 0.34 4 14 18.0 0.21 3 0
18 Owens, Brittney 41 19 0.46 9 110 .918 0.22 1 8 9.0 0.22 6 1
Total 118 2031 17.21 184 1664 .889 1.56 49 213 155.5 1.32 55 44
Opponents 118 1895 16.06 151 1708 .912 1.28 38 305 190.5 1.61 47 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cosby, Caitlin 59 16 0 8.0 0.14 0 0.00 0 3 .000 40 0.68 8 0.14 9
2 Benson, Alissa 59 16 15 41.5 0.70 19 0.32 2 51 .333 617 10.46 13 0.22 5
3 Benson, Maggie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Baker, Arianna 50 14 14 99.0 1.98 82 1.64 41 240 .171 4 0.08 0 0.00 0
5 Carter, Kristi 51 14 5 12.0 0.24 1 0.02 1 5 .000 6 0.12 11 0.22 11
6 Cavalcante, Karine 58 16 16 200.0 3.45 180 3.10 90 508 .177 13 0.22 11 0.19 13
7 Robertson, Lari 14 6 2 8.5 0.61 7 0.50 4 27 .111 0 0.00 0 0.00 0
9 Jameson, Abby 56 16 13 220.0 3.93 197 3.52 98 554 .179 4 0.07 15 0.27 15
10 Luna, Sophia 6 3 0 3.0 0.50 3 0.50 5 24 -.083 0 0.00 0 0.00 0
11 Stillwell, Makenna 16 7 1 0 0.00 0 0.00 1 2 -.500 16 1.00 0 0.00 0  
12 Bergman, Kristina 13 5 3 16.5 1.27 16 1.23 10 53 .113 1 0.08 0 0.00 0
13 Mills, Caitlyn 15 6 0 0 0.00 0 0.00 0 4 .000 3 0.20 0 0.00 2
14 Cook, Bayley 14 6 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Benford, Julia 59 16 16 178.5 3.03 149 2.53 38 353 .314 3 0.05 2 0.03 4
16 Reed, Brandi 3 3 0 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
17 Costain, Erika 44 14 7 73.0 1.66 61 1.39 39 247 .089 5 0.11 5 0.11 5
18 Owens, Brittney 20 10 3 34.5 1.73 32 1.60 21 136 .081 1 0.05 0 0.00 1
Total 59 16 896.5 15.19 749 12.69 351 2214 .180 714 12.10 65 1.10 65
Opponents 59 16 945.0 16.02 740 12.54 293 2221 .201 697 11.81 106 1.80 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cosby, Caitlin 59 352 5.97 19 195 .903 0.32 0 0 0 0.00 0 1
2 Benson, Alissa 59 164 2.78 2 2 .000 0.03 3 13 16.0 0.27 3 15
3 Benson, Maggie 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Baker, Arianna 50 18 0.36 4 25 .840 0.08 5 24 29.0 0.58 6 0
5 Carter, Kristi 51 71 1.39 11 102 .892 0.22 0 0 0 0.00 0 0
6 Cavalcante, Karine 58 149 2.57 27 290 .907 0.47 1 16 17.0 0.29 1 1
7 Robertson, Lari 14 3 0.21 0 5 1.000 0.00 0 3 3.0 0.21 4 2
9 Jameson, Abby 56 119 2.13 6 39 .846 0.11 1 14 15.0 0.27 2 1
10 Luna, Sophia 6 5 0.83 1 14 .929 0.17 0 0 0 0.00 0 1
11 Stillwell, Makenna 16 3 0.19 0 0 .000 0.00 0 0 0 0.00 0 3  
12 Bergman, Kristina 13 14 1.08 0 0 .000 0.00 0 1 1.0 0.08 3 0
13 Mills, Caitlyn 15 17 1.13 1 9 .889 0.07 0 0 0 0.00 0 0
14 Cook, Bayley 14 9 0.64 2 10 .800 0.14 0 0 0 0.00 0 0
15 Benford, Julia 59 28 0.47 1 2 .500 0.02 14 27 41.0 0.69 5 2
16 Reed, Brandi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Costain, Erika 44 75 1.70 18 165 .891 0.41 2 10 12.0 0.27 2 0
18 Owens, Brittney 20 16 0.80 6 70 .914 0.30 1 3 4.0 0.20 3 1
Total 59 1046 17.73 106 933 .886 1.80 27 111 82.5 1.40 29 27
Opponents 59 990 16.78 65 966 .933 1.10 21 156 99.0 1.68 22 32

Match-By-Match

Southeastern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Union W 3 45 25 111 .180 43 9 4 5 57 1 4 0 3.0 1 57.0
9/02/2016 New Mexico Highlands W 5 64 23 169 .243 61 6 5 3 69 4 12 6 10.0 0 80.0
9/03/2016 Texas A&M-Intern'al W 3 38 11 73 .370 38 10 3 2 35 2 4 3 4.0 0 52.0
9/03/2016 Central Oklahoma L 3 38 24 115 .122 38 5 1 5 58 0 2 2 1.0 1 44.0
9/09/2016 vs Dallas Baptist L 5 54 35 190 .100 54 5 7 6 97 1 6 4 4.0 4 63.0
9/09/2016 vs Fort Lewis W 4 59 32 148 .182 57 5 8 10 71 2 4 0 4.0 1 68.0
9/10/2016 vs Cameron W 5 70 25 204 .221 69 5 8 6 106 1 18 0 10.0 4 85.0
9/10/2016 at Midwestern State L 3 28 19 107 .084 28 3 2 3 40 2 4 0 4.0 3 35.0
9/16/2016 vs Missouri Western St. L 3 30 18 115 .104 28 1 2 6 37 0 8 3 4.0 0 35.0
9/16/2016 vs Pittsburg St. W 3 41 11 92 .326 37 1 4 1 48 0 2 0 1.0 0 43.0
9/17/2016 vs Washburn L 3 29 16 89 .146 29 0 1 6 27 0 6 1 3.0 0 32.0
9/17/2016 at Southwest Baptist W 3 48 13 86 .407 45 9 6 2 44 1 6 0 4.0 0 61.0
9/20/2016 Oklahoma Baptist L 4 46 22 146 .164 44 6 3 12 70 2 6 1 5.0 1 57.0
9/22/2016 at East Central L 3 25 19 100 .060 24 4 3 7 45 0 2 2 1.0 1 30.0
9/24/2016 Southern Nazarene L 3 34 15 98 .194 31 3 4 7 40 1 4 1 3.0 3 40.0
9/30/2016 Southwestern Okla. L 5 59 26 177 .186 53 1 6 11 77 2 12 7 8.0 1 68.0
10/01/2016 Northwestern Okla. W 3 44 19 110 .227 43 3 2 6 59 0 8 1 4.0 0 51.0
10/07/2016 at Arkansas Tech L 3 31 23 113 .071 31 1 6 6 47 2 8 1 6.0 0 38.0
10/08/2016 at Harding L 3 37 26 107 .103 34 1 4 7 42 1 6 0 4.0 0 42.0
10/14/2016 Ouachita Baptist L 4 59 31 190 .147 56 5 5 3 91 3 4 3 5.0 1 69.0
10/15/2016 Henderson State L 5 57 22 149 .235 56 6 5 8 63 4 21 4 14.5 3 77.5
10/18/2016 at Dallas Baptist L 4 51 30 192 .109 47 6 3 8 93 3 2 3 4.0 0 61.0
10/21/2016 at Arkansas-Monticello L 5 69 28 189 .217 65 5 5 4 99 3 2 0 4.0 8 78.0
10/22/2016 at Southern Arkansas W 4 51 22 162 .179 50 8 5 4 93 2 8 0 6.0 2 65.0
10/25/2016 at Southern Nazarene W 5 61 25 189 .190 57 3 6 6 92 0 10 4 5.0 3 69.0
11/04/2016 at Northwestern Okla. W 3 43 18 103 .243 43 7 3 7 48 1 4 0 3.0 0 53.0
11/05/2016 at Southwestern Okla. L 3 38 18 116 .172 38 2 2 8 51 2 4 2 4.0 2 44.0
11/08/2016 at Oklahoma Baptist W 3 50 24 155 .168 47 1 3 4 78 2 10 1 7.0 0 58.0
11/10/2016 East Central W 3 45 13 110 .291 42 9 3 6 51 2 2 2 3.0 2 57.0
11/17/2016 vs Harding W 5 68 24 185 .238 65 7 2 5 80 0 10 3 5.0 2 80.0
11/18/2016 vs Southwestern Okla. W 4 64 27 176 .210 54 8 6 3 78 3 4 1 5.0 1 77.0
11/19/2016 vs Southern Nazarene L 3 34 19 117 .128 26 6 3 7 45 2 10 0 7.0 0 47.0
Southeastern Okla. 118 1510 703 4383 .184 1433 151 130 184 2031 49 213 55 155.5 44 1,816.5
Opponents 118 1431 568 4313 .200 1346 184 193 151 1895 38 305 47 190.5 45 1,805.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.80
Assists Per Set 12.14
Service Aces Per Set 1.28
Reception Errors Per Set 1.56
Digs Per Set 17.21
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.37
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Union L 3 17 19 97 -.021 17 5 1 9 34 1 4 1 3.0 1 25.0
9/02/2016 at New Mexico Highlands L 5 64 28 170 .212 61 3 10 6 72 1 6 1 4.0 0 71.0
9/03/2016 at Texas A&M-Intern'al L 3 26 21 86 .058 25 2 3 10 23 0 0 4 0.0 3 28.0
9/03/2016 at Central Oklahoma W 3 47 12 121 .289 44 5 7 5 48 0 8 3 4.0 1 56.0
9/09/2016 vs Dallas Baptist W 5 54 19 186 .188 50 6 8 5 92 2 20 2 12.0 0 72.0
9/09/2016 vs Fort Lewis L 4 35 24 140 .079 32 10 9 5 45 0 6 1 3.0 0 48.0
9/10/2016 vs Cameron L 5 57 19 202 .188 55 6 6 5 96 1 4 0 3.0 2 66.0
9/10/2016 Midwestern State W 3 48 15 113 .292 47 3 9 3 49 1 10 1 6.0 1 57.0
9/16/2016 vs Missouri Western St. W 3 48 18 109 .275 45 6 6 1 54 0 14 3 7.0 0 61.0
9/16/2016 vs Pittsburg St. L 3 20 14 82 .073 12 1 2 1 37 1 11 0 6.5 0 27.5
9/17/2016 vs Washburn W 3 48 6 85 .494 46 6 2 0 38 1 0 0 1.0 0 55.0
9/17/2016 Southwest Baptist L 3 18 12 77 .078 16 2 5 9 20 1 4 1 3.0 0 23.0
9/20/2016 at Oklahoma Baptist W 4 52 26 157 .166 49 12 11 6 66 3 12 1 9.0 1 73.0
9/22/2016 East Central W 3 42 6 95 .379 40 7 4 4 48 0 8 0 4.0 1 53.0
9/24/2016 at Southern Nazarene W 3 44 8 93 .387 42 7 7 3 48 1 6 1 4.0 0 55.0
9/30/2016 at Southwestern Okla. W 5 63 27 183 .197 57 11 10 1 78 0 18 4 9.0 1 83.0
10/01/2016 at Northwestern Okla. L 3 26 17 111 .081 26 6 4 3 44 0 6 2 3.0 5 35.0
10/07/2016 Arkansas Tech W 3 40 15 104 .240 38 6 5 1 53 3 8 1 7.0 3 53.0
10/08/2016 Harding W 3 37 9 96 .292 35 7 1 1 41 1 20 1 11.0 0 55.0
10/14/2016 at Ouachita Baptist W 4 55 23 180 .178 52 3 6 5 87 2 10 2 7.0 0 65.0
10/15/2016 at Henderson State W 5 67 31 172 .209 64 8 7 6 63 0 8 0 4.0 3 79.0
10/18/2016 Dallas Baptist W 4 54 13 174 .236 52 8 7 6 97 3 18 2 12.0 0 74.0
10/21/2016 Arkansas-Monticello W 5 62 12 193 .259 57 4 13 5 82 4 6 0 7.0 8 73.0
10/22/2016 Southern Arkansas L 4 35 27 163 .049 33 4 6 8 83 2 6 0 5.0 2 44.0
10/25/2016 Southern Nazarene L 5 66 32 205 .166 61 6 15 3 93 1 8 6 5.0 2 77.0
11/04/2016 Northwestern Okla. L 3 33 9 101 .238 30 7 10 7 36 2 6 0 5.0 0 45.0
11/05/2016 Southwestern Okla. W 3 43 15 114 .246 40 8 4 2 54 0 10 0 5.0 2 56.0
11/08/2016 Oklahoma Baptist L 3 39 21 148 .122 39 4 3 1 69 2 14 2 9.0 0 52.0
11/10/2016 at East Central L 3 36 15 106 .198 34 6 3 9 45 0 10 2 5.0 4 47.0
11/17/2016 vs Harding L 5 62 16 175 .263 57 5 1 7 79 1 20 1 11.0 4 78.0
11/18/2016 vs Southwestern Okla. L 4 46 20 161 .161 44 3 4 8 71 2 12 3 8.0 1 57.0
11/19/2016 vs Southern Nazarene W 3 47 19 114 .246 46 7 4 6 50 2 12 2 8.0 0 62.0
Opponents 118 1431 568 4313 .200 1346 184 193 151 1895 38 305 47 190.5 45 1,805.5
Southeastern Okla. 118 1510 703 4383 .184 1433 151 130 184 2031 49 213 55 155.5 44 1,816.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.13
Assists Per Set 11.41
Service Aces Per Set 1.56
Reception Errors Per Set 1.28
Digs Per Set 16.06
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.38
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Jameson, Abby 371
Cavalcante, Karine 336
Benford, Julia 290
Baker, Arianna 195
Costain, Erika 132
Team Leaders: Assists
Player High
Assists
Benson, Alissa 1215
Cosby, Caitlin 81
Stillwell, Makenna 47
Cavalcante, Karine 28
Carter, Kristi 15
Team Leaders: Service Aces
Player High
Service Aces
Cavalcante, Karine 33
Benson, Alissa 27
Jameson, Abby 25
Carter, Kristi 23
Cosby, Caitlin 16
Team Leaders: Digs
Player High
Digs
Cosby, Caitlin 668
Benson, Alissa 315
Cavalcante, Karine 292
Jameson, Abby 210
Carter, Kristi 145
Team Leaders: Blocks
Player High
Blocks
Benford, Julia 67.0
Baker, Arianna 61.0
Jameson, Abby 36.0
Benson, Alissa 29.0
Cavalcante, Karine 28.0

Sponsors