Skip To Main Content

Southeastern Oklahoma State University Athletics

2019 Baseball Cumulative Statistics - Southeastern Oklahoma State University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Ferguson, Austin 33 Ferguson, Austin .340 1.024 43-43 156 34 53 13 0 8 40 90 .577 29 2 15 1 .447 1 6 2-3
6 Dubler, Caleb 6 Dubler, Caleb .333 .869 41-38 144 30 48 8 2 4 29 72 .500 9 2 28 0 .369 5 11 5-5
22 Jenks, Davis 22 Jenks, Davis .307 .951 36-31 101 18 31 8 3 3 22 54 .535 18 3 16 0 .416 3 2 3-3
21 Bolin, Drew 21 Bolin, Drew .288 .792 42-40 146 36 42 11 1 2 19 61 .418 20 3 36 0 .374 5 5 4-6
26 Whitworth, Harrison 26 Whitworth, Harrison .281 .761 36-36 114 15 32 9 0 2 14 47 .412 11 1 31 2 .349 0 7 0-0
9 Buckner, Colton 9 Buckner, Colton .279 .839 40-36 129 26 36 8 1 4 23 58 .450 18 7 28 4 .389 3 2 1-2
31 Ortiz, Slayde 31 Ortiz, Slayde .273 .766 38-36 132 26 36 3 1 4 29 53 .402 15 5 24 1 .364 2 1 11-13
14 Thomas, Luke 14 Thomas, Luke .260 .665 40-33 123 12 32 8 1 0 17 42 .341 10 2 14 3 .324 1 2 6-7
4 Deatherage, Bryce 4 Deatherage, Bryce .179 .568 38-32 78 14 14 2 0 0 10 16 .205 23 0 26 1 .363 1 3 3-5
12 Adkins, Jacoby 12 Adkins, Jacoby 1.000 1.500 7-0 1 3 1 0 0 0 3 1 1.000 0 0 0 0 .500 1 0 0-0
39 Cerda, Joseph 39 Cerda, Joseph .347 .846 24-21 72 14 25 3 1 0 13 30 .417 10 1 8 2 .429 1 1 2-3
8 Eusay, Chris 8 Eusay, Chris .304 .855 24-19 56 12 17 1 1 2 10 26 .464 8 0 13 0 .391 0 2 2-2
10 Elliott, Easton 10 Elliott, Easton .281 .827 10-10 32 2 9 3 0 0 3 12 .375 10 0 11 0 .452 0 0 1-2
20 Compton, Jordan 20 Compton, Jordan .250 .750 20-0 4 1 1 0 0 0 0 1 .250 1 1 0 1 .500 0 0 0-0
11 Mason, McCain 11 Mason, McCain .214 .639 18-8 28 5 6 2 0 0 4 8 .286 4 2 6 0 .353 0 1 0-1
25 Piazza, Niko 25 Piazza, Niko .189 .457 19-9 37 2 7 0 0 0 3 7 .189 3 1 10 1 .268 0 0 0-0
27 Warren, Reagan 27 Warren, Reagan .136 .685 17-4 22 7 3 0 2 0 3 7 .318 8 0 7 0 .367 0 0 1-1
3 Capps, Hunter 3 Capps, Hunter .083 .464 13-3 12 5 1 0 1 0 5 3 .250 2 0 3 0 .214 0 0 0-0
7 Castellanos, Luis 7 Castellanos, Luis .000 .500 4-0 2 1 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
16 Swimmer, Beau 16 Swimmer, Beau .000 1.000 16-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .284 .804 43-43 1389 263 394 79 14 29 247 588 .423 201 31 278 16 .381 23 43 41-53
Opponents .264 .799 43-43 1404 257 370 67 6 54 218 611 .435 186 42 311 17 .364 12 14 50-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Nitson, Cody 30Nitson, Cody 3.75 1.37 6-3 13-13 2 0-0 0 86.1 87 50 36 31 88 10 5 11 344 .253 11 10 1 3 1
4 Deatherage, Bryce 4Deatherage, Bryce 5.43 1.54 4-6 14-12 4 0-0 0 68.0 78 54 41 27 61 20 0 15 282 .277 3 4 2 0 4
23 Whitmarsh, Mason 23Whitmarsh, Mason 5.50 1.26 3-4 10-9 1 0-0 0 54.0 53 34 33 15 37 10 0 13 210 .252 8 5 1 1 1
25 Piazza, Niko 25Piazza, Niko 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 4 .000 1 0 0 2 0
38 Johnson, Cody 38Johnson, Cody 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
13 Teske, Logan 13Teske, Logan 4.01 1.43 2-2 19-3 0 0-0 2 33.2 31 18 15 17 33 5 0 2 131 .237 2 8 0 0 0
17 Klier, Kenneth 17Klier, Kenneth 4.24 1.35 0-1 12-0 0 0-0 0 17.0 13 11 8 10 23 2 1 1 62 .210 2 1 0 0 0
16 Swimmer, Beau 16Swimmer, Beau 5.60 1.64 1-1 16-0 0 0-0 0 17.2 18 11 11 11 17 4 0 3 70 .257 2 1 0 2 0
20 Compton, Jordan 20Compton, Jordan 5.82 1.82 0-2 15-0 0 0-0 0 17.0 15 15 11 16 15 2 0 1 65 .231 2 3 0 1 1
28 Bigham, Jacob 28Bigham, Jacob 6.38 2.38 1-0 15-4 0 0-0 0 24.0 35 19 17 22 19 3 0 2 98 .357 2 3 0 2 3
22 Jenks, Davis 22Jenks, Davis 7.20 2.10 2-0 7-0 0 0-0 0 10.0 10 10 8 11 7 6 0 2 41 .244 5 2 0 0 0
35 Grant, Kason 35Grant, Kason 7.36 1.64 1-0 5-0 0 0-0 0 3.2 5 3 3 1 1 0 0 1 15 .333 0 1 0 0 0
24 Jameson, Collin 24Jameson, Collin 9.00 2.14 1-2 9-2 0 0-0 0 14.0 13 21 14 17 7 1 0 1 49 .265 5 3 0 1 4
3 Capps, Hunter 3Capps, Hunter 11.37 2.68 1-0 6-0 0 0-0 1 6.1 12 11 8 5 3 4 0 2 32 .375 0 1 0 0 0
Totals 5.21 1.57 22-21 144-43 7 1 3 354.0 370 257 205 186 311 67 6 54 1404 .264 43 42 4 12 14
Opponents 5.42 1.68 20-22 141-43 5 2 6 354.0 394 263 213 201 278 79 14 29 1389 .284 42 31 2 23 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Compton, Jordan 20 Compton, Jordan 10 4 6 0 1.000 1 1 2 0 0
7 Castellanos, Luis 7 Castellanos, Luis 5 5 0 0 1.000 0 0 0 0 0
16 Swimmer, Beau 16 Swimmer, Beau 2 1 1 0 1.000 0 3 0 0 0
25 Piazza, Niko 25 Piazza, Niko 2 2 0 0 1.000 0 1 0 0 0
17 Klier, Kenneth 17 Klier, Kenneth 1 0 1 0 1.000 0 1 0 0 0
35 Grant, Kason 35 Grant, Kason 1 0 1 0 1.000 0 1 0 0 0
33 Ferguson, Austin 33 Ferguson, Austin 325 306 11 8 .975 30 0 0 0 0
26 Whitworth, Harrison 26 Whitworth, Harrison 282 250 25 7 .975 2 33 12 18 2
11 Mason, McCain 11 Mason, McCain 64 58 4 2 .969 1 17 0 3 0
10 Elliott, Easton 10 Elliott, Easton 24 22 1 1 .958 0 0 0 0 0
39 Cerda, Joseph 39 Cerda, Joseph 68 30 35 3 .956 7 0 0 0 0
22 Jenks, Davis 22 Jenks, Davis 19 16 2 1 .947 0 1 0 0 0
31 Ortiz, Slayde 31 Ortiz, Slayde 72 64 4 4 .944 1 0 0 0 0
21 Bolin, Drew 21 Bolin, Drew 104 95 3 6 .942 1 0 0 0 0
4 Deatherage, Bryce 4 Deatherage, Bryce 118 46 64 8 .932 11 6 1 0 0
9 Buckner, Colton 9 Buckner, Colton 57 47 6 4 .930 1 0 0 0 0
6 Dubler, Caleb 6 Dubler, Caleb 165 58 90 17 .897 18 0 0 0 0
8 Eusay, Chris 8 Eusay, Chris 67 24 36 7 .896 9 0 0 0 0
23 Whitmarsh, Mason 23 Whitmarsh, Mason 9 1 7 1 .889 0 11 4 0 0
28 Bigham, Jacob 28 Bigham, Jacob 7 1 5 1 .857 0 6 2 0 0
14 Thomas, Luke 14 Thomas, Luke 94 26 54 14 .851 5 0 0 0 0
30 Nitson, Cody 30 Nitson, Cody 15 3 9 3 .800 1 8 3 0 0
13 Teske, Logan 13 Teske, Logan 5 1 3 1 .800 1 7 2 0 0
24 Jameson, Collin 24 Jameson, Collin 5 0 4 1 .800 0 4 1 0 0
3 Capps, Hunter 3 Capps, Hunter 5 1 3 1 .800 0 0 0 0 0
12 Adkins, Jacoby 12 Adkins, Jacoby 0 0 0 0 .000 0 0 0 0 0
27 Warren, Reagan 27 Warren, Reagan 0 0 0 0 .000 0 0 0 0 0
38 Johnson, Cody 38 Johnson, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 1526 1061 375 90 .941 36 100 27 21 2
Opponents 1504 1062 380 62 .959 29 82 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Adkins, Jacoby 12Adkins, Jacoby 1.000 2.000 3-0 1 2 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Compton, Jordan 20Compton, Jordan .500 1.250 13-0 2 1 1 0 0 0 0 1 .500 1 1 0 1 .750 0 0 0-0
10 Elliott, Easton 10Elliott, Easton .400 1.138 3-3 10 1 4 2 0 0 3 6 .600 3 0 3 0 .538 0 0 1-1
39 Cerda, Joseph 39Cerda, Joseph .395 .911 15-13 43 8 17 2 0 0 6 19 .442 5 1 3 2 .469 0 1 2-3
33 Ferguson, Austin 33Ferguson, Austin .363 1.101 30-30 113 24 41 11 0 7 33 73 .646 17 2 9 1 .455 0 3 2-3
6 Dubler, Caleb 6Dubler, Caleb .361 .941 30-29 108 22 39 8 2 3 25 60 .556 5 1 16 0 .385 3 10 2-2
26 Whitworth, Harrison 26Whitworth, Harrison .321 .863 26-26 84 13 27 7 0 2 11 40 .476 8 1 21 1 .387 0 5 0-0
22 Jenks, Davis 22Jenks, Davis .314 .954 26-21 70 11 22 6 3 1 14 37 .529 13 2 12 0 .425 2 1 2-2
21 Bolin, Drew 21Bolin, Drew .301 .818 30-30 113 28 34 9 1 2 14 51 .451 11 2 25 0 .367 2 4 4-4
9 Buckner, Colton 9Buckner, Colton .287 .815 27-26 94 16 27 5 1 2 13 40 .426 12 5 16 2 .389 2 1 0-1
31 Ortiz, Slayde 31Ortiz, Slayde .284 .760 26-25 95 17 27 3 0 3 19 39 .411 8 2 14 1 .349 1 1 5-6
14 Thomas, Luke 14Thomas, Luke .258 .669 28-24 89 10 23 7 1 0 13 32 .360 7 0 7 3 .309 1 2 3-4
8 Eusay, Chris 8Eusay, Chris .233 .639 18-15 43 8 10 1 0 1 3 14 .326 5 0 10 0 .313 0 2 1-1
3 Capps, Hunter 3Capps, Hunter .200 .800 5-1 5 2 1 0 1 0 2 3 .600 0 0 1 0 .200 0 0 0-0
4 Deatherage, Bryce 4Deatherage, Bryce .174 .545 26-21 46 10 8 2 0 0 5 10 .217 11 0 16 1 .328 1 2 1-3
11 Mason, McCain 11Mason, McCain .167 .472 10-5 18 2 3 1 0 0 2 4 .222 2 0 3 0 .250 0 0 0-0
25 Piazza, Niko 25Piazza, Niko .160 .352 11-7 25 0 4 0 0 0 3 4 .160 0 1 7 1 .192 0 0 0-0
27 Warren, Reagan 27Warren, Reagan .111 .718 13-4 18 6 2 0 2 0 2 6 .333 8 0 4 0 .385 0 0 0-0
7 Castellanos, Luis 7Castellanos, Luis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Swimmer, Beau 16Swimmer, Beau .000 1.000 10-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .297 .827 30-30 979 181 291 64 11 21 170 440 .449 117 18 169 13 .378 12 32 23-30
Opponents .269 .809 30-30 985 175 265 52 5 38 149 441 .448 118 26 206 13 .361 5 7 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Johnson, Cody 38Johnson, Cody 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
17 Klier, Kenneth 17Klier, Kenneth 2.61 1.09 0-1 5-0 0 0-0 0 10.1 7 3 3 4 13 0 1 1 36 .194 1 0 0 0 0
13 Teske, Logan 13Teske, Logan 3.70 1.62 2-1 12-3 0 0-0 1 24.1 23 12 10 16 17 5 0 0 95 .242 1 5 0 0 0
30 Nitson, Cody 30Nitson, Cody 3.75 1.38 6-1 10-10 2 0-0 0 74.1 78 42 31 24 78 9 4 9 299 .261 7 9 1 2 1
24 Jameson, Collin 24Jameson, Collin 4.50 1.50 0-0 2-0 0 0-0 0 2.0 0 1 1 3 0 0 0 0 4 .000 1 1 0 0 1
4 Deatherage, Bryce 4Deatherage, Bryce 5.46 1.57 4-5 12-10 3 0-0 0 56.0 65 46 34 23 45 18 0 12 234 .278 3 3 0 0 2
23 Whitmarsh, Mason 23Whitmarsh, Mason 7.20 1.48 2-4 8-7 1 0-0 0 40.0 46 33 32 13 26 9 0 12 164 .280 7 5 1 1 1
16 Swimmer, Beau 16Swimmer, Beau 7.71 1.76 0-1 10-0 0 0-0 0 9.1 11 8 8 5 7 3 0 2 38 .289 1 0 0 2 0
20 Compton, Jordan 20Compton, Jordan 8.00 2.11 0-2 9-0 0 0-0 0 9.0 7 11 8 12 9 1 0 1 33 .212 0 1 0 0 1
3 Capps, Hunter 3Capps, Hunter 8.10 2.90 0-0 2-0 0 0-0 1 3.1 6 4 3 3 1 1 0 1 16 .375 0 0 0 0 0
28 Bigham, Jacob 28Bigham, Jacob 8.68 2.42 0-0 7-0 0 0-0 0 9.1 14 10 9 8 8 1 0 0 43 .326 1 1 0 0 1
22 Jenks, Davis 22Jenks, Davis 9.00 2.50 1-0 3-0 0 0-0 0 4.0 5 4 4 5 2 5 0 0 17 .294 3 1 0 0 0
35 Grant, Kason 35Grant, Kason 13.50 15.00 0-0 2-0 0 0-0 0 0.2 3 1 1 0 0 0 0 0 5 .600 0 0 0 0 0
Totals 5.33 1.58 15-15 83-30 6 0 2 243.0 265 175 144 118 206 52 5 38 985 .269 25 26 2 5 7
Opponents 5.69 1.67 14-15 83-30 5 1 5 245.0 291 181 155 117 169 64 11 21 979 .297 25 18 1 12 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Jenks, Davis 22 Jenks, Davis 16 15 1 0 1.000 0 1 0 0 0
10 Elliott, Easton 10 Elliott, Easton 6 6 0 0 1.000 0 0 0 0 0
20 Compton, Jordan 20 Compton, Jordan 5 2 3 0 1.000 0 1 2 0 0
25 Piazza, Niko 25 Piazza, Niko 2 2 0 0 1.000 0 0 0 0 0
7 Castellanos, Luis 7 Castellanos, Luis 2 2 0 0 1.000 0 0 0 0 0
16 Swimmer, Beau 16 Swimmer, Beau 1 0 1 0 1.000 0 2 0 0 0
24 Jameson, Collin 24 Jameson, Collin 1 0 1 0 1.000 0 0 0 0 0
26 Whitworth, Harrison 26 Whitworth, Harrison 199 179 17 3 .985 2 21 6 12 1
33 Ferguson, Austin 33 Ferguson, Austin 219 210 5 4 .982 21 0 0 0 0
11 Mason, McCain 11 Mason, McCain 27 24 2 1 .963 0 6 0 2 0
9 Buckner, Colton 9 Buckner, Colton 41 37 2 2 .951 1 0 0 0 0
21 Bolin, Drew 21 Bolin, Drew 77 72 1 4 .948 0 0 0 0 0
39 Cerda, Joseph 39 Cerda, Joseph 47 20 24 3 .936 4 0 0 0 0
4 Deatherage, Bryce 4 Deatherage, Bryce 71 30 36 5 .930 6 4 1 0 0
31 Ortiz, Slayde 31 Ortiz, Slayde 53 46 3 4 .925 0 0 0 0 0
8 Eusay, Chris 8 Eusay, Chris 52 17 31 4 .923 7 0 0 0 0
6 Dubler, Caleb 6 Dubler, Caleb 124 39 72 13 .895 14 0 0 0 0
23 Whitmarsh, Mason 23 Whitmarsh, Mason 7 1 5 1 .857 0 7 2 0 0
14 Thomas, Luke 14 Thomas, Luke 68 21 36 11 .838 4 0 0 0 0
13 Teske, Logan 13 Teske, Logan 5 1 3 1 .800 1 4 2 0 0
30 Nitson, Cody 30 Nitson, Cody 13 2 8 3 .769 1 6 2 0 0
3 Capps, Hunter 3 Capps, Hunter 4 1 2 1 .750 0 0 0 0 0
28 Bigham, Jacob 28 Bigham, Jacob 3 1 1 1 .667 0 2 0 0 0
12 Adkins, Jacoby 12 Adkins, Jacoby 0 0 0 0 .000 0 0 0 0 0
17 Klier, Kenneth 17 Klier, Kenneth 0 0 0 0 .000 0 0 0 0 0
27 Warren, Reagan 27 Warren, Reagan 0 0 0 0 .000 0 0 0 0 0
35 Grant, Kason 35 Grant, Kason 0 0 0 0 .000 0 0 0 0 0
38 Johnson, Cody 38 Johnson, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 1043 728 254 61 .942 61 54 15 14 1
Opponents 1041 735 269 37 .964 52 46 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 at Central Oklahoma L 0-10 28 0 5 0 2 0 0 3 0 1 1 0 0 0 0 13 21 4 2 .179
2/2/2019 vs Emporia State W 3-2 32 3 7 3 2 0 0 8 1 0 0 0 1 1 0 8 30 9 1 .219
2/3/2019 vs Pittsburg State L 7-8 38 7 13 7 2 1 0 3 0 0 0 1 0 1 0 4 24 8 1 .342
2/5/2019 Northwest Mo. St. L 4-12 33 4 7 4 0 0 1 4 0 1 0 1 0 0 2 7 27 11 5 .212
2/8/2019 Washburn L 4-9 31 4 3 4 1 0 1 10 0 2 0 1 0 0 0 10 27 12 4 .097
2/9/2019 Washburn W 1-0 26 1 4 1 0 0 1 3 0 0 1 0 1 0 0 8 27 14 1 .154
2/9/2019 Washburn L 1-3 26 1 8 1 1 0 0 3 0 0 0 0 1 0 1 3 21 5 1 .308
2/15/2019 at Okla. Baptist W 5-1 35 5 9 5 1 1 2 5 0 3 2 0 0 0 0 14 27 8 2 .257
2/16/2019 at Okla. Baptist L 3-11 30 3 5 2 2 0 0 5 0 0 0 0 1 0 1 1 24 12 1 .167
2/16/2019 at Okla. Baptist W 11-3 31 11 10 9 3 1 0 8 0 0 0 1 1 1 0 6 21 4 1 .323
2/24/2019 Southwestern Okla. W 11-10 39 11 16 11 6 1 2 7 0 2 0 1 2 0 0 2 27 11 4 .410
2/25/2019 Southwestern Okla. W 6-1 29 6 5 5 0 0 0 2 0 2 0 0 1 0 0 2 27 9 1 .172
2/25/2019 Southwestern Okla. L 3-5 31 3 10 3 0 0 2 2 0 0 0 1 0 0 2 1 21 7 4 .323
2/26/2019 at Northeastern State W 16-6 29 16 12 13 2 1 1 14 1 5 0 1 0 3 0 5 21 6 2 .414
3/1/2019 at Arkansas Tech L 1-11 25 1 5 1 2 0 0 3 0 0 0 0 0 0 1 5 19 8 2 .200
3/1/2019 at Arkansas Tech W 2-1 28 2 8 1 0 0 0 3 0 1 0 0 1 0 0 6 21 7 1 .286
3/2/2019 at Arkansas Tech L 0-6 34 0 5 0 0 0 0 0 0 0 0 0 0 0 1 6 24 12 3 .147
3/5/2019 at East Central W 9-1 30 9 5 9 0 0 0 12 0 2 0 2 2 3 0 11 27 9 3 .167
3/8/2019 Harding W 7-5 36 7 15 6 1 0 2 2 0 0 0 1 0 1 2 3 27 11 1 .417
3/8/2019 Harding L 4-7 28 4 7 3 0 0 0 3 0 1 0 0 1 0 0 11 21 11 1 .250
3/9/2019 Harding W 9-8 43 9 15 9 2 1 0 6 1 1 0 0 1 0 1 5 30 13 2 .349
3/16/2019 at UAM L 6-11 33 6 9 6 1 0 2 2 0 0 1 1 2 0 0 8 24 5 0 .273
3/16/2019 at UAM L 2-6 26 2 5 2 3 0 0 0 0 0 0 0 0 0 0 6 18 8 1 .192
3/19/2019 at Central Oklahoma W 9-8 33 9 11 9 1 0 2 7 0 2 1 1 3 1 0 8 27 9 3 .333
3/22/2019 Southern Ark. L 4-7 34 4 10 4 3 0 0 3 0 0 1 0 2 0 1 9 26 7 1 .294
3/22/2019 Southern Ark. L 8-11 30 8 10 8 3 0 2 4 0 1 0 0 1 1 0 3 21 4 1 .333
3/26/2019 Texas-Tyler W 16-11 37 16 12 14 0 1 2 9 0 2 0 3 1 1 0 9 27 9 1 .324
3/31/2019 at Ouachita Baptist W 7-2 34 7 10 7 4 1 1 4 0 1 1 1 0 2 0 7 27 9 3 .294
3/31/2019 at Ouachita Baptist L 3-4 32 3 9 3 3 2 0 5 1 1 0 2 0 1 0 3 23 6 2 .281
4/1/2019 at Ouachita Baptist L 4-8 32 4 11 4 2 1 0 3 0 1 0 0 1 1 3 7 24 5 5 .344
4/5/2019 Henderson St. L 8-13 39 8 13 7 7 0 1 3 0 2 0 0 2 0 0 5 27 9 8 .333
4/5/2019 Henderson St. L 6-11 30 6 7 4 0 0 2 3 0 1 0 2 0 0 0 9 21 7 4 .233
4/9/2019 East Central W 9-3 35 9 8 9 2 0 0 4 0 2 1 2 1 1 0 8 27 11 1 .229
4/14/2019 Southern Nazarene W 9-3 32 9 12 9 2 0 0 6 0 2 0 0 2 2 1 1 27 10 1 .375
4/15/2019 Southern Nazarene W 8-3 29 8 8 8 2 0 0 9 0 0 1 2 2 0 0 8 27 10 4 .276
4/15/2019 Southern Nazarene W 2-1 26 2 5 2 1 0 1 3 1 0 0 0 2 0 0 3 24 7 2 .192
4/16/2019 Central Oklahoma L 3-9 32 3 8 3 2 0 0 4 0 1 1 1 1 0 0 15 27 14 4 .250
4/19/2019 at Northwestern Okla. W 3-1 35 3 10 3 3 0 0 2 0 1 1 1 0 0 0 7 27 8 0 .286
4/20/2019 at Northwestern Okla. W 10-7 34 10 14 10 3 0 3 8 0 0 0 2 6 1 0 7 27 17 1 .412
4/20/2019 at Northwestern Okla. W 8-3 29 8 10 8 1 1 1 4 1 0 0 0 1 1 0 4 21 9 1 .345
4/26/2019 at East Central W 22-4 51 22 23 22 3 1 0 9 0 1 0 1 2 0 0 10 27 6 2 .451
4/27/2019 at East Central L 5-6 37 5 8 5 4 1 0 2 0 0 0 0 1 0 0 6 29 8 0 .216
4/27/2019 at East Central L 4-5 27 4 7 3 2 0 0 1 0 2 0 2 0 1 0 4 19 6 2 .259
Total 263-257 1389 263 394 247 79 14 29 201 6 41 12 31 43 23 16 278 1061 375 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 at Central Oklahoma L 0-10 7.0 8 10 9 6 10 3 1 1 4 0 1 0 0 1 0 11.57
2/2/2019 vs Emporia State W 3-2 10.0 5 2 2 1 12 1 0 1 0 0 0 0 1 1 0 1.80
2/3/2019 vs Pittsburg State L 7-8 8.0 12 8 8 6 11 2 0 3 2 0 1 0 1 2 0 9.00
2/5/2019 Northwest Mo. St. L 4-12 9.0 16 12 10 8 3 3 0 0 2 0 1 0 1 3 0 10.00
2/8/2019 Washburn L 4-9 9.0 9 9 5 6 6 0 0 2 0 0 1 0 1 4 0 5.00
2/9/2019 Washburn W 1-0 9.0 3 0 0 2 8 0 0 0 1 0 0 0 2 4 0 0.00
2/9/2019 Washburn L 1-3 7.0 5 3 2 2 9 0 0 1 0 2 1 0 2 5 0 2.57
2/15/2019 at Okla. Baptist W 5-1 9.0 3 1 1 1 12 0 0 1 1 0 3 0 3 5 0 1.00
2/16/2019 at Okla. Baptist L 3-11 8.0 11 11 11 9 4 5 0 3 2 0 0 0 3 6 0 12.38
2/16/2019 at Okla. Baptist W 11-3 7.0 3 3 3 4 10 0 0 1 0 0 0 0 4 6 0 3.86
2/24/2019 Southwestern Okla. W 11-10 9.0 12 10 8 4 7 2 1 2 4 0 1 0 5 6 0 8.00
2/25/2019 Southwestern Okla. W 6-1 9.0 2 1 1 1 8 0 0 1 1 0 0 0 6 6 0 1.00
2/25/2019 Southwestern Okla. L 3-5 7.0 7 5 2 2 4 1 0 1 0 0 1 0 6 7 0 2.57
2/26/2019 at Northeastern State W 16-6 7.0 5 6 5 5 11 2 0 1 1 0 1 0 7 7 0 6.43
3/1/2019 at Arkansas Tech L 1-11 6.1 16 11 9 5 4 3 0 0 1 0 1 0 7 8 0 12.79
3/1/2019 at Arkansas Tech W 2-1 7.0 4 1 1 3 5 0 0 0 0 0 0 0 8 8 0 1.29
3/2/2019 at Arkansas Tech L 0-6 8.0 8 6 4 3 3 3 0 0 0 0 0 0 8 9 0 4.50
3/5/2019 at East Central W 9-1 9.0 5 1 0 7 12 1 0 0 0 0 1 0 9 9 0 0.00
3/8/2019 Harding W 7-5 9.0 12 5 5 2 7 0 0 3 1 0 1 0 10 9 0 5.00
3/8/2019 Harding L 4-7 7.0 5 7 6 4 3 0 0 3 2 0 3 0 10 10 0 7.71
3/9/2019 Harding W 9-8 10.0 9 8 6 4 8 1 0 3 1 0 1 0 11 10 0 5.40
3/16/2019 at UAM L 6-11 8.0 11 11 11 5 10 4 0 2 0 0 2 0 11 11 0 12.38
3/16/2019 at UAM L 2-6 6.0 10 6 6 1 4 4 0 1 1 0 2 0 11 12 0 9.00
3/19/2019 at Central Oklahoma W 9-8 9.0 8 8 5 8 8 1 0 3 2 0 0 0 12 12 0 5.00
3/22/2019 Southern Ark. L 4-7 9.0 8 7 7 3 11 2 0 3 0 0 0 1 12 13 0 7.00
3/22/2019 Southern Ark. L 8-11 7.0 10 11 11 8 5 1 0 4 2 1 0 0 12 14 0 14.14
3/26/2019 Texas-Tyler W 16-11 9.0 9 11 6 9 7 2 0 3 2 0 4 0 13 14 0 6.00
3/31/2019 at Ouachita Baptist W 7-2 9.0 7 2 0 3 12 0 0 0 0 0 1 0 14 14 0 0.00
3/31/2019 at Ouachita Baptist L 3-4 7.2 10 4 4 4 5 0 0 1 0 0 1 1 14 15 0 4.70
4/1/2019 at Ouachita Baptist L 4-8 8.0 13 8 7 3 5 1 0 2 0 0 0 0 14 16 0 7.88
4/5/2019 Henderson St. L 8-13 9.0 10 13 5 10 9 2 0 1 3 0 1 1 14 17 0 5.00
4/5/2019 Henderson St. L 6-11 7.0 12 11 9 6 6 5 0 4 3 0 1 0 14 18 0 11.57
4/9/2019 East Central W 9-3 9.0 12 3 3 4 6 0 0 0 1 0 0 0 15 18 0 3.00
4/14/2019 Southern Nazarene W 9-3 9.0 6 3 3 5 10 1 0 0 0 1 1 0 16 18 0 3.00
4/15/2019 Southern Nazarene W 8-3 9.0 7 3 1 3 6 2 0 0 0 0 2 0 17 18 0 1.00
4/15/2019 Southern Nazarene W 2-1 8.0 2 1 0 1 6 2 0 0 0 0 0 0 18 18 0 0.00
4/16/2019 Central Oklahoma L 3-9 9.0 8 9 6 4 2 0 0 1 3 0 5 0 18 19 0 6.00
4/19/2019 at Northwestern Okla. W 3-1 9.0 8 1 1 5 7 0 2 0 0 0 0 0 19 19 0 1.00
4/20/2019 at Northwestern Okla. W 10-7 9.0 18 7 7 5 3 5 0 0 1 0 0 0 20 19 0 7.00
4/20/2019 at Northwestern Okla. W 8-3 7.0 9 3 3 2 8 3 0 2 1 0 0 0 21 19 0 3.86
4/26/2019 at East Central W 22-4 9.0 8 4 3 2 12 1 1 0 0 0 3 0 22 19 0 3.00
4/27/2019 at East Central L 5-6 9.2 14 6 6 7 8 2 1 0 0 0 1 0 22 20 0 5.59
