Skip To Main Content

Southeastern Oklahoma State University Athletics

2017-18 Men's Basketball Cumulative Statistics - Southeastern Oklahoma State University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (15-14, 13-9)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Scoring
Total Points 2200 2244
Points Per Game 75.9 77.4
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 769-1711 831-1776
FG: Percentage .449 .468
FG: Per Game 26.5 28.7
3PT: Made-Attempted 260-730 257-671
3PT: Percentage .356 .383
3PT: Per Game 9.0 8.9
FT: Made-Attempted 402-538 325-462
FT: Percentage .747 .703
FT: Per Game 13.9 11.2
Rebounding
Total 1009 1027
Per Game 34.8 35.4
Margin -0.6 --
Assists
Total 459 469
Per Game 15.8 16.2
Turnovers
Total 356 355
Per Game 12.3 12.2
Margin 0.0 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 14.9 13.7
Steals
Total 129 167
Per Game 4.4 5.8
Blocks
Total 63 75
Per Game 2.2 2.6
Attendance
Total 11325 8131
Per Game 12-944 11-739

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Buckingham, Kevin 27 25 771 28.6 148 274 .540 24 77 .312 84 101 .832 404 15.0 74 116 190 7.0 78 45 43 28 16
04 Henderson, Markell 24 21 578 24.1 130 273 .476 51 139 .367 49 68 .721 360 15.0 31 90 121 5.0 57 23 38 11 13
15 Jobe, Jett 29 29 1027 35.4 107 249 .430 68 166 .410 71 94 .755 353 12.2 18 68 86 3.0 58 119 65 21 3
03 Everett, A'Torey 25 16 600 24.0 107 264 .405 19 57 .333 43 59 .729 276 11.0 17 60 77 3.1 37 29 42 12 3
02 Dworsky, Adam 29 25 957 33.0 77 162 .475 22 49 .449 72 81 .889 248 8.6 19 72 91 3.1 46 140 42 25 1
11 Henderson, DJ 28 2 482 17.2 65 174 .374 39 124 .315 17 26 .654 186 6.6 11 35 46 1.6 25 23 21 11 0
55 Scott-McGuire, Ryan 21 0 230 11.0 26 49 .531 0 0 .000 33 47 .702 85 4.0 13 47 60 2.9 22 10 22 3 3
14 Zatezic, Ziga 2 0 25 12.5 3 9 .333 2 5 .400 0 0 .000 8 4.0 0 4 4 2.0 3 1 1 0 0
24 Nesbitt, Myles 27 5 398 14.7 33 79 .418 17 46 .370 13 23 .565 96 3.6 15 55 70 2.6 36 27 21 4 1
05 Johnson, Bobby 21 9 278 13.2 27 78 .346 9 40 .225 4 10 .400 67 3.2 19 26 45 2.1 21 23 15 2 3
40 Libanio, Jose 24 12 289 12.0 25 53 .472 9 23 .391 9 15 .600 68 2.8 10 59 69 2.9 54 6 18 6 10
33 Donelan, James 18 1 205 11.4 15 30 .500 0 0 .000 6 12 .500 36 2.0 11 21 32 1.8 14 11 17 5 7
40 Libanio, Jose 1 0 10 10.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0 0 3
22 Rosic, Stefan 4 0 12 3.0 2 6 .333 0 2 .000 0 0 .000 4 1.0 1 2 3 0.8 1 0 1 0 0
42 Palmer, Anthony 9 0 38 4.2 3 7 .429 0 0 .000 1 2 .500 7 0.8 3 9 12 1.3 4 2 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 64 101 3.5 1 0 9 0 0  
Total 29 5900 203.4 769 1711 .449 260 730 .356 402 538 .747 2200 75.86 279 730 1009 34.8 458 459 356 129 63
Opponents 29 5900 203.4 831 1776 .468 257 671 .383 325 462 .703 2244 77.38 294 733 1027 35.4 516 469 355 167 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Buckingham, Kevin 20 18 563 28.2 110 198 .556 18 52 .346 59 67 .881 297 14.9 47 90 137 6.9 51 33 1.7 34 19 12
04 Henderson, Markell 17 16 400 23.5 94 201 .468 37 106 .349 27 38 .711 252 14.8 23 66 89 5.2 38 17 1.0 24 9 8
15 Jobe, Jett 22 22 770 35.0 83 196 .423 53 134 .396 59 76 .776 278 12.6 13 48 61 2.8 38 96 4.4 46 16 1
03 Everett, A'Torey 20 12 446 22.3 83 200 .415 16 44 .364 37 49 .755 219 11.0 14 37 51 2.6 27 24 1.2 32 9 2
02 Dworsky, Adam 22 20 748 34.0 61 124 .492 21 43 .488 58 66 .879 201 9.1 17 55 72 3.3 34 121 5.5 36 19 1
11 Henderson, DJ 21 2 349 16.6 52 128 .406 34 93 .366 11 18 .611 149 7.1 6 28 34 1.6 21 18 0.9 16 7 0
14 Zatezic, Ziga 1 0 10 10.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 2 2 2.0 0 1 1.0 0 0 0
55 Scott-McGuire, Ryan 16 0 163 10.2 21 36 .583 0 0 .000 24 36 .667 66 4.1 12 33 45 2.8 16 9 0.6 12 3 3
24 Nesbitt, Myles 21 4 332 15.8 27 64 .422 16 39 .410 7 15 .467 77 3.7 10 41 51 2.4 28 23 1.1 19 4 1
40 Libanio, Jose 17 10 214 12.6 17 37 .459 7 19 .368 4 8 .500 45 2.6 8 43 51 3.0 40 3 0.2 13 5 9
05 Johnson, Bobby 16 5 172 10.8 14 46 .304 3 24 .125 2 4 .500 33 2.1 15 16 31 1.9 13 14 0.9 10 1 3
33 Donelan, James 15 1 182 12.1 15 26 .577 0 0 .000 6 12 .500 36 2.4 10 20 30 2.0 11 11 0.7 14 4 6
40 Libanio, Jose 1 0 10 10.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0.0 0 0 3
42 Palmer, Anthony 7 0 29 4.1 3 7 .429 0 0 .000 1 2 .500 7 1.0 3 6 9 1.3 3 1 0.1 1 0 0
22 Rosic, Stefan 3 0 12 4.0 2 5 .400 0 2 .000 0 0 .000 4 1.3 1 2 3 1.0 1 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 46 74 3.4 1 0 0.0 8 0 0  
Total 22 4400 200.0 585 1275 .459 206 560 .368 295 391 .754 1671 75.95 207 535 742 33.7 323 371 16.9 266 96 49
Opponents 22 4400 200.0 622 1330 .468 195 506 .385 222 313 .709 1661 75.50 223 532 755 34.3 381 360 16.4 272 128 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Buckingham, Kevin 27 25 771 148 274 .540 24 77 .312 84 101 .832 404 15.0
04 Henderson, Markell 24 21 578 130 273 .476 51 139 .367 49 68 .721 360 15.0
15 Jobe, Jett 29 29 1027 107 249 .430 68 166 .410 71 94 .755 353 12.2
03 Everett, A'Torey 25 16 600 107 264 .405 19 57 .333 43 59 .729 276 11.0
02 Dworsky, Adam 29 25 957 77 162 .475 22 49 .449 72 81 .889 248 8.6
11 Henderson, DJ 28 2 482 65 174 .374 39 124 .315 17 26 .654 186 6.6
55 Scott-McGuire, Ryan 21 0 230 26 49 .531 0 0 .000 33 47 .702 85 4.0
14 Zatezic, Ziga 2 0 25 3 9 .333 2 5 .400 0 0 .000 8 4.0
05 Johnson, Bobby 21 9 278 27 78 .346 9 40 .225 4 10 .400 67 3.2
24 Nesbitt, Myles 27 5 398 33 79 .418 17 46 .370 13 23 .565 96 3.6
40 Libanio, Jose 24 12 289 25 53 .472 9 23 .391 9 15 .600 68 2.8
33 Donelan, James 18 1 205 15 30 .500 0 0 .000 6 12 .500 36 2.0
40 Libanio, Jose 1 0 10 1 4 .250 0 2 .000 0 0 .000 2 2.0
22 Rosic, Stefan 4 0 12 2 6 .333 0 2 .000 0 0 .000 4 1.0
42 Palmer, Anthony 9 0 38 3 7 .429 0 0 .000 1 2 .500 7 0.8
Total 29 5900 769 1711 .449 260 730 .356 402 538 .747 2200 75.86
Opponents 29 5900 831 1776 .468 257 671 .383 325 462 .703 2244 77.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Buckingham, Kevin 27 28.6 .540 .312 .832 2.7 4.3 7.0 1.7 1.0 0.6 15.0
04 Henderson, Markell 24 24.1 .476 .367 .721 1.3 3.8 5.0 1.0 0.5 0.5 15.0
15 Jobe, Jett 29 35.4 .430 .410 .755 0.6 2.3 3.0 4.1 0.7 0.1 12.2
03 Everett, A'Torey 25 24.0 .405 .333 .729 0.7 2.4 3.1 1.2 0.5 0.1 11.0
02 Dworsky, Adam 29 33.0 .475 .449 .889 0.7 2.5 3.1 4.8 0.9 0.0 8.6
11 Henderson, DJ 28 17.2 .374 .315 .654 0.4 1.3 1.6 0.8 0.4 0.0 6.6
55 Scott-McGuire, Ryan 21 11.0 .531 .000 .702 0.6 2.2 2.9 0.5 0.1 0.1 4.0
14 Zatezic, Ziga 2 12.5 .333 .400 .000 0.0 2.0 2.0 0.5 0.0 0.0 4.0
05 Johnson, Bobby 21 13.2 .346 .225 .400 0.9 1.2 2.1 1.1 0.1 0.1 3.2
24 Nesbitt, Myles 27 14.7 .418 .370 .565 0.6 2.0 2.6 1.0 0.1 0.0 3.6
40 Libanio, Jose 24 12.0 .472 .391 .600 0.4 2.5 2.9 0.3 0.3 0.4 2.8
33 Donelan, James 18 11.4 .500 .000 .500 0.6 1.2 1.8 0.6 0.3 0.4 2.0
40 Libanio, Jose 1 10.0 .250 .000 .000 0.0 2.0 2.0 0.0 0.0 3.0 2.0
22 Rosic, Stefan 4 3.0 .333 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.0
42 Palmer, Anthony 9 4.2 .429 .000 .500 0.3 1.0 1.3 0.2 0.1 0.0 0.8
Total 29 203.4 .449 .356 .747 9.6 25.2 34.8 15.8 4.4 2.2 75.86
Opponents 29 203.4 .468 .383 .703 10.1 25.3 35.4 16.2 5.8 2.6 77.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Okla. 11/10/17 51-78 L 18-55 .327 5-25 .200 10-13 .769 8 24 32 32.0 18 9 17 1 5 51 51.0
vs Northeastern St. 11/11/17 63-75 L 25-61 .410 8-24 .333 5-9 .556 10 24 34 33.0 23 12 14 1 5 63 57.0
vs Harding 11/16/17 70-60 W 24-61 .393 8-35 .229 14-18 .778 11 34 45 37.0 22 14 14 4 3 70 61.3
vs Arkansas Tech 11/18/17 82-84 L 28-66 .424 11-37 .297 15-22 .682 11 31 42 38.3 16 21 14 1 5 82 66.5
at MWSU 11/24/17 81-80 W (OT) 25-59 .424 9-29 .310 22-32 .688 11 28 39 38.4 17 15 11 1 6 81 69.4
vs UNKMBB 11/25/17 81-88 L 26-59 .441 6-22 .273 23-27 .852 7 27 34 37.7 23 10 15 0 7 81 71.3
at Arkansas-Monticello 11/30/17 68-62 W 24-51 .471 9-20 .450 11-16 .688 6 24 30 36.6 16 19 14 3 6 68 70.9
at Southern Arkansas 12/02/17 72-63 W 21-53 .396 7-26 .269 23-28 .821 10 25 35 36.4 16 12 14 0 6 72 71.0
vs Southern Nazarene 12/06/17 67-72 L 25-60 .417 8-23 .348 9-14 .643 9 22 31 35.8 15 18 9 3 6 67 70.6
vs Oklahoma Christian 12/30/17 82-89 L (OT) 32-66 .485 9-21 .429 9-16 .563 9 27 36 35.8 21 19 11 2 3 82 71.7
vs Ouachita Baptist 01/04/18 78-69 W 29-46 .630 12-23 .522 8-12 .667 4 17 21 34.5 14 20 16 1 5 78 72.3
vs Henderson State 01/06/18 60-58 W 17-54 .315 8-29 .276 18-27 .667 16 25 41 35.0 14 13 15 1 4 60 71.3
at Oklahoma Baptist University 01/11/18 89-86 W 33-73 .452 12-30 .400 11-11 1.000 14 20 34 34.9 15 17 5 1 2 89 72.6
vs Southwestern Okla. 01/13/18 83-72 W 27-54 .500 7-22 .318 22-25 .880 9 31 40 35.3 8 22 16 5 3 83 73.4
at East Central 01/16/18 86-120 L 28-58 .483 10-23 .435 20-27 .741 6 24 30 34.9 14 17 19 2 3 86 74.2
at Northwestern Okla. 01/18/18 75-73 W 31-66 .470 7-15 .467 6-7 .857 15 24 39 35.2 9 12 11 2 2 75 74.3
at Arkansas Tech 01/25/18 65-72 L 26-56 .464 7-23 .304 6-10 .600 6 26 32 35.0 17 9 14 1 5 65 73.7
at Harding 01/27/18 67-73 L 23-68 .338 4-16 .250 17-20 .850 14 28 42 35.4 23 9 12 1 10 67 73.3
vs Southern Arkansas 02/01/18 92-82 W 26-59 .441 13-24 .542 27-34 .794 13 25 38 35.5 12 21 8 2 6 92 74.3
vs Arkansas-Monticello 02/03/18 68-61 W 24-53 .453 8-26 .308 12-15 .800 9 25 34 35.5 18 17 13 3 3 68 74.0
at Henderson State 02/08/18 75-96 L 29-53 .547 13-31 .419 4-9 .444 5 19 24 34.9 11 21 12 1 1 75 74.0
at Ouachita Baptist 02/10/18 88-79 W 31-56 .554 11-28 .393 15-20 .750 6 20 26 34.5 11 19 10 4 3 88 74.7
at Southwestern Okla. 02/15/18 96-69 W 33-58 .569 17-33 .515 13-18 .722 9 28 37 34.6 21 24 10 4 5 96 75.6
vs Oklahoma Baptist University 02/17/18 88-65 W 34-60 .567 15-27 .556 5-9 .556 8 24 32 34.5 12 29 10 2 6 88 76.1
vs East Central 02/20/18 74-100 L 27-64 .422 9-28 .321 11-14 .786 10 21 31 34.4 11 16 9 2 5 74 76.0
at Southern Nazarene 02/23/18 54-68 L 21-55 .382 6-22 .273 6-9 .667 6 24 30 34.2 13 9 12 3 5 54 75.2
vs Northwestern Okla. 02/24/18 74-77 L 24-51 .471 4-19 .211 22-26 .846 10 18 28 34.0 15 12 9 3 2 74 75.1
vs Arkansas Tech 03/02/18 85-83 W 28-53 .528 9-22 .409 20-26 .769 9 31 40 34.2 13 14 16 5 4 85 75.5
at Southern Nazarene 03/03/18 86-90 L (2 OT) 30-83 .361 8-27 .296 18-24 .750 18 34 52 34.8 20 9 6 4 3 86 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Okla. 11/10/17 78-51 W 30-59 .508 9-15 .600 9-15 .600 7 30 37 37.0 14 18 13 2 7 78 78.0
Northeastern St. 11/11/17 75-63 W 24-53 .453 9-24 .375 18-26 .692 11 29 40 38.5 14 11 15 1 5 75 76.5
Harding 11/16/17 60-70 L 19-59 .322 10-21 .476 12-18 .667 9 28 37 38.0 20 11 15 0 4 60 71.0
Arkansas Tech 11/18/17 84-82 W 30-73 .411 12-39 .308 12-15 .800 14 30 44 39.5 20 11 12 3 6 84 74.3
MWSU 11/24/17 80-81 L (OT) 28-60 .467 13-33 .394 11-12 .917 4 28 32 38.0 26 22 12 0 4 80 75.4
UNKMBB 11/25/17 88-81 W 31-59 .525 5-24 .208 21-28 .750 6 29 35 37.5 21 15 13 2 6 88 77.5
Arkansas-Monticello 11/30/17 62-68 L 23-57 .404 2-20 .100 14-23 .609 15 26 41 38.0 15 14 18 3 9 62 75.3
Southern Arkansas 12/02/17 63-72 L 20-55 .364 8-26 .308 15-21 .714 12 24 36 37.8 22 11 17 3 5 63 73.8
Southern Nazarene 12/06/17 72-67 W 27-53 .509 2-9 .222 16-21 .762 7 29 36 37.6 16 17 12 7 5 72 73.6
Oklahoma Christian 12/30/17 89-82 W (OT) 30-61 .492 9-17 .529 20-32 .625 13 28 41 37.9 17 13 13 2 7 89 75.1
Ouachita Baptist 01/04/18 69-78 L 27-61 .443 7-20 .350 8-11 .727 18 15 33 37.5 18 13 14 1 8 69 74.5
Henderson State 01/06/18 58-60 L 19-58 .328 4-14 .286 16-16 1.000 14 26 40 37.7 25 9 13 2 4 58 73.2
Oklahoma Baptist University 01/11/18 86-89 L 33-57 .579 14-31 .452 6-11 .545 7 26 33 37.3 14 18 14 3 2 86 74.2
Southwestern Okla. 01/13/18 72-83 L 29-66 .439 11-32 .344 3-6 .500 7 17 24 36.4 19 21 11 2 7 72 74.0
East Central 01/16/18 120-86 W 44-70 .629 18-32 .563 14-18 .778 4 28 32 36.1 21 24 8 0 11 120 77.1
Northwestern Okla. 01/18/18 73-75 L 29-63 .460 11-26 .423 4-6 .667 10 21 31 35.8 10 20 12 10 5 73 76.8
Arkansas Tech 01/25/18 72-65 W 25-57 .439 6-21 .286 16-18 .889 7 26 33 35.6 12 14 11 1 7 72 76.5
Harding 01/27/18 73-67 W 26-55 .473 8-18 .444 13-23 .565 9 30 39 35.8 22 17 17 7 8 73 76.3
Southern Arkansas 02/01/18 82-92 L 30-60 .500 11-23 .478 11-17 .647 9 25 34 35.7 26 18 14 2 6 82 76.6
Arkansas-Monticello 02/03/18 61-68 L 24-57 .421 6-20 .300 7-13 .538 11 22 33 35.6 19 14 13 3 4 61 75.9
Henderson State 02/08/18 96-75 W 39-66 .591 13-24 .542 5-9 .556 10 22 32 35.4 13 22 3 2 8 96 76.8
Ouachita Baptist 02/10/18 79-88 L 33-62 .532 9-24 .375 4-4 1.000 9 22 31 35.2 19 14 15 0 3 79 76.9
Southwestern Okla. 02/15/18 69-96 L 24-59 .407 6-20 .300 15-22 .682 13 19 32 35.0 13 12 10 2 7 69 76.6
Oklahoma Baptist University 02/17/18 65-88 L 26-56 .464 7-27 .259 6-8 .750 7 20 27 34.7 13 21 15 2 5 65 76.1
East Central 02/20/18 100-74 W 38-61 .623 20-30 .667 4-7 .571 4 29 33 34.6 14 30 10 2 3 100 77.0
Southern Nazarene 02/23/18 68-54 W 27-71 .380 5-16 .313 9-12 .750 20 28 48 35.2 11 12 11 2 6 68 76.7
Northwestern Okla. 02/24/18 77-74 W 30-54 .556 5-13 .385 12-14 .857 7 19 26 34.8 19 17 7 1 5 77 76.7
Arkansas Tech 03/02/18 83-85 L 31-76 .408 12-39 .308 9-12 .750 15 19 34 34.8 20 14 9 2 8 83 76.9
Southern Nazarene 03/03/18 90-86 W (2 OT) 35-78 .449 5-13 .385 15-24 .625 15 38 53 35.4 23 16 8 8 2 90 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Okla. 11/10/17 51-78 -27 18-55/30-59 .327/.508 5-25/9-15 .200/.600 10-13/9-15 .769-.600 32/37 -5 9/18 17/13 1/2 5/7 18/14
Northeastern St. 11/11/17 63-75 -12 25-61/24-53 .410/.453 8-24/9-24 .333/.375 5-9/18-26 .556-.692 34/40 -6 12/11 14/15 1/1 5/5 23/14
Harding 11/16/17 70-60 10 24-61/19-59 .393/.322 8-35/10-21 .229/.476 14-18/12-18 .778-.667 45/37 8 14/11 14/15 4/0 3/4 22/20
Arkansas Tech 11/18/17 82-84 -2 28-66/30-73 .424/.411 11-37/12-39 .297/.308 15-22/12-15 .682-.800 42/44 -2 21/11 14/12 1/3 5/6 16/20
MWSU 11/24/17 81-80 1 25-59/28-60 .424/.467 9-29/13-33 .310/.394 22-32/11-12 .688-.917 39/32 7 15/22 11/12 1/0 6/4 17/26
UNKMBB 11/25/17 81-88 -7 26-59/31-59 .441/.525 6-22/5-24 .273/.208 23-27/21-28 .852-.750 34/35 -1 10/15 15/13 0/2 7/6 23/21
Arkansas-Monticello 11/30/17 68-62 6 24-51/23-57 .471/.404 9-20/2-20 .450/.100 11-16/14-23 .688-.609 30/41 -11 19/14 14/18 3/3 6/9 16/15
Southern Arkansas 12/02/17 72-63 9 21-53/20-55 .396/.364 7-26/8-26 .269/.308 23-28/15-21 .821-.714 35/36 -1 12/11 14/17 0/3 6/5 16/22
Southern Nazarene 12/06/17 67-72 -5 25-60/27-53 .417/.509 8-23/2-9 .348/.222 9-14/16-21 .643-.762 31/36 -5 18/17 9/12 3/7 6/5 15/16
Oklahoma Christian 12/30/17 82-89 -7 32-66/30-61 .485/.492 9-21/9-17 .429/.529 9-16/20-32 .563-.625 36/41 -5 19/13 11/13 2/2 3/7 21/17
Ouachita Baptist 01/04/18 78-69 9 29-46/27-61 .630/.443 12-23/7-20 .522/.350 8-12/8-11 .667-.727 21/33 -12 20/13 16/14 1/1 5/8 14/18
Henderson State 01/06/18 60-58 2 17-54/19-58 .315/.328 8-29/4-14 .276/.286 18-27/16-16 .667-1.000 41/40 1 13/9 15/13 1/2 4/4 14/25
Oklahoma Baptist University 01/11/18 89-86 3 33-73/33-57 .452/.579 12-30/14-31 .400/.452 11-11/6-11 1.000-.545 34/33 1 17/18 5/14 1/3 2/2 15/14
Southwestern Okla. 01/13/18 83-72 11 27-54/29-66 .500/.439 7-22/11-32 .318/.344 22-25/3-6 .880-.500 40/24 16 22/21 16/11 5/2 3/7 8/19
East Central 01/16/18 86-120 -34 28-58/44-70 .483/.629 10-23/18-32 .435/.563 20-27/14-18 .741-.778 30/32 -2 17/24 19/8 2/0 3/11 14/21
Northwestern Okla. 01/18/18 75-73 2 31-66/29-63 .470/.460 7-15/11-26 .467/.423 6-7/4-6 .857-.667 39/31 8 12/20 11/12 2/10 2/5 9/10
Arkansas Tech 01/25/18 65-72 -7 26-56/25-57 .464/.439 7-23/6-21 .304/.286 6-10/16-18 .600-.889 32/33 -1 9/14 14/11 1/1 5/7 17/12
Harding 01/27/18 67-73 -6 23-68/26-55 .338/.473 4-16/8-18 .250/.444 17-20/13-23 .850-.565 42/39 3 9/17 12/17 1/7 10/8 23/22
Southern Arkansas 02/01/18 92-82 10 26-59/30-60 .441/.500 13-24/11-23 .542/.478 27-34/11-17 .794-.647 38/34 4 21/18 8/14 2/2 6/6 12/26
Arkansas-Monticello 02/03/18 68-61 7 24-53/24-57 .453/.421 8-26/6-20 .308/.300 12-15/7-13 .800-.538 34/33 1 17/14 13/13 3/3 3/4 18/19
Henderson State 02/08/18 75-96 -21 29-53/39-66 .547/.591 13-31/13-24 .419/.542 4-9/5-9 .444-.556 24/32 -8 21/22 12/3 1/2 1/8 11/13
Ouachita Baptist 02/10/18 88-79 9 31-56/33-62 .554/.532 11-28/9-24 .393/.375 15-20/4-4 .750-1.000 26/31 -5 19/14 10/15 4/0 3/3 11/19
Southwestern Okla. 02/15/18 96-69 27 33-58/24-59 .569/.407 17-33/6-20 .515/.300 13-18/15-22 .722-.682 37/32 5 24/12 10/10 4/2 5/7 21/13
Oklahoma Baptist University 02/17/18 88-65 23 34-60/26-56 .567/.464 15-27/7-27 .556/.259 5-9/6-8 .556-.750 32/27 5 29/21 10/15 2/2 6/5 12/13
East Central 02/20/18 74-100 -26 27-64/38-61 .422/.623 9-28/20-30 .321/.667 11-14/4-7 .786-.571 31/33 -2 16/30 9/10 2/2 5/3 11/14
Southern Nazarene 02/23/18 54-68 -14 21-55/27-71 .382/.380 6-22/5-16 .273/.313 6-9/9-12 .667-.750 30/48 -18 9/12 12/11 3/2 5/6 13/11
Northwestern Okla. 02/24/18 74-77 -3 24-51/30-54 .471/.556 4-19/5-13 .211/.385 22-26/12-14 .846-.857 28/26 2 12/17 9/7 3/1 2/5 15/19
Arkansas Tech 03/02/18 85-83 2 28-53/31-76 .528/.408 9-22/12-39 .409/.308 20-26/9-12 .769-.750 40/34 6 14/14 16/9 5/2 4/8 13/20
Southern Nazarene 03/03/18 86-90 -4 30-83/35-78 .361/.449 8-27/5-13 .296/.385 18-24/15-24 .750-.625 52/53 -1 9/16 6/8 4/8 3/2 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Southwestern Okla. (02/15/18)
FIELD GOALS MADE 34 Oklahoma Baptist University (02/17/18)
FIELD GOAL ATTEMPTS 83 Southern Nazarene (03/03/18)
3 PT FIELD GOALS MADE 17 Southwestern Okla. (02/15/18)
3 PT FG ATTEMPTS 37 Arkansas Tech (11/18/17)
FREE THROWS MADE 27 Southern Arkansas (02/01/18)
FREE THROW ATTEMPTS 34 Southern Arkansas (02/01/18)
REBOUNDS 52 Southern Nazarene (03/03/18)
ASSISTS 29 Oklahoma Baptist University (02/17/18)
STEALS 10 Harding (01/27/18)
BLOCKED SHOTS 5 Southwestern Okla. (01/13/18); Arkansas Tech (03/02/18)
TURNOVERS 19 East Central (01/16/18)
FOULS 23 Northeastern St. (11/11/17); UNKMBB (11/25/17); Harding (01/27/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Markell Henderson Ouachita Baptist (01/04/18)
FIELD GOALS MADE 11 Markell Henderson Ouachita Baptist (01/04/18); East Central (02/20/18)
FIELD GOAL ATTEMPTS 20 Markell Henderson Henderson State (01/06/18)
3 PT FIELD GOALS MADE 6 Adam Dworsky; Jett Jobe Oklahoma Baptist University (02/17/18); Southwestern Okla. (02/15/18)
3 PT FG ATTEMPTS 11 DJ Henderson; Markell Henderson Harding (11/16/17); Henderson State (01/06/18); Ouachita Baptist (02/10/18)
FREE THROWS MADE 10 Jett Jobe; Ryan Scott-McGuire Southern Arkansas (02/01/18); Southern Arkansas (12/02/17)
FREE THROW ATTEMPTS 12 Ryan Scott-McGuire; Jett Jobe Southern Nazarene (12/06/17); Southern Arkansas (02/01/18)
REBOUNDS 16 Kevin Buckingham Arkansas-Monticello (02/03/18)
ASSISTS 13 Adam Dworsky Southern Arkansas (02/01/18)
STEALS 3 Kevin Buckingham; Adam Dworsky; Jett Jobe UNKMBB (11/25/17); Arkansas Tech (03/02/18); Arkansas-Monticello (11/30/17); Southern Arkansas (12/02/17); Harding (01/27/18); Ouachita Baptist (02/10/18)
BLOCKED SHOTS 4 Kevin Buckingham Arkansas Tech (03/02/18)
TURNOVERS 6 Ryan Scott-McGuire Central Okla. (11/10/17)
FOULS 5 Jose Libanio; Markell Henderson; Kevin Buckingham; Jett Jobe Northeastern St. (11/11/17); Harding (11/16/17); Oklahoma Christian (12/30/17); Southern Arkansas (02/01/18); East Central (02/20/18); MWSU (11/24/17); Harding (01/27/18); Southwestern Okla. (02/15/18); Southern Nazarene (03/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Buckingham, Kevin 27 404 15.0
#04 Henderson, Markell 24 360 15.0
#15 Jobe, Jett 29 353 12.2
#03 Everett, A'Torey 25 276 11.0
#02 Dworsky, Adam 29 248 8.6
#11 Henderson, DJ 28 186 6.6
#24 Nesbitt, Myles 27 96 3.6
#55 Scott-McGuire, Ryan 21 85 4.0
#40 Libanio, Jose 24 68 2.8
#05 Johnson, Bobby 21 67 3.2
#33 Donelan, James 18 36 2.0
#14 Zatezic, Ziga 2 8 4.0
#42 Palmer, Anthony 9 7 0.8
#22 Rosic, Stefan 4 4 1.0
#40 Libanio, Jose 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Buckingham, Kevin 27 148 274 .540 5.5 10.1
#04 Henderson, Markell 24 130 273 .476 5.4 11.4
#03 Everett, A'Torey 25 107 264 .405 4.3 10.6
#15 Jobe, Jett 29 107 249 .430 3.7 8.6
#02 Dworsky, Adam 29 77 162 .475 2.7 5.6
#11 Henderson, DJ 28 65 174 .374 2.3 6.2
#24 Nesbitt, Myles 27 33 79 .418 1.2 2.9
#05 Johnson, Bobby 21 27 78 .346 1.3 3.7
#55 Scott-McGuire, Ryan 21 26 49 .531 1.2 2.3
