Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-6, 2-1)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Scoring
Total Points 678 729
Points Per Game 75.3 81.0
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 247-524 273-579
FG: Percentage .471 .472
FG: Per Game 27.4 30.3
3PT: Made-Attempted 91-266 64-184
3PT: Percentage .342 .348
3PT: Per Game 10.1 7.1
FT: Made-Attempted 93-134 119-165
FT: Percentage .694 .721
FT: Per Game 10.3 13.2
Rebounding
Total 302 331
Per Game 33.6 36.8
Margin -3.2 --
Assists
Total 129 128
Per Game 14.3 14.2
Turnovers
Total 133 98
Per Game 14.8 10.9
Margin -3.9 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 10.0 18.3
Steals
Total 48 79
Per Game 5.3 8.8
Blocks
Total 24 21
Per Game 2.7 2.3
Attendance
Total 2358 1358
Per Game 3-786 4-340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Dickinson, Chandler 9 9 293 32.6 38 86 .442 10 41 .244 18 26 .692 104 11.6 11 24 35 3.9 18 26 21 5 5
20 Wilkerson, Ethan 9 9 232 25.8 44 85 .518 4 20 .200 10 20 .500 102 11.3 12 42 54 6.0 15 13 17 1 7
02 Scott, Ethan 7 0 156 22.3 26 57 .456 22 48 .458 4 5 .800 78 11.1 2 8 10 1.4 9 5 10 3 0
04 Camacho Gomez, Santiago 9 9 278 30.9 36 82 .439 13 41 .317 13 14 .929 98 10.9 16 36 52 5.8 18 19 22 15 2
03 Dunn, Deondre 8 5 169 21.1 28 55 .509 16 35 .457 13 17 .765 85 10.6 5 20 25 3.1 16 1 8 2 1
12 Toledo, Augusto 8 0 106 13.3 19 46 .413 15 40 .375 1 4 .250 54 6.8 8 15 23 2.9 11 3 4 4 1
13 Uwakwe, Nnachebe 3 0 41 13.7 7 9 .778 0 1 .000 2 3 .667 16 5.3 5 1 6 2.0 6 0 1 0 0
22 McWilliam, Saxon 9 5 138 15.3 17 35 .486 2 9 .222 9 13 .692 45 5.0 2 9 11 1.2 14 8 16 4 0
15 Drewery, Jamal 9 4 223 24.8 13 28 .464 5 13 .385 14 19 .737 45 5.0 1 19 20 2.2 16 46 15 7 1
00 Long, Tyler 7 4 106 15.1 12 27 .444 4 14 .286 3 5 .600 31 4.4 5 12 17 2.4 11 3 8 2 3
24 Nykyforenko, Kyrylo 2 0 5 2.5 2 2 1.000 0 0 .000 0 1 .000 4 2.0 0 1 1 0.5 0 0 0 1 0
42 Brzovic, Andrija 3 0 9 3.0 2 2 1.000 0 0 .000 1 1 1.000 5 1.7 0 0 0 0.0 1 0 0 0 1
01 Clobes, Bela 6 0 22 3.7 1 2 .500 0 1 .000 2 2 1.000 4 0.7 0 3 3 0.5 4 1 3 1 1
11 Williams, Jalen 7 0 43 6.1 1 5 .200 0 3 .000 3 4 .750 5 0.7 1 8 9 1.3 4 1 3 0 0
33 Jimenez, Pablo 7 0 53 7.6 1 3 .333 0 0 .000 0 0 .000 2 0.3 2 4 6 0.9 7 3 2 3 2
55 Brown, Devin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 3.3 0 0 3 0 0  
Total 9 1875 208.3 247 524 .471 91 266 .342 93 134 .694 678 75.33 86 216 302 33.6 150 129 133 48 24
Opponents 9 1875 208.3 273 579 .472 64 184 .348 119 165 .721 729 81.00 115 216 331 36.8 136 128 98 79 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Dickinson, Chandler 3 3 110 36.7 18 32 .563 6 14 .429 7 11 .636 49 16.3 1 6 7 2.3 6 6 2.0 10 3 3
20 Wilkerson, Ethan 3 3 75 25.0 18 26 .692 0 0 .000 7 9 .778 43 14.3 2 10 12 4.0 2 2 0.7 5 1 3
02 Scott, Ethan 3 0 72 24.0 11 22 .500 9 18 .500 1 2 .500 32 10.7 1 3 4 1.3 2 2 0.7 4 2 0
04 Camacho Gomez, Santiago 3 3 91 30.3 11 25 .440 4 10 .400 2 2 1.000 28 9.3 8 15 23 7.7 6 5 1.7 9 5 0
03 Dunn, Deondre 2 2 47 23.5 7 14 .500 2 5 .400 3 4 .750 19 9.5 2 6 8 4.0 3 0 0.0 2 1 0
15 Drewery, Jamal 3 3 88 29.3 4 8 .500 0 1 .000 11 14 .786 19 6.3 0 8 8 2.7 6 23 7.7 7 4 0
00 Long, Tyler 2 1 45 22.5 5 12 .417 1 5 .200 0 0 .000 11 5.5 2 9 11 5.5 3 1 0.5 4 0 1
42 Brzovic, Andrija 1 0 2 2.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
22 McWilliam, Saxon 3 0 32 10.7 4 7 .571 0 0 .000 0 0 .000 8 2.7 1 2 3 1.0 4 2 0.7 3 1 0
12 Toledo, Augusto 2 0 27 13.5 2 7 .286 1 5 .200 0 0 .000 5 2.5 2 5 7 3.5 2 2 1.0 2 2 1
13 Uwakwe, Nnachebe 1 0 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
11 Williams, Jalen 3 0 11 3.7 1 3 .333 0 2 .000 2 2 1.000 4 1.3 0 2 2 0.7 0 0 0.0 0 0 0
55 Brown, Devin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Clobes, Bela 3 0 7 2.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 0.0 2 0 0
33 Jimenez, Pablo 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Nykyforenko, Kyrylo 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 2.3 0 0 0.0 1 0 0  
Total 3 625 208.3 83 158 .525 23 60 .383 36 47 .766 225 75.00 21 71 92 30.7 36 43 14.3 50 19 8
Opponents 3 625 208.3 90 188 .479 23 62 .371 27 31 .871 230 76.67 30 61 91 30.3 46 50 16.7 41 27 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Dickinson, Chandler 9 9 293 38 86 .442 10 41 .244 18 26 .692 104 11.6
20 Wilkerson, Ethan 9 9 232 44 85 .518 4 20 .200 10 20 .500 102 11.3
02 Scott, Ethan 7 0 156 26 57 .456 22 48 .458 4 5 .800 78 11.1
04 Camacho Gomez, Santiago 9 9 278 36 82 .439 13 41 .317 13 14 .929 98 10.9
03 Dunn, Deondre 8 5 169 28 55 .509 16 35 .457 13 17 .765 85 10.6
12 Toledo, Augusto 8 0 106 19 46 .413 15 40 .375 1 4 .250 54 6.8
22 McWilliam, Saxon 9 5 138 17 35 .486 2 9 .222 9 13 .692 45 5.0
15 Drewery, Jamal 9 4 223 13 28 .464 5 13 .385 14 19 .737 45 5.0
13 Uwakwe, Nnachebe 3 0 41 7 9 .778 0 1 .000 2 3 .667 16 5.3
00 Long, Tyler 7 4 106 12 27 .444 4 14 .286 3 5 .600 31 4.4
24 Nykyforenko, Kyrylo 2 0 5 2 2 1.000 0 0 .000 0 1 .000 4 2.0
42 Brzovic, Andrija 3 0 9 2 2 1.000 0 0 .000 1 1 1.000 5 1.7
55 Brown, Devin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Clobes, Bela 6 0 22 1 2 .500 0 1 .000 2 2 1.000 4 0.7
33 Jimenez, Pablo 7 0 53 1 3 .333 0 0 .000 0 0 .000 2 0.3
11 Williams, Jalen 7 0 43 1 5 .200 0 3 .000 3 4 .750 5 0.7
Total 9 1875 247 524 .471 91 266 .342 93 134 .694 678 75.33
Opponents 9 1875 273 579 .472 64 184 .348 119 165 .721 729 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Dickinson, Chandler 9 32.6 .442 .244 .692 1.2 2.7 3.9 2.9 0.6 0.6 11.6
20 Wilkerson, Ethan 9 25.8 .518 .200 .500 1.3 4.7 6.0 1.4 0.1 0.8 11.3
02 Scott, Ethan 7 22.3 .456 .458 .800 0.3 1.1 1.4 0.7 0.4 0.0 11.1
04 Camacho Gomez, Santiago 9 30.9 .439 .317 .929 1.8 4.0 5.8 2.1 1.7 0.2 10.9
03 Dunn, Deondre 8 21.1 .509 .457 .765 0.6 2.5 3.1 0.1 0.3 0.1 10.6
12 Toledo, Augusto 8 13.3 .413 .375 .250 1.0 1.9 2.9 0.4 0.5 0.1 6.8
22 McWilliam, Saxon 9 15.3 .486 .222 .692 0.2 1.0 1.2 0.9 0.4 0.0 5.0
15 Drewery, Jamal 9 24.8 .464 .385 .737 0.1 2.1 2.2 5.1 0.8 0.1 5.0
13 Uwakwe, Nnachebe 3 13.7 .778 .000 .667 1.7 0.3 2.0 0.0 0.0 0.0 5.3
00 Long, Tyler 7 15.1 .444 .286 .600 0.7 1.7 2.4 0.4 0.3 0.4 4.4
24 Nykyforenko, Kyrylo 2 2.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 2.0
42 Brzovic, Andrija 3 3.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.3 1.7
55 Brown, Devin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Clobes, Bela 6 3.7 .500 .000 1.000 0.0 0.5 0.5 0.2 0.2 0.2 0.7
33 Jimenez, Pablo 7 7.6 .333 .000 .000 0.3 0.6 0.9 0.4 0.4 0.3 0.3
11 Williams, Jalen 7 6.1 .200 .000 .750 0.1 1.1 1.3 0.1 0.0 0.0 0.7
Total 9 208.3 .471 .342 .694 9.6 24.0 33.6 14.3 5.3 2.7 75.33
Opponents 9 208.3 .472 .348 .721 12.8 24.0 36.8 14.2 8.8 2.3 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minot St. 11/14/25 76-78 L 26-65 .400 10-35 .286 14-26 .538 19 26 45 45.0 24 13 13 6 2 76 76.0
vs Minn. Duluth 11/15/25 61-84 L 24-55 .436 5-23 .217 8-13 .615 8 20 28 36.5 18 8 17 3 11 61 68.5
at St. Mary's (TX) 11/20/25 64-74 L 24-53 .453 12-31 .387 4-4 1.000 5 19 24 32.3 17 17 15 3 6 64 67.0
at Tex. A&M-Kingsville 11/22/25 78-69 W 28-59 .475 13-36 .361 9-11 .818 12 34 46 35.8 21 14 14 1 0 78 69.8
at Rogers St. 11/28/25 65-83 L 22-58 .379 13-37 .351 8-12 .667 9 24 33 35.2 13 12 12 1 4 65 68.8
at Cameron 11/29/25 109-111 L (2 OT) 40-76 .526 15-44 .341 14-21 .667 12 22 34 35.0 21 22 12 2 6 109 75.5
at Henderson St. 12/04/25 74-70 W 28-54 .519 8-20 .400 10-14 .714 6 23 29 34.1 11 14 10 4 9 74 75.3
at Ouachita Baptist 12/06/25 52-69 L 21-46 .457 6-17 .353 4-5 .800 6 14 20 32.4 12 9 19 1 7 52 72.4
vs Northwestern Okla. 12/10/25 99-91 W (OT) 34-58 .586 9-23 .391 22-28 .786 9 34 43 33.6 13 20 21 3 3 99 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minot St. 11/14/25 78-76 W 31-67 .463 4-17 .235 12-21 .571 16 30 46 46.0 20 10 10 2 6 78 78.0
Minn. Duluth 11/15/25 84-61 W 31-63 .492 8-19 .421 14-17 .824 14 27 41 43.5 14 10 14 2 9 84 81.0
St. Mary's (TX) 11/20/25 74-64 W 28-62 .452 4-12 .333 14-17 .824 17 24 41 42.7 11 14 13 2 12 74 78.7
Tex. A&M-Kingsville 11/22/25 69-78 L 23-65 .354 4-22 .182 19-32 .594 15 20 35 40.8 13 9 1 2 9 69 76.3
Rogers St. 11/28/25 83-65 W 34-65 .523 5-20 .250 10-15 .667 10 28 38 40.2 13 15 6 5 10 83 77.6
Cameron 11/29/25 111-109 W (2 OT) 36-69 .522 16-32 .500 23-32 .719 13 26 39 40.0 19 20 13 1 6 111 83.2
Henderson St. 12/04/25 70-74 L 28-60 .467 6-22 .273 8-9 .889 9 22 31 38.7 14 14 10 5 6 70 81.3
Ouachita Baptist 12/06/25 69-52 W 28-52 .538 7-17 .412 6-7 .857 11 20 31 37.8 10 16 19 2 9 69 79.8
Northwestern Okla. 12/10/25 91-99 L (OT) 34-76 .447 10-23 .435 13-15 .867 10 19 29 36.8 22 20 12 0 12 91 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minot St. 11/14/25 76-78 -2 26-65/31-67 .400/.463 10-35/4-17 .286/.235 14-26/12-21 .538-.571 45/46 -1 13/10 13/10 6/2 2/6 24/20
Minn. Duluth 11/15/25 61-84 -23 24-55/31-63 .436/.492 5-23/8-19 .217/.421 8-13/14-17 .615-.824 28/41 -13 8/10 17/14 3/2 11/9 18/14
St. Mary's (TX) 11/20/25 64-74 -10 24-53/28-62 .453/.452 12-31/4-12 .387/.333 4-4/14-17 1.000-.824 24/41 -17 17/14 15/13 3/2 6/12 17/11
Tex. A&M-Kingsville 11/22/25 78-69 9 28-59/23-65 .475/.354 13-36/4-22 .361/.182 9-11/19-32 .818-.594 46/35 11 14/9 14/1 1/2 0/9 21/13
Rogers St. 11/28/25 65-83 -18 22-58/34-65 .379/.523 13-37/5-20 .351/.250 8-12/10-15 .667-.667 33/38 -5 12/15 12/6 1/5 4/10 13/13
Cameron 11/29/25 109-111 -2 40-76/36-69 .526/.522 15-44/16-32 .341/.500 14-21/23-32 .667-.719 34/39 -5 22/20 12/13 2/1 6/6 21/19
Henderson St. 12/04/25 74-70 4 28-54/28-60 .519/.467 8-20/6-22 .400/.273 10-14/8-9 .714-.889 29/31 -2 14/14 10/10 4/5 9/6 11/14
Ouachita Baptist 12/06/25 52-69 -17 21-46/28-52 .457/.538 6-17/7-17 .353/.412 4-5/6-7 .800-.857 20/31 -11 9/16 19/19 1/2 7/9 12/10
Northwestern Okla. 12/10/25 99-91 8 34-58/34-76 .586/.447 9-23/10-23 .391/.435 22-28/13-15 .786-.867 43/29 14 20/20 21/12 3/0 3/12 13/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Cameron (11/29/25)
FIELD GOALS MADE 40 Cameron (11/29/25)
FIELD GOAL ATTEMPTS 76 Cameron (11/29/25)
3 PT FIELD GOALS MADE 15 Cameron (11/29/25)
3 PT FG ATTEMPTS 44 Cameron (11/29/25)
FREE THROWS MADE 22 Northwestern Okla. (12/10/25)
FREE THROW ATTEMPTS 28 Northwestern Okla. (12/10/25)
REBOUNDS 46 Tex. A&M-Kingsville (11/22/25)
ASSISTS 22 Cameron (11/29/25)
STEALS 11 Minn. Duluth (11/15/25)
BLOCKED SHOTS 6 Minot St. (11/14/25)
TURNOVERS 21 Northwestern Okla. (12/10/25)
FOULS 24 Minot St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Wilkerson,Ethan Northwestern Okla. (12/10/25)
FIELD GOALS MADE 12 Wilkerson,Ethan Northwestern Okla. (12/10/25)
FIELD GOAL ATTEMPTS 16 Camacho Gomez,Santiago Henderson St. (12/04/25)
3 PT FIELD GOALS MADE 6 Dunn,Deondre Tex. A&M-Kingsville (11/22/25)
3 PT FG ATTEMPTS 11 Scott,Ethan Rogers St. (11/28/25)
FREE THROWS MADE 7 Drewery,Jamal Northwestern Okla. (12/10/25)
FREE THROW ATTEMPTS 9 Wilkerson,Ethan Northwestern Okla. (12/10/25)
REBOUNDS 13 Camacho Gomez,Santiago Northwestern Okla. (12/10/25)
ASSISTS 11 Drewery,Jamal Henderson St. (12/04/25)
STEALS 4 Camacho Gomez,Santiago Minn. Duluth (11/15/25); Henderson St. (12/04/25)
BLOCKED SHOTS 2 Wilkerson,Ethan Henderson St. (12/04/25)
TURNOVERS 6 Camacho Gomez,Santiago; Dickinson,Chandler Northwestern Okla. (12/10/25); Ouachita Baptist (12/06/25)
FOULS 5 Toledo,Augusto; Dickinson,Chandler; Dunn,Deondre Minot St. (11/14/25); Northwestern Okla. (12/10/25); Cameron (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Dickinson, Chandler 9 104 11.6
#20 Wilkerson, Ethan 9 102 11.3
#04 Camacho Gomez, Santiago 9 98 10.9
#03 Dunn, Deondre 8 85 10.6
#02 Scott, Ethan 7 78 11.1
#12 Toledo, Augusto 8 54 6.8
#15 Drewery, Jamal 9 45 5.0
#22 McWilliam, Saxon 9 45 5.0
#00 Long, Tyler 7 31 4.4
#13 Uwakwe, Nnachebe 3 16 5.3
#42 Brzovic, Andrija 3 5 1.7
#11 Williams, Jalen 7 5 0.7
#01 Clobes, Bela 6 4 0.7
#24 Nykyforenko, Kyrylo 2 4 2.0
#33 Jimenez, Pablo 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Wilkerson, Ethan 9 44 85 .518 4.9 9.4
#35 Dickinson, Chandler 9 38 86 .442 4.2 9.6
#04 Camacho Gomez, Santiago 9 36 82 .439 4.0 9.1
#03 Dunn, Deondre 8 28 55 .509 3.5 6.9
#02 Scott, Ethan 7 26 57 .456 3.7 8.1
#12 Toledo, Augusto 8 19 46 .413 2.4 5.8
#22 McWilliam, Saxon 9 17 35 .486 1.9 3.9
#15 Drewery, Jamal 9 13 28 .464 1.4 3.1
#00 Long, Tyler 7 12 27 .444 1.7 3.9
#13 Uwakwe, Nnachebe 3 7 9 .778 2.3 3.0
#42 Brzovic, Andrija 3 2 2 1.000 0.7 0.7
#24 Nykyforenko, Kyrylo 2 2 2 1.000 1.0 1.0
#01 Clobes, Bela 6 1 2 .500 0.2 0.3
#33 Jimenez, Pablo 7 1 3 .333 0.1 0.4
#11 Williams, Jalen 7 1 5 .200 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Scott, Ethan 7 22 48 .458 3.1 6.9
#03 Dunn, Deondre 8 16 35 .457 2.0 4.4
#12 Toledo, Augusto 8 15 40 .375 1.9 5.0
#04 Camacho Gomez, Santiago 9 13 41 .317 1.4 4.6
#35 Dickinson, Chandler 9 10 41 .244 1.1 4.6
#15 Drewery, Jamal 9 5 13 .385 0.6 1.4
#00 Long, Tyler 7 4 14 .286 0.6 2.0
#20 Wilkerson, Ethan 9 4 20 .200 0.4 2.2
#22 McWilliam, Saxon 9 2 9 .222 0.2 1.0
#01 Clobes, Bela 6 0 1 .000 0.0 0.2
#13 Uwakwe, Nnachebe 3 0 1 .000 0.0 0.3
#11 Williams, Jalen 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Dickinson, Chandler 9 18 26 .692 2.0 2.9
#15 Drewery, Jamal 9 14 19 .737 1.6 2.1
#04 Camacho Gomez, Santiago 9 13 14 .929 1.4 1.6
#03 Dunn, Deondre 8 13 17 .765 1.6 2.1
#20 Wilkerson, Ethan 9 10 20 .500 1.1 2.2
#22 McWilliam, Saxon 9 9 13 .692 1.0 1.4
#02 Scott, Ethan 7 4 5 .800 0.6 0.7
#00 Long, Tyler 7 3 5 .600 0.4 0.7
#11 Williams, Jalen 7 3 4 .750 0.4 0.6
#01 Clobes, Bela 6 2 2 1.000 0.3 0.3
#13 Uwakwe, Nnachebe 3 2 3 .667 0.7 1.0
#42 Brzovic, Andrija 3 1 1 1.000 0.3 0.3
#12 Toledo, Augusto 8 1 4 .250 0.1 0.5
#24 Nykyforenko, Kyrylo 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Wilkerson, Ethan 9 54 6.0 12 1.3 42 4.7
#04 Camacho Gomez, Santiago 9 52 5.8 16 1.8 36 4.0
#35 Dickinson, Chandler 9 35 3.9 11 1.2 24 2.7
#TM Team 9 30 3.3 16 1.8 14 1.6
#03 Dunn, Deondre 8 25 3.1 5 0.6 20 2.5
#12 Toledo, Augusto 8 23 2.9 8 1.0 15 1.9
#15 Drewery, Jamal 9 20 2.2 1 0.1 19 2.1
#00 Long, Tyler 7 17 2.4 5 0.7 12 1.7
#22 McWilliam, Saxon 9 11 1.2 2 0.2 9 1.0
#02 Scott, Ethan 7 10 1.4 2 0.3 8 1.1
#11 Williams, Jalen 7 9 1.3 1 0.1 8 1.1
#33 Jimenez, Pablo 7 6 0.9 2 0.3 4 0.6
#13 Uwakwe, Nnachebe 3 6 2.0 5 1.7 1 0.3
#01 Clobes, Bela 6 3 0.5 0 0.0 3 0.5
#24 Nykyforenko, Kyrylo 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Drewery, Jamal 9 46 5.1
#35 Dickinson, Chandler 9 26 2.9
#04 Camacho Gomez, Santiago 9 19 2.1
#20 Wilkerson, Ethan 9 13 1.4
#22 McWilliam, Saxon 9 8 0.9
#02 Scott, Ethan 7 5 0.7
#33 Jimenez, Pablo 7 3 0.4
#00 Long, Tyler 7 3 0.4
#12 Toledo, Augusto 8 3 0.4
#01 Clobes, Bela 6 1 0.2
#03 Dunn, Deondre 8 1 0.1
#11 Williams, Jalen 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Wilkerson, Ethan 9 7 0.8
#35 Dickinson, Chandler 9 5 0.6
#00 Long, Tyler 7 3 0.4
#04 Camacho Gomez, Santiago 9 2 0.2
#33 Jimenez, Pablo 7 2 0.3
#42 Brzovic, Andrija 3 1 0.3
#01 Clobes, Bela 6 1 0.2
#15 Drewery, Jamal 9 1 0.1
#03 Dunn, Deondre 8 1 0.1
#12 Toledo, Augusto 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Camacho Gomez, Santiago 9 15 1.7
#15 Drewery, Jamal 9 7 0.8
#35 Dickinson, Chandler 9 5 0.6
#22 McWilliam, Saxon 9 4 0.4
#12 Toledo, Augusto 8 4 0.5
#33 Jimenez, Pablo 7 3 0.4
#02 Scott, Ethan 7 3 0.4
#03 Dunn, Deondre 8 2 0.3
#00 Long, Tyler 7 2 0.3
#01 Clobes, Bela 6 1 0.2
#24 Nykyforenko, Kyrylo 2 1 0.5
#20 Wilkerson, Ethan 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Camacho Gomez, Santiago 9 22 2.4
#35 Dickinson, Chandler 9 21 2.3
#20 Wilkerson, Ethan 9 17 1.9
#22 McWilliam, Saxon 9 16 1.8
#15 Drewery, Jamal 9 15 1.7
#02 Scott, Ethan 7 10 1.4
#03 Dunn, Deondre 8 8 1.0
#00 Long, Tyler 7 8 1.1
#12 Toledo, Augusto 8 4 0.5
#01 Clobes, Bela 6 3 0.5
#TM Team 9 3 0.3
#11 Williams, Jalen 7 3 0.4
#33 Jimenez, Pablo 7 2 0.3
#13 Uwakwe, Nnachebe 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Camacho Gomez, Santiago 9 18 2.0
#35 Dickinson, Chandler 9 18 2.0
#15 Drewery, Jamal 9 16 1.8
#03 Dunn, Deondre 8 16 2.0
#20 Wilkerson, Ethan 9 15 1.7
#22 McWilliam, Saxon 9 14 1.6
#00 Long, Tyler 7 11 1.6
#12 Toledo, Augusto 8 11 1.4
#02 Scott, Ethan 7 9 1.3
#33 Jimenez, Pablo 7 7 1.0
#13 Uwakwe, Nnachebe 3 6 2.0
#01 Clobes, Bela 6 4 0.7
#11 Williams, Jalen 7 4 0.6
#42 Brzovic, Andrija 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 Dickinson, Chandler 9 293 32.6
#04 Camacho Gomez, Santiago 9 278 30.9
#20 Wilkerson, Ethan 9 232 25.8
#15 Drewery, Jamal 9 223 24.8
#03 Dunn, Deondre 8 169 21.1
#02 Scott, Ethan 7 156 22.3
#22 McWilliam, Saxon 9 138 15.3
#00 Long, Tyler 7 106 15.1
#12 Toledo, Augusto 8 106 13.3
#33 Jimenez, Pablo 7 53 7.6
#11 Williams, Jalen 7 43 6.1
#13 Uwakwe, Nnachebe 3 41 13.7
#01 Clobes, Bela 6 22 3.7
#42 Brzovic, Andrija 3 9 3.0
#24 Nykyforenko, Kyrylo 2 5 2.5
#55 Brown, Devin 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Drewery, Jamal 9 46 15 3.07
#35 Dickinson, Chandler 9 26 21 1.24
#33 Jimenez, Pablo 7 3 2 1.50

Sponsors