Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-20, 8-14)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Scoring
Total Points 1989 2204
Points Per Game 68.6 76.0
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 703-1618 827-1725
FG: Percentage .434 .479
FG: Per Game 24.2 28.5
3PT: Made-Attempted 249-746 219-605
3PT: Percentage .334 .362
3PT: Per Game 8.6 7.6
FT: Made-Attempted 334-447 331-465
FT: Percentage .747 .712
FT: Per Game 11.5 11.4
Rebounding
Total 924 1013
Per Game 31.9 34.9
Margin -3.1 --
Assists
Total 369 424
Per Game 12.7 14.6
Turnovers
Total 329 255
Per Game 11.3 8.8
Margin -2.6 --
Assist/Turnover Ratio 1.1 1.7
Points Off Turnovers 8.8 14.7
Steals
Total 123 188
Per Game 4.2 6.5
Blocks
Total 56 93
Per Game 1.9 3.2
Attendance
Total 9082 5912
Per Game 13-699 13-455

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Dickinson, Chandler 29 29 999 34.4 143 312 .458 39 137 .285 60 87 .690 385 13.3 39 106 145 5.0 59 64 54 18 13
20 Wilkerson, Ethan 29 29 792 27.3 146 284 .514 14 47 .298 63 89 .708 369 12.7 56 109 165 5.7 40 34 32 3 12
04 Camacho Gomez, Santiago 29 28 830 28.6 92 242 .380 35 101 .347 35 44 .795 254 8.8 36 102 138 4.8 63 73 53 32 4
03 Dunn, Deondre 28 18 682 24.4 81 194 .418 50 133 .376 35 44 .795 247 8.8 15 84 99 3.5 45 18 28 13 11
02 Scott, Ethan 26 3 562 21.6 58 164 .354 48 135 .356 13 17 .765 177 6.8 7 19 26 1.0 35 18 22 10 0
12 Toledo, Augusto 19 2 320 16.8 39 103 .379 33 90 .367 10 16 .625 121 6.4 22 45 67 3.5 23 5 8 6 2
22 McWilliam, Saxon 23 13 374 16.3 38 80 .475 5 14 .357 34 46 .739 115 5.0 6 27 33 1.4 36 25 36 8 1
15 Drewery, Jamal 27 11 549 20.3 27 70 .386 10 26 .385 43 53 .811 107 4.0 7 38 45 1.7 38 100 42 16 2
00 Long, Tyler 22 11 308 14.0 29 84 .345 13 48 .271 9 11 .818 80 3.6 15 24 39 1.8 28 10 18 9 4
13 Uwakwe, Nnachebe 12 0 97 8.1 14 20 .700 0 2 .000 8 10 .800 36 3.0 9 4 13 1.1 14 1 3 1 0
11 Williams, Jalen 26 1 205 7.9 22 43 .512 2 11 .182 19 23 .826 65 2.5 12 19 31 1.2 19 5 4 1 1
42 Brzovic, Andrija 10 0 33 3.3 5 5 1.000 0 0 .000 2 2 1.000 12 1.2 1 0 1 0.1 4 0 2 0 2
24 Nykyforenko, Kyrylo 5 0 12 2.4 3 5 .600 0 1 .000 0 1 .000 6 1.2 0 3 3 0.6 1 0 1 1 0
01 Clobes, Bela 6 0 22 3.7 1 2 .500 0 1 .000 2 2 1.000 4 0.7 0 3 3 0.5 4 1 3 1 1
33 Jimenez, Pablo 15 0 114 7.6 5 10 .500 0 0 .000 1 2 .500 11 0.7 5 16 21 1.4 12 15 6 4 3
55 Brown, Devin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 42 95 3.3 0 0 17 0 0  
Total 29 5900 203.4 703 1618 .434 249 746 .334 334 447 .747 1989 68.59 283 641 924 31.9 421 369 329 123 56
Opponents 29 5900 203.4 827 1725 .479 219 605 .362 331 465 .712 2204 76.00 323 690 1013 34.9 426 424 255 188 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Dickinson, Chandler 22 22 778 35.4 119 249 .478 35 108 .324 49 71 .690 322 14.6 29 87 116 5.3 45 43 2.0 43 15 10
20 Wilkerson, Ethan 22 22 599 27.2 110 208 .529 8 23 .348 56 74 .757 284 12.9 45 73 118 5.4 25 23 1.0 20 3 8
04 Camacho Gomez, Santiago 22 21 622 28.3 67 184 .364 26 70 .371 24 32 .750 184 8.4 28 79 107 4.9 46 56 2.5 38 22 2
03 Dunn, Deondre 21 14 533 25.4 59 146 .404 36 99 .364 24 29 .828 178 8.5 12 69 81 3.9 32 15 0.7 19 11 9
02 Scott, Ethan 21 3 470 22.4 42 127 .331 35 104 .337 10 14 .714 129 6.1 6 13 19 0.9 28 15 0.7 16 9 0
12 Toledo, Augusto 12 1 206 17.2 20 60 .333 18 52 .346 5 8 .625 63 5.3 13 31 44 3.7 12 4 0.3 6 4 1
22 McWilliam, Saxon 16 8 267 16.7 25 52 .481 3 5 .600 25 33 .758 78 4.9 5 20 25 1.6 25 19 1.2 23 5 1
15 Drewery, Jamal 20 10 396 19.8 17 47 .362 5 14 .357 36 43 .837 75 3.8 6 26 32 1.6 28 73 3.7 32 11 1
00 Long, Tyler 16 8 243 15.2 22 68 .324 10 38 .263 6 6 1.000 60 3.8 12 21 33 2.1 20 7 0.4 14 7 2
11 Williams, Jalen 21 1 169 8.0 21 39 .538 1 8 .125 18 21 .857 61 2.9 11 12 23 1.1 14 4 0.2 1 1 1
13 Uwakwe, Nnachebe 10 0 67 6.7 8 12 .667 0 1 .000 6 7 .857 22 2.2 4 3 7 0.7 9 1 0.1 3 1 0
42 Brzovic, Andrija 7 0 24 3.4 4 4 1.000 0 0 .000 2 2 1.000 10 1.4 1 0 1 0.1 3 0 0.0 2 0 1
55 Brown, Devin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Clobes, Bela 3 0 7 2.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 0.0 2 0 0
33 Jimenez, Pablo 9 0 59 6.6 3 6 .500 0 0 .000 1 2 .500 7 0.8 3 11 14 1.6 3 12 1.3 4 1 1
24 Nykyforenko, Kyrylo 4 0 9 2.3 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 1 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 31 70 3.2 0 0 0.0 12 0 0  
Total 22 4450 202.3 518 1205 .430 177 523 .338 264 344 .767 1477 67.14 214 478 692 31.5 292 272 12.4 236 90 37
Opponents 22 4450 202.3 617 1278 .483 171 461 .371 223 310 .719 1628 74.00 226 512 738 33.5 320 336 15.3 193 134 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Dickinson, Chandler 29 29 999 143 312 .458 39 137 .285 60 87 .690 385 13.3
20 Wilkerson, Ethan 29 29 792 146 284 .514 14 47 .298 63 89 .708 369 12.7
04 Camacho Gomez, Santiago 29 28 830 92 242 .380 35 101 .347 35 44 .795 254 8.8
03 Dunn, Deondre 28 18 682 81 194 .418 50 133 .376 35 44 .795 247 8.8
02 Scott, Ethan 26 3 562 58 164 .354 48 135 .356 13 17 .765 177 6.8
12 Toledo, Augusto 19 2 320 39 103 .379 33 90 .367 10 16 .625 121 6.4
22 McWilliam, Saxon 23 13 374 38 80 .475 5 14 .357 34 46 .739 115 5.0
15 Drewery, Jamal 27 11 549 27 70 .386 10 26 .385 43 53 .811 107 4.0
00 Long, Tyler 22 11 308 29 84 .345 13 48 .271 9 11 .818 80 3.6
13 Uwakwe, Nnachebe 12 0 97 14 20 .700 0 2 .000 8 10 .800 36 3.0
11 Williams, Jalen 26 1 205 22 43 .512 2 11 .182 19 23 .826 65 2.5
42 Brzovic, Andrija 10 0 33 5 5 1.000 0 0 .000 2 2 1.000 12 1.2
24 Nykyforenko, Kyrylo 5 0 12 3 5 .600 0 1 .000 0 1 .000 6 1.2
55 Brown, Devin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Clobes, Bela 6 0 22 1 2 .500 0 1 .000 2 2 1.000 4 0.7
33 Jimenez, Pablo 15 0 114 5 10 .500 0 0 .000 1 2 .500 11 0.7
Total 29 5900 703 1618 .434 249 746 .334 334 447 .747 1989 68.59
Opponents 29 5900 827 1725 .479 219 605 .362 331 465 .712 2204 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Dickinson, Chandler 29 34.4 .458 .285 .690 1.3 3.7 5.0 2.2 0.6 0.4 13.3
20 Wilkerson, Ethan 29 27.3 .514 .298 .708 1.9 3.8 5.7 1.2 0.1 0.4 12.7
04 Camacho Gomez, Santiago 29 28.6 .380 .347 .795 1.2 3.5 4.8 2.5 1.1 0.1 8.8
03 Dunn, Deondre 28 24.4 .418 .376 .795 0.5 3.0 3.5 0.6 0.5 0.4 8.8
02 Scott, Ethan 26 21.6 .354 .356 .765 0.3 0.7 1.0 0.7 0.4 0.0 6.8
12 Toledo, Augusto 19 16.8 .379 .367 .625 1.2 2.4 3.5 0.3 0.3 0.1 6.4
22 McWilliam, Saxon 23 16.3 .475 .357 .739 0.3 1.2 1.4 1.1 0.3 0.0 5.0
15 Drewery, Jamal 27 20.3 .386 .385 .811 0.3 1.4 1.7 3.7 0.6 0.1 4.0
00 Long, Tyler 22 14.0 .345 .271 .818 0.7 1.1 1.8 0.5 0.4 0.2 3.6
13 Uwakwe, Nnachebe 12 8.1 .700 .000 .800 0.8 0.3 1.1 0.1 0.1 0.0 3.0
11 Williams, Jalen 26 7.9 .512 .182 .826 0.5 0.7 1.2 0.2 0.0 0.0 2.5
42 Brzovic, Andrija 10 3.3 1.000 .000 1.000 0.1 0.0 0.1 0.0 0.0 0.2 1.2
24 Nykyforenko, Kyrylo 5 2.4 .600 .000 .000 0.0 0.6 0.6 0.0 0.2 0.0 1.2
55 Brown, Devin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Clobes, Bela 6 3.7 .500 .000 1.000 0.0 0.5 0.5 0.2 0.2 0.2 0.7
33 Jimenez, Pablo 15 7.6 .500 .000 .500 0.3 1.1 1.4 1.0 0.3 0.2 0.7
Total 29 203.4 .434 .334 .747 9.8 22.1 31.9 12.7 4.2 1.9 68.59
Opponents 29 203.4 .479 .362 .712 11.1 23.8 34.9 14.6 6.5 3.2 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minot St. 11/14/25 76-78 L 26-65 .400 10-35 .286 14-26 .538 19 26 45 45.0 24 13 13 6 2 76 76.0
vs Minn. Duluth 11/15/25 61-84 L 24-55 .436 5-23 .217 8-13 .615 8 20 28 36.5 18 8 17 3 11 61 68.5
at St. Mary's (TX) 11/20/25 64-74 L 24-53 .453 12-31 .387 4-4 1.000 5 19 24 32.3 17 17 15 3 6 64 67.0
at Tex. A&M-Kingsville 11/22/25 78-69 W 28-59 .475 13-36 .361 9-11 .818 12 34 46 35.8 21 14 14 1 0 78 69.8
at Rogers St. 11/28/25 65-83 L 22-58 .379 13-37 .351 8-12 .667 9 24 33 35.2 13 12 12 1 4 65 68.8
at Cameron 11/29/25 109-111 L (2 OT) 40-76 .526 15-44 .341 14-21 .667 12 22 34 35.0 21 22 12 2 6 109 75.5
at Henderson St. 12/04/25 74-70 W 28-54 .519 8-20 .400 10-14 .714 6 23 29 34.1 11 14 10 4 9 74 75.3
at Ouachita Baptist 12/06/25 52-69 L 21-46 .457 6-17 .353 4-5 .800 6 14 20 32.4 12 9 19 1 7 52 72.4
vs Northwestern Okla. 12/10/25 99-91 W (OT) 34-58 .586 9-23 .391 22-28 .786 9 34 43 33.6 13 20 21 3 3 99 75.3
at Okla. Baptist 12/13/25 82-98 L 29-57 .509 6-15 .400 18-21 .857 11 22 33 33.5 16 14 16 0 4 82 76.0
vs Southwestern Okla. 12/18/25 62-74 L 22-59 .373 3-16 .188 15-24 .625 18 18 36 33.7 14 11 8 2 5 62 74.7
at Southern Nazarene 01/03/26 60-90 L 17-48 .354 7-19 .368 19-24 .792 6 23 29 33.3 13 9 15 1 4 60 73.5
vs Southern Ark. 01/08/26 96-87 W 27-57 .474 10-25 .400 32-36 .889 12 19 31 33.2 14 14 6 0 4 96 75.2
vs Ark.-Monticello 01/10/26 66-71 L 25-54 .463 8-22 .364 8-10 .800 10 20 30 32.9 13 11 9 0 1 66 74.6
at Harding 01/15/26 54-87 L 18-48 .375 8-22 .364 10-13 .769 8 17 25 32.4 10 9 16 0 2 54 73.2
at Arkansas Tech 01/17/26 62-77 L 18-61 .295 12-38 .316 14-17 .824 11 25 36 32.6 12 10 8 1 2 62 72.5
at East Central 01/22/26 64-84 L 23-60 .383 12-32 .375 6-7 .857 12 12 24 32.1 17 11 11 2 4 64 72.0
vs Ouachita Baptist 01/29/26 63-75 L 24-60 .400 7-29 .241 8-11 .727 13 18 31 32.1 18 11 6 3 4 63 71.5
vs Henderson St. 01/31/26 54-53 W 17-61 .279 8-31 .258 12-14 .857 13 20 33 32.1 12 9 4 2 6 54 70.6
at Ark.-Monticello 02/05/26 62-70 L 22-59 .373 9-32 .281 9-9 1.000 9 21 30 32.0 14 11 4 2 5 62 70.2
at Southern Ark. 02/07/26 79-83 L (OT) 29-57 .509 4-18 .222 17-22 .773 7 26 33 32.0 19 14 6 0 2 79 70.6
vs East Central 02/12/26 75-71 W 27-56 .482 6-21 .286 15-21 .714 11 22 33 32.1 16 15 7 0 2 75 70.8
vs Okla. Baptist 02/14/26 59-63 L 23-58 .397 11-33 .333 2-3 .667 16 20 36 32.3 13 18 13 3 3 59 70.3
at Northwestern Okla. 02/16/26 71-65 W 28-57 .491 7-24 .292 8-15 .533 9 30 39 32.5 15 13 16 2 5 71 70.3
vs Arkansas Tech 02/19/26 61-47 W 24-56 .429 9-19 .474 4-5 .800 10 24 34 32.6 5 11 11 1 11 61 69.9
vs Harding 02/21/26 65-70 L 24-52 .462 11-26 .423 6-7 .857 8 18 26 32.3 11 17 7 6 3 65 69.7
vs Southern Nazarene 02/26/26 49-70 L 14-36 .389 5-15 .333 16-25 .640 3 27 30 32.3 15 8 12 1 0 49 69.0
at Southwestern Okla. 02/28/26 68-63 W 24-51 .471 11-26 .423 9-13 .692 6 25 31 32.2 9 13 11 3 4 68 68.9
at Harding 03/06/26 59-77 L 21-47 .447 4-17 .235 13-16 .813 4 18 22 31.9 15 11 10 3 4 59 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minot St. 11/14/25 78-76 W 31-67 .463 4-17 .235 12-21 .571 16 30 46 46.0 20 10 10 2 6 78 78.0
Minn. Duluth 11/15/25 84-61 W 31-63 .492 8-19 .421 14-17 .824 14 27 41 43.5 14 10 14 2 9 84 81.0
St. Mary's (TX) 11/20/25 74-64 W 28-62 .452 4-12 .333 14-17 .824 17 24 41 42.7 11 14 13 2 12 74 78.7
Tex. A&M-Kingsville 11/22/25 69-78 L 23-65 .354 4-22 .182 19-32 .594 15 20 35 40.8 13 9 1 2 9 69 76.3
Rogers St. 11/28/25 83-65 W 34-65 .523 5-20 .250 10-15 .667 10 28 38 40.2 13 15 6 5 10 83 77.6
Cameron 11/29/25 111-109 W (2 OT) 36-69 .522 16-32 .500 23-32 .719 13 26 39 40.0 19 20 13 1 6 111 83.2
Henderson St. 12/04/25 70-74 L 28-60 .467 6-22 .273 8-9 .889 9 22 31 38.7 14 14 10 5 6 70 81.3
Ouachita Baptist 12/06/25 69-52 W 28-52 .538 7-17 .412 6-7 .857 11 20 31 37.8 10 16 19 2 9 69 79.8
Northwestern Okla. 12/10/25 91-99 L (OT) 34-76 .447 10-23 .435 13-15 .867 10 19 29 36.8 22 20 12 0 12 91 81.0
Okla. Baptist 12/13/25 98-82 W 35-69 .507 12-26 .462 16-22 .727 14 16 30 36.1 17 22 5 3 9 98 82.7
Southwestern Okla. 12/18/25 74-62 W 27-53 .509 12-26 .462 8-15 .533 11 24 35 36.0 18 17 8 7 4 74 81.9
Southern Nazarene 01/03/26 90-60 W 35-63 .556 10-24 .417 10-14 .714 8 28 36 36.0 18 14 9 1 10 90 82.6
Southern Ark. 01/08/26 87-96 L 33-63 .524 8-23 .348 13-17 .765 13 19 32 35.7 25 14 11 2 5 87 82.9
Ark.-Monticello 01/10/26 71-66 W 28-52 .538 4-12 .333 11-13 .846 5 21 26 35.0 10 15 4 1 5 71 82.1
Harding 01/15/26 87-54 W 32-63 .508 15-37 .405 8-11 .727 15 24 39 35.3 12 19 7 4 9 87 82.4
Arkansas Tech 01/17/26 77-62 W 27-56 .482 8-20 .400 15-19 .789 5 33 38 35.4 12 19 6 6 5 77 82.1
East Central 01/22/26 84-64 W 32-49 .653 6-15 .400 14-16 .875 5 24 29 35.1 11 18 10 6 3 84 82.2
Ouachita Baptist 01/29/26 75-63 W 21-48 .438 11-22 .500 22-24 .917 9 23 32 34.9 9 12 6 4 4 75 81.8
Henderson St. 01/31/26 53-54 L 21-48 .438 5-15 .333 6-9 .667 9 33 42 35.3 16 8 16 7 3 53 80.3
Ark.-Monticello 02/05/26 70-62 W 25-50 .500 10-15 .667 10-13 .769 6 27 33 35.2 9 15 9 2 2 70 79.8
Southern Ark. 02/07/26 83-79 W (OT) 29-65 .446 11-25 .440 14-20 .700 12 24 36 35.2 20 14 5 2 4 83 79.9
East Central 02/12/26 71-75 L 26-55 .473 7-20 .350 12-18 .667 8 22 30 35.0 19 18 9 1 5 71 79.5
Okla. Baptist 02/14/26 63-59 W 26-61 .426 3-18 .167 8-16 .500 20 18 38 35.1 6 12 5 9 11 63 78.8
Northwestern Okla. 02/16/26 65-71 L 29-64 .453 1-12 .083 6-16 .375 9 23 32 35.0 16 14 11 4 5 65 78.2
Arkansas Tech 02/19/26 47-61 L 20-53 .377 5-22 .227 2-4 .500 11 21 32 34.8 11 10 15 7 6 47 77.0
Harding 02/21/26 70-65 W 25-55 .455 10-20 .500 10-12 .833 14 21 35 34.8 11 16 7 2 4 70 76.7
Southern Nazarene 02/26/26 70-49 W 29-59 .492 4-23 .174 8-15 .533 9 26 35 34.9 23 13 1 2 5 70 76.4
Southwestern Okla. 02/28/26 63-68 L 27-64 .422 6-24 .250 3-5 .600 13 24 37 34.9 11 16 8 1 8 63 76.0
Harding 03/06/26 77-59 W 27-56 .482 7-22 .318 16-21 .762 12 23 35 34.9 16 10 5 1 2 77 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minot St. 11/14/25 76-78 -2 26-65/31-67 .400/.463 10-35/4-17 .286/.235 14-26/12-21 .538-.571 45/46 -1 13/10 13/10 6/2 2/6 24/20
Minn. Duluth 11/15/25 61-84 -23 24-55/31-63 .436/.492 5-23/8-19 .217/.421 8-13/14-17 .615-.824 28/41 -13 8/10 17/14 3/2 11/9 18/14
St. Mary's (TX) 11/20/25 64-74 -10 24-53/28-62 .453/.452 12-31/4-12 .387/.333 4-4/14-17 1.000-.824 24/41 -17 17/14 15/13 3/2 6/12 17/11
Tex. A&M-Kingsville 11/22/25 78-69 9 28-59/23-65 .475/.354 13-36/4-22 .361/.182 9-11/19-32 .818-.594 46/35 11 14/9 14/1 1/2 0/9 21/13
Rogers St. 11/28/25 65-83 -18 22-58/34-65 .379/.523 13-37/5-20 .351/.250 8-12/10-15 .667-.667 33/38 -5 12/15 12/6 1/5 4/10 13/13
Cameron 11/29/25 109-111 -2 40-76/36-69 .526/.522 15-44/16-32 .341/.500 14-21/23-32 .667-.719 34/39 -5 22/20 12/13 2/1 6/6 21/19
Henderson St. 12/04/25 74-70 4 28-54/28-60 .519/.467 8-20/6-22 .400/.273 10-14/8-9 .714-.889 29/31 -2 14/14 10/10 4/5 9/6 11/14
Ouachita Baptist 12/06/25 52-69 -17 21-46/28-52 .457/.538 6-17/7-17 .353/.412 4-5/6-7 .800-.857 20/31 -11 9/16 19/19 1/2 7/9 12/10
Northwestern Okla. 12/10/25 99-91 8 34-58/34-76 .586/.447 9-23/10-23 .391/.435 22-28/13-15 .786-.867 43/29 14 20/20 21/12 3/0 3/12 13/22
Okla. Baptist 12/13/25 82-98 -16 29-57/35-69 .509/.507 6-15/12-26 .400/.462 18-21/16-22 .857-.727 33/30 3 14/22 16/5 0/3 4/9 16/17
Southwestern Okla. 12/18/25 62-74 -12 22-59/27-53 .373/.509 3-16/12-26 .188/.462 15-24/8-15 .625-.533 36/35 1 11/17 8/8 2/7 5/4 14/18
Southern Nazarene 01/03/26 60-90 -30 17-48/35-63 .354/.556 7-19/10-24 .368/.417 19-24/10-14 .792-.714 29/36 -7 9/14 15/9 1/1 4/10 13/18
Southern Ark. 01/08/26 96-87 9 27-57/33-63 .474/.524 10-25/8-23 .400/.348 32-36/13-17 .889-.765 31/32 -1 14/14 6/11 0/2 4/5 14/25
Ark.-Monticello 01/10/26 66-71 -5 25-54/28-52 .463/.538 8-22/4-12 .364/.333 8-10/11-13 .800-.846 30/26 4 11/15 9/4 0/1 1/5 13/10
Harding 01/15/26 54-87 -33 18-48/32-63 .375/.508 8-22/15-37 .364/.405 10-13/8-11 .769-.727 25/39 -14 9/19 16/7 0/4 2/9 10/12
Arkansas Tech 01/17/26 62-77 -15 18-61/27-56 .295/.482 12-38/8-20 .316/.400 14-17/15-19 .824-.789 36/38 -2 10/19 8/6 1/6 2/5 12/12
East Central 01/22/26 64-84 -20 23-60/32-49 .383/.653 12-32/6-15 .375/.400 6-7/14-16 .857-.875 24/29 -5 11/18 11/10 2/6 4/3 17/11
Ouachita Baptist 01/29/26 63-75 -12 24-60/21-48 .400/.438 7-29/11-22 .241/.500 8-11/22-24 .727-.917 31/32 -1 11/12 6/6 3/4 4/4 18/9
Henderson St. 01/31/26 54-53 1 17-61/21-48 .279/.438 8-31/5-15 .258/.333 12-14/6-9 .857-.667 33/42 -9 9/8 4/16 2/7 6/3 12/16
Ark.-Monticello 02/05/26 62-70 -8 22-59/25-50 .373/.500 9-32/10-15 .281/.667 9-9/10-13 1.000-.769 30/33 -3 11/15 4/9 2/2 5/2 14/9
Southern Ark. 02/07/26 79-83 -4 29-57/29-65 .509/.446 4-18/11-25 .222/.440 17-22/14-20 .773-.700 33/36 -3 14/14 6/5 0/2 2/4 19/20
East Central 02/12/26 75-71 4 27-56/26-55 .482/.473 6-21/7-20 .286/.350 15-21/12-18 .714-.667 33/30 3 15/18 7/9 0/1 2/5 16/19
Okla. Baptist 02/14/26 59-63 -4 23-58/26-61 .397/.426 11-33/3-18 .333/.167 2-3/8-16 .667-.500 36/38 -2 18/12 13/5 3/9 3/11 13/6
Northwestern Okla. 02/16/26 71-65 6 28-57/29-64 .491/.453 7-24/1-12 .292/.083 8-15/6-16 .533-.375 39/32 7 13/14 16/11 2/4 5/5 15/16
Arkansas Tech 02/19/26 61-47 14 24-56/20-53 .429/.377 9-19/5-22 .474/.227 4-5/2-4 .800-.500 34/32 2 11/10 11/15 1/7 11/6 5/11
Harding 02/21/26 65-70 -5 24-52/25-55 .462/.455 11-26/10-20 .423/.500 6-7/10-12 .857-.833 26/35 -9 17/16 7/7 6/2 3/4 11/11
Southern Nazarene 02/26/26 49-70 -21 14-36/29-59 .389/.492 5-15/4-23 .333/.174 16-25/8-15 .640-.533 30/35 -5 8/13 12/1 1/2 0/5 15/23
Southwestern Okla. 02/28/26 68-63 5 24-51/27-64 .471/.422 11-26/6-24 .423/.250 9-13/3-5 .692-.600 31/37 -6 13/16 11/8 3/1 4/8 9/11
Harding 03/06/26 59-77 -18 21-47/27-56 .447/.482 4-17/7-22 .235/.318 13-16/16-21 .813-.762 22/35 -13 11/10 10/5 3/1 4/2 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Cameron (11/29/25)
FIELD GOALS MADE 40 Cameron (11/29/25)
FIELD GOAL ATTEMPTS 76 Cameron (11/29/25)
3 PT FIELD GOALS MADE 15 Cameron (11/29/25)
3 PT FG ATTEMPTS 44 Cameron (11/29/25)
FREE THROWS MADE 32 Southern Ark. (01/08/26)
FREE THROW ATTEMPTS 36 Southern Ark. (01/08/26)
REBOUNDS 46 Tex. A&M-Kingsville (11/22/25)
ASSISTS 22 Cameron (11/29/25)
STEALS 11 Minn. Duluth (11/15/25); Arkansas Tech (02/19/26)
BLOCKED SHOTS 6 Minot St. (11/14/25); Harding (02/21/26)
TURNOVERS 21 Northwestern Okla. (12/10/25)
FOULS 24 Minot St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Wilkerson,Ethan Northwestern Okla. (12/10/25)
FIELD GOALS MADE 12 Wilkerson,Ethan Northwestern Okla. (12/10/25)
FIELD GOAL ATTEMPTS 17 Dickinson,Chandler; Wilkerson,Ethan Southern Ark. (01/08/26); Harding (01/15/26); Harding (03/06/26)
3 PT FIELD GOALS MADE 6 Dunn,Deondre Tex. A&M-Kingsville (11/22/25)
3 PT FG ATTEMPTS 11 Dickinson,Chandler; Scott,Ethan Southern Ark. (01/08/26); Rogers St. (11/28/25)
FREE THROWS MADE 7 Drewery,Jamal; McWilliam,Saxon Northwestern Okla. (12/10/25); Southern Ark. (02/07/26)
FREE THROW ATTEMPTS 9 Wilkerson,Ethan Northwestern Okla. (12/10/25)
REBOUNDS 15 Dickinson,Chandler Harding (01/15/26)
ASSISTS 11 Drewery,Jamal Henderson St. (12/04/25)
STEALS 5 Camacho Gomez,Santiago Arkansas Tech (02/19/26)
BLOCKED SHOTS 3 Dunn,Deondre Harding (02/21/26)
TURNOVERS 6 Camacho Gomez,Santiago; Dickinson,Chandler Northwestern Okla. (12/10/25); Ouachita Baptist (12/06/25)
FOULS 5 Toledo,Augusto; Dickinson,Chandler; McWilliam,Saxon; Camacho Gomez,Santiago; Dunn,Deondre Minot St. (11/14/25); Northwestern Okla. (12/10/25); Southwestern Okla. (12/18/25); Harding (02/21/26); Southern Nazarene (02/26/26); Cameron (11/29/25); Southern Ark. (02/07/26); Harding (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Dickinson, Chandler 29 385 13.3
#20 Wilkerson, Ethan 29 369 12.7
#04 Camacho Gomez, Santiago 29 254 8.8
#03 Dunn, Deondre 28 247 8.8
#02 Scott, Ethan 26 177 6.8
#12 Toledo, Augusto 19 121 6.4
#22 McWilliam, Saxon 23 115 5.0
#15 Drewery, Jamal 27 107 4.0
#00 Long, Tyler 22 80 3.6
#11 Williams, Jalen 26 65 2.5
#13 Uwakwe, Nnachebe 12 36 3.0
#42 Brzovic, Andrija 10 12 1.2
#33 Jimenez, Pablo 15 11 0.7
#24 Nykyforenko, Kyrylo 5 6 1.2
#01 Clobes, Bela 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Wilkerson, Ethan 29 146 284 .514 5.0 9.8
#35 Dickinson, Chandler 29 143 312 .458 4.9 10.8
#04 Camacho Gomez, Santiago 29 92 242 .380 3.2 8.3
