Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

Team Records

MBB TEAM SEASON RECORDS
 
SCORING (SEASON)
 
POINTS
            2628  (31 games) -  96-97
            2553  (34 games) -  95-96
2236  (30 games) -  89-90
2130  (29 games) -  97-98
2122  (28 games) -  05-06
2063  (27 games) -  75-76
            2059  (27 games) -  93-94
            2033  (26 games) -  94-95
            1990  (27 games) -  91-92
            1978  (27 games) -  92-93
           
           
SCORING AVERAGE
            84.8  (31 games) -  96-97
78.2  (26 games) -  94-95
            76.4  (27 games) -  75-76
76.2  (27 games) -  93-94
75.8  (28 games) -  05-06
            75.1  (34 games) -  95-96
            74.5  (30 games) -  89-90
            73.7  (27 games) -  91-92
            73.7  (25 games) -  90-91
            73.4  (29 games) -  97-98
           
 
FIELD GOALS (SEASON)
 
FIELD GOALS MADE
            968  (31 games) -  96-97
907  (35 games) -  95-96
857  (30 games) -  89-90
841  (27 games) -  75-76
779  (29 games) -  97-98
761  (27 games) -  93-94
759  (26 games) -  94-95
            751  (29 games) -  79-80
735  (25 games) -  74-75
735  (28 games) -  05-06
 
 
FIELD GOALS ATTEMPTED
1838  (34 games) -  95-96
1825  (31 games) -  96-97
1746  (30 games) -  89-90
1622  (29 games) -  97-98
1620  (27 games) -  75-76
1617  (27 games) -  93-94
1614  (25 games) -  74-75
1598  (26 games) -  94-95
1579  (27 games) -  91-92
1552  (28 games) -  05-06
 
FIELD GOAL PERCENTAGE
.530  (968/1825) -  96-97
.525  (590/1124) -  82-83
.519  (841/1620) -  75-76
.508  (674/1328) -  76-77
.493  (907/1838) -  95-96
.490  (857/1746) -  89-90
.489  (751/1535) -  79-80
.480  (779/1622) -  97-98
.475  (759/1598) -  94-95
.474  (735/1552) -  05-06
 
 
3-POINT FIELD GOALS (SEASON)
 
3-POINT FIELD GOALS MADE
            217  (27 games) -  91-92
203  (28 games) -  05-06
198  (34 games) -  95-96
            172  (26 games) -  01-02
            171  (31 games) -  96-97
            170  (27 games) -  03-04
            157  (28 games) -  04-05
            157  (26 games) -  99-00
            154  (27 games) -  02-03
            149  (26 games) -  00-01
           
 
3-POINT FIELD GOALS ATTEMPTED
            584  (28 games) -  05-06
            566  (27 games) -  91-92
            539  (26 games) -  01-02
            497  (27 games) -  03-04
            491  (28 games) -  04-05
            482  (27 games) -  02-03
            473  (26 games) -  99-00
            445  (26 games) -  00-01
            442  (31 games) -  96-97
            424  (27 games) -  92-93
           
3-POINT FG PERCENTAGE
            .430  (127/295) -  87-88
            .391  (131/335) -  89-90
.387  (171/442) -  96-97
.383  (217/566) -  91-92
.350  (107/305) -  88-89
.349  (148/424) -  92-93
            .348  (203/584) -  05-06
            .342  (170/497) -  03-04
            .341  (142/417) -  97-98
            .335  (149/445) -  00-01
 
FREE THROWS (SEASON)
 
FREE THROWS MADE
            541  (34 games) -  95-96
521  (31 games) -  96-97
            449  (28 games) -  05-06
            444  (25 games) -  90-91
            443  (26 games) -  00-01
            430  (29 games) -  97-98
            423  (27 games) -  93-94
            414  (27 games) -  92-93
            400  (25 games) -  76-77
            391  (30 games) -  89-90
           
                       
 
FREE THROWS ATTEMPTED
            823  (34 games) -  95-96
759  (31 games) -  96-97
            638  (27 games) -  93-94
            637  (25 games) -  90-91
            634  (29 games)  - 97-98
            619  (27 games) -  92-93
            614  (26 games) -  00-01
            613  (28 games) -  05-06
            592  (26 games) -  94-95
580  (27 games) -  03-04
 
 
FREE THROW PERCENTAGE
            .784  (381/486) -  75-76
            .765  (400/5230 - 76-77
            .743  (382/514) -  79-80
.732  (449/613) -  05-06
.730  (375/513) -  91-92
            .721  (443/614) -  00-01
            .708  (390/551) -  04-05
            .704  (391/555) -  89-90
            .697  (444/637) -  90-91
            .688  (287/417) -  74-75
 
 
REBOUNDING (SEASON)
 
REBOUNDS
            1242  (O440 D802) -  95-96
1199  (O450 D749) -  96-97
            1165  (O422 D743) -  89-90
            1120  (O424 D696) -  97-98
            1085  (O420 D 665) -  93-94
            1031  (O355 D631) -  75-76
            1004  (O344 D660) -  99-00
            981    (O322 D659) -  05-06
            980    (O406 D574) -  92-93
            974    (O352 D622) -  94-95
           
           
REBOUNDING AVERAGE
            40.1  (27 games) -  93-94
38.8  (30 games) -  89-90
38.7  (31 games) -  96-97
            38.6  (29 games) -  97-98
            38.6  (26 games) -  99-00
            38.2  (27 games) -  75-76
            37.5  (26 games) -  94-95
            37.4  (26 games) -  00-01
            36.7  (23 games) -  88-89
            36.6  (25 games) -  90-91
                                   
           
                       
 
 
 
ASSISTS (SEASON)
 
ASSISTS
            548-  (96-97)
            540-  (75-76)
            474-  (95-96)
            439-  (94-95)
            433-  (97-98)
            419-  (93-94)
            408-  (05-06)
            406-  (91-92)
            398-  (92-93)
            394-  (76-77)
                       
                       
           
           
           
ASSISTS AVERAGE
            20.0  (27 games) -  75-76
17.7  (31 games) -  96-97
            16.9  (26 games) -  94-95
            15.8  (25 games) -  76-77
            15.5  (27 games) -  93-94
            15.0  (27 games) -  91-92
            14.9  (29 games) -  97-98
            14.7  (27 games) -  92-93
            14.6  (28 games) -  05-06
            13.9  (28 games) -  04-05
            13.9  (34 games) -  95-96
           
           
           
 
 
BLOCKED SHOTS (SEASON)
 
BLOCKED SHOTS
            95-  (04-05)
            93-  (03-04)
            84-  (87-88)
            64-  (00-01)
            60-  (05-06)
            59-  (01-02)
            59-  (02-03)
            58-  (96-97)
            57-  (89-90)
            56-  (94-95)
           
 
BLOCKED SHOTS AVERAGE
            3.4  (27 games) -  03-04
            3.4  (28 games) -  04-05
            3.2  (26 games) -  87-88
            2.5  (26 games) -  00-01
            2.3  (26 games) -  01-02
            2.2  (27 games) -  02-03
            2.2  (26 games) -  94-95
            2.2  (25 games) -  90-91
            2.1  (28 games) -  05-06
            1.9  (31 games) -  96-97
            1.9  (30 games) -  89-90
           
 
 
STEALS (SEASON)
 
STEALS
            276-  (96-97)
            259-  (93-94)
            251-  (91-92)
            248-  (92-93)
            230-  (94-95)
            228-  (95-96)
            223-  (89-90)
            217-  (05-06)
            204-  (87-88)
            198-  (04-05)
                                                           
           
STEALS AVERAGE
9.6  (27 games) -  93-94
9.3  (27 games) -  91-92
9.2  (27 games) -  92-93
8.0 (31 games) -  96-97
8.0 (26 games) -  94-95
7.8  (28 games) -  05-06
7.8  (26 games) -  87-88
7.8  (25 games) -  90-91
7.4  (30 games) -  89-90
7.1  (27 games) -  03-04
7.1  (28 games) -  04-05
 
 
 
           
                       
 
           
           
           

Sponsors