Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Morrow, Seth 6 Morrow, Seth .378 1.222 39-38 143 37 54 14 3 11 51 107 .748 24 3 19 0 .474 1 0 4-7
9 Buckner, Colton 9 Buckner, Colton .308 .929 39-38 143 25 44 8 1 9 35 81 .566 11 3 39 1 .363 3 1 0-0
31 Ortiz, Slayde 31 Ortiz, Slayde .293 .789 39-38 140 25 41 7 1 2 24 56 .400 20 2 22 1 .389 0 2 5-7
4 Ware, Richard 4 Ware, Richard .277 .867 33-33 119 36 33 5 0 6 22 56 .471 18 6 28 1 .396 1 0 0-1
10 Rice, Reid 10 Rice, Reid .230 .725 38-38 139 20 32 9 0 6 24 59 .424 8 6 39 4 .301 0 2 1-2
7 Herd, Dylan 7 Herd, Dylan .213 .605 39-39 108 16 23 6 0 0 9 29 .269 19 2 35 0 .336 2 4 4-6
11 Holmes, Rylee 11 Holmes, Rylee .171 .556 33-27 82 12 14 4 1 1 14 23 .280 11 2 25 1 .276 3 5 1-2
25 McQuain, Blake 25 McQuain, Blake .359 .920 27-7 39 11 14 1 0 1 4 18 .462 8 0 3 0 .458 1 1 0-0
42 Miles, Matt 42 Miles, Matt .316 1.065 21-21 79 26 25 6 0 7 16 52 .658 12 0 16 0 .407 0 2 4-4
26 Ramirez, Joseph 26 Ramirez, Joseph .301 .801 28-26 83 17 25 1 0 2 12 32 .386 16 3 16 1 .415 4 1 2-2
14 Herrera, Aaron 14 Herrera, Aaron .250 .795 19-13 44 7 11 3 0 2 12 20 .455 6 0 12 0 .340 0 1 0-0
18 McDermott, Bryce 18 McDermott, Bryce .240 .641 13-11 25 1 6 2 0 0 1 8 .320 3 0 9 0 .321 0 1 0-0
3 Evans, Hayden 3 Evans, Hayden .205 .764 18-11 39 6 8 2 0 2 7 16 .410 6 3 14 1 .354 0 0 0-0
22 Jenks, Davis 22 Jenks, Davis .091 .349 14-1 11 1 1 1 0 0 1 2 .182 1 0 7 0 .167 0 0 0-0
12 Pickhardt, Heath 12 Pickhardt, Heath .083 .297 9-3 12 0 1 0 0 0 0 1 .083 2 0 3 0 .214 0 0 0-0
15 Bruce, Grant 15 Bruce, Grant .000 .000 5-2 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
39 Blanton, Riley 39 Blanton, Riley .000 .333 3-3 6 1 0 0 0 0 0 0 .000 3 0 3 0 .333 0 0 1-1
30 Savage, Jacob 30 Savage, Jacob .000 .000 4-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Hooper, Rylie 32 Hooper, Rylie .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
24 Bernhardt, Michael 24 Bernhardt, Michael .000 .500 9-1 2 2 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
27 Jeffers, Connor 27 Jeffers, Connor .000 .500 3-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .270 .824 39-39 1230 246 332 69 6 49 232 560 .455 171 31 296 10 .369 15 20 22-33
Opponents .290 .882 39-39 1234 281 358 64 4 60 263 610 .494 159 47 282 18 .388 15 9 49-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Potter, Jacob 19Potter, Jacob 5.03 1.34 3-2 10-9 2 1-0 0 53.2 60 31 30 12 49 6 0 8 209 .287 2 3 2 3 0
8 Dean, Tyler 8Dean, Tyler 7.08 1.68 3-3 12-12 0 0-0 0 54.2 68 49 43 24 39 15 2 10 230 .296 9 10 0 3 1
23 Whitmarsh, Mason 23Whitmarsh, Mason 7.86 1.57 4-6 12-11 1 0-0 0 44.2 56 42 39 14 38 11 0 14 181 .309 3 4 0 0 0
34 Bishop, Joseph 34Bishop, Joseph 4.15 .46 0-0 5-0 0 0-0 0 4.1 1 2 2 1 2 0 0 1 14 .071 0 2 1 0 0
44 Bryan, KC 44Bryan, KC 4.38 1.62 0-0 12-2 0 0-0 0 24.2 19 16 12 21 28 3 1 2 90 .211 6 1 0 2 0
35 Priest, Connor 35Priest, Connor 5.68 1.11 0-0 7-0 0 0-0 0 6.1 4 4 4 3 8 1 0 0 22 .182 1 3 0 0 0
29 Bigham, Jacob 29Bigham, Jacob 6.82 1.83 2-1 15-0 0 0-0 1 31.2 45 26 24 13 21 9 0 4 133 .338 2 4 0 2 3
17 Klier, Kenneth 17Klier, Kenneth 7.20 1.47 2-0 13-0 0 0-0 1 15.0 15 12 12 7 19 3 1 4 58 .259 3 3 1 2 0
38 Langford, Coby 38Langford, Coby 7.91 1.29 1-3 15-0 0 0-0 1 19.1 13 19 17 12 23 1 0 4 67 .194 5 5 0 0 2
40 Turner, Dylan 40Turner, Dylan 7.98 1.77 1-4 12-5 0 0-0 1 29.1 39 28 26 13 32 10 0 5 118 .331 7 4 0 1 3
13 Teske, Logan 13Teske, Logan 10.19 2.43 1-1 14-0 0 0-0 2 17.2 17 26 20 26 16 2 0 4 67 .254 6 6 0 1 0
37 Talavera, Adrian 37Talavera, Adrian 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 1 6 .500 0 0 0 0 0
20 Compton, Jordan 20Compton, Jordan 21.60 2.70 0-0 4-0 0 0-0 0 3.1 6 8 8 3 3 0 0 2 16 .375 0 0 0 0 0
16 Swimmer, Beau 16Swimmer, Beau 27.00 7.50 0-0 2-0 0 0-0 0 0.2 1 2 2 4 0 1 0 0 4 .250 0 0 0 0 0
33 Wallace, Spencer 33Wallace, Spencer 31.50 4.00 0-2 4-0 0 0-0 0 2.0 8 7 7 0 2 1 0 0 12 .667 1 1 0 1 0
22 Jenks, Davis 22Jenks, Davis 32.40 4.80 0-0 3-0 0 0-0 0 1.2 3 6 6 5 2 0 0 1 7 .429 2 0 0 0 0
36 Hancock, Kyler 36Hancock, Kyler 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 7.40 1.67 17-22 142-39 3 1 6 310.0 358 281 255 159 282 64 4 60 1234 .290 47 47 4 15 9
Opponents 5.97 1.61 21-17 132-39 5 0 7 313.1 332 246 208 171 296 69 6 49 1230 .270 39 31 1 15 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Ware, Richard 4 Ware, Richard 131 63 68 0 1.000 21 0 0 0 0
18 McDermott, Bryce 18 McDermott, Bryce 80 72 8 0 1.000 0 9 2 2 0
12 Pickhardt, Heath 12 Pickhardt, Heath 22 20 2 0 1.000 0 2 2 1 0
9 Buckner, Colton 9 Buckner, Colton 15 14 1 0 1.000 0 0 0 0 0
25 McQuain, Blake 25 McQuain, Blake 13 11 2 0 1.000 0 0 0 0 0
39 Blanton, Riley 39 Blanton, Riley 11 2 9 0 1.000 0 0 0 0 0
42 Miles, Matt 42 Miles, Matt 10 8 2 0 1.000 0 0 0 0 0
8 Dean, Tyler 8 Dean, Tyler 9 4 5 0 1.000 0 9 1 0 0
15 Bruce, Grant 15 Bruce, Grant 6 6 0 0 1.000 0 0 0 0 0
23 Whitmarsh, Mason 23 Whitmarsh, Mason 6 0 6 0 1.000 0 7 2 0 0
29 Bigham, Jacob 29 Bigham, Jacob 6 2 4 0 1.000 0 3 2 0 0
38 Langford, Coby 38 Langford, Coby 5 0 5 0 1.000 1 3 1 0 0
40 Turner, Dylan 40 Turner, Dylan 5 1 4 0 1.000 0 4 2 0 0
30 Savage, Jacob 30 Savage, Jacob 2 2 0 0 1.000 0 0 0 0 0
17 Klier, Kenneth 17 Klier, Kenneth 1 0 1 0 1.000 0 0 0 0 0
24 Bernhardt, Michael 24 Bernhardt, Michael 1 0 1 0 1.000 1 0 0 0 0
27 Jeffers, Connor 27 Jeffers, Connor 1 1 0 0 1.000 0 0 0 0 0
34 Bishop, Joseph 34 Bishop, Joseph 1 1 0 0 1.000 0 0 0 0 0
10 Rice, Reid 10 Rice, Reid 258 242 15 1 .996 23 0 0 0 0
6 Morrow, Seth 6 Morrow, Seth 70 63 6 1 .986 2 0 0 0 0
26 Ramirez, Joseph 26 Ramirez, Joseph 218 197 17 4 .982 2 38 9 3 0
31 Ortiz, Slayde 31 Ortiz, Slayde 109 102 4 3 .972 0 0 0 0 0
7 Herd, Dylan 7 Herd, Dylan 155 61 88 6 .961 22 0 0 0 0
14 Herrera, Aaron 14 Herrera, Aaron 21 20 0 1 .952 0 0 0 0 0
19 Potter, Jacob 19 Potter, Jacob 11 3 7 1 .909 0 10 3 0 0
11 Holmes, Rylee 11 Holmes, Rylee 64 15 43 6 .906 2 0 0 0 0
32 Hooper, Rylie 32 Hooper, Rylie 7 6 0 1 .857 1 0 0 0 0
13 Teske, Logan 13 Teske, Logan 4 0 3 1 .750 1 5 0 0 0
3 Evans, Hayden 3 Evans, Hayden 36 12 14 10 .722 2 0 0 0 0
44 Bryan, KC 44 Bryan, KC 5 2 1 2 .600 0 6 3 0 0
16 Swimmer, Beau 16 Swimmer, Beau 0 0 0 0 .000 0 0 0 0 0
20 Compton, Jordan 20 Compton, Jordan 0 0 0 0 .000 0 0 0 0 0
22 Jenks, Davis 22 Jenks, Davis 0 0 0 0 .000 0 0 0 0 0
33 Wallace, Spencer 33 Wallace, Spencer 0 0 0 0 .000 0 0 0 0 0
35 Priest, Connor 35 Priest, Connor 0 0 0 0 .000 0 2 0 0 0
36 Hancock, Kyler 36 Hancock, Kyler 0 0 0 0 .000 0 0 0 0 0
37 Talavera, Adrian 37 Talavera, Adrian 0 0 0 0 .000 0 0 0 0 0
Totals 1283 930 316 37 .971 29 98 27 6 0
Opponents 1320 940 331 49 .963 17 44 22 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Morrow, Seth 6Morrow, Seth .362 1.151 33-33 130 33 47 14 2 9 43 92 .708 17 2 19 0 .443 0 0 4-6
25 McQuain, Blake 25McQuain, Blake .359 .897 25-7 39 10 14 1 0 1 4 18 .462 6 0 3 0 .435 1 1 0-0
31 Ortiz, Slayde 31Ortiz, Slayde .322 .870 33-32 115 21 37 7 1 2 22 52 .452 17 2 20 1 .418 0 2 4-6
26 Ramirez, Joseph 26Ramirez, Joseph .320 .775 25-23 75 14 24 1 0 1 11 28 .373 10 3 15 1 .402 4 1 2-2
42 Miles, Matt 42Miles, Matt .319 1.036 19-19 69 23 22 6 0 5 14 43 .623 11 0 15 0 .413 0 2 4-4
9 Buckner, Colton 9Buckner, Colton .283 .851 33-32 120 21 34 7 1 6 28 61 .508 9 3 31 1 .343 2 1 0-0
4 Ware, Richard 4Ware, Richard .283 .898 30-30 106 33 30 5 0 6 21 53 .500 15 6 24 1 .398 1 0 0-1
14 Herrera, Aaron 14Herrera, Aaron .250 .833 15-9 32 6 8 2 0 2 9 16 .500 4 0 10 0 .333 0 0 0-0
10 Rice, Reid 10Rice, Reid .246 .751 32-32 118 17 29 8 0 5 22 52 .441 7 4 31 2 .310 0 2 1-2
18 McDermott, Bryce 18McDermott, Bryce .235 .644 10-8 17 0 4 1 0 0 1 5 .294 3 0 7 0 .350 0 1 0-0
3 Evans, Hayden 3Evans, Hayden .205 .764 18-11 39 6 8 2 0 2 7 16 .410 6 3 14 1 .354 0 0 0-0
7 Herd, Dylan 7Herd, Dylan .189 .551 33-33 90 14 17 4 0 0 6 21 .233 16 2 30 0 .318 2 3 4-5
22 Jenks, Davis 22Jenks, Davis .125 .472 11-0 8 1 1 1 0 0 1 2 .250 1 0 6 0 .222 0 0 0-0
12 Pickhardt, Heath 12Pickhardt, Heath .091 .258 7-3 11 0 1 0 0 0 0 1 .091 1 0 3 0 .167 0 0 0-0
11 Holmes, Rylee 11Holmes, Rylee .085 .405 27-21 59 7 5 2 0 1 9 10 .169 10 2 20 1 .236 1 5 1-2
15 Bruce, Grant 15Bruce, Grant .000 .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
30 Savage, Jacob 30Savage, Jacob .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Bernhardt, Michael 24Bernhardt, Michael .000 .667 7-1 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
27 Jeffers, Connor 27Jeffers, Connor .000 .500 3-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
32 Hooper, Rylie 32Hooper, Rylie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .816 33-33 1042 209 281 61 4 40 198 470 .451 135 28 252 8 .365 11 18 20-29
Opponents .303 .918 33-33 1049 242 318 58 3 56 225 550 .524 127 40 224 15 .394 14 8 44-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Priest, Connor 35Priest, Connor 3.86 .95 0-0 5-0 0 0-0 0 4.2 1 2 2 3 7 0 0 0 15 .067 1 1 0 0 0
44 Bryan, KC 44Bryan, KC 5.29 2.00 0-0 9-1 0 0-0 0 17.0 17 14 10 17 19 3 0 2 67 .254 4 1 0 1 0
33 Wallace, Spencer 33Wallace, Spencer 5.40 1.67 0-0 2-0 0 0-0 0 1.2 2 1 1 0 1 0 0 0 5 .400 1 0 0 1 0
34 Bishop, Joseph 34Bishop, Joseph 5.40 .65 0-0 4-0 0 0-0 0 3.1 1 2 2 1 1 0 0 1 11 .091 0 2 1 0 0
19 Potter, Jacob 19Potter, Jacob 5.66 1.42 3-2 9-8 2 1-0 0 47.2 57 31 30 10 37 6 0 8 189 .302 1 3 2 3 0
8 Dean, Tyler 8Dean, Tyler 7.46 1.73 3-3 11-11 0 0-0 0 50.2 67 48 42 20 37 15 2 10 217 .309 8 9 0 3 1
40 Turner, Dylan 40Turner, Dylan 7.71 1.67 1-4 8-3 0 0-0 1 21.0 26 20 18 9 20 7 0 4 82 .317 6 4 0 1 3
17 Klier, Kenneth 17Klier, Kenneth 7.71 1.57 2-0 12-0 0 0-0 1 14.0 15 12 12 7 18 3 1 4 55 .273 3 3 1 2 0
38 Langford, Coby 38Langford, Coby 7.88 1.38 0-3 11-0 0 0-0 1 16.0 12 16 14 10 19 1 0 4 57 .211 5 4 0 0 1
29 Bigham, Jacob 29Bigham, Jacob 8.06 2.14 1-1 12-0 0 0-0 1 25.2 42 25 23 12 15 9 0 4 112 .375 2 4 0 2 3
13 Teske, Logan 13Teske, Logan 8.31 2.38 0-1 10-0 0 0-0 1 13.0 14 17 12 17 14 2 0 2 51 .275 4 5 0 1 0
23 Whitmarsh, Mason 23Whitmarsh, Mason 8.63 1.72 3-6 11-10 1 0-0 0 40.2 56 42 39 13 33 11 0 14 169 .331 3 4 0 0 0
20 Compton, Jordan 20Compton, Jordan 22.50 2.50 0-0 2-0 0 0-0 0 2.0 4 5 5 1 2 0 0 2 10 .400 0 0 0 0 0
16 Swimmer, Beau 16Swimmer, Beau 27.00 25.00 0-0 2-0 0 0-0 0 0.2 1 2 2 4 0 1 0 0 4 .250 0 0 0 0 0
22 Jenks, Davis 22Jenks, Davis 45.00 6.00 0-0 2-0 0 0-0 0 1.0 3 5 5 3 1 0 0 1 5 .600 1 0 0 0 0
Totals 7.54 1.72 13-20 110-33 3 1 5 259.0 318 242 217 127 224 58 3 56 1049 .303 39 40 4 14 8
Opponents 5.96 1.58 19-13 97-33 5 0 6 264.1 281 209 175 135 252 61 4 40 1042 .270 33 28 1 11 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Rice, Reid 10 Rice, Reid 214 202 12 0 1.000 21 0 0 0 0
4 Ware, Richard 4 Ware, Richard 114 54 60 0 1.000 18 0 0 0 0
18 McDermott, Bryce 18 McDermott, Bryce 53 47 6 0 1.000 0 8 2 2 0
12 Pickhardt, Heath 12 Pickhardt, Heath 19 18 1 0 1.000 0 2 1 1 0
14 Herrera, Aaron 14 Herrera, Aaron 18 18 0 0 1.000 0 0 0 0 0
25 McQuain, Blake 25 McQuain, Blake 13 11 2 0 1.000 0 0 0 0 0
9 Buckner, Colton 9 Buckner, Colton 12 11 1 0 1.000 0 0 0 0 0
42 Miles, Matt 42 Miles, Matt 9 7 2 0 1.000 0 0 0 0 0
8 Dean, Tyler 8 Dean, Tyler 8 3 5 0 1.000 0 9 1 0 0
15 Bruce, Grant 15 Bruce, Grant 6 6 0 0 1.000 0 0 0 0 0
23 Whitmarsh, Mason 23 Whitmarsh, Mason 5 0 5 0 1.000 0 7 2 0 0
29 Bigham, Jacob 29 Bigham, Jacob 5 2 3 0 1.000 0 3 2 0 0
38 Langford, Coby 38 Langford, Coby 4 0 4 0 1.000 1 3 1 0 0
32 Hooper, Rylie 32 Hooper, Rylie 3 3 0 0 1.000 0 0 0 0 0
40 Turner, Dylan 40 Turner, Dylan 3 0 3 0 1.000 0 3 2 0 0
30 Savage, Jacob 30 Savage, Jacob 2 2 0 0 1.000 0 0 0 0 0
17 Klier, Kenneth 17 Klier, Kenneth 1 0 1 0 1.000 0 0 0 0 0
24 Bernhardt, Michael 24 Bernhardt, Michael 1 0 1 0 1.000 1 0 0 0 0
27 Jeffers, Connor 27 Jeffers, Connor 1 1 0 0 1.000 0 0 0 0 0
6 Morrow, Seth 6 Morrow, Seth 60 54 5 1 .983 1 0 0 0 0
31 Ortiz, Slayde 31 Ortiz, Slayde 95 89 4 2 .979 0 0 0 0 0
26 Ramirez, Joseph 26 Ramirez, Joseph 186 168 14 4 .978 2 34 8 2 0
7 Herd, Dylan 7 Herd, Dylan 126 50 72 4 .968 17 0 0 0 0
19 Potter, Jacob 19 Potter, Jacob 11 3 7 1 .909 0 10 2 0 0
11 Holmes, Rylee 11 Holmes, Rylee 60 14 40 6 .900 2 0 0 0 0
3 Evans, Hayden 3 Evans, Hayden 36 12 14 10 .722 2 0 0 0 0
13 Teske, Logan 13 Teske, Logan 3 0 2 1 .667 0 2 0 0 0
44 Bryan, KC 44 Bryan, KC 5 2 1 2 .600 0 5 2 0 0
16 Swimmer, Beau 16 Swimmer, Beau 0 0 0 0 .000 0 0 0 0 0
20 Compton, Jordan 20 Compton, Jordan 0 0 0 0 .000 0 0 0 0 0
22 Jenks, Davis 22 Jenks, Davis 0 0 0 0 .000 0 0 0 0 0
33 Wallace, Spencer 33 Wallace, Spencer 0 0 0 0 .000 0 0 0 0 0
34 Bishop, Joseph 34 Bishop, Joseph 0 0 0 0 .000 0 0 0 0 0
35 Priest, Connor 35 Priest, Connor 0 0 0 0 .000 0 2 0 0 0
Totals 1073 777 265 31 .971 65 88 23 5 0
Opponents 1114 793 280 41 .963 37 40 18 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2021 East Central W 6-5 32 6 9 5 2 0 0 5 1 0 0 1 1 0 0 7 27 5 0 .281
2/7/2021 East Central W 3-1 22 3 5 3 0 0 1 7 0 0 0 0 0 0 0 6 21 8 1 .227
2/7/2021 East Central W 5-4 25 5 8 4 4 0 0 4 0 2 0 0 0 1 1 5 21 9 1 .320
2/26/2021 Harding L 3-6 27 3 7 3 1 0 1 3 0 1 0 0 0 0 2 8 21 10 1 .259
2/27/2021 Harding L 7-12 34 7 7 7 4 0 1 8 1 2 0 1 1 0 0 7 27 12 3 .206
3/4/2021 Harding L 3-7 33 3 5 3 0 0 1 2 0 0 0 1 0 0 0 7 27 12 1 .152
3/5/2021 Southern Nazarene W 16-1 29 16 12 16 2 0 2 8 0 4 0 3 1 2 0 4 21 9 0 .414
3/6/2021 Southern Nazarene W 13-3 32 13 15 13 3 0 3 0 0 2 0 1 1 1 0 2 21 11 2 .469
3/6/2021 Southern Nazarene W 11-5 28 11 13 8 3 1 2 3 0 0 0 0 1 0 0 6 21 9 1 .464
3/9/2021 at Northeastern State L 10-11 37 10 12 9 0 2 3 8 0 0 1 1 0 1 0 9 24 8 2 .324
3/14/2021 at Northwestern Okla. W 2-0 30 2 7 2 1 0 1 3 0 0 0 0 2 0 0 4 27 6 1 .233
3/15/2021 at Northwestern Okla. L 7-13 41 7 13 7 2 0 2 4 0 0 0 1 0 0 0 8 24 9 0 .317
3/15/2021 at Northwestern Okla. W 7-2 29 7 11 7 5 0 0 2 0 0 2 2 1 0 0 4 21 8 0 .379
3/19/2021 at Ark.-Monticello W 8-7 38 8 8 8 0 0 4 4 0 0 0 0 0 0 0 11 30 14 0 .211
3/20/2021 at Ark.-Monticello W 8-6 39 8 13 7 2 0 1 6 1 1 1 2 3 0 0 15 27 5 0 .333
3/20/2021 at Ark.-Monticello L 1-2 24 1 5 1 1 0 0 4 0 0 0 0 0 0 0 6 18 8 0 .208
3/23/2021 Northeastern State W 2-1 36 2 7 2 0 0 1 5 0 0 1 1 0 1 1 8 33 11 2 .194
3/26/2021 Southern Arkansas L 1-9 31 1 6 1 2 0 0 2 0 0 0 1 1 0 1 7 27 9 3 .194
3/27/2021 Southern Arkansas L 3-5 31 3 8 3 2 0 0 2 0 1 0 3 1 1 1 5 27 12 1 .258
3/27/2021 Southern Arkansas L 2-8 27 2 6 2 2 0 0 3 0 0 0 0 0 0 0 9 21 7 1 .222
4/2/2021 at Okla. Baptist L 10-12 38 10 12 10 7 0 1 9 1 1 0 1 1 0 1 14 24 7 2 .316
4/3/2021 at Okla. Baptist L 6-14 39 6 13 6 2 0 2 4 0 0 1 0 0 0 1 11 24 6 1 .333
4/3/2021 at Okla. Baptist L 5-12 28 5 9 5 3 0 1 3 0 1 1 0 0 1 0 12 18 2 1 .321
4/9/2021 Southwestern Okla. L 9-10 38 9 10 8 0 0 3 8 0 1 0 0 1 1 0 11 30 14 0 .263
4/10/2021 Southwestern Okla. W 9-7 32 9 10 9 3 0 2 5 0 0 1 1 0 1 0 12 27 10 3 .313
4/10/2021 Southwestern Okla. W 11-8 31 11 12 8 1 0 2 4 1 2 0 1 0 0 0 6 21 7 0 .387
4/13/2021 Central Okla. L 11-17 36 11 10 11 2 0 4 7 0 0 0 0 1 1 0 9 27 10 0 .278
4/17/2021 at Ouachita Baptist L 2-9 35 2 7 2 1 0 2 3 0 0 0 0 0 0 0 8 24 9 1 .200
4/17/2021 at Ouachita Baptist L 4-6 25 4 5 4 0 0 1 3 0 0 0 2 1 0 0 4 18 4 1 .200
4/18/2021 at Ouachita Baptist L 7-10 30 7 4 7 1 2 0 5 1 2 0 1 0 2 0 10 24 7 1 .133
4/24/2021 Henderson State W 8-7 32 8 10 6 3 0 1 6 0 1 0 0 1 0 0 10 27 6 0 .313
4/25/2021 Henderson State L 7-9 40 7 10 7 0 0 3 4 0 1 1 0 0 0 1 9 30 12 2 .250
4/25/2021 Henderson State L 1-16 26 1 5 1 0 0 1 5 0 0 0 0 0 0 0 6 21 8 0 .192
5/1/2021 at East Central W 9-2 38 9 10 8 4 0 1 4 0 0 0 2 1 0 0 10 27 7 1 .263
5/1/2021 at East Central W 9-4 30 9 10 9 1 0 0 4 0 0 1 1 0 2 0 2 21 4 3 .333
5/2/2021 at East Central W 14-3 31 14 10 14 1 1 2 8 0 0 1 3 1 0 0 6 21 6 0 .323
5/7/2021 at Arkansas Tech L 1-4 28 1 1 1 1 0 0 2 0 0 0 0 0 0 0 10 24 7 1 .036
5/8/2021 at Arkansas Tech L 1-11 22 1 2 1 1 0 0 1 0 0 0 1 0 0 1 2 18 4 0 .091
5/8/2021 at Arkansas Tech L 4-12 26 4 5 4 2 0 0 3 0 0 0 0 0 0 0 6 18 4 0 .192
Total 246-281 1230 246 332 232 69 6 49 171 6 22 11 31 20 15 10 296 930 316 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2021 East Central W 6-5 9.0 6 5 5 4 16 0 0 2 1 0 1 0 1 0 0 5.00
2/7/2021 East Central W 3-1 7.0 1 1 1 4 5 0 0 0 1 0 1 0 2 0 0 1.29
2/7/2021 East Central W 5-4 7.0 2 4 4 6 9 1 0 0 0 0 0 0 3 0 1 5.14
2/26/2021 Harding L 3-6 7.0 13 6 6 2 7 2 0 2 0 0 0 0 3 1 0 7.71
2/27/2021 Harding L 7-12 9.0 9 12 10 11 4 4 0 1 3 0 3 0 3 2 0 10.00
3/4/2021 Harding L 3-7 9.0 10 7 7 2 6 1 0 3 1 1 2 0 3 3 0 7.00
3/5/2021 Southern Nazarene W 16-1 7.0 4 1 1 1 5 1 0 0 0 0 0 0 4 3 0 1.29
3/6/2021 Southern Nazarene W 13-3 7.0 5 3 1 2 2 1 0 1 0 0 1 0 5 3 0 1.29
3/6/2021 Southern Nazarene W 11-5 7.0 8 5 3 1 8 1 0 2 1 0 0 0 6 3 1 3.86
3/9/2021 at Northeastern State L 10-11 8.0 11 11 11 6 9 2 1 1 3 0 1 0 6 4 0 12.38
3/14/2021 at Northwestern Okla. W 2-0 9.0 6 0 0 0 11 1 0 0 1 0 0 0 7 4 0 0.00
3/15/2021 at Northwestern Okla. L 7-13 8.0 12 13 13 8 6 4 1 3 2 0 2 0 7 5 0 14.63
3/15/2021 at Northwestern Okla. W 7-2 7.0 4 2 2 6 5 2 0 0 3 0 0 0 8 5 0 2.57
3/19/2021 at Ark.-Monticello W 8-7 10.0 11 7 7 6 5 3 0 1 0 0 2 0 9 5 0 6.30
3/20/2021 at Ark.-Monticello W 8-6 9.0 12 6 6 1 7 1 0 1 1 0 1 0 10 5 1 6.00
3/20/2021 at Ark.-Monticello L 1-2 6.0 6 2 2 1 4 1 0 0 0 0 0 0 10 6 0 3.00
3/23/2021 Northeastern State W 2-1 11.0 4 1 0 5 11 1 0 0 1 0 1 0 11 6 0 0.00
3/26/2021 Southern Arkansas L 1-9 9.0 8 9 5 6 11 1 0 1 4 0 2 0 11 7 0 5.00
3/27/2021 Southern Arkansas L 3-5 9.0 10 5 4 0 6 2 0 1 1 0 0 0 11 8 0 4.00
3/27/2021 Southern Arkansas L 2-8 7.0 9 8 8 5 7 2 0 3 4 0 0 0 11 9 0 10.29
4/2/2021 at Okla. Baptist L 10-12 8.0 11 12 8 5 9 1 1 3 3 0 4 0 11 10 0 9.00
4/3/2021 at Okla. Baptist L 6-14 8.0 13 14 11 5 10 1 0 5 5 0 3 0 11 11 0 12.38
4/3/2021 at Okla. Baptist L 5-12 6.0 9 12 10 8 9 2 0 2 0 1 2 0 11 12 0 15.00
4/9/2021 Southwestern Okla. L 9-10 10.0 15 10 10 4 11 0 0 4 1 0 1 0 11 13 0 9.00
4/10/2021 Southwestern Okla. W 9-7 9.0 9 7 6 4 9 2 1 2 0 0 1 0 12 13 1 6.00
