Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 French, Cameron 8 French, Cameron .388 1.066 51-39 147 34 57 13 3 5 45 91 .619 17 2 32 1 .447 4 1 2-3
42 Miles, Matt 42 Miles, Matt .342 1.086 43-32 120 43 41 7 1 7 23 71 .592 36 1 23 1 .494 1 4 4-5
10 Rice, Reid 10 Rice, Reid .333 1.131 51-48 180 50 60 8 1 18 53 124 .689 28 7 31 5 .442 0 0 2-6
14 Burroughs, Damon 14 Burroughs, Damon .313 .917 46-34 128 36 40 7 3 3 26 62 .484 24 4 24 5 .433 1 2 19-19
6 Morrow, Seth 6 Morrow, Seth .282 .836 47-46 177 38 50 10 1 6 37 80 .452 25 6 28 5 .384 3 1 7-7
9 Ochoa, Angel 9 Ochoa, Angel .265 .762 39-36 117 27 31 13 1 0 22 46 .393 15 6 20 0 .369 3 2 3-4
4 Ware, Richard 4 Ware, Richard .258 .932 42-37 128 30 33 4 0 10 40 67 .523 19 15 30 1 .409 2 5 4-4
7 Herd, Dylan 7 Herd, Dylan .250 .706 52-51 148 34 37 9 1 1 20 51 .345 25 3 41 1 .361 4 15 8-10
28 Capps, Scout 28 Capps, Scout .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 1 .500 0 0 0-0
25 McQuain, Blake 25 McQuain, Blake .353 1.010 37-32 116 27 41 10 0 5 25 66 .569 18 1 16 2 .441 1 4 1-1
18 McDermott, Bryce 18 McDermott, Bryce .342 1.122 36-28 79 22 27 7 1 6 26 54 .684 12 3 17 2 .438 2 1 2-2
29 Thompson, Ollie 29 Thompson, Ollie .286 .873 6-2 7 2 2 1 0 0 2 3 .429 0 2 4 0 .444 0 0 0-0
3 Evans, Hayden 3 Evans, Hayden .269 .922 31-12 52 13 14 2 1 3 16 27 .519 10 3 18 0 .403 2 2 0-0
31 Lockhert, Luke 31 Lockhert, Luke .265 .832 24-12 34 15 9 3 0 0 5 12 .353 13 1 11 0 .479 0 0 6-6
26 Ramirez, Joseph 26 Ramirez, Joseph .250 .892 35-27 72 18 18 1 0 4 16 31 .431 20 9 12 3 .461 1 2 0-0
21 Gonzalez, Brett 21 Gonzalez, Brett .245 .796 38-29 98 20 24 5 2 3 17 42 .429 17 3 30 0 .367 2 2 1-1
24 Bernhardt, Michael 24 Bernhardt, Michael .125 .364 23-3 16 12 2 1 0 0 2 3 .188 1 0 7 0 .176 0 1 0-1
12 Pickhardt, Heath 12 Pickhardt, Heath .000 .500 5-0 2 0 0 0 0 0 2 0 .000 1 1 0 0 .500 0 0 0-0
Totals .300 .930 52-52 1623 421 487 101 15 71 377 831 .512 281 67 344 27 .418 26 42 59-69
Opponents .288 .910 52-52 1657 375 478 97 17 82 343 855 .516 228 71 405 32 .394 14 16 34-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Turner, Dylan 40Turner, Dylan 5.33 1.44 4-4 17-9 0 0-1 0 54.0 64 35 32 14 44 13 4 13 218 .294 3 5 0 2 2
45 Canuteson, Cole 45Canuteson, Cole 5.40 1.26 6-2 14-11 3 1-0 0 61.2 52 38 37 26 81 12 1 7 226 .230 4 3 1 1 1
16 Swimmer, Beau 16Swimmer, Beau 6.14 1.91 0-0 8-0 0 0-0 0 7.1 7 8 5 7 5 2 0 0 25 .280 5 4 0 0 1
36 Bumgarner, Dillon 36Bumgarner, Dillon 6.35 1.41 1-1 9-0 0 0-0 0 11.1 13 9 8 3 10 5 1 1 47 .277 0 4 0 0 0
35 Priest, Connor 35Priest, Connor 6.41 1.68 5-3 16-9 0 0-0 0 46.1 54 37 33 24 49 7 2 8 189 .286 2 7 1 1 1
17 Klier, Kenneth 17Klier, Kenneth 7.03 1.77 2-1 25-1 0 0-1 3 24.1 29 22 19 14 35 2 2 4 100 .290 3 7 0 1 0
20 Compton, Jordan 20Compton, Jordan 7.40 1.72 2-0 21-6 0 0-1 0 41.1 43 39 34 28 25 8 1 5 161 .267 6 8 0 3 4
11 Alexander, Hayden 11Alexander, Hayden 8.07 2.17 2-1 14-4 0 0-0 0 29.0 34 28 26 29 33 6 0 7 117 .291 10 6 0 0 0
13 Teske, Logan 13Teske, Logan 8.14 2.01 4-1 16-5 0 0-1 0 24.1 25 23 22 24 28 6 0 5 90 .278 3 6 0 1 0
30 Sioson, Jackson 30Sioson, Jackson 8.38 1.52 2-3 24-0 0 0-1 8 29.0 33 30 27 11 22 13 2 4 115 .287 3 8 0 1 3
19 Potter, Jacob 19Potter, Jacob 8.50 1.72 2-2 14-7 0 0-0 1 42.1 59 46 40 14 37 10 2 18 176 .335 4 8 0 3 2
38 Langford, Coby 38Langford, Coby 8.68 1.55 2-0 17-0 0 0-0 1 18.2 24 19 18 5 16 7 1 4 82 .293 0 2 1 0 0
37 Craddock, Colton 37Craddock, Colton 9.00 1.80 0-0 5-0 0 0-0 0 5.0 8 5 5 1 3 0 0 0 21 .381 0 1 0 0 1
34 Bishop, Joseph 34Bishop, Joseph 11.42 1.96 0-1 4-0 0 0-0 0 8.2 15 11 11 2 8 4 0 3 38 .395 2 1 0 0 1
23 Davenport, Jacob 23Davenport, Jacob 15.19 3.38 0-1 7-0 0 0-0 0 5.1 5 11 9 13 7 1 0 1 20 .250 4 0 0 1 0
44 Bryan, KC 44Bryan, KC 15.43 3.64 0-0 10-0 0 0-0 0 4.2 6 8 8 11 2 0 1 1 18 .333 2 1 0 0 0
33 White, Cody 33White, Cody 20.25 3.38 0-0 4-0 0 0-0 0 2.2 7 6 6 2 0 1 0 1 14 .500 1 0 0 0 0
Totals 7.36 1.70 32-20 225-52 3 3 13 416.0 478 375 340 228 405 97 17 82 1657 .288 52 71 3 14 16
Opponents 7.74 1.89 20-32 195-52 6 3 4 407.0 487 421 350 281 344 101 15 71 1623 .300 70 67 6 26 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Lockhert, Luke 31 Lockhert, Luke 34 32 2 0 1.000 0 0 0 0 0
8 French, Cameron 8 French, Cameron 16 13 3 0 1.000 4 0 0 0 0
19 Potter, Jacob 19 Potter, Jacob 10 3 7 0 1.000 0 3 2 0 0
24 Bernhardt, Michael 24 Bernhardt, Michael 10 5 5 0 1.000 1 0 0 0 0
11 Alexander, Hayden 11 Alexander, Hayden 7 1 6 0 1.000 0 3 1 0 0
12 Pickhardt, Heath 12 Pickhardt, Heath 6 5 1 0 1.000 0 1 0 0 0
13 Teske, Logan 13 Teske, Logan 6 2 4 0 1.000 1 4 2 0 0
38 Langford, Coby 38 Langford, Coby 3 1 2 0 1.000 0 5 0 0 0
16 Swimmer, Beau 16 Swimmer, Beau 2 0 2 0 1.000 0 3 1 0 0
17 Klier, Kenneth 17 Klier, Kenneth 2 0 2 0 1.000 0 1 0 0 0
36 Bumgarner, Dillon 36 Bumgarner, Dillon 2 1 1 0 1.000 0 1 0 0 0
44 Bryan, KC 44 Bryan, KC 2 0 2 0 1.000 0 1 0 0 0
23 Davenport, Jacob 23 Davenport, Jacob 1 0 1 0 1.000 0 0 0 0 0
37 Craddock, Colton 37 Craddock, Colton 1 0 1 0 1.000 0 0 0 0 0
26 Ramirez, Joseph 26 Ramirez, Joseph 196 184 11 1 .995 3 24 6 6 0
18 McDermott, Bryce 18 McDermott, Bryce 239 226 11 2 .992 2 9 5 4 1
10 Rice, Reid 10 Rice, Reid 251 209 39 3 .988 28 0 0 0 0
21 Gonzalez, Brett 21 Gonzalez, Brett 71 70 0 1 .986 0 0 0 0 0
42 Miles, Matt 42 Miles, Matt 48 42 5 1 .979 1 0 0 0 0
25 McQuain, Blake 25 McQuain, Blake 45 43 1 1 .978 0 0 0 0 0
14 Burroughs, Damon 14 Burroughs, Damon 167 157 6 4 .976 11 0 0 0 0
7 Herd, Dylan 7 Herd, Dylan 210 75 129 6 .971 28 0 0 0 0
4 Ware, Richard 4 Ware, Richard 145 56 84 5 .966 18 0 0 0 0
3 Evans, Hayden 3 Evans, Hayden 43 20 21 2 .953 6 0 0 0 0
6 Morrow, Seth 6 Morrow, Seth 76 71 1 4 .947 0 0 0 0 0
9 Ochoa, Angel 9 Ochoa, Angel 100 24 68 8 .920 4 0 0 0 0
40 Turner, Dylan 40 Turner, Dylan 10 1 8 1 .900 0 2 1 0 0
30 Sioson, Jackson 30 Sioson, Jackson 9 2 6 1 .889 1 2 0 0 0
45 Canuteson, Cole 45 Canuteson, Cole 9 3 5 1 .889 2 0 1 0 0
20 Compton, Jordan 20 Compton, Jordan 6 1 4 1 .833 0 4 2 0 0
35 Priest, Connor 35 Priest, Connor 4 0 3 1 .750 0 3 0 0 0
27 Rodriguez, Jacob 27 Rodriguez, Jacob 0 0 0 0 .000 0 0 0 0 0
28 Capps, Scout 28 Capps, Scout 0 0 0 0 .000 0 0 0 0 0
29 Thompson, Ollie 29 Thompson, Ollie 0 0 0 0 .000 0 0 0 0 0
33 White, Cody 33 White, Cody 0 0 0 0 .000 0 1 0 0 0
34 Bishop, Joseph 34 Bishop, Joseph 0 0 0 0 .000 0 1 1 0 0
Totals 1731 1247 441 43 .975 40 68 22 10 1
Opponents 1727 1221 442 64 .963 35 118 18 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Miles, Matt 42Miles, Matt .378 1.111 27-19 74 29 28 4 1 4 15 46 .622 16 0 11 1 .489 0 3 2-3
25 McQuain, Blake 25McQuain, Blake .354 .985 23-22 79 20 28 9 0 2 20 43 .544 13 0 11 1 .441 1 2 1-1
8 French, Cameron 8French, Cameron .329 .918 32-23 85 14 28 9 2 1 26 44 .518 12 0 21 1 .400 3 1 0-0
10 Rice, Reid 10Rice, Reid .328 1.073 32-32 116 29 38 8 0 10 31 76 .655 16 2 21 4 .418 0 0 2-5
6 Morrow, Seth 6Morrow, Seth .321 .926 29-28 106 24 34 8 0 4 29 54 .509 18 1 21 3 .417 2 0 3-3
18 McDermott, Bryce 18McDermott, Bryce .311 .937 25-21 61 16 19 3 0 4 18 34 .557 5 3 15 2 .380 2 0 1-1
3 Evans, Hayden 3Evans, Hayden .306 .935 19-10 36 10 11 2 1 1 10 18 .500 8 1 10 0 .435 1 2 0-0
14 Burroughs, Damon 14Burroughs, Damon .303 .842 28-19 66 17 20 4 2 0 10 28 .424 13 0 8 3 .418 0 2 11-11
9 Ochoa, Angel 9Ochoa, Angel .267 .773 24-24 75 17 20 11 0 0 13 31 .413 8 4 11 0 .360 2 1 1-1
21 Gonzalez, Brett 21Gonzalez, Brett .264 .803 23-17 53 9 14 4 1 1 9 23 .434 8 2 18 0 .369 2 2 0-0
7 Herd, Dylan 7Herd, Dylan .255 .698 33-32 94 23 24 5 1 1 14 34 .362 12 1 27 1 .336 3 8 2-4
24 Bernhardt, Michael 24Bernhardt, Michael .250 .750 11-2 4 7 1 1 0 0 2 2 .500 0 0 2 0 .250 0 1 0-1
4 Ware, Richard 4Ware, Richard .244 .751 24-22 78 11 19 2 0 3 14 30 .385 9 6 21 0 .366 0 5 2-2
31 Lockhert, Luke 31Lockhert, Luke .200 .667 15-10 20 9 4 0 0 0 1 4 .200 9 1 8 0 .467 0 0 3-3
26 Ramirez, Joseph 26Ramirez, Joseph .184 .775 20-15 38 8 7 1 0 2 9 14 .368 11 4 9 2 .407 1 0 0-0
29 Thompson, Ollie 29Thompson, Ollie .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Pickhardt, Heath 12Pickhardt, Heath .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .888 33-33 989 243 295 71 8 33 222 481 .486 158 25 217 18 .402 17 27 28-35
Opponents .292 .935 33-33 1031 234 301 62 10 60 215 563 .546 132 38 251 15 .389 9 11 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Craddock, Colton 37Craddock, Colton 0.00 1.67 0-0 1-0 0 0-0 0 1.2 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
45 Canuteson, Cole 45Canuteson, Cole 5.66 1.25 5-1 11-9 3 1-0 0 47.2 41 31 30 18 62 9 1 6 179 .229 4 2 1 1 1
40 Turner, Dylan 40Turner, Dylan 5.79 1.55 2-3 12-8 0 0-1 0 42.0 53 30 27 12 36 12 1 12 173 .306 3 2 0 1 2
30 Sioson, Jackson 30Sioson, Jackson 6.62 1.51 1-2 15-0 0 0-1 6 17.2 18 15 13 8 17 7 2 2 69 .261 0 3 0 1 1
35 Priest, Connor 35Priest, Connor 6.69 1.74 3-3 11-7 0 0-0 0 35.0 44 28 26 17 35 6 0 8 146 .301 2 4 1 1 1
36 Bumgarner, Dillon 36Bumgarner, Dillon 6.75 1.82 0-0 3-0 0 0-0 0 2.2 2 3 2 2 4 1 1 0 11 .182 0 3 0 0 0
20 Compton, Jordan 20Compton, Jordan 7.67 1.74 2-0 12-2 0 0-1 0 27.0 27 25 23 20 13 6 0 4 101 .267 2 7 0 1 3
16 Swimmer, Beau 16Swimmer, Beau 8.44 1.96 0-0 3-0 0 0-0 0 5.1 6 7 5 4 2 2 0 0 19 .316 3 3 0 0 1
19 Potter, Jacob 19Potter, Jacob 8.62 1.77 2-2 10-5 0 0-0 0 31.1 46 36 30 9 31 8 2 15 135 .341 3 5 0 3 2
38 Langford, Coby 38Langford, Coby 9.00 1.33 0-0 8-0 0 0-0 1 9.0 9 9 9 3 6 3 0 3 38 .237 0 0 0 0 0
13 Teske, Logan 13Teske, Logan 10.61 2.42 2-0 7-1 0 0-1 0 9.1 11 11 11 11 10 4 0 2 36 .306 1 2 0 1 0
17 Klier, Kenneth 17Klier, Kenneth 10.93 2.14 2-1 14-0 0 0-1 1 14.0 22 17 17 8 20 1 2 3 63 .349 3 4 0 0 0
11 Alexander, Hayden 11Alexander, Hayden 13.50 3.14 1-1 7-1 0 0-0 0 10.2 18 17 16 14 14 3 0 5 48 .375 7 3 0 0 0
23 Davenport, Jacob 23Davenport, Jacob 13.50 3.64 0-0 2-0 0 0-0 0 1.1 0 2 2 4 1 0 0 0 4 .000 3 0 0 0 0
44 Bryan, KC 44Bryan, KC 27.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 3 2 0 0 1 0 4 .500 0 0 0 0 0
Totals 7.53 1.70 20-13 118-33 3 2 8 255.2 301 234 214 132 251 62 10 60 1031 .292 31 38 2 9 11
Opponents 7.07 1.81 13-20 102-33 6 3 1 250.2 295 243 197 158 217 71 8 33 989 .298 39 25 2 17 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Ramirez, Joseph 26 Ramirez, Joseph 95 90 5 0 1.000 1 8 1 3 0
25 McQuain, Blake 25 McQuain, Blake 27 26 1 0 1.000 0 0 0 0 0
31 Lockhert, Luke 31 Lockhert, Luke 26 24 2 0 1.000 0 0 0 0 0
42 Miles, Matt 42 Miles, Matt 24 22 2 0 1.000 0 0 0 0 0
8 French, Cameron 8 French, Cameron 12 10 2 0 1.000 2 0 0 0 0
19 Potter, Jacob 19 Potter, Jacob 7 3 4 0 1.000 0 0 0 0 0
24 Bernhardt, Michael 24 Bernhardt, Michael 6 4 2 0 1.000 0 0 0 0 0
45 Canuteson, Cole 45 Canuteson, Cole 5 2 3 0 1.000 0 0 0 0 0
20 Compton, Jordan 20 Compton, Jordan 4 1 3 0 1.000 0 3 2 0 0
11 Alexander, Hayden 11 Alexander, Hayden 3 0 3 0 1.000 0 1 1 0 0
12 Pickhardt, Heath 12 Pickhardt, Heath 2 2 0 0 1.000 0 0 0 0 0
16 Swimmer, Beau 16 Swimmer, Beau 2 0 2 0 1.000 0 0 0 0 0
13 Teske, Logan 13 Teske, Logan 1 0 1 0 1.000 0 1 0 0 0
17 Klier, Kenneth 17 Klier, Kenneth 1 0 1 0 1.000 0 1 0 0 0
23 Davenport, Jacob 23 Davenport, Jacob 1 0 1 0 1.000 0 0 0 0 0
38 Langford, Coby 38 Langford, Coby 1 0 1 0 1.000 0 0 0 0 0
18 McDermott, Bryce 18 McDermott, Bryce 173 165 7 1 .994 1 3 3 3 1
10 Rice, Reid 10 Rice, Reid 168 142 25 1 .994 16 0 0 0 0
21 Gonzalez, Brett 21 Gonzalez, Brett 41 40 0 1 .976 0 0 0 0 0
4 Ware, Richard 4 Ware, Richard 91 34 54 3 .967 11 0 0 0 0
3 Evans, Hayden 3 Evans, Hayden 27 13 13 1 .963 4 0 0 0 0
14 Burroughs, Damon 14 Burroughs, Damon 79 73 3 3 .962 3 0 0 0 0
7 Herd, Dylan 7 Herd, Dylan 123 47 71 5 .959 13 0 0 0 0
6 Morrow, Seth 6 Morrow, Seth 49 46 1 2 .959 0 0 0 0 0
9 Ochoa, Angel 9 Ochoa, Angel 65 20 40 5 .923 4 0 0 0 0
40 Turner, Dylan 40 Turner, Dylan 10 1 8 1 .900 0 1 1 0 0
30 Sioson, Jackson 30 Sioson, Jackson 6 2 3 1 .833 0 1 0 0 0
35 Priest, Connor 35 Priest, Connor 4 0 3 1 .750 0 2 0 0 0
29 Thompson, Ollie 29 Thompson, Ollie 0 0 0 0 .000 0 0 0 0 0
36 Bumgarner, Dillon 36 Bumgarner, Dillon 0 0 0 0 .000 0 1 0 0 0
37 Craddock, Colton 37 Craddock, Colton 0 0 0 0 .000 0 0 0 0 0
44 Bryan, KC 44 Bryan, KC 0 0 0 0 .000 0 0 0 0 0
Totals 1053 767 261 25 .976 55 22 8 6 1
Opponents 1068 752 278 38 .964 56 56 13 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2022 at East Central W 17-4 36 17 17 16 1 1 9 4 0 2 0 5 0 0 1 9 21 9 0 .472
2/6/2022 at East Central W 21-2 36 21 13 18 1 1 3 9 0 4 0 5 1 1 0 10 21 10 1 .361
2/7/2022 at East Central W 6-2 29 6 6 5 1 0 1 5 0 3 1 4 1 1 1 4 27 11 2 .207
2/8/2022 Northeastern St. W 8-6 30 8 10 8 1 0 0 8 0 2 1 1 1 1 0 8 27 10 1 .333
2/11/2022 Colo. Christian L 8-10 33 8 7 7 3 1 0 9 0 2 0 2 1 1 0 5 27 14 2 .212
2/11/2022 Colo. Christian W 5-2 26 5 8 5 2 0 2 3 0 2 0 1 0 0 0 3 21 6 0 .308
2/12/2022 Colo. Christian W 11-4 27 11 10 9 1 2 1 4 0 1 0 2 1 1 0 4 21 8 0 .370
2/12/2022 Colo. Christian W 10-0 35 10 12 9 4 0 2 10 0 0 0 1 1 0 0 8 27 12 1 .343
2/15/2022 at Northeastern St. L 3-9 31 3 5 2 1 0 1 2 0 0 0 2 0 0 0 6 24 5 1 .161
2/18/2022 Arkansas Tech W 9-7 35 9 12 9 5 0 2 3 0 2 1 0 1 0 0 9 27 6 0 .343
2/19/2022 Arkansas Tech L 2-15 28 2 7 2 0 0 1 2 0 0 0 1 0 0 0 7 21 11 1 .250
2/19/2022 Arkansas Tech W 11-4 29 11 12 10 3 1 0 6 0 0 0 1 2 1 1 6 21 10 0 .414
2/27/2022 at Harding W 6-3 26 6 6 4 2 0 0 7 1 0 0 1 3 2 1 9 27 7 0 .231
2/28/2022 at Harding L 0-4 22 0 3 0 1 0 0 0 0 0 0 0 0 0 1 3 18 3 1 .136
2/28/2022 at Harding W 2-0 31 2 6 2 2 0 0 4 0 0 0 2 0 1 0 4 27 19 0 .194
3/2/2022 Central Okla. W 10-3 36 10 12 7 5 0 2 8 0 0 0 3 0 0 0 8 27 8 1 .333
3/4/2022 at Southern Nazarene W 12-4 38 12 14 11 6 0 1 5 0 0 0 0 0 2 0 4 27 9 0 .368
3/5/2022 at Southern Nazarene W 27-14 54 27 26 26 8 0 3 9 0 2 0 2 1 2 0 6 27 8 2 .481
3/5/2022 at Southern Nazarene W 10-7 23 10 8 8 3 0 0 4 0 0 0 2 2 0 2 1 15 3 1 .348
3/9/2022 at Rogers State W 5-4 34 5 9 5 1 0 1 8 0 2 1 1 0 0 1 2 27 8 1 .265
3/12/2022 Northwestern Okla. W 8-6 33 8 11 8 2 1 1 4 0 1 0 1 1 0 1 8 27 8 2 .333
3/13/2022 Northwestern Okla. W 11-1 36 11 13 10 4 0 2 2 0 0 1 1 1 0 0 4 24 9 0 .361
3/13/2022 Northwestern Okla. W 7-3 23 7 6 6 1 0 2 3 0 1 0 1 2 0 0 12 21 7 0 .261
3/18/2022 Ark.-Monticello W 5-4 25 5 3 5 0 0 1 6 0 0 0 1 1 0 0 10 27 4 1 .120
3/19/2022 Ark.-Monticello L 7-12 31 7 6 6 2 0 0 13 0 1 0 2 0 0 2 8 27 11 1 .194
3/19/2022 Ark.-Monticello L 2-9 25 2 6 2 1 0 1 2 0 3 0 0 0 1 2 6 24 4 0 .240
3/23/2022 Southern Nazarene W 11-10 37 11 11 9 0 0 5 6 0 2 0 2 1 0 0 3 30 9 1 .297
3/25/2022 at Southern Arkansas L 2-6 34 2 8 1 2 0 1 5 0 0 0 0 0 0 2 12 24 3 0 .235
3/26/2022 at Southern Arkansas L 9-16 34 9 7 8 1 0 1 10 0 0 0 1 0 0 0 11 24 2 1 .206
3/26/2022 at Southern Arkansas L 3-9 25 3 7 3 0 0 0 4 0 0 0 0 1 1 0 3 18 12 0 .280
3/29/2022 Okla. Christian W 6-5 39 6 11 4 1 0 2 3 0 2 0 3 2 0 0 11 30 8 1 .282
4/1/2022 Okla. Baptist L 1-13 25 1 4 1 1 0 0 4 0 1 0 1 0 0 0 3 21 3 0 .160
4/2/2022 Okla. Baptist W 13-9 36 13 13 12 1 0 3 9 0 1 0 1 0 1 0 6 27 9 0 .361
4/2/2022 Okla. Baptist W 9-8 23 9 6 9 2 1 1 7 0 2 0 1 1 1 0 3 21 10 2 .261
4/5/2022 at Central Oklahoma L 7-17 35 7 9 6 2 0 1 8 0 1 0 1 1 0 1 7 24 12 1 .257
4/8/2022 at Southwestern Okla. L 0-10 26 0 7 0 0 0 0 1 0 0 1 0 0 0 1 8 18 7 3 .269
4/9/2022 at Southwestern Okla. W 9-7 24 9 11 7 2 0 2 4 0 1 2 2 0 0 0 8 15 5 0 .458
4/9/2022 at Southwestern Okla. W 24-21 49 24 23 21 5 5 0 9 0 1 0 1 1 0 0 8 27 9 3 .469
4/12/2022 at Oklahoma Baptist L 6-16 29 6 8 5 2 0 2 2 0 0 0 1 0 0 1 10 18 6 0 .276
4/15/2022 Ouachita Baptist L 8-13 37 8 13 8 3 0 1 3 0 0 0 0 1 1 1 10 27 15 1 .351
4/15/2022 Ouachita Baptist W 7-2 26 7 8 7 3 0 1 1 1 1 0 0 1 0 0 4 21 5 0 .308
4/16/2022 Ouachita Baptist W 13-3 29 13 11 11 3 0 3 4 0 2 0 0 0 1 0 8 21 4 0 .379
4/19/2022 Rogers St. L 14-15 33 14 11 11 1 0 2 13 0 3 0 1 1 3 2 13 27 11 0 .333
4/22/2022 at Henderson State L 0-4 29 0 2 0 1 0 0 1 0 0 0 0 0 0 0 12 24 11 3 .069
4/23/2022 at Henderson State L 2-8 27 2 5 2 1 0 1 4 0 0 0 2 1 1 2 4 24 13 0 .185
4/23/2022 at Henderson State L 5-6 26 5 6 4 1 0 0 2 0 1 0 0 2 0 0 8 20 7 1 .231
4/26/2022 at Oklahoma Christian W 11-8 38 11 13 11 1 1 0 8 0 3 0 3 3 0 0 8 27 9 4 .342
4/29/2022 East Central W 10-3 34 10 12 10 2 0 1 6 0 7 0 1 1 2 0 4 27 11 1 .353
4/30/2022 East Central W 4-3 29 4 8 4 2 0 2 6 0 0 1 0 1 0 1 4 27 11 1 .276
4/30/2022 East Central W 5-0 17 5 5 5 1 0 2 8 1 1 1 0 3 0 1 4 21 5 0 .294
5/7/2022 vs Ouachita Baptist L 7-8 35 7 9 7 2 0 1 4 0 1 0 3 0 0 1 3 27 7 1 .257
5/8/2022 vs Arkansas Tech L 12-16 35 12 11 11 0 1 3 9 0 1 0 1 1 1 1 5 27 17 0 .314
Total 421-375 1623 421 487 377 101 15 71 281 3 59 10 67 42 26 27 344 1247 441 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2022 at East Central W 17-4 7.0 8 4 4 2 4 0 0 3 0 0 1 0 1 0 0 5.14
2/6/2022 at East Central W 21-2 7.0 3 2 1 6 11 1 0 0 1 0 1 0 2 0 0 1.29
2/7/2022 at East Central W 6-2 9.0 5 2 1 2 7 0 0 0 2 0 1 0 3 0 0 1.00
2/8/2022 Northeastern St. W 8-6 9.0 10 6 6 4 7 1 1 0 0 0 2 0 4 0 0 6.00
2/11/2022 Colo. Christian L 8-10 9.0 12 10 7 3 7 3 0 1 2 0 2 0 4 1 0 7.00
2/11/2022 Colo. Christian W 5-2 7.0 4 2 2 2 7 1 1 0 0 0 0 0 5 1 0 2.57
2/12/2022 Colo. Christian W 11-4 7.1 6 4 4 2 7 1 0 1 0 0 0 0 6 1 0 4.91
2/12/2022 Colo. Christian W 10-0 9.0 6 0 0 4 5 0 0 0 0 0 0 0 7 1 0 0.00
2/15/2022 at Northeastern St. L 3-9 8.0 12 9 9 4 10 2 2 1 1 0 2 0 7 2 0 10.13
2/18/2022 Arkansas Tech W 9-7 9.0 10 7 7 2 8 2 0 3 0 0 2 0 8 2 0 7.00
2/19/2022 Arkansas Tech L 2-15 7.0 11 15 14 11 4 2 0 2 4 0 3 0 8 3 0 18.00
2/19/2022 Arkansas Tech W 11-4 7.0 4 4 4 3 7 1 0 1 1 0 0 0 9 3 0 5.14
2/27/2022 at Harding W 6-3 9.0 4 3 3 2 14 2 0 1 0 0 1 0 10 3 1 3.00
2/28/2022 at Harding L 0-4 6.0 6 4 4 5 8 0 0 0 2 0 0 0 10 4 0 6.00
2/28/2022 at Harding W 2-0 9.0 7 0 0 5 6 1 1 0 0 0 1 0 11 4 1 0.00
3/2/2022 Central Okla. W 10-3 9.0 4 3 1 7 7 0 1 0 1 0 2 0 12 4 0 1.00
3/4/2022 at Southern Nazarene W 12-4 9.0 7 4 4 5 12 0 1 3 0 0 3 0 13 4 0 4.00
3/5/2022 at Southern Nazarene W 27-14 9.0 13 14 13 7 13 2 0 2 1 0 2 0 14 4 0 13.00
3/5/2022 at Southern Nazarene W 10-7 5.0 8 7 7 3 4 2 0 0 0 2 1 0 15 4 1 12.60
3/9/2022 at Rogers State W 5-4 9.0 6 4 3 6 12 2 0 0 0 1 2 0 16 4 1 3.00
3/12/2022 Northwestern Okla. W 8-6 9.0 10 6 5 3 5 3 0 0 0 0 1 0 17 4 0 5.00
3/13/2022 Northwestern Okla. W 11-1 8.0 9 1 1 2 7 1 0 0 1 0 0 0 18 4 0 1.13
3/13/2022 Northwestern Okla. W 7-3 7.0 10 3 3 3 11 3 1 0 0 0 0 0 19 4 0 3.86
3/18/2022 Ark.-Monticello W 5-4 9.0 8 4 3 3 10 2 0 1 1 0 1 0 20 4 0 3.00
