Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Burroughs, Damon .402 1.162 48-46 169 43 68 7 10 6 55 113 .669 28 3 39 1 .493 1 2 21-25
3 Creed, Sam .333 .849 49-41 165 44 55 9 0 0 17 64 .388 32 7 24 1 .461 0 1 25-29
42 Miles, Matt .324 .941 42-33 111 18 36 9 0 3 19 54 .486 27 2 20 1 .455 3 2 4-4
9 Miller, Jake .313 .916 40-33 112 24 35 4 0 6 24 57 .509 15 5 22 2 .407 3 1 5-5
6 Morrow, Seth .306 .869 45-43 160 27 49 11 0 7 41 81 .506 13 3 20 5 .363 3 0 1-2
26 Ramirez, Joseph .298 .834 50-46 151 30 45 10 3 1 20 64 .424 24 6 33 4 .410 2 4 0-0
10 Rice, Reid .296 .887 53-53 196 52 58 14 0 8 37 96 .490 26 9 49 1 .397 3 0 5-7
7 Herd, Dylan .264 .713 45-42 121 20 32 6 2 0 12 42 .347 16 4 28 2 .366 1 4 6-7
8 French, Cameron .259 .692 46-40 139 17 36 5 0 2 25 47 .338 20 2 39 1 .354 3 4 2-2
17 Copeland, Kyler .300 1.064 5-1 10 3 3 1 0 1 2 7 .700 1 0 2 0 .364 0 0 0-0
19 Bonstrom, Cory .299 .839 37-27 97 29 29 6 0 1 10 38 .392 19 7 9 0 .447 0 4 9-11
24 David Muse, John .282 1.032 19-11 39 8 11 1 0 4 12 24 .615 8 1 9 1 .417 0 2 1-1
4 Cromer, Cameron .255 .653 38-34 137 20 35 7 0 1 17 45 .328 14 1 23 1 .325 2 3 7-10
13 Thorp, Austin .250 .836 23-6 32 7 8 1 0 3 9 18 .563 1 0 11 0 .273 0 1 0-0
32 Stone, Cache .225 .794 21-10 40 7 9 2 1 2 4 19 .475 4 2 8 2 .319 1 1 1-2
25 McQuain, Blake .212 .573 20-4 33 2 7 0 0 1 4 10 .303 2 1 8 0 .270 1 0 0-0
12 Pickhardt, Heath .071 .480 11-7 14 3 1 0 0 0 2 1 .071 7 1 2 2 .409 0 1 0-1
39 Akers, Cody .000 .500 2-0 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 1-1
11 Alexander, Hayden .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .853 53-53 1729 355 517 93 16 46 310 780 .451 259 54 346 24 .402 23 30 88-107
Opponents .303 .860 53-53 1738 357 526 89 10 65 327 830 .478 184 51 378 29 .382 17 22 33-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Turner, Dylan 5.43 1.46 2-4 14-13 1 0-0 0 63.0 77 44 38 15 42 10 1 8 265 .291 5 3 1 0 4
45 Canuteson, Cole 5.58 1.86 6-2 14-14 0 0-0 0 69.1 99 52 43 30 67 20 1 9 291 .340 11 3 5 4 2
34 Barta, Michael 8.07 1.63 5-3 14-7 0 0-0 0 54.2 74 53 49 15 53 14 1 12 233 .318 5 9 0 1 1
18 Bennett, Brant 0.00 .75 1-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 1
36 Bumgarner, Dillon 2.45 1.27 0-0 6-0 0 0-0 0 11.0 11 3 3 3 5 1 0 0 42 .262 2 1 0 0 0
38 Langford, Coby 2.65 1.24 1-1 16-0 0 0-1 2 17.0 12 10 5 9 13 1 0 0 56 .214 0 2 0 3 3
20 Compton, Jordan 2.82 1.07 3-0 13-0 0 0-0 5 22.1 15 9 7 9 22 6 0 1 81 .185 2 1 0 1 1
29 Norman, Patrick 4.22 1.22 0-0 10-0 0 0-1 0 10.2 8 5 5 5 10 3 0 1 37 .216 1 2 0 0 0
33 Davenport, Jacob 4.91 1.36 0-0 5-0 0 0-0 0 3.2 2 3 2 3 4 0 0 0 12 .167 0 0 0 0 1
28 Barta, Jared 4.97 1.42 0-2 10-0 0 0-0 0 12.2 14 12 7 4 8 3 1 2 49 .286 3 3 0 0 1
35 Priest, Connor 5.10 1.73 1-3 11-8 0 0-0 0 30.0 34 23 17 18 39 4 1 2 121 .281 5 6 0 2 3
22 Kroutil, Colby 5.23 1.55 1-0 5-0 0 0-0 1 10.1 12 7 6 4 6 2 0 3 42 .286 0 2 0 0 0
21 Hauch, Cameron 5.55 1.65 3-2 14-2 0 0-0 1 35.2 40 29 22 19 39 4 2 7 141 .284 3 1 0 1 3
16 Carson, Bristol 5.63 1.54 3-1 8-7 0 0-1 0 24.0 23 15 15 14 16 6 0 1 88 .261 4 3 0 1 1
11 Alexander, Hayden 7.71 1.07 0-0 3-0 0 0-0 0 4.2 3 4 4 2 7 0 0 2 16 .188 0 1 0 0 0
30 Sioson, Jackson 9.00 2.30 0-1 8-0 0 0-0 0 10.0 20 14 10 3 5 2 0 4 48 .417 1 2 0 1 0
44 Logsdon, Brody 9.42 1.74 0-1 14-0 0 0-0 1 14.1 14 16 15 11 12 4 1 1 54 .259 3 5 1 1 0
31 Berger, Jakob 11.00 2.78 0-1 9-0 0 0-0 0 9.0 20 11 11 5 7 2 0 3 45 .444 4 2 0 1 0
15 Deeds, Charlie 12.76 2.40 2-3 13-2 0 0-0 0 18.1 34 30 26 10 13 6 0 6 83 .410 3 3 2 1 1
39 Akers, Cody 18.00 1.50 0-0 2-0 0 0-0 0 2.0 2 4 4 1 3 0 0 1 8 .250 0 2 0 0 0
27 Hicks, Wilson 27.00 3.75 0-1 4-0 0 0-1 0 2.2 9 9 8 1 5 0 1 2 17 .529 1 0 0 0 0
37 Craddock, Colton 36.00 5.00 0-0 2-0 0 0-0 0 1.0 3 4 4 2 1 1 1 0 6 .500 0 0 0 0 0
Totals 6.33 1.66 28-25 196-53 1 1 10 427.2 526 357 301 184 378 89 10 65 1738 .303 53 51 9 17 22
Opponents 6.23 1.81 25-28 157-53 5 0 10 429.0 517 355 297 259 346 93 16 46 1729 .299 63 54 5 23 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Morrow, Seth 71 68 3 0 1.000 1 0 0 0 0
12 Pickhardt, Heath 47 43 4 0 1.000 0 5 2 1 0
9 Miller, Jake 42 41 1 0 1.000 0 0 0 0 0
17 Copeland, Kyler 11 11 0 0 1.000 0 0 0 2 0
40 Turner, Dylan 7 0 7 0 1.000 0 5 2 0 0
21 Hauch, Cameron 6 3 3 0 1.000 0 2 0 0 0
15 Deeds, Charlie 5 1 4 0 1.000 0 4 0 0 0
25 McQuain, Blake 5 5 0 0 1.000 0 0 0 0 0
20 Compton, Jordan 4 0 4 0 1.000 0 1 0 0 0
22 Kroutil, Colby 3 1 2 0 1.000 1 0 1 0 0
34 Barta, Michael 3 1 2 0 1.000 0 3 1 0 0
35 Priest, Connor 3 0 3 0 1.000 0 2 0 0 0
38 Langford, Coby 3 1 2 0 1.000 0 2 1 0 0
28 Barta, Jared 2 0 2 0 1.000 0 0 0 0 0
30 Sioson, Jackson 2 0 2 0 1.000 0 1 2 0 0
36 Bumgarner, Dillon 2 0 2 0 1.000 1 2 0 0 0
44 Logsdon, Brody 2 0 2 0 1.000 0 3 0 0 0
18 Bennett, Brant 1 0 1 0 1.000 0 0 0 0 0
39 Akers, Cody 1 0 1 0 1.000 0 0 0 0 0
26 Ramirez, Joseph 341 311 27 3 .991 4 28 8 5 1
19 Bonstrom, Cory 73 71 1 1 .986 0 0 0 0 0
14 Burroughs, Damon 165 160 2 3 .982 15 0 0 0 0
8 French, Cameron 213 199 10 4 .981 19 0 0 0 0
24 David Muse, John 40 10 29 1 .975 5 0 0 0 0
4 Cromer, Cameron 118 52 62 4 .966 21 0 0 0 0
3 Creed, Sam 135 97 33 5 .963 10 0 0 0 0
13 Thorp, Austin 43 18 23 2 .953 5 0 0 0 0
42 Miles, Matt 56 49 4 3 .946 3 0 0 0 0
7 Herd, Dylan 200 57 130 13 .935 24 0 0 0 0
32 Stone, Cache 23 11 10 2 .913 3 0 0 1 0
10 Rice, Reid 147 69 65 13 .912 9 0 0 0 0
45 Canuteson, Cole 13 2 8 3 .769 1 3 3 0 0
29 Norman, Patrick 4 1 2 1 .750 0 1 0 0 0
11 Alexander, Hayden 0 0 0 0 .000 0 0 0 0 0
16 Carson, Bristol 0 0 0 0 .000 0 2 0 0 0
27 Hicks, Wilson 0 0 0 0 .000 0 2 0 0 0
31 Berger, Jakob 0 0 0 0 .000 0 0 0 0 0
33 Davenport, Jacob 0 0 0 0 .000 0 0 0 0 0
37 Craddock, Colton 0 0 0 0 .000 0 0 0 0 0
Totals 1791 1282 451 58 .968 43 66 20 9 1
Opponents 1857 1287 487 83 .955 35 176 37 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Burroughs, Damon .386 1.107 31-31 114 25 44 5 5 5 35 74 .649 16 0 27 0 .458 1 1 10-11
25 McQuain, Blake .333 .916 7-2 12 1 4 0 0 1 3 7 .583 0 0 2 0 .333 0 0 0-0
10 Rice, Reid .317 .916 33-33 126 36 40 8 0 6 20 66 .524 12 4 34 0 .392 1 0 2-3
26 Ramirez, Joseph .311 .858 33-33 106 20 33 6 3 1 14 48 .453 15 3 20 3 .405 2 3 0-0
6 Morrow, Seth .304 .864 31-30 112 16 34 8 0 5 23 57 .509 7 3 14 4 .355 2 0 1-2
42 Miles, Matt .299 .808 25-19 67 9 20 5 0 1 11 28 .418 12 0 15 1 .390 3 1 1-1
3 Creed, Sam .296 .799 31-28 108 25 32 8 0 0 9 40 .370 20 5 17 0 .429 0 1 11-15
24 David Muse, John .292 1.226 11-7 24 6 7 1 0 4 8 20 .833 3 1 6 0 .393 0 0 0-0
19 Bonstrom, Cory .283 .764 21-15 53 11 15 4 0 0 4 19 .358 9 2 4 0 .406 0 2 4-6
9 Miller, Jake .279 .755 22-18 61 10 17 1 0 2 9 24 .393 7 1 13 1 .362 0 0 2-2
7 Herd, Dylan .268 .685 27-24 71 9 19 4 1 0 8 25 .352 6 1 17 2 .333 0 3 1-1
8 French, Cameron .200 .593 27-25 80 9 16 1 0 2 14 23 .288 11 2 23 0 .305 2 2 0-0
4 Cromer, Cameron .185 .498 23-20 81 9 15 3 0 1 10 21 .259 6 0 18 1 .239 1 0 3-4
32 Stone, Cache .179 .519 11-8 28 3 5 1 1 0 1 8 .286 2 0 3 2 .233 0 1 1-2
13 Thorp, Austin .167 .433 14-4 18 2 3 1 0 0 2 4 .222 1 0 6 0 .211 0 0 0-0
17 Copeland, Kyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .807 33-33 1062 191 304 56 10 28 171 464 .437 127 22 219 14 .370 12 14 36-47
Opponents .312 .869 33-33 1088 219 339 61 6 41 199 535 .492 97 25 233 22 .377 13 13 17-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Sioson, Jackson 0.00 1.33 0-0 2-0 0 0-0 0 3.0 3 1 0 1 2 0 0 0 12 .250 1 0 0 0 0
36 Bumgarner, Dillon 0.00 .60 0-0 1-0 0 0-0 0 5.0 1 0 0 2 2 0 0 0 15 .067 0 0 0 0 0
38 Langford, Coby 0.93 1.20 1-0 8-0 0 0-0 2 9.2 8 4 1 3 6 0 0 0 30 .267 0 2 0 2 3
20 Compton, Jordan 3.15 1.10 3-0 11-0 0 0-0 4 20.0 14 9 7 8 18 5 0 1 73 .192 2 0 0 1 1
35 Priest, Connor 4.34 1.65 1-1 6-5 0 0-0 0 18.2 22 13 9 8 30 3 1 2 77 .286 3 4 0 2 1
28 Barta, Jared 5.40 1.40 0-1 4-0 0 0-0 0 5.0 6 4 3 1 4 1 1 0 19 .316 0 2 0 0 1
29 Norman, Patrick 5.68 1.15 0-0 4-0 0 0-0 0 6.1 6 4 4 1 5 3 0 1 24 .250 0 0 0 0 0
40 Turner, Dylan 5.70 1.42 1-3 11-10 1 0-0 0 47.1 57 34 30 10 34 10 0 7 200 .285 4 2 1 0 2
45 Canuteson, Cole 6.75 1.98 3-2 11-11 0 0-0 0 53.1 82 49 40 23 47 16 1 8 232 .353 8 2 5 4 1
44 Logsdon, Brody 6.75 1.61 0-1 7-0 0 0-0 1 6.2 6 5 5 4 6 2 0 1 24 .250 2 1 1 0 0
21 Hauch, Cameron 7.03 1.78 3-1 10-1 0 0-0 1 24.1 31 19 19 12 24 3 2 4 96 .323 2 0 0 1 3
34 Barta, Michael 8.02 1.61 5-3 11-6 0 0-0 0 46.0 64 44 41 10 42 11 1 11 197 .325 4 8 0 1 1
15 Deeds, Charlie 13.11 2.59 0-3 6-0 0 0-0 0 11.2 20 20 17 9 7 5 0 2 52 .385 1 2 2 1 0
31 Berger, Jakob 14.29 3.85 0-1 5-0 0 0-0 0 5.2 17 9 9 3 6 2 0 2 33 .515 3 1 0 1 0
11 Alexander, Hayden 54.00 20.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 0 0 0 2 4 .500 0 1 0 0 0
Totals 6.46 1.66 17-16 98-33 1 0 8 263.1 339 219 189 97 233 61 6 41 1088 .312 30 25 9 13 13
Opponents 5.58 1.62 16-17 85-33 5 0 7 266.1 304 191 165 127 219 56 10 28 1062 .286 31 22 2 12 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Morrow, Seth 53 50 3 0 1.000 1 0 0 0 0
19 Bonstrom, Cory 43 43 0 0 1.000 0 0 0 0 0
9 Miller, Jake 23 23 0 0 1.000 0 0 0 0 0
20 Compton, Jordan 4 0 4 0 1.000 0 1 0 0 0
21 Hauch, Cameron 4 2 2 0 1.000 0 2 0 0 0
40 Turner, Dylan 4 0 4 0 1.000 0 4 0 0 0
34 Barta, Michael 3 1 2 0 1.000 0 3 1 0 0
15 Deeds, Charlie 2 0 2 0 1.000 0 3 0 0 0
28 Barta, Jared 2 0 2 0 1.000 0 0 0 0 0
36 Bumgarner, Dillon 2 0 2 0 1.000 1 1 0 0 0
38 Langford, Coby 2 0 2 0 1.000 0 1 0 0 0
29 Norman, Patrick 1 1 0 0 1.000 0 0 0 0 0
35 Priest, Connor 1 0 1 0 1.000 0 0 0 0 0
44 Logsdon, Brody 1 0 1 0 1.000 0 0 0 0 0
26 Ramirez, Joseph 251 228 20 3 .988 3 17 5 5 1
3 Creed, Sam 86 64 21 1 .988 7 0 0 0 0
8 French, Cameron 126 117 6 3 .976 12 0 0 0 0
14 Burroughs, Damon 109 105 1 3 .972 13 0 0 0 0
4 Cromer, Cameron 71 30 38 3 .958 15 0 0 0 0
24 David Muse, John 24 7 16 1 .958 3 0 0 0 0
7 Herd, Dylan 109 30 74 5 .954 15 0 0 0 0
42 Miles, Matt 35 30 3 2 .943 2 0 0 0 0
13 Thorp, Austin 27 9 16 2 .926 4 0 0 0 0
10 Rice, Reid 96 43 44 9 .906 7 0 0 0 0
32 Stone, Cache 16 6 8 2 .875 3 0 0 0 0
45 Canuteson, Cole 6 1 2 3 .500 0 2 3 0 0
11 Alexander, Hayden 0 0 0 0 .000 0 0 0 0 0
17 Copeland, Kyler 0 0 0 0 .000 0 0 0 0 0
25 McQuain, Blake 0 0 0 0 .000 0 0 0 0 0
30 Sioson, Jackson 0 0 0 0 .000 0 0 1 0 0
31 Berger, Jakob 0 0 0 0 .000 0 0 0 0 0
Totals 1101 790 274 37 .966 86 34 10 5 1
Opponents 1159 799 311 49 .958 60 72 21 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs Northeastern State W 5-1 35 5 10 5 0 1 0 6 0 1 1 4 2 0 0 9 27 5 0 .286
2/4/2023 vs Washburn L 2-7 30 2 6 1 0 0 0 8 0 2 1 3 1 0 0 9 27 9 3 .200
2/5/2023 vs Northwest Missouri L 2-5 28 2 5 2 1 0 0 9 0 2 2 0 1 0 0 7 24 11 4 .179
2/10/2023 Colo. Christian W 12-1 31 12 14 11 2 0 1 7 0 5 0 1 0 1 1 4 21 4 0 .452
2/11/2023 Colo. Christian L 4-6 37 4 11 3 2 0 1 6 1 3 1 0 0 0 1 6 27 7 1 .297
2/11/2023 Colo. Christian W 22-9 36 22 18 17 4 1 3 12 1 9 0 2 1 1 1 5 21 4 2 .500
2/12/2023 Colo. Christian W 6-1 29 6 6 3 1 0 1 7 0 6 0 1 1 0 1 4 27 8 0 .207
2/14/2023 vs Northeastern State W 15-0 32 15 9 13 1 1 1 11 0 1 0 4 1 0 0 9 21 12 2 .281
2/17/2023 Southern Ark. L 4-6 33 4 7 4 0 0 0 4 0 0 1 0 0 1 0 11 27 7 1 .212
2/18/2023 Southern Ark. W 4-1 34 4 13 4 4 0 0 3 0 2 0 1 0 1 0 3 27 7 0 .382
2/18/2023 Southern Ark. L 5-10 28 5 7 4 3 0 1 0 0 0 0 0 0 0 1 6 21 9 2 .250
2/21/2023 Northeastern St. L 7-12 36 7 12 6 1 0 0 3 0 4 1 2 2 2 0 4 27 10 0 .333
2/24/2023 at Ark.-Monticello L 6-16 31 6 8 6 0 0 2 7 0 2 1 0 0 0 0 5 19 1 2 .258
2/25/2023 at Ark.-Monticello L 2-5 26 2 6 2 1 0 0 3 0 0 0 0 0 0 0 6 18 7 0 .231
2/25/2023 at Ark.-Monticello W 5-3 39 5 11 4 1 0 0 4 0 2 1 1 0 0 0 5 27 9 1 .282
2/28/2023 Newman W 17-7 33 17 15 17 4 1 2 8 0 3 0 3 0 0 0 4 21 13 2 .455
3/4/2023 Southwestern Okla. W 15-10 40 15 19 14 7 0 2 6 0 0 1 1 1 0 0 5 27 15 3 .475
3/4/2023 Southwestern Okla. L 6-8 27 6 6 5 0 0 0 3 0 1 1 0 1 0 0 10 21 11 3 .222
3/5/2023 Southwestern Okla. W 8-6 34 8 13 8 4 0 2 4 0 0 0 0 0 0 2 5 27 9 3 .382
3/7/2023 Austin W 20-5 35 20 13 17 1 1 4 15 0 11 0 3 0 2 1 3 27 10 0 .371
3/10/2023 at Oklahoma Baptist L 1-4 28 1 4 1 1 0 0 5 0 1 0 0 0 0 2 7 24 12 1 .143
3/11/2023 at Oklahoma Baptist L 2-14 31 2 8 1 1 0 0 1 0 1 0 1 0 0 0 11 18 5 1 .258
3/11/2023 at Oklahoma Baptist L 6-12 27 6 7 5 1 0 1 2 0 0 1 3 1 0 0 12 18 9 0 .259
3/17/2023 Henderson St. L 10-11 36 10 9 9 0 1 3 4 0 2 1 1 1 1 0 6 27 14 1 .250
3/18/2023 Henderson St. W 15-7 36 15 14 15 3 0 4 9 0 2 0 3 1 0 0 6 27 6 1 .389
3/18/2023 Henderson St. W 8-7 30 8 8 7 2 1 3 2 1 0 0 0 0 1 0 8 24 11 2 .267
3/21/2023 East Central W 9-6 36 9 15 6 4 0 1 3 0 2 0 1 1 1 0 4 27 10 1 .417
3/26/2023 at Ouachita L 1-6 31 1 4 1 0 1 0 1 0 0 0 1 0 0 0 12 24 7 1 .129
3/26/2023 at Ouachita L 5-7 29 5 11 5 2 0 1 6 0 1 0 1 1 1 0 3 18 4 1 .379
3/27/2023 at Ouachita L 2-10 32 2 8 2 2 0 0 4 0 0 0 1 0 0 1 9 24 7 1 .250
3/29/2023 Okla. Baptist L 4-17 27 4 7 3 1 0 1 8 0 0 1 1 1 0 0 7 21 8 2 .259
3/31/2023 at Northwestern Okla. W 12-9 39 12 15 11 4 1 0 10 0 1 1 0 0 0 0 6 27 9 0 .385
4/1/2023 at Northwestern Okla. W 6-3 39 6 12 5 1 1 0 5 0 3 0 2 0 0 0 10 27 8 0 .308
4/1/2023 at Northwestern Okla. W 7-5 32 7 11 7 3 0 0 5 0 2 0 1 0 1 0 5 21 8 0 .344
4/4/2023 at Newman L 14-23 43 14 17 13 4 0 1 4 0 0 0 3 0 1 1 8 24 12 2 .395
4/7/2023 Southern Nazarene W 4-3 36 4 10 2 1 1 0 2 0 3 1 0 0 0 0 6 27 7 1 .278
4/8/2023 Southern Nazarene W 9-8 30 9 6 8 1 0 3 8 0 1 0 0 0 1 1 7 27 12 4 .200
4/8/2023 Southern Nazarene W 5-4 29 5 9 5 1 0 3 3 0 0 0 1 1 0 1 1 24 1 0 .310
4/14/2023 Harding L 1-6 30 1 4 1 0 0 1 2 0 0 0 0 0 0 1 7 27 12 2 .133
4/15/2023 Harding L 1-8 33 1 7 1 4 0 0 1 0 0 1 0 0 0 1 4 27 6 0 .212
4/15/2023 Harding W 3-2 24 3 5 3 0 0 1 1 0 1 0 0 1 0 1 4 21 7 2 .208
4/17/2023 at Washburn L 3-4 32 3 7 3 0 0 1 6 0 0 0 0 0 1 1 4 24 10 1 .219
4/18/2023 at Austin W 6-4 37 6 12 6 1 0 0 8 0 3 0 1 2 1 0 6 27 11 0 .324
4/21/2023 at Arkansas Tech W 8-5 36 8 13 6 2 0 1 5 0 2 1 0 2 1 0 9 27 8 1 .361
4/22/2023 at Arkansas Tech L 3-10 37 3 12 3 2 0 0 1 0 0 0 0 0 1 1 8 24 10 0 .324
4/22/2023 at Arkansas Tech L 1-2 28 1 8 1 1 1 0 2 0 3 0 1 1 0 0 6 18 5 1 .286
4/25/2023 Southern Nazarene W 2-1 32 2 8 1 3 0 0 2 0 0 0 0 1 0 3 9 30 9 0 .250
4/28/2023 at East Central W 11-5 37 11 10 8 1 1 0 6 0 1 0 2 0 2 0 5 27 13 0 .270
4/28/2023 at East Central W 8-4 28 8 10 7 3 0 0 3 1 3 0 0 1 1 0 2 21 9 1 .357
4/29/2023 at East Central W 7-2 32 7 9 6 0 2 0 5 0 2 0 1 2 0 2 9 27 9 1 .281
5/5/2023 at Southern Arkansas W 5-3 36 5 10 4 3 1 0 2 0 0 1 3 0 0 0 13 27 9 0 .278
5/6/2023 at Southern Arkansas L 7-14 33 7 9 6 2 0 0 7 0 0 0 0 2 1 0 7 24 9 1 .273
5/6/2023 at Southern Arkansas L 2-12 29 2 9 2 2 0 1 0 0 0 0 0 0 0 0 5 18 6 0 .310
Total 355-357 1729 355 517 310 93 16 46 259 4 88 19 54 30 23 24 346 1282 451 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs Northeastern State W 5-1 9.0 4 1 1 7 16 1 0 0 1 0 0 0 1 0 0 1.00
2/4/2023 vs Washburn L 2-7 9.0 9 7 5 7 10 3 0 1 1 0 2 0 1 1 0 5.00
2/5/2023 vs Northwest Missouri L 2-5 8.0 8 5 3 1 5 0 0 1 1 0 2 0 1 2 0 3.38
2/10/2023 Colo. Christian W 12-1 7.0 7 1 1 2 8 2 0 1 1 0 0 0 2 2 0 1.29
2/11/2023 Colo. Christian L 4-6 9.0 6 6 2 5 8 1 0 1 0 0 1 0 2 3 0 2.00
2/11/2023 Colo. Christian W 22-9 7.0 6 9 8 3 12 1 0 3 1 0 2 0 3 3 0 10.29
2/12/2023 Colo. Christian W 6-1 9.1 7 1 1 3 6 0 0 0 0 0 0 0 4 3 0 0.96
2/14/2023 vs Northeastern State W 15-0 7.0 2 0 0 3 5 1 0 0 0 0 0 0 5 3 0 0.00
2/17/2023 Southern Ark. L 4-6 9.0 12 6 5 3 11 3 0 2 1 0 0 0 5 4 0 5.00
2/18/2023 Southern Ark. W 4-1 9.0 4 1 1 2 14 1 0 0 1 0 0 0 6 4 0 1.00
2/18/2023 Southern Ark. L 5-10 7.0 11 10 9 3 9 1 0 2 1 0 2 0 6 5 0 11.57
2/21/2023 Northeastern St. L 7-12 9.0 14 12 12 4 7 4 1 1 4 0 0 0 6 6 0 12.00
2/24/2023 at Ark.-Monticello L 6-16 6.1 14 16 12 5 7 1 0 0 3 3 0 0 6 7 0 17.05
2/25/2023 at Ark.-Monticello L 2-5 6.0 9 5 5 4 7 0 2 0 2 0 0 0 6 8 0 7.50
2/25/2023 at Ark.-Monticello W 5-3 9.0 8 3 3 1 9 2 0 0 0 0 3 0 7 8 0 3.00
2/28/2023 Newman W 17-7 7.0 6 7 6 10 2 1 0 0 0 0 1 0 8 8 0 7.71
3/4/2023 Southwestern Okla. W 15-10 9.0 17 10 7 4 3 5 0 2 1 0 2 0 9 8 0 7.00
3/4/2023 Southwestern Okla. L 6-8 7.0 11 8 7 3 3 2 0 3 0 0 1 0 9 9 0 9.00
3/5/2023 Southwestern Okla. W 8-6 9.0 10 6 4 0 7 0 0 2 2 0 4 0 10 9 0 4.00
3/7/2023 Austin W 20-5 9.0 9 5 5 4 9 1 1 0 3 0 3 0 11 9 0 5.00
3/10/2023 at Oklahoma Baptist L 1-4 8.0 7 4 4 5 3 2 0 0 2 1 0 0 11 10 0 4.50
3/11/2023 at Oklahoma Baptist L 2-14 6.0 15 14 12 6 7 3 1 3 1 0 2 0 11 11 0 18.00
3/11/2023 at Oklahoma Baptist L 6-12 6.0 11 12 12 3 3 1 0 4 1 0 2 0 11 12 0 18.00
3/17/2023 Henderson St. L 10-11 9.0 14 11 8 3 6 5 1 2 0 0 0 0 11 13 0 8.00
3/18/2023 Henderson St. W 15-7 9.0 16 7 7 3 7 1 0 3 2 0 0 0 12 13 0 7.00
3/18/2023 Henderson St. W 8-7 8.0 12 7 7 3 7 3 0 2 1 0 0 0 13 13 0 7.88
3/21/2023 East Central W 9-6 9.0 10 6 3 2 5 1 0 1 0 0 2 0 14 13 0 3.00
3/26/2023 at Ouachita L 1-6 8.0 13 6 6 5 7 2 1 0 0 1 0 0 14 14 0 6.75
3/26/2023 at Ouachita L 5-7 6.0 7 7 6 3 4 1 0 0 1 1 2 0 14 15 0 9.00
3/27/2023 at Ouachita L 2-10 8.0 8 10 7 6 9 2 0 2 0 0 1 0 14 16 0 7.88
3/29/2023 Okla. Baptist L 4-17 7.0 13 17 10 3 8 2 0 6 0 0 2 0 14 17 0 12.86
3/31/2023 at Northwestern Okla. W 12-9 9.0 11 9 9 4 8 1 0 2 3 0 1 0 15 17 0 9.00
4/1/2023 at Northwestern Okla. W 6-3 9.0 11 3 3 2 10 3 0 0 0 0 0 0 16 17 0 3.00
4/1/2023 at Northwestern Okla. W 7-5 7.0 10 5 5 4 3 2 0 0 0 0 0 0 17 17 0 6.43
4/4/2023 at Newman L 14-23 8.0 27 23 20 3 8 4 1 6 3 0 2 0 17 18 0 22.50
4/7/2023 Southern Nazarene W 4-3 9.0 7 3 3 4 14 1 0 1 0 0 0 0 18 18 0 3.00
4/8/2023 Southern Nazarene W 9-8 9.0 8 8 6 3 12 1 0 3 1 0 0 0 19 18 0 6.00
4/8/2023 Southern Nazarene W 5-4 8.0 11 4 4 3 10 1 0 1 1 0 0 0 20 18 0 4.50
4/14/2023 Harding L 1-6 9.0 9 6 5 4 5 2 0 2 2 0 1 0 20 19 0 5.00
4/15/2023 Harding L 1-8 9.0 10 8 8 2 8 2 0 3 1 0 1 0 20 20 0 8.00
