Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Mitchell, Wesley 27 Mitchell, Wesley .325 1.009 40-32 123 34 40 12 0 8 31 76 .618 11 3 29 2 .391 1 0 6-6
10 Rice, Reid 10 Rice, Reid .306 .999 39-36 147 32 45 7 1 12 39 90 .612 15 5 48 2 .387 1 0 0-0
4 Cromer, Cameron 4 Cromer, Cameron .294 .787 39-27 102 19 30 3 0 2 17 39 .382 17 2 21 0 .405 0 2 7-9
42 Miles, Matt 42 Miles, Matt .267 .879 41-19 75 12 20 1 0 4 14 33 .440 18 5 15 2 .439 0 1 0-1
18 Wheeler, Cam 18 Wheeler, Cam .255 .899 39-24 98 23 25 8 0 7 17 54 .551 11 3 32 0 .348 0 0 1-1
7 Herd, Dylan 7 Herd, Dylan .202 .638 38-30 89 24 18 4 0 1 11 25 .281 20 2 28 0 .357 1 5 4-4
15 Bonstrom, Cory 15 Bonstrom, Cory .181 .725 37-23 72 16 13 2 1 2 17 23 .319 21 7 17 2 .406 1 3 4-8
22 Stone, Cache 22 Stone, Cache .385 .993 35-30 109 24 42 8 2 1 29 57 .523 12 8 19 0 .470 3 2 0-1
14 Burroughs, Damon 14 Burroughs, Damon .354 1.115 24-22 82 26 29 7 2 4 18 52 .634 18 3 18 1 .481 1 0 14-15
32 Hill, Nick 32 Hill, Nick .348 .990 28-23 92 21 32 5 0 6 28 55 .598 7 1 19 1 .392 2 0 2-2
3 Evans, Brady 3 Evans, Brady .309 1.011 26-22 81 21 25 4 1 5 23 46 .568 14 8 16 0 .443 3 1 1-1
40 Thorp, Austin 40 Thorp, Austin .274 .757 36-29 106 14 29 5 1 2 15 42 .396 15 0 28 3 .361 1 2 1-1
8 Crews, Antonio 8 Crews, Antonio .271 .772 25-18 59 13 16 3 0 2 10 25 .424 8 0 15 1 .348 2 1 0-1
19 Grimsley, Coby 19 Grimsley, Coby .270 .926 36-32 111 23 30 7 2 7 23 62 .559 9 8 33 0 .367 0 0 3-5
6 David Muse, John 6 David Muse, John .263 .701 33-22 76 18 20 1 0 1 8 24 .316 8 7 10 3 .385 0 2 2-2
35 Copeland, Kyler 35 Copeland, Kyler .243 .699 21-14 37 5 9 1 0 0 1 10 .270 10 2 17 0 .429 0 2 0-0
9 Miller, Jake 9 Miller, Jake .238 .660 30-20 80 15 19 2 0 2 11 27 .338 9 1 21 1 .322 0 1 0-0
24 Ortiz, Yanluis 24 Ortiz, Yanluis .227 .758 21-18 66 13 15 3 0 4 18 30 .455 6 2 17 0 .303 2 1 0-0
20 Heinley, Payton 20 Heinley, Payton .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .872 49-49 1605 354 457 83 10 70 330 770 .480 229 67 403 18 .392 18 23 45-57
Opponents .323 .928 49-49 1638 406 529 103 7 68 362 850 .519 177 82 291 27 .409 28 20 56-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hauch, Cameron 12Hauch, Cameron 5.65 1.40 3-8 13-13 1 0-0 0 71.2 76 53 45 24 55 18 1 12 282 .270 7 7 1 4 6
30 Sioson, Jackson 30Sioson, Jackson 6.93 1.54 3-4 15-12 1 0-0 0 61.0 86 53 47 8 50 13 1 12 263 .327 3 16 0 1 1
11 Alexander, Hayden 11Alexander, Hayden 4.97 2.05 0-1 15-0 0 0-0 0 25.1 26 22 14 26 25 4 0 4 99 .263 6 5 0 3 1
45 Logsdon, Brody 45Logsdon, Brody 5.09 1.52 3-3 16-0 0 0-0 1 23.0 27 19 13 8 17 6 0 0 92 .293 4 5 1 2 0
44 Barta, Jared 44Barta, Jared 5.40 1.92 0-1 15-0 0 0-0 1 16.2 23 14 10 9 13 4 2 3 70 .329 2 3 1 1 2
31 Tanksley, Brett 31Tanksley, Brett 5.61 1.66 4-4 12-6 0 0-0 0 33.2 39 25 21 17 15 6 0 2 130 .300 4 5 0 4 1
38 Kroutil, Colby 38Kroutil, Colby 6.35 1.65 1-0 8-1 0 0-0 0 17.0 22 13 12 6 9 8 0 1 71 .310 1 5 0 2 0
25 Deeds, Charlie 25Deeds, Charlie 8.44 1.81 1-3 15-1 0 0-0 0 32.0 42 34 30 16 20 6 0 8 128 .328 2 12 0 2 2
17 Minaya, Michael 17Minaya, Michael 8.68 1.77 1-2 15-1 0 0-0 0 18.2 27 26 18 6 21 4 0 2 85 .318 4 3 1 0 3
21 Langford, Coby 21Langford, Coby 10.34 1.85 0-0 18-0 0 0-0 0 15.2 20 20 18 9 8 6 0 3 58 .345 2 5 1 2 1
23 Turner, Dylan 23Turner, Dylan 10.47 2.15 1-3 15-10 0 0-0 0 38.2 63 53 45 20 25 17 1 11 172 .366 3 8 0 3 2
16 Carson, Bristol 16Carson, Bristol 11.42 2.42 0-1 7-2 0 0-0 0 8.2 14 13 11 7 14 2 0 2 41 .341 3 4 0 0 0
13 Holbert, Ben 13Holbert, Ben 14.40 2.60 0-0 4-0 0 0-0 0 5.0 9 8 8 4 4 1 1 1 22 .409 2 1 0 1 0
28 Lingo, Corbin 28Lingo, Corbin 15.00 3.00 0-0 4-0 0 0-0 0 3.0 7 5 5 2 1 0 0 1 16 .438 1 0 0 1 0
33 Lewis, Jaden 33Lewis, Jaden 15.15 2.71 0-1 7-3 0 0-0 0 13.2 28 25 23 9 10 4 1 3 67 .418 3 1 0 1 1
39 Pecina, Parker 39Pecina, Parker 20.25 2.85 0-0 6-0 0 0-0 0 6.2 16 16 15 3 3 2 0 3 36 .444 1 1 0 1 0
20 Heinley, Payton 20Heinley, Payton 67.50 10.50 0-1 4-0 0 0-0 0 0.2 4 7 5 3 1 2 0 0 6 .667 3 1 0 0 0
Totals 7.83 1.81 17-32 189-49 2 1 2 391.0 529 406 340 177 291 103 7 68 1638 .323 51 82 5 28 20
Opponents 6.98 1.74 32-17 178-49 3 1 12 395.2 457 354 307 229 403 83 10 70 1605 .285 71 67 3 18 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Miller, Jake 9 Miller, Jake 28 28 0 0 1.000 0 0 0 0 0
14 Burroughs, Damon 14 Burroughs, Damon 11 10 1 0 1.000 0 0 0 0 0
31 Tanksley, Brett 31 Tanksley, Brett 5 0 5 0 1.000 0 3 3 0 0
45 Logsdon, Brody 45 Logsdon, Brody 3 0 3 0 1.000 0 10 2 0 0
21 Langford, Coby 21 Langford, Coby 2 0 2 0 1.000 0 1 1 0 0
38 Kroutil, Colby 38 Kroutil, Colby 2 1 1 0 1.000 0 0 0 0 0
39 Pecina, Parker 39 Pecina, Parker 1 0 1 0 1.000 0 1 0 0 0
27 Mitchell, Wesley 27 Mitchell, Wesley 52 49 2 1 .981 0 0 0 0 0
10 Rice, Reid 10 Rice, Reid 268 247 14 7 .974 22 0 0 0 0
3 Evans, Brady 3 Evans, Brady 145 127 14 4 .972 1 17 7 4 1
7 Herd, Dylan 7 Herd, Dylan 137 51 82 4 .971 15 0 0 0 0
15 Bonstrom, Cory 15 Bonstrom, Cory 68 65 1 2 .971 1 0 0 0 0
4 Cromer, Cameron 4 Cromer, Cameron 112 54 54 4 .964 16 0 0 0 0
19 Grimsley, Coby 19 Grimsley, Coby 78 71 4 3 .962 2 0 0 0 0
24 Ortiz, Yanluis 24 Ortiz, Yanluis 102 89 9 4 .961 1 19 6 2 0
40 Thorp, Austin 40 Thorp, Austin 134 51 77 6 .955 11 0 0 0 0
18 Wheeler, Cam 18 Wheeler, Cam 64 56 5 3 .953 1 0 0 0 0
22 Stone, Cache 22 Stone, Cache 125 86 33 6 .952 15 0 0 0 0
35 Copeland, Kyler 35 Copeland, Kyler 91 84 2 5 .945 0 21 1 3 0
8 Crews, Antonio 8 Crews, Antonio 33 29 2 2 .939 0 0 0 0 0
12 Hauch, Cameron 12 Hauch, Cameron 14 2 11 1 .929 1 14 2 0 0
30 Sioson, Jackson 30 Sioson, Jackson 14 3 10 1 .929 1 2 3 0 0
6 David Muse, John 6 David Muse, John 85 32 46 7 .918 11 0 0 0 0
23 Turner, Dylan 23 Turner, Dylan 10 0 9 1 .900 0 3 2 0 0
42 Miles, Matt 42 Miles, Matt 17 15 0 2 .882 0 0 0 0 0
11 Alexander, Hayden 11 Alexander, Hayden 6 2 3 1 .833 0 4 1 0 0
32 Hill, Nick 32 Hill, Nick 46 15 22 9 .804 3 0 0 0 0
33 Lewis, Jaden 33 Lewis, Jaden 5 2 2 1 .800 0 0 0 0 0
17 Minaya, Michael 17 Minaya, Michael 9 1 6 2 .778 0 7 0 0 0
25 Deeds, Charlie 25 Deeds, Charlie 7 2 3 2 .714 1 8 1 0 0
44 Barta, Jared 44 Barta, Jared 3 0 2 1 .667 0 1 1 0 0
13 Holbert, Ben 13 Holbert, Ben 0 0 0 0 .000 0 2 0 0 0
16 Carson, Bristol 16 Carson, Bristol 0 0 0 0 .000 0 1 0 0 0
20 Heinley, Payton 20 Heinley, Payton 0 0 0 0 .000 0 0 0 0 0
28 Lingo, Corbin 28 Lingo, Corbin 0 0 0 0 .000 0 0 0 0 0
Totals 1677 1172 426 79 .953 37 114 30 9 1
Opponents 1615 1187 372 56 .965 25 89 22 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Burroughs, Damon 14Burroughs, Damon .348 1.109 14-13 46 13 16 4 1 2 11 28 .609 13 2 8 1 .500 1 0 7-8
22 Stone, Cache 22Stone, Cache .338 .886 23-22 77 15 26 5 1 1 17 36 .468 8 4 14 0 .418 2 2 0-1
27 Mitchell, Wesley 27Mitchell, Wesley .310 .938 24-18 71 20 22 6 0 4 12 40 .563 7 1 16 1 .375 1 0 3-3
32 Hill, Nick 32Hill, Nick .308 .899 18-16 65 13 20 3 0 4 18 35 .538 5 1 17 1 .361 1 0 2-2
10 Rice, Reid 10Rice, Reid .295 .970 25-24 95 18 28 6 0 7 28 55 .579 10 5 33 0 .391 0 0 0-0
4 Cromer, Cameron 4Cromer, Cameron .289 .795 26-20 76 15 22 2 0 2 9 30 .395 12 2 15 0 .400 0 1 4-6
9 Miller, Jake 9Miller, Jake .278 .643 20-14 54 7 15 2 0 0 6 17 .315 3 1 15 0 .328 0 1 0-0
6 David Muse, John 6David Muse, John .277 .680 19-14 47 8 13 1 0 0 5 14 .298 4 4 5 2 .382 0 1 1-1
42 Miles, Matt 42Miles, Matt .259 .842 29-15 58 8 15 1 0 3 11 25 .431 11 4 12 2 .411 0 1 0-0
3 Evans, Brady 3Evans, Brady .255 .880 17-15 55 12 14 3 1 2 10 25 .455 11 6 14 0 .425 1 1 0-0
40 Thorp, Austin 40Thorp, Austin .235 .696 23-21 81 10 19 3 1 2 12 30 .370 11 0 21 2 .326 0 2 0-0
24 Ortiz, Yanluis 24Ortiz, Yanluis .235 .892 13-10 34 9 8 2 0 3 11 19 .559 4 2 11 0 .333 2 1 0-0
19 Grimsley, Coby 19Grimsley, Coby .225 .850 23-20 71 12 16 6 0 5 12 37 .521 5 6 22 0 .329 0 0 0-0
8 Crews, Antonio 8Crews, Antonio .224 .651 21-16 49 8 11 3 0 1 6 17 .347 6 0 13 1 .304 1 1 0-0
18 Wheeler, Cam 18Wheeler, Cam .219 .771 25-20 73 12 16 6 0 4 13 34 .466 6 3 25 0 .305 0 0 1-1
15 Bonstrom, Cory 15Bonstrom, Cory .211 .768 23-11 38 8 8 1 1 1 7 14 .368 8 4 10 0 .400 0 2 1-1
35 Copeland, Kyler 35Copeland, Kyler .200 .629 12-9 20 4 4 0 0 0 0 4 .200 7 1 10 0 .429 0 1 0-0
7 Herd, Dylan 7Herd, Dylan .193 .555 23-19 57 12 11 3 0 0 6 14 .246 9 1 21 0 .309 1 4 0-0
20 Heinley, Payton 20Heinley, Payton .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .817 33-33 1067 205 284 57 5 41 194 474 .444 140 47 282 10 .373 10 18 19-23
Opponents .339 .996 33-33 1125 301 381 73 5 60 270 644 .572 117 63 188 16 .424 18 13 30-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Barta, Jared 44Barta, Jared 5.06 1.96 0-1 9-0 0 0-0 1 10.2 16 9 6 4 8 1 2 3 46 .348 2 1 1 1 1
17 Minaya, Michael 17Minaya, Michael 5.63 1.25 0-1 6-0 0 0-0 0 8.0 9 8 5 1 6 0 0 2 35 .257 1 1 0 0 1
11 Alexander, Hayden 11Alexander, Hayden 6.11 2.38 0-0 9-0 0 0-0 0 17.2 22 17 12 19 13 3 0 4 71 .310 4 4 0 2 1
45 Logsdon, Brody 45Logsdon, Brody 6.32 1.97 2-3 9-0 0 0-0 0 15.2 23 17 11 7 12 5 0 0 67 .343 4 4 1 2 0
12 Hauch, Cameron 12Hauch, Cameron 6.79 1.55 1-8 11-11 1 0-0 0 59.2 73 52 45 19 44 18 1 12 243 .300 7 7 0 4 6
31 Tanksley, Brett 31Tanksley, Brett 7.04 .69 2-1 4-0 0 0-0 0 7.2 3 6 6 2 4 0 0 2 26 .115 0 1 0 0 0
30 Sioson, Jackson 30Sioson, Jackson 7.28 1.61 2-4 11-11 1 0-0 0 55.2 82 51 45 7 45 12 1 12 244 .336 3 15 0 1 0
38 Kroutil, Colby 38Kroutil, Colby 10.80 2.74 0-0 4-0 0 0-0 0 6.2 14 9 8 3 5 4 0 1 31 .452 1 3 0 2 0
25 Deeds, Charlie 25Deeds, Charlie 10.96 2.17 0-3 11-0 0 0-0 0 23.0 36 29 28 14 10 6 0 5 97 .371 1 11 0 2 1
33 Lewis, Jaden 33Lewis, Jaden 11.57 2.14 0-1 2-1 0 0-0 0 7.0 8 10 9 7 4 2 0 2 28 .286 2 0 0 0 1
23 Turner, Dylan 23Turner, Dylan 14.16 2.47 0-3 11-8 0 0-0 0 27.1 52 46 43 15 18 13 1 9 130 .400 3 7 0 2 1
21 Langford, Coby 21Langford, Coby 15.83 2.50 0-0 10-0 0 0-0 0 9.2 16 17 17 7 7 5 0 2 40 .400 2 4 1 1 1
16 Carson, Bristol 16Carson, Bristol 16.20 2.80 0-1 4-2 0 0-0 0 5.0 9 11 9 5 9 2 0 2 26 .346 3 4 0 0 0
39 Pecina, Parker 39Pecina, Parker 16.88 2.55 0-0 4-0 0 0-0 0 5.1 11 11 10 2 2 2 0 3 28 .393 0 1 0 0 0
13 Holbert, Ben 13Holbert, Ben 18.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 2 2 1 0 0 0 3 .000 1 0 0 0 0
28 Lingo, Corbin 28Lingo, Corbin 33.75 7.27 0-0 2-0 0 0-0 0 1.1 6 5 5 2 0 0 0 1 9 .667 0 0 0 1 0
20 Heinley, Payton 20Heinley, Payton 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 3 0 0 0 0
Totals 9.02 1.91 7-26 109-33 2 0 1 261.1 381 301 262 117 188 73 5 60 1125 .339 37 63 3 18 13
Opponents 6.36 1.58 26-7 108-33 3 1 11 269.0 284 205 190 140 282 57 5 41 1067 .266 41 47 2 10 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Bonstrom, Cory 15 Bonstrom, Cory 39 39 0 0 1.000 0 0 0 0 0
9 Miller, Jake 9 Miller, Jake 21 21 0 0 1.000 0 0 0 0 0
23 Turner, Dylan 23 Turner, Dylan 7 0 7 0 1.000 0 1 2 0 0
14 Burroughs, Damon 14 Burroughs, Damon 4 4 0 0 1.000 0 0 0 0 0
11 Alexander, Hayden 11 Alexander, Hayden 3 1 2 0 1.000 0 2 1 0 0
33 Lewis, Jaden 33 Lewis, Jaden 3 2 1 0 1.000 0 0 0 0 0
21 Langford, Coby 21 Langford, Coby 2 0 2 0 1.000 0 0 0 0 0
45 Logsdon, Brody 45 Logsdon, Brody 2 0 2 0 1.000 0 5 2 0 0
31 Tanksley, Brett 31 Tanksley, Brett 1 0 1 0 1.000 0 1 1 0 0
3 Evans, Brady 3 Evans, Brady 95 81 12 2 .979 1 13 6 4 0
35 Copeland, Kyler 35 Copeland, Kyler 48 47 0 1 .979 0 13 0 1 0
27 Mitchell, Wesley 27 Mitchell, Wesley 39 37 1 1 .974 0 0 0 0 0
24 Ortiz, Yanluis 24 Ortiz, Yanluis 71 64 5 2 .972 0 5 6 2 0
10 Rice, Reid 10 Rice, Reid 174 159 9 6 .966 10 0 0 0 0
22 Stone, Cache 22 Stone, Cache 86 58 25 3 .965 12 0 0 0 0
4 Cromer, Cameron 4 Cromer, Cameron 84 43 38 3 .964 10 0 0 0 0
7 Herd, Dylan 7 Herd, Dylan 79 29 47 3 .962 9 0 0 0 0
18 Wheeler, Cam 18 Wheeler, Cam 49 43 4 2 .959 0 0 0 0 0
40 Thorp, Austin 40 Thorp, Austin 94 35 54 5 .947 8 0 0 0 0
19 Grimsley, Coby 19 Grimsley, Coby 52 46 3 3 .942 1 0 0 0 0
8 Crews, Antonio 8 Crews, Antonio 30 26 2 2 .933 0 0 0 0 0
30 Sioson, Jackson 30 Sioson, Jackson 14 3 10 1 .929 1 1 3 0 0
6 David Muse, John 6 David Muse, John 51 21 25 5 .902 5 0 0 0 0
12 Hauch, Cameron 12 Hauch, Cameron 10 1 8 1 .900 1 10 2 0 0
42 Miles, Matt 42 Miles, Matt 16 14 0 2 .875 0 0 0 0 0
32 Hill, Nick 32 Hill, Nick 32 9 17 6 .813 2 0 0 0 0
44 Barta, Jared 44 Barta, Jared 2 0 1 1 .500 0 0 1 0 0
17 Minaya, Michael 17 Minaya, Michael 3 0 1 2 .333 0 4 0 0 0
25 Deeds, Charlie 25 Deeds, Charlie 3 0 1 2 .333 0 6 1 0 0
13 Holbert, Ben 13 Holbert, Ben 0 0 0 0 .000 0 0 0 0 0
16 Carson, Bristol 16 Carson, Bristol 0 0 0 0 .000 0 0 0 0 0
20 Heinley, Payton 20 Heinley, Payton 0 0 0 0 .000 0 0 0 0 0
28 Lingo, Corbin 28 Lingo, Corbin 0 0 0 0 .000 0 0 0 0 0
38 Kroutil, Colby 38 Kroutil, Colby 0 0 0 0 .000 0 0 0 0 0
39 Pecina, Parker 39 Pecina, Parker 0 0 0 0 .000 0 1 0 0 0
Totals 1114 783 278 53 .952 60 62 25 7 0
Opponents 1082 807 244 31 .971 42 38 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2024 UC-Colo. Spgs. W 10-1 34 10 10 9 0 0 5 4 0 2 0 1 0 0 1 6 27 13 2 .294
2/2/2024 UC-Colo. Spgs. W 5-4 32 5 8 4 2 0 0 5 0 3 0 1 0 0 1 8 27 9 3 .250
2/2/2024 UC-Colo. Spgs. W 11-4 26 11 9 11 2 1 2 3 0 0 0 1 1 1 1 6 21 10 0 .346
2/6/2024 Northeastern St. L 3-5 34 3 8 2 0 1 0 5 0 4 1 1 0 0 0 11 27 10 1 .235
2/9/2024 Newman W 13-0 26 13 9 13 0 0 4 6 0 2 0 1 0 0 1 4 21 7 0 .346
2/10/2024 Newman W 12-11 37 12 11 9 3 0 0 10 0 4 2 2 0 0 0 8 27 11 5 .297
2/10/2024 Newman W 10-5 33 10 14 9 5 0 5 3 0 0 0 2 0 0 0 5 21 11 0 .424
2/13/2024 at Northeastern State L 9-10 41 9 10 7 0 0 2 3 0 0 1 2 0 1 1 12 32 14 1 .244
2/17/2024 at Southern Arkansas L 6-7 34 6 8 6 1 0 0 4 0 0 0 3 1 0 0 10 24 5 1 .235
2/18/2024 at Southern Arkansas L 9-11 38 9 13 9 5 0 0 5 0 5 0 0 2 0 1 11 24 9 1 .342
2/18/2024 at Southern Arkansas L 2-3 30 2 8 2 2 0 0 0 0 0 0 0 0 0 0 7 18 8 1 .267
2/23/2024 Ark.-Monticello L 9-10 38 9 11 9 2 0 5 4 0 0 0 1 0 0 0 7 27 7 2 .289
2/24/2024 Ark.-Monticello L 10-11 36 10 6 8 0 0 2 10 0 3 0 3 0 0 0 19 27 12 2 .167
2/24/2024 Ark.-Monticello L 5-6 30 5 7 3 2 0 0 4 0 1 0 1 0 0 0 9 21 10 3 .233
2/27/2024 at Newman L 3-13 26 3 8 3 0 0 0 6 0 1 1 2 0 0 2 2 18 9 2 .308
3/1/2024 at Southwestern Okla. L 2-9 32 2 6 2 0 1 0 3 0 0 1 1 0 1 0 9 24 8 0 .188
3/2/2024 at Southwestern Okla. L 7-17 23 7 3 6 1 0 0 10 0 0 0 4 0 1 0 8 19 6 1 .130
3/2/2024 at Southwestern Okla. L 15-16 37 15 16 15 2 1 2 3 0 0 0 2 1 0 0 4 19 6 2 .432
3/10/2024 Okla. Baptist L 2-14 25 2 5 2 2 0 1 0 0 0 0 0 1 0 0 6 21 4 0 .200
3/10/2024 Okla. Baptist L 1-7 24 1 6 1 0 0 0 1 0 0 0 0 1 0 1 6 21 9 2 .250
3/11/2024 Okla. Baptist W 15-13 34 15 11 14 4 0 3 7 0 1 0 3 0 2 0 7 27 13 4 .324
3/12/2024 Austin W 10-1 34 10 12 10 2 1 0 15 0 7 1 0 0 1 0 10 27 11 0 .353
3/15/2024 at Henderson State L 6-16 32 6 9 5 2 1 0 6 0 1 1 2 0 2 0 8 22 5 4 .281
3/16/2024 at Henderson State L 5-13 38 5 12 4 3 0 0 5 0 1 0 2 0 0 1 8 24 13 2 .316
3/16/2024 at Henderson State W 3-2 26 3 6 3 0 1 0 3 0 0 0 2 0 1 0 8 21 8 0 .231
3/19/2024 vs Washburn L 4-12 31 4 6 4 1 0 1 8 0 0 0 4 2 0 1 8 27 9 4 .194
3/22/2024 Ouachita Baptist L 4-16 34 4 9 4 0 0 3 4 0 0 0 1 1 0 1 7 27 9 3 .265
3/23/2024 Ouachita Baptist L 2-12 39 2 9 2 1 0 1 3 0 1 0 0 0 0 0 16 27 9 1 .231
3/23/2024 Ouachita Baptist L 3-11 26 3 5 3 0 0 1 4 0 0 0 1 0 0 1 7 21 3 1 .192
3/26/2024 at Oklahoma Baptist L 7-13 38 7 11 7 3 0 3 2 0 0 0 0 0 0 0 10 24 7 3 .289
3/29/2024 Northwestern Okla. L 1-11 32 1 6 1 2 0 0 2 0 0 0 1 1 0 0 11 27 8 2 .188
3/30/2024 Northwestern Okla. L 3-4 32 3 8 3 2 0 0 2 0 0 0 1 2 0 1 6 27 5 0 .250
3/30/2024 Northwestern Okla. W 7-6 25 7 4 7 1 0 1 5 0 0 0 1 0 0 0 9 21 7 1 .160
4/2/2024 at Rogers State L 4-12 35 4 10 4 0 0 1 1 0 1 1 1 0 1 0 11 24 12 3 .286
4/5/2024 at Southern Nazarene L 7-8 34 7 10 7 2 0 2 7 0 0 0 1 2 0 1 7 24 9 2 .294
4/6/2024 at Southern Nazarene W 23-21 49 23 20 22 4 0 8 14 0 0 0 1 1 0 2 13 33 10 2 .408
4/6/2024 at Southern Nazarene W 9-7 33 9 14 9 2 0 2 2 0 0 0 1 1 0 0 8 21 9 0 .424
4/12/2024 at Harding L 0-2 29 0 3 0 1 0 0 1 0 0 0 1 0 0 0 7 24 4 1 .103
4/13/2024 at Harding L 3-5 26 3 6 3 3 0 0 1 0 0 0 0 1 0 0 6 18 7 0 .231
4/13/2024 at Harding L 3-7 32 3 6 3 0 0 0 2 0 0 1 1 0 1 0 13 24 15 2 .188
4/16/2024 at Austin W 14-7 32 14 14 15 2 0 1 4 0 0 0 1 1 3 0 5 21 5 1 .438
4/16/2024 at Austin W 18-6 37 18 13 16 3 1 3 9 0 2 0 0 0 0 0 10 21 4 0 .351
4/17/2024 at East Central W 16-1 42 16 20 13 3 1 2 5 0 0 1 1 1 1 0 5 24 6 1 .476
4/21/2024 Arkansas Tech L 6-7 33 6 7 6 3 1 2 4 0 1 1 1 0 0 0 9 27 9 2 .212
4/22/2024 Arkansas Tech L 5-13 33 5 8 5 1 0 3 3 0 0 0 1 0 0 0 5 27 10 4 .242
4/22/2024 Arkansas Tech L 4-5 40 4 12 4 0 0 1 5 1 0 0 1 1 0 0 15 27 14 2 .300
4/26/2024 East Central W 18-1 30 18 11 17 4 0 1 10 0 2 0 6 1 1 0 6 21 9 0 .367
4/27/2024 East Central L 7-8 38 7 13 6 5 0 1 5 0 2 0 1 1 1 0 5 27 11 2 .342
4/27/2024 East Central W 3-2 25 3 6 3 0 0 2 1 0 1 0 3 0 0 1 5 21 7 3 .240
Total 354-406 1605 354 457 330 83 10 70 229 1 45 12 67 23 18 18 403 1172 426 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2024 UC-Colo. Spgs. W 10-1 9.0 4 1 0 1 7 1 0 0 0 0 0 0 1 0 0 0.00
2/2/2024 UC-Colo. Spgs. W 5-4 9.0 4 4 2 4 4 1 0 1 0 0 3 0 2 0 0 2.00
2/2/2024 UC-Colo. Spgs. W 11-4 7.0 13 4 4 1 6 2 0 0 0 0 0 0 3 0 0 5.14
2/6/2024 Northeastern St. L 3-5 9.0 10 5 5 4 8 5 0 0 2 0 0 0 3 1 0 5.00
2/9/2024 Newman W 13-0 7.0 1 0 0 4 9 0 0 0 0 1 1 0 4 1 0 0.00
2/10/2024 Newman W 12-11 9.0 12 11 4 8 3 3 0 1 1 0 2 0 5 1 0 4.00
2/10/2024 Newman W 10-5 7.0 10 5 5 1 7 1 1 1 2 1 0 0 6 1 0 6.43
2/13/2024 at Northeastern State L 9-10 10.2 16 10 10 5 10 2 0 0 1 0 2 1 6 2 0 8.44
2/17/2024 at Southern Arkansas L 6-7 8.0 8 7 7 5 9 2 0 2 2 0 0 0 6 3 0 7.88
2/18/2024 at Southern Arkansas L 9-11 8.0 12 11 11 6 5 5 0 1 1 0 3 0 6 4 0 12.38
2/18/2024 at Southern Arkansas L 2-3 6.0 7 3 2 0 7 0 0 0 0 0 1 0 6 5 0 3.00
2/23/2024 Ark.-Monticello L 9-10 9.0 15 10 10 3 11 3 0 2 1 0 2 0 6 6 0 10.00
2/24/2024 Ark.-Monticello L 10-11 9.0 15 11 9 8 6 5 0 2 1 0 2 0 6 7 0 9.00
2/24/2024 Ark.-Monticello L 5-6 7.0 6 6 4 1 5 1 0 1 2 0 2 0 6 8 0 5.14
2/27/2024 at Newman L 3-13 6.0 11 13 11 5 3 4 1 1 2 0 3 0 6 9 0 16.50
3/1/2024 at Southwestern Okla. L 2-9 8.0 10 9 9 5 5 1 0 1 3 1 1 1 6 10 0 10.13
3/2/2024 at Southwestern Okla. L 7-17 6.1 16 17 15 7 7 5 0 0 4 0 4 0 6 11 0 21.32
3/2/2024 at Southwestern Okla. L 15-16 6.1 19 16 15 2 5 7 2 3 1 2 2 0 6 12 0 21.32
3/10/2024 Okla. Baptist L 2-14 7.0 15 14 14 3 4 1 0 5 1 0 0 0 6 13 0 18.00
3/10/2024 Okla. Baptist L 1-7 7.0 12 7 5 1 4 1 0 3 1 0 0 0 6 14 0 6.43
