Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Keeton, Chase .410 1.306 48-48 166 52 68 11 3 17 45 136 .819 25 2 32 1 .487 2 2 1-1
27 Mitchell, Wesley .386 1.223 50-49 189 46 73 15 0 21 59 151 .799 12 4 34 4 .424 5 0 3-5
3 Evans, Brady .287 .994 47-47 167 51 48 11 0 12 31 95 .569 17 23 31 2 .425 0 4 4-6
11 Showalter, Alex .284 .744 44-42 148 31 42 7 1 4 20 63 .426 6 2 29 2 .318 1 1 5-6
21 Poole, Payton .274 .833 50-48 164 29 45 7 0 9 26 79 .482 15 5 48 2 .351 1 0 3-3
4 Thorp, Austin .274 .818 50-48 164 27 45 3 2 8 25 76 .463 19 2 42 1 .355 1 1 5-7
13 Kirk, Ryan .262 .785 49-46 164 32 43 15 1 5 34 75 .457 13 4 32 2 .328 2 2 4-8
6 Dollins, Gage .236 .736 41-36 123 22 29 3 3 3 10 47 .382 20 3 25 0 .354 1 4 6-9
12 Sagely, Colton .404 .961 23-14 57 10 23 3 0 1 11 29 .509 5 0 12 1 .452 0 2 1-2
32 Olson, Carter .375 1.320 33-16 80 23 30 5 0 12 37 71 .888 4 4 18 2 .432 0 0 0-0
8 Crews, Antonio .375 1.047 23-8 40 12 15 4 0 2 8 25 .625 3 1 7 1 .422 1 0 0-0
9 Miller, Jake .302 .970 34-25 86 22 26 7 0 5 18 48 .558 16 0 13 1 .412 0 3 0-0
18 Shaw, Isaac .294 .867 10-4 17 5 5 2 0 0 3 7 .412 5 0 5 0 .455 0 0 0-0
10 Mueller, Nick .258 1.040 37-24 93 18 24 5 0 11 32 62 .667 16 1 46 0 .373 0 0 1-1
19 Grimsley, Coby .254 .785 31-13 63 18 16 5 0 2 13 27 .429 5 5 18 0 .356 0 1 2-2
Totals .309 .966 52-52 1721 398 532 103 10 112 372 991 .576 181 56 392 19 .390 14 20 35-50
Opponents .306 .959 52-52 1661 449 509 111 6 82 408 878 .529 301 77 352 23 .430 25 27 69-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Collins, Daniel 6.52 1.89 2-6 14-14 0 0-0 0 59.1 70 57 43 42 52 16 1 10 240 .292 0 9 0 4 4
16 Clawson, Colton 7.22 1.72 3-2 13-11 1 0-0 0 52.1 58 48 42 32 23 17 1 13 203 .286 1 12 0 4 3
25 Gailey, John 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
34 McDonald, Josh 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 0 0 0 0
38 Pfeffer, Cody 4.78 1.35 4-2 18-0 0 0-0 2 37.2 37 21 20 14 44 11 1 3 142 .261 0 0 0 0 6
39 Pecina, Parker 6.23 1.79 0-0 16-0 0 0-0 0 17.1 21 15 12 10 12 8 0 1 68 .309 1 2 0 1 1
44 Farquharson, Ryan 6.30 2.40 0-1 14-0 0 0-0 0 10.0 11 13 7 13 16 1 0 0 41 .268 2 3 0 0 0
30 White, Michael 7.76 1.98 0-4 13-7 0 0-0 0 31.1 34 33 27 28 30 6 1 4 121 .281 2 5 4 4 4
35 Mills, Tristan 8.57 2.10 1-2 16-2 0 0-0 1 21.0 26 28 20 18 11 3 0 4 86 .302 10 12 1 3 2
14 Zimmer, Brock 9.00 2.00 1-1 17-7 0 0-0 1 32.0 39 36 32 25 35 6 0 12 138 .283 4 3 1 1 2
15 Abbott, Carson 9.00 1.94 1-2 24-1 0 0-0 3 31.0 37 31 31 23 28 12 1 4 126 .294 1 6 0 1 1
36 Hillebrandt, Austin 9.00 1.96 2-1 24-0 0 0-0 1 26.0 35 27 26 16 17 9 0 5 110 .318 3 3 0 3 1
28 Lingo, Corbin 9.58 2.23 1-0 11-0 0 0-0 0 10.1 13 12 11 10 8 2 0 2 44 .295 1 1 0 0 0
29 Phelps, Brayden 10.29 2.36 2-0 19-0 0 0-0 1 14.0 23 17 16 10 13 3 1 4 61 .377 3 2 0 3 1
33 Massey, Gabe 12.19 2.61 1-2 9-3 0 0-0 0 10.1 16 17 14 11 11 3 0 3 47 .340 0 4 0 1 1
23 Carter, Tanner 13.50 2.65 0-0 16-0 0 0-0 0 11.1 13 20 17 17 8 1 0 2 44 .295 10 6 0 0 0
43 Brown, Jordan 13.50 2.44 0-1 7-0 0 0-0 1 5.1 10 8 8 3 5 1 0 5 26 .385 1 2 1 0 0
31 Johnson, Luke 13.86 2.35 1-1 9-2 0 0-0 0 12.1 20 19 19 9 10 5 0 3 55 .364 1 2 0 0 0
7 Rauss, Ryan 14.95 2.49 3-5 15-4 0 0-0 1 21.2 36 38 36 18 27 5 0 6 96 .375 6 5 0 0 1
19 Grimsley, Coby 36.00 11.00 0-0 3-0 0 0-0 0 1.0 9 8 4 2 2 1 0 1 11 .818 3 0 0 0 0
Totals 8.47 2.00 22-30 260-52 1 1 11 404.2 509 448 381 301 352 111 6 82 1661 .306 49 77 7 25 27
Opponents 7.75 1.73 30-22 169-52 4 3 9 411.0 532 398 354 181 392 103 10 112 1721 .309 59 56 1 14 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Olson, Carter 28 28 0 0 1.000 2 0 0 0 0
8 Crews, Antonio 19 19 0 0 1.000 0 0 0 0 0
9 Miller, Jake 12 11 1 0 1.000 0 0 0 0 0
38 Pfeffer, Cody 8 1 7 0 1.000 0 0 1 0 0
15 Abbott, Carson 6 2 4 0 1.000 3 2 2 0 0
36 Hillebrandt, Austin 6 2 4 0 1.000 0 7 0 0 0
12 Sagely, Colton 5 4 1 0 1.000 0 0 0 0 0
35 Mills, Tristan 3 0 3 0 1.000 0 6 0 0 0
23 Carter, Tanner 2 0 2 0 1.000 0 3 3 0 0
28 Lingo, Corbin 2 1 1 0 1.000 0 0 0 0 0
31 Johnson, Luke 1 0 1 0 1.000 0 2 0 0 0
34 McDonald, Josh 1 0 1 0 1.000 0 0 0 0 0
39 Pecina, Parker 1 1 0 0 1.000 0 2 0 0 0
43 Brown, Jordan 1 0 1 0 1.000 0 1 0 0 0
21 Poole, Payton 330 310 18 2 .994 21 6 2 5 0
3 Evans, Brady 328 311 15 2 .994 2 62 9 11 0
10 Mueller, Nick 34 31 2 1 .971 1 0 0 0 0
6 Dollins, Gage 127 55 68 4 .969 15 0 0 0 0
4 Thorp, Austin 188 74 108 6 .968 24 0 0 0 0
24 Keeton, Chase 160 143 11 6 .963 6 0 0 0 0
27 Mitchell, Wesley 89 82 0 7 .921 1 0 0 0 0
30 White, Michael 12 0 11 1 .917 0 7 1 0 0
13 Kirk, Ryan 144 82 49 13 .910 12 0 0 0 0
19 Grimsley, Coby 17 14 1 2 .882 0 1 0 0 0
14 Zimmer, Brock 8 3 4 1 .875 0 4 0 0 0
11 Showalter, Alex 108 26 68 14 .870 4 0 0 0 0
18 Shaw, Isaac 11 4 5 2 .818 1 0 0 0 0
16 Clawson, Colton 15 3 9 3 .800 0 1 1 0 0
42 Collins, Daniel 20 6 9 5 .750 0 17 1 0 0
7 Rauss, Ryan 4 0 3 1 .750 0 6 1 0 0
29 Phelps, Brayden 2 0 1 1 .500 0 5 1 0 0
44 Farquharson, Ryan 2 0 0 2 .000 0 2 0 0 0
25 Gailey, John 0 0 0 0 .000 0 0 0 0 0
33 Massey, Gabe 0 0 0 0 .000 0 3 0 0 0
Totals 1694 1213 408 73 .957 34 137 22 16 0
Opponents 1694 1231 404 59 .965 30 70 29 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Olson, Carter .472 1.624 17-6 36 12 17 2 0 7 22 40 1.111 3 0 9 1 .513 0 0 0-0
12 Sagely, Colton .471 1.161 12-9 34 8 16 3 0 1 11 22 .647 3 0 7 0 .514 0 2 0-0
24 Keeton, Chase .382 1.261 33-33 110 34 42 4 3 12 28 88 .800 16 1 26 0 .461 1 2 1-1
27 Mitchell, Wesley .367 1.143 33-33 128 32 47 9 0 13 38 95 .742 8 2 20 3 .401 4 0 2-3
11 Showalter, Alex .314 .818 30-30 105 22 33 5 0 4 17 50 .476 4 1 22 1 .342 1 1 1-1
21 Poole, Payton .308 .897 31-31 104 20 32 6 0 5 20 53 .510 10 4 28 2 .387 1 0 3-3
10 Mueller, Nick .300 1.227 21-11 50 11 15 2 0 8 21 41 .820 9 0 26 0 .407 0 0 0-0
8 Crews, Antonio .300 .664 10-1 10 5 3 0 0 0 1 3 .300 1 0 1 0 .364 0 0 0-0
3 Evans, Brady .297 1.038 33-33 118 36 35 10 0 9 26 72 .610 11 16 25 2 .428 0 2 2-3
4 Thorp, Austin .297 .857 33-33 111 17 33 2 2 5 16 54 .486 12 1 28 1 .371 0 1 1-3
9 Miller, Jake .246 .833 22-19 57 12 14 3 0 3 10 26 .456 12 0 9 1 .377 0 3 0-0
13 Kirk, Ryan .219 .657 33-31 114 22 25 7 0 3 21 41 .360 9 4 24 1 .297 1 2 2-4
6 Dollins, Gage .157 .559 25-21 70 13 11 1 3 0 3 18 .257 12 3 15 0 .302 1 2 2-3
19 Grimsley, Coby .087 .380 14-5 23 7 2 1 0 0 1 3 .130 4 1 7 0 .250 0 0 0-0
18 Shaw, Isaac .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .302 .947 33-33 1075 251 325 55 8 70 235 606 .564 114 33 250 12 .383 9 15 14-21
Opponents .296 .940 33-33 1045 261 309 69 2 53 238 541 .518 187 50 208 11 .422 11 18 42-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Pfeffer, Cody 3.41 1.07 3-1 12-0 0 0-0 2 29.0 21 11 11 10 32 9 0 2 101 .208 0 0 0 0 4
28 Lingo, Corbin 3.86 2.14 0-0 6-0 0 0-0 0 4.2 4 2 2 5 3 0 0 0 17 .235 0 1 0 0 0
44 Farquharson, Ryan 5.79 2.62 0-1 8-0 0 0-0 0 4.2 6 8 3 5 4 1 0 0 20 .300 2 3 0 0 0
29 Phelps, Brayden 6.48 2.47 2-0 11-0 0 0-0 1 8.1 13 6 6 7 7 2 0 2 36 .361 3 0 0 1 0
42 Collins, Daniel 7.04 1.93 2-4 11-11 0 0-0 0 46.0 53 43 36 36 39 11 1 9 185 .286 0 8 0 3 1
16 Clawson, Colton 7.38 1.71 3-1 10-8 1 0-0 0 42.2 47 37 35 25 16 13 1 12 165 .285 0 10 0 2 3
14 Zimmer, Brock 7.77 1.87 1-1 12-6 0 0-0 1 24.1 26 24 21 19 28 4 0 9 101 .257 3 3 1 1 1
30 White, Michael 8.24 1.98 0-3 7-5 0 0-0 0 19.2 23 21 18 15 18 4 0 2 77 .299 1 4 1 2 3
35 Mills, Tristan 8.25 2.25 0-2 9-1 0 0-0 1 12.0 17 18 11 10 2 2 0 1 53 .321 5 8 1 1 2
15 Abbott, Carson 8.59 2.05 1-1 17-0 0 0-0 2 22.0 26 21 21 19 19 9 0 2 89 .292 0 5 0 0 1
36 Hillebrandt, Austin 9.00 1.93 1-1 14-0 0 0-0 1 14.0 18 14 14 9 10 4 0 3 58 .310 2 1 0 1 1
7 Rauss, Ryan 9.26 1.88 2-1 6-1 0 0-0 0 11.2 16 13 12 5 14 2 0 1 47 .340 1 1 0 0 1
39 Pecina, Parker 10.29 2.29 0-0 8-0 0 0-0 0 7.0 13 8 8 3 6 6 0 0 31 .419 0 1 0 0 1
23 Carter, Tanner 17.36 3.33 0-0 7-0 0 0-0 0 4.2 6 9 9 8 1 0 0 2 20 .300 6 0 0 0 0
33 Massey, Gabe 19.29 2.38 1-0 2-0 0 0-0 0 2.1 3 6 5 2 3 0 0 2 10 .300 0 3 0 0 0
31 Johnson, Luke 20.25 2.94 0-1 4-1 0 0-0 0 5.1 8 12 12 7 4 2 0 2 23 .348 1 1 0 0 0
43 Brown, Jordan 27.00 5.00 0-0 3-0 0 0-0 1 1.0 4 3 3 1 2 0 0 3 7 .571 0 1 1 0 0
19 Grimsley, Coby 108.00 60.00 0-0 2-0 0 0-0 0 0.1 5 4 4 1 0 0 0 1 5 1.000 0 0 0 0 0
Totals 7.87 1.91 16-17 149-33 1 0 9 259.2 309 260 227 187 208 69 2 53 1045 .296 24 50 4 11 18
Opponents 7.95 1.68 17-16 99-33 3 3 5 261.2 325 251 231 114 250 55 8 70 1075 .302 42 33 0 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Poole, Payton 208 197 11 0 1.000 15 0 0 0 0
9 Miller, Jake 11 10 1 0 1.000 0 0 0 0 0
10 Mueller, Nick 8 8 0 0 1.000 0 0 0 0 0
19 Grimsley, Coby 6 5 1 0 1.000 0 0 0 0 0
14 Zimmer, Brock 5 2 3 0 1.000 0 3 0 0 0
15 Abbott, Carson 5 2 3 0 1.000 2 1 1 0 0
36 Hillebrandt, Austin 5 2 3 0 1.000 0 7 0 0 0
18 Shaw, Isaac 4 3 1 0 1.000 0 0 0 0 0
38 Pfeffer, Cody 4 1 3 0 1.000 0 0 1 0 0
32 Olson, Carter 3 3 0 0 1.000 0 0 0 0 0
8 Crews, Antonio 3 3 0 0 1.000 0 0 0 0 0
12 Sagely, Colton 2 2 0 0 1.000 0 0 0 0 0
35 Mills, Tristan 2 0 2 0 1.000 0 2 0 0 0
23 Carter, Tanner 1 0 1 0 1.000 0 1 1 0 0
28 Lingo, Corbin 1 0 1 0 1.000 0 0 0 0 0
31 Johnson, Luke 1 0 1 0 1.000 0 1 0 0 0
3 Evans, Brady 236 225 10 1 .996 1 42 5 8 0
4 Thorp, Austin 125 51 73 1 .992 12 0 0 0 0
6 Dollins, Gage 74 29 44 1 .986 7 0 0 0 0
24 Keeton, Chase 99 89 7 3 .970 3 0 0 0 0
27 Mitchell, Wesley 60 58 0 2 .967 0 0 0 0 0
42 Collins, Daniel 14 6 7 1 .929 0 14 1 0 0
13 Kirk, Ryan 105 63 33 9 .914 9 0 0 0 0
30 White, Michael 9 0 8 1 .889 0 5 0 0 0
11 Showalter, Alex 73 16 48 9 .877 4 0 0 0 0
16 Clawson, Colton 13 3 8 2 .846 0 1 0 0 0
7 Rauss, Ryan 2 0 1 1 .500 0 3 0 0 0
44 Farquharson, Ryan 1 0 0 1 .000 0 0 0 0 0
29 Phelps, Brayden 0 0 0 0 .000 0 3 1 0 0
33 Massey, Gabe 0 0 0 0 .000 0 0 0 0 0
39 Pecina, Parker 0 0 0 0 .000 0 1 0 0 0
43 Brown, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1080 778 270 32 .970 53 84 10 8 0
Opponents 1085 784 268 33 .970 58 28 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 vs Emporia State L 5-8 34 5 8 5 2 0 1 4 0 3 0 1 1 0 0 15 24 7 4 .235
2/2/2025 at Central Oklahoma L 3-9 34 3 8 3 2 0 2 4 0 0 1 2 0 0 0 9 24 7 2 .235
2/3/2025 vs Northeastern State W 10-9 37 10 9 8 3 0 2 2 0 3 0 5 0 0 0 9 27 6 2 .243
2/5/2025 Northeastern St. L 9-10 42 9 12 7 0 0 4 6 0 4 1 1 0 0 1 9 30 10 6 .286
2/7/2025 Ark.-Fort Smith L 8-19 41 8 14 8 3 1 2 1 0 0 1 1 0 0 0 10 27 9 2 .341
2/8/2025 Ark.-Fort Smith L 1-3 26 1 6 1 2 0 1 4 0 0 1 0 0 0 0 5 21 5 3 .231
2/8/2025 Ark.-Fort Smith L 6-13 30 6 9 6 2 0 2 3 0 0 1 1 0 0 0 4 21 9 3 .300
2/16/2025 vs Ouachita W 4-1 36 4 9 4 2 0 2 4 0 0 0 0 1 0 0 14 27 9 2 .250
2/17/2025 vs Ouachita L 0-1 32 0 3 0 0 0 0 2 1 1 0 1 0 0 0 11 24 8 0 .094
2/17/2025 vs Ouachita L 2-9 29 2 8 2 2 0 0 1 0 0 0 0 0 0 1 5 18 6 3 .276
2/22/2025 Henderson St. W 9-1 32 9 10 8 1 0 3 3 0 0 0 1 1 1 0 9 27 12 0 .313
2/23/2025 Henderson St. W 11-7 38 11 16 11 2 0 2 3 0 0 1 0 0 2 0 5 27 7 0 .421
2/23/2025 Henderson St. W 6-5 25 6 6 5 0 1 2 1 0 0 0 1 0 0 0 7 21 3 0 .240
2/25/2025 Okla. Baptist L 7-17 28 7 7 5 3 0 2 3 0 1 1 4 0 0 0 12 21 3 1 .250
2/28/2025 Southern Nazarene W 7-2 29 7 10 7 1 2 0 1 0 1 1 4 2 1 2 3 27 9 1 .345
3/1/2025 Southern Nazarene L 6-11 37 6 11 6 3 0 1 3 0 0 1 0 0 0 1 8 27 13 1 .297
3/1/2025 Southern Nazarene W 11-10 28 11 11 10 2 1 2 3 0 0 0 2 0 1 0 4 21 7 2 .393
3/7/2025 at Northwestern Okla. L 1-3 32 1 5 1 1 0 1 0 0 0 0 0 0 0 0 8 24 11 0 .156
3/8/2025 at Northwestern Okla. W 5-1 37 5 10 4 0 0 1 6 0 1 0 1 1 0 0 9 27 14 0 .270
3/8/2025 at Northwestern Okla. L 1-7 23 1 3 1 0 0 1 1 0 0 0 0 0 0 0 9 18 7 1 .130
3/11/2025 at Austin L 4-6 29 4 7 3 1 0 1 1 0 1 0 0 0 1 0 9 18 10 0 .241
3/11/2025 at Austin W 11-4 30 11 8 10 1 0 2 7 0 1 0 1 1 0 0 5 21 10 2 .267
3/15/2025 at Arkansas Tech W 11-5 37 11 13 10 3 0 2 4 0 0 1 3 2 0 0 8 27 8 2 .351
3/15/2025 at Arkansas Tech L 4-11 27 4 8 4 1 0 1 6 0 0 0 1 2 0 0 3 18 8 0 .296
3/16/2025 at Arkansas Tech L 9-11 41 9 15 8 1 0 1 5 0 0 0 3 0 1 0 12 24 16 1 .366
3/18/2025 at East Central L 5-16 27 5 8 5 3 0 0 4 0 1 1 2 1 0 0 7 18 2 0 .296
3/21/2025 Harding L 0-3 30 0 3 0 1 0 0 2 0 0 0 0 0 0 0 11 27 8 0 .100
3/22/2025 Harding L 13-15 38 13 14 10 3 0 2 7 0 2 0 1 1 1 0 5 27 8 1 .368
3/22/2025 Harding L 6-7 33 6 10 6 1 2 0 3 0 0 0 0 0 0 0 7 24 14 2 .303
3/25/2025 at Southwestern Okla. L 1-7 32 1 6 1 1 1 0 4 0 0 0 0 0 1 0 7 24 12 1 .188
3/28/2025 at Oklahoma Baptist L 7-18 30 7 6 7 0 0 5 2 0 1 0 0 0 0 0 7 21 5 1 .200
3/29/2025 at Oklahoma Baptist W 10-9 38 10 10 10 3 0 3 9 0 1 1 1 0 0 0 11 27 5 0 .263
3/29/2025 at Oklahoma Baptist W 10-6 34 10 13 10 3 0 4 2 0 1 0 0 0 0 0 6 21 8 1 .382
4/1/2025 Randall W 13-0 31 13 13 12 5 0 0 3 0 3 0 1 0 2 0 4 21 5 2 .419
4/1/2025 Randall W 15-1 35 15 17 15 4 0 7 8 0 1 0 2 0 0 1 3 21 6 0 .486
4/6/2025 Southwestern Okla. W 18-7 35 18 18 15 4 1 5 2 0 0 0 1 1 1 1 5 21 9 2 .514
4/6/2025 Southwestern Okla. L 4-6 27 4 7 3 1 0 2 3 0 1 0 1 0 0 0 13 21 4 2 .259
4/7/2025 Southwestern Okla. L 11-17 40 11 14 10 3 0 3 4 0 3 1 1 0 0 2 9 27 14 1 .350
4/8/2025 East Central L 6-8 36 6 15 6 4 0 0 5 0 1 1 0 1 0 2 1 27 9 1 .417
4/11/2025 at Ark.-Monticello W 12-9 42 12 16 12 3 0 5 2 0 0 0 0 1 0 0 7 27 5 0 .381
4/12/2025 at Ark.-Monticello L 9-19 32 9 12 9 1 0 3 1 0 0 0 2 0 0 0 2 20 3 4 .375
4/12/2025 at Ark.-Monticello L 3-15 22 3 2 3 1 0 0 4 0 0 0 2 0 0 0 7 18 2 1 .091
4/17/2025 Southern Ark. L 0-16 23 0 5 0 1 0 0 2 0 0 0 1 1 0 1 7 21 5 2 .217
4/18/2025 Southern Ark. W 8-7 30 8 9 7 3 0 1 6 0 0 1 0 2 0 1 4 27 9 0 .300
4/18/2025 Southern Ark. L 7-9 27 7 9 7 1 0 3 4 0 0 0 1 0 0 3 6 21 11 0 .333
4/22/2025 at Southern Nazarene W 20-13 50 20 25 19 6 0 6 5 0 2 0 1 1 1 1 7 27 11 2 .500
4/25/2025 vs East Central W 7-4 37 7 9 7 2 0 1 4 0 0 0 1 0 0 0 13 27 8 0 .243
4/27/2025 at East Central W 14-2 36 14 12 14 1 0 8 4 0 1 0 1 0 0 0 9 24 9 1 .333
4/27/2025 at East Central W 25-7 38 25 18 24 4 1 6 10 0 1 0 3 0 1 0 6 20 5 1 .474
5/1/2025 vs Arkansas Tech L 5-19 29 5 8 5 1 0 4 1 0 0 0 1 0 0 1 8 18 5 5 .276
5/2/2025 vs Ouachita Baptist W 8-6 42 8 15 8 4 0 3 2 0 0 0 0 0 0 1 12 27 5 2 .357
5/3/2025 vs Arkansas Tech L 10-20 33 10 12 10 1 0 3 0 0 0 0 0 0 0 0 6 18 7 3 .364
Total 398-449 1721 398 532 372 103 10 112 181 1 35 15 56 20 14 19 392 1213 408 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 vs Emporia State L 5-8 8.0 9 8 5 4 11 3 0 1 2 1 1 0 0 1 0 5.63
2/2/2025 at Central Oklahoma L 3-9 8.0 11 9 7 7 8 2 1 1 3 0 2 1 0 2 0 7.88
2/3/2025 vs Northeastern State W 10-9 9.0 11 9 4 6 7 1 1 1 5 0 1 0 1 2 1 4.00
2/5/2025 Northeastern St. L 9-10 10.0 13 10 7 6 6 1 0 2 1 0 3 0 1 3 0 6.30
2/7/2025 Ark.-Fort Smith L 8-19 9.0 21 19 17 5 7 4 0 3 1 0 1 0 1 4 0 17.00
2/8/2025 Ark.-Fort Smith L 1-3 7.0 6 3 2 2 8 2 0 0 0 0 0 0 1 5 0 2.57
2/8/2025 Ark.-Fort Smith L 6-13 7.0 11 13 7 6 8 5 0 0 1 0 3 0 1 6 0 9.00
2/16/2025 vs Ouachita W 4-1 9.0 4 1 1 6 15 0 0 0 1 0 1 0 2 6 1 1.00
2/17/2025 vs Ouachita L 0-1 8.0 2 1 1 2 10 0 0 0 0 0 0 0 2 7 0 1.13
2/17/2025 vs Ouachita L 2-9 6.0 9 9 8 6 6 2 0 0 2 1 1 0 2 8 0 12.00
2/22/2025 Henderson St. W 9-1 9.0 4 1 1 3 8 3 0 1 0 0 0 0 3 8 0 1.00
2/23/2025 Henderson St. W 11-7 9.0 12 7 7 5 5 5 0 0 1 0 0 0 4 8 0 7.00
2/23/2025 Henderson St. W 6-5 7.0 10 5 5 4 6 1 0 2 2 0 1 0 5 8 0 6.43
2/25/2025 Okla. Baptist L 7-17 7.0 16 17 17 6 11 2 0 8 1 0 3 0 5 9 0 21.86
2/28/2025 Southern Nazarene W 7-2 9.0 6 2 2 5 6 1 0 0 0 0 2 0 6 9 0 2.00
3/1/2025 Southern Nazarene L 6-11 9.0 18 11 9 3 4 1 0 3 2 0 4 0 6 10 0 9.00
3/1/2025 Southern Nazarene W 11-10 7.0 6 10 9 8 8 2 0 1 0 0 1 1 7 10 0 11.57
3/7/2025 at Northwestern Okla. L 1-3 8.0 10 3 3 9 6 2 0 0 0 0 0 1 7 11 0 3.38
3/8/2025 at Northwestern Okla. W 5-1 9.0 4 1 1 4 3 1 1 0 0 0 1 0 8 11 0 1.00
3/8/2025 at Northwestern Okla. L 1-7 6.0 9 7 7 2 5 3 0 1 1 0 0 0 8 12 0 10.50
3/11/2025 at Austin L 4-6 6.0 5 6 6 9 4 0 0 0 0 0 0 0 8 13 0 9.00
3/11/2025 at Austin W 11-4 7.0 5 4 2 7 8 0 0 0 3 0 1 0 9 13 0 2.57
3/15/2025 at Arkansas Tech W 11-5 9.0 9 5 5 2 12 2 0 0 0 0 2 0 10 13 0 5.00
3/15/2025 at Arkansas Tech L 4-11 6.0 12 11 11 7 4 3 0 1 2 1 2 1 10 14 0 16.50
3/16/2025 at Arkansas Tech L 9-11 8.0 10 11 11 10 2 3 0 1 1 0 2 0 10 15 0 12.38
3/18/2025 at East Central L 5-16 6.0 12 16 14 11 5 3 2 2 3 0 1 0 10 16 0 21.00
3/21/2025 Harding L 0-3 9.0 6 3 3 3 2 2 0 1 0 0 0 0 10 17 0 3.00
3/22/2025 Harding L 13-15 9.0 15 15 10 6 1 2 0 7 1 0 1 0 10 18 0 10.00
3/22/2025 Harding L 6-7 8.0 9 7 4 7 3 0 0 2 1 0 2 0 10 19 0 4.50
3/25/2025 at Southwestern Okla. L 1-7 8.0 10 7 7 2 3 2 0 1 1 0 1 0 10 20 0 7.88
3/28/2025 at Oklahoma Baptist L 7-18 7.0 15 18 15 6 11 6 0 4 1 0 1 0 10 21 0 19.29
3/29/2025 at Oklahoma Baptist W 10-9 9.0 10 9 9 11 7 4 0 2 0 1 2 0 11 21 1 9.00
3/29/2025 at Oklahoma Baptist W 10-6 7.0 5 6 6 5 3 1 0 1 1 0 3 0 12 21 0 7.71
4/1/2025 Randall W 13-0 7.0 3 0 0 5 10 0 0 0 0 0 0 0 13 21 0 0.00
4/1/2025 Randall W 15-1 7.0 3 1 1 9 14 0 0 1 0 0 0 0 14 21 0 1.29
4/6/2025 Southwestern Okla. W 18-7 7.0 9 7 3 2 4 2 0 1 0 0 0 0 15 21 0 3.86
4/6/2025 Southwestern Okla. L 4-6 7.0 6 6 5 5 5 0 0 1 1 0 2 0 15 22 0 6.43
4/7/2025 Southwestern Okla. L 11-17 9.0 19 17 16 7 5 4 0 5 1 0 5 0 15 23 0 16.00
4/8/2025 East Central L 6-8 9.0 9 8 8 5 5 1 0 2 0 2 2 0 15 24 0 8.00
4/11/2025 at Ark.-Monticello W 12-9 9.0 10 9 9 9 11 4 0 1 0 0 1 0 16 24 0 9.00
4/12/2025 at Ark.-Monticello L 9-19 6.2 16 19 13 8 5 3 0 2 1 0 2 0 16 25 0 17.55
4/12/2025 at Ark.-Monticello L 3-15 6.0 9 14 10 11 7 3 1 2 2 0 5 0 16 26 0 15.00
4/17/2025 Southern Ark. L 0-16 7.0 14 16 15 7 8 1 0 6 1 1 4 0 16 27 0 19.29
4/18/2025 Southern Ark. W 8-7 9.0 9 7 7 8 6 2 0 3 0 0 0 0 17 27 0 7.00
4/18/2025 Southern Ark. L 7-9 7.0 12 9 9 4 2 1 0 3 1 0 2 0 17 28 0 11.57
4/22/2025 at Southern Nazarene W 20-13 9.0 16 13 11 5 12 2 0 2 1 0 2 0 18 28 0 11.00
4/25/2025 vs East Central W 7-4 9.0 6 4 4 6 14 2 0 1 0 0 0 0 19 28 0 4.00
4/27/2025 at East Central W 14-2 8.0 3 2 1 3 3 1 0 0 0 0 3 0 20 28 0 1.13
