Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Olson, Carter .373 1.307 51-51 185 56 69 11 0 23 69 149 .805 37 13 25 3 .502 2 0 1-3
23 Bush, JJ .362 1.286 50-50 185 64 67 15 0 21 58 145 .784 41 11 33 1 .502 0 0 12-14
39 Villa, Isaac .342 1.033 48-48 187 64 64 13 3 9 38 110 .588 31 6 46 1 .445 3 5 22-27
35 Parker, Austin .321 .964 42-33 134 31 43 4 0 10 37 77 .575 12 3 21 3 .389 0 2 1-1
13 Kirk, Ryan .318 1.052 49-49 192 53 61 13 0 16 57 122 .635 22 13 35 2 .417 3 1 10-11
12 Heid, Jax .258 .685 49-48 155 32 40 1 0 2 30 47 .303 31 2 20 4 .382 3 6 3-5
11 Showalter, Alex .255 .715 47-46 157 34 40 7 1 4 24 61 .389 12 5 25 3 .326 1 1 5-5
3 Payton, Tyler .246 .806 39-18 69 21 17 2 2 2 17 29 .420 15 2 26 2 .386 2 1 8-10
18 Shaw, Isaac 1.000 3.000 2-0 1 0 1 1 0 0 1 2 2.000 1 0 0 0 1.000 0 0 0-0
37 Hubbard, Caiden .400 1.233 9-5 15 3 6 2 0 1 3 11 .733 3 0 3 0 .500 0 0 0-0
9 Aguirre, Seve .333 .733 13-4 18 4 6 0 0 0 2 6 .333 2 0 3 0 .400 0 0 1-1
17 Griswold, Joseph .333 1.100 4-2 6 4 2 1 0 0 2 3 .500 2 2 1 1 .600 0 0 0-0
20 Ford, Easton .315 .976 34-20 73 17 23 2 0 4 18 37 .507 20 2 15 3 .469 1 1 0-0
4 Ambriz, Jacob .313 1.033 35-24 83 23 26 6 0 5 20 47 .566 15 9 19 2 .467 0 2 1-1
8 Carpenter, Hayden .304 .909 24-12 56 8 17 3 0 3 12 29 .518 6 2 20 0 .391 0 0 0-0
10 Rose, Logan .280 .760 35-29 100 17 28 4 1 1 17 37 .370 19 1 18 2 .390 3 0 2-2
21 Poole, Payton .255 .812 26-17 55 8 14 3 0 3 7 26 .473 3 4 21 1 .339 0 0 0-1
6 Dollins, Gage .097 .511 29-3 31 8 3 0 0 1 4 6 .194 8 2 6 1 .317 0 3 1-1
Totals .310 .981 51-51 1702 447 527 88 7 105 416 944 .555 280 77 337 29 .426 18 22 67-82
Opponents .299 .867 51-51 1698 378 507 112 8 52 353 791 .466 240 64 353 35 .401 20 14 75-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Fonseca, Estevan 5.93 1.63 5-2 15-7 0 0-0 1 54.2 63 45 36 26 36 14 1 4 219 .288 1 5 2 2 1
25 Hill, Dylan 6.17 1.87 3-3 11-11 0 0-0 0 54.0 74 45 37 27 41 13 1 8 224 .330 4 6 1 6 0
26 Bane, Trevor 0.00 2.00 1-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 4 .000 1 0 0 0 0
38 Pfeffer, Cody 2.63 .95 3-0 11-0 0 0-0 2 27.1 17 8 8 9 22 3 0 3 93 .183 0 4 0 1 2
14 Zimmer, Brock 2.70 1.41 2-1 18-0 0 0-0 3 23.1 14 10 7 19 30 3 0 2 82 .171 5 3 0 1 0
34 Fuller, Jacob 5.29 1.49 3-3 13-11 0 0-0 0 47.2 57 29 28 14 48 16 1 3 190 .300 2 5 0 0 3
36 Hillebrandt, Austin 5.40 1.50 1-0 11-0 0 0-0 2 13.1 16 12 8 4 6 4 2 2 56 .286 1 4 0 0 0
29 Phelps, Brayden 5.68 1.74 0-0 9-0 0 0-0 0 6.1 4 4 4 7 8 0 1 1 22 .182 4 1 0 0 0
15 Abbott, Carson 6.33 1.41 5-1 14-0 0 0-0 2 21.1 16 19 15 14 17 3 0 5 79 .203 3 5 1 3 0
40 Wernimont, Chase 7.94 2.12 0-0 5-1 0 0-0 0 5.2 4 5 5 8 6 2 0 0 19 .211 1 1 1 0 0
30 Rauss, Ryan 8.16 2.02 1-2 11-1 0 0-0 0 14.1 16 16 13 13 17 1 1 1 59 .271 3 6 0 0 0
42 Collins, Daniel 9.07 1.75 2-2 12-9 0 0-0 0 44.2 59 47 45 19 30 10 0 10 188 .314 1 6 1 1 3
33 Berrios, Juan 9.25 1.77 1-2 16-1 0 0-0 0 24.1 24 30 25 19 25 3 0 3 96 .250 9 5 1 0 1
16 Clawson, Colton 9.57 1.97 0-1 12-4 0 0-0 0 26.1 44 28 28 8 19 14 0 4 119 .370 1 6 0 0 1
7 Mott, Marcus 10.18 2.75 2-2 15-1 0 0-0 1 20.1 29 25 23 27 19 9 0 0 86 .337 6 4 0 2 2
19 Tambone, Brayden 11.37 2.47 1-1 10-2 0 0-0 1 19.0 38 25 24 9 12 7 1 3 92 .413 3 2 0 2 1
22 Brown, David 15.43 3.64 0-0 5-1 0 0-0 0 4.2 10 8 8 7 2 1 0 1 23 .435 3 1 0 1 0
45 Andrews, Zach 16.20 3.00 0-1 5-2 0 0-0 0 8.1 17 15 15 8 13 7 0 1 40 .425 1 0 0 1 0
46 Newkirk, Jace 99.00 .00 0-0 1-0 0 0-0 0 0.0 5 7 3 0 0 2 0 1 7 .714 1 0 0 0 0
Totals 7.13 1.79 30-21 195-51 0 2 12 416.2 507 378 330 240 353 112 8 52 1698 .299 50 64 7 20 14
Opponents 8.68 1.97 21-30 207-51 0 0 9 409.1 527 447 395 280 337 88 7 105 1702 .310 51 77 3 18 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Rose, Logan 207 187 20 0 1.000 2 39 11 9 0
35 Parker, Austin 40 39 1 0 1.000 1 0 0 0 0
17 Griswold, Joseph 18 18 0 0 1.000 0 3 0 0 0
25 Hill, Dylan 10 2 8 0 1.000 1 4 1 0 0
34 Fuller, Jacob 10 5 5 0 1.000 0 9 3 0 0
42 Collins, Daniel 9 1 8 0 1.000 1 14 0 0 0
31 Fonseca, Estevan 7 3 4 0 1.000 0 8 2 0 0
7 Mott, Marcus 5 1 4 0 1.000 0 1 0 0 0
38 Pfeffer, Cody 4 0 4 0 1.000 0 1 2 0 0
8 Carpenter, Hayden 4 4 0 0 1.000 0 0 0 0 0
14 Zimmer, Brock 3 2 1 0 1.000 0 6 3 0 0
36 Hillebrandt, Austin 3 2 1 0 1.000 1 4 0 0 0
19 Tambone, Brayden 2 1 1 0 1.000 0 2 1 0 0
20 Ford, Easton 2 2 0 0 1.000 0 0 0 0 0
30 Rauss, Ryan 2 0 2 0 1.000 0 3 0 0 0
33 Berrios, Juan 2 0 2 0 1.000 0 5 0 0 0
45 Andrews, Zach 2 1 1 0 1.000 0 1 0 0 0
16 Clawson, Colton 1 0 1 0 1.000 0 0 0 0 0
18 Shaw, Isaac 1 0 1 0 1.000 0 0 0 0 0
29 Phelps, Brayden 1 0 1 0 1.000 0 0 1 0 0
40 Wernimont, Chase 1 0 1 0 1.000 0 2 0 0 0
4 Ambriz, Jacob 170 157 12 1 .994 2 33 6 2 0
32 Olson, Carter 341 319 16 6 .982 39 0 0 0 0
39 Villa, Isaac 138 131 4 3 .978 2 0 0 0 0
21 Poole, Payton 42 38 3 1 .976 4 0 0 0 0
23 Bush, JJ 68 64 2 2 .971 0 0 0 0 0
6 Dollins, Gage 27 9 17 1 .963 1 0 0 0 0
12 Heid, Jax 192 73 109 10 .948 29 0 0 0 0
13 Kirk, Ryan 244 121 108 15 .939 36 0 0 0 0
9 Aguirre, Seve 11 5 5 1 .909 1 0 0 0 0
11 Showalter, Alex 127 35 79 13 .898 12 0 0 0 0
37 Hubbard, Caiden 7 1 5 1 .857 1 0 0 0 0
3 Payton, Tyler 34 28 1 5 .853 0 0 0 0 0
46 Newkirk, Jace 1 0 0 1 .000 0 0 0 0 0
15 Abbott, Carson 0 0 0 0 .000 0 3 1 0 0
22 Brown, David 0 0 0 0 .000 0 1 0 0 0
26 Bane, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 1736 1249 427 60 .965 49 139 31 11 0
Opponents 1708 1227 409 72 .958 32 130 28 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Aguirre, Seve .600 1.267 8-1 5 3 3 0 0 0 1 3 .600 1 0 1 0 .667 0 0 0-0
37 Hubbard, Caiden .444 1.333 5-3 9 2 4 1 0 1 3 8 .889 0 0 2 0 .444 0 0 0-0
23 Bush, JJ .378 1.308 33-33 127 40 48 10 0 15 39 103 .811 24 6 22 1 .497 0 0 4-5
4 Ambriz, Jacob .368 1.114 22-17 57 15 21 5 0 3 13 35 .614 8 7 15 2 .500 0 2 1-1
8 Carpenter, Hayden .350 .959 16-9 40 4 14 2 0 2 8 22 .550 3 1 12 0 .409 0 0 0-0
39 Villa, Isaac .342 1.020 30-30 120 37 41 6 2 7 28 72 .600 15 2 28 1 .420 1 5 13-14
13 Kirk, Ryan .323 1.045 31-31 127 33 41 8 0 11 39 82 .646 11 7 25 1 .399 3 1 6-6
21 Poole, Payton .310 .892 14-9 29 4 9 3 0 1 4 15 .517 2 1 10 1 .375 0 0 0-1
32 Olson, Carter .296 1.135 33-33 115 32 34 5 0 13 40 78 .678 28 7 19 3 .457 1 0 1-2
35 Parker, Austin .294 .893 26-22 85 19 25 1 0 6 20 44 .518 8 3 14 2 .375 0 1 1-1
20 Ford, Easton .292 .875 21-13 48 10 14 2 0 2 9 22 .458 10 1 9 2 .417 1 1 0-0
3 Payton, Tyler .268 .842 24-10 41 14 11 1 1 2 12 20 .488 4 2 14 2 .354 1 1 2-3
12 Heid, Jax .263 .746 33-32 99 23 26 1 0 2 21 33 .333 25 1 12 0 .413 1 4 1-2
11 Showalter, Alex .238 .638 32-32 105 22 25 3 0 2 15 34 .324 8 4 14 3 .314 1 1 2-2
10 Rose, Logan .231 .654 23-20 65 12 15 0 1 1 10 20 .308 13 0 14 0 .346 3 0 2-2
6 Dollins, Gage .063 .274 17-2 16 4 1 0 0 0 1 1 .063 3 0 5 1 .211 0 2 0-0
Totals .305 .955 33-33 1088 274 332 48 4 68 263 592 .544 163 42 216 19 .411 12 18 33-39
Opponents .288 .838 33-33 1063 210 306 65 5 34 194 483 .454 135 39 220 22 .384 12 11 42-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Wernimont, Chase 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
45 Andrews, Zach 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 4 0 0 0 7 .143 0 0 0 0 0
38 Pfeffer, Cody 3.27 1.05 3-0 9-0 0 0-0 2 22.0 17 8 8 6 17 3 0 3 79 .215 0 4 0 0 1
14 Zimmer, Brock 3.86 1.36 0-1 10-0 0 0-0 2 14.0 7 7 6 12 19 3 0 2 48 .146 4 2 0 0 0
16 Clawson, Colton 5.06 1.57 0-0 4-0 0 0-0 0 5.1 6 3 3 2 5 2 0 0 21 .286 0 1 0 0 1
25 Hill, Dylan 5.40 1.77 3-2 9-9 0 0-0 0 48.1 63 36 29 22 35 10 1 7 198 .318 3 5 1 5 0
36 Hillebrandt, Austin 5.63 1.38 0-0 6-0 0 0-0 1 8.0 8 6 5 3 3 1 2 0 32 .250 0 2 0 0 0
34 Fuller, Jacob 5.87 1.60 3-3 11-10 0 0-0 0 38.1 50 26 25 11 36 15 1 3 155 .323 2 4 0 0 2
31 Fonseca, Estevan 6.14 1.88 3-2 10-6 0 0-0 1 36.2 46 34 25 22 19 11 0 3 150 .307 1 4 2 1 1
7 Mott, Marcus 6.28 2.06 0-2 10-0 0 0-0 1 14.1 15 11 10 14 14 4 0 0 54 .278 3 3 0 2 2
15 Abbott, Carson 6.89 1.45 4-1 9-0 0 0-0 0 15.2 13 12 12 9 15 3 0 3 58 .224 2 4 0 2 0
30 Rauss, Ryan 7.20 1.80 0-0 3-0 0 0-0 0 5.0 4 4 4 5 8 1 0 0 19 .211 0 3 0 0 0
42 Collins, Daniel 7.78 1.59 2-1 9-7 0 0-0 0 39.1 50 35 34 12 27 8 0 9 162 .309 1 5 1 1 3
33 Berrios, Juan 11.08 1.92 1-2 9-0 0 0-0 0 13.0 15 19 16 10 12 3 0 2 54 .278 4 2 0 0 1
29 Phelps, Brayden 13.50 2.50 0-0 4-0 0 0-0 0 2.0 3 3 3 2 2 0 1 1 8 .375 2 0 0 0 0
22 Brown, David 20.25 5.45 0-0 2-1 0 0-0 0 2.2 8 6 6 4 2 1 0 1 15 .533 2 0 0 1 0
Totals 6.25 1.65 19-14 107-33 0 1 7 267.2 306 210 186 135 220 65 5 34 1063 .288 24 39 4 12 11
Opponents 8.34 1.88 14-19 108-33 0 0 7 263.1 332 274 244 163 216 48 4 68 1088 .305 30 42 1 12 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Rose, Logan 150 134 16 0 1.000 2 22 9 4 0
4 Ambriz, Jacob 106 96 10 0 1.000 2 20 5 2 0
35 Parker, Austin 33 32 1 0 1.000 1 0 0 0 0
25 Hill, Dylan 10 2 8 0 1.000 1 1 1 0 0
34 Fuller, Jacob 8 5 3 0 1.000 0 6 3 0 0
42 Collins, Daniel 8 1 7 0 1.000 1 11 0 0 0
6 Dollins, Gage 8 2 6 0 1.000 0 0 0 0 0
7 Mott, Marcus 5 1 4 0 1.000 0 0 0 0 0
31 Fonseca, Estevan 4 2 2 0 1.000 0 8 2 0 0
38 Pfeffer, Cody 4 0 4 0 1.000 0 0 2 0 0
9 Aguirre, Seve 4 4 0 0 1.000 0 0 0 0 0
33 Berrios, Juan 2 0 2 0 1.000 0 4 0 0 0
36 Hillebrandt, Austin 2 1 1 0 1.000 1 1 0 0 0
8 Carpenter, Hayden 2 2 0 0 1.000 0 0 0 0 0
29 Phelps, Brayden 1 0 1 0 1.000 0 0 1 0 0
32 Olson, Carter 217 204 10 3 .986 25 0 0 0 0
23 Bush, JJ 46 44 1 1 .978 0 0 0 0 0
39 Villa, Isaac 86 81 3 2 .977 2 0 0 0 0
12 Heid, Jax 130 60 64 6 .954 19 0 0 0 0
21 Poole, Payton 16 13 2 1 .938 2 0 0 0 0
13 Kirk, Ryan 151 73 68 10 .934 20 0 0 0 0
11 Showalter, Alex 84 24 51 9 .893 7 0 0 0 0
3 Payton, Tyler 25 20 1 4 .840 0 0 0 0 0
37 Hubbard, Caiden 5 1 3 1 .800 1 0 0 0 0
14 Zimmer, Brock 0 0 0 0 .000 0 6 2 0 0
15 Abbott, Carson 0 0 0 0 .000 0 3 1 0 0
16 Clawson, Colton 0 0 0 0 .000 0 0 0 0 0
20 Ford, Easton 0 0 0 0 .000 0 0 0 0 0
22 Brown, David 0 0 0 0 .000 0 1 0 0 0
30 Rauss, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Wernimont, Chase 0 0 0 0 .000 0 0 0 0 0
45 Andrews, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1107 802 268 37 .967 84 83 26 6 0
Opponents 1107 789 268 50 .955 55 66 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 vs Northeastern St. W 9-8 33 9 11 8 3 0 1 7 0 2 0 3 1 0 1 4 27 8 2 .333
2/6/2026 vs Pittsburg St. L 4-6 36 4 10 4 1 0 1 0 0 0 1 1 0 0 0 10 27 10 2 .278
2/6/2026 at Central Oklahoma L 3-7 32 3 7 3 0 0 2 7 0 2 1 1 0 1 0 5 24 6 4 .219
2/7/2026 vs Emporia St. W 12-7 39 12 13 9 5 0 1 5 0 1 0 0 0 1 2 7 27 10 0 .333
2/8/2026 vs Pittsburg St. L 1-18 24 1 3 1 1 0 0 4 0 0 0 0 0 0 0 6 18 9 1 .125
2/12/2026 Ouachita Baptist W 7-4 32 7 11 7 3 1 1 4 0 1 0 2 1 0 1 5 27 8 0 .344
2/13/2026 Ouachita Baptist W 8-4 37 8 15 8 2 0 4 0 0 0 0 1 1 0 0 2 27 11 1 .405
2/13/2026 Ouachita Baptist L 5-6 26 5 6 5 1 0 2 6 0 2 0 1 0 0 1 4 21 2 0 .231
2/17/2026 Southwestern Okla. W 11-7 31 11 9 10 0 0 1 14 0 8 1 3 0 0 1 7 27 17 1 .290
02/20/2026 at Henderson State W 6-5 35 6 8 5 2 0 1 7 1 0 0 3 2 0 0 16 27 6 1 .229
02/21/2026 at Henderson State W 11-7 41 11 13 11 2 0 1 4 0 0 0 3 0 0 0 4 27 9 1 .317
02/21/2026 at Henderson State L 6-9 25 6 7 5 1 0 0 5 0 0 0 0 1 1 1 7 18 5 0 .280
2/24/2026 at Central Oklahoma W 14-12 40 14 15 13 3 0 5 9 0 0 1 2 1 0 0 14 27 10 0 .375
2/27/2026 at Southern Nazarene W 21-6 43 21 16 21 3 1 3 13 0 3 0 2 1 0 2 7 27 10 0 .372
2/28/2026 at Southern Nazarene W 21-8 38 21 18 21 1 0 8 8 1 3 1 5 0 0 1 7 21 8 3 .474
2/28/2026 at Southern Nazarene W 16-13 36 16 14 12 1 0 2 6 0 3 0 1 1 0 0 6 21 5 0 .389
3/3/2026 East Central W 5-4 34 5 12 4 2 0 1 4 1 2 1 0 0 0 1 7 27 7 0 .353
3/6/2026 Northwestern Okla. L 6-9 38 6 15 6 3 0 2 4 0 0 0 0 1 0 2 7 27 6 1 .395
3/7/2026 Northwestern Okla. L 4-7 37 4 10 4 2 0 1 3 0 0 0 1 0 0 0 7 27 13 1 .270
3/7/2026 Northwestern Okla. W 9-2 24 9 6 9 1 0 2 8 2 3 0 0 0 0 0 6 21 9 1 .250
3/10/2026 at Northeastern St. L 6-16 29 6 6 5 2 0 2 4 0 1 0 1 0 0 0 5 18 9 3 .207
3/13/2026 Arkansas Tech W 5-1 29 5 7 5 0 0 4 5 0 0 2 3 0 0 0 2 27 6 0 .241
3/14/2026 Arkansas Tech L 1-4 31 1 4 1 0 0 1 0 0 0 0 2 0 0 0 5 27 7 1 .129
3/14/2026 Arkansas Tech W 3-2 22 3 4 3 0 0 1 3 0 0 0 1 0 0 0 4 21 8 1 .182
3/17/2026 Austin W 6-2 25 6 6 5 2 0 2 4 0 2 0 3 0 0 0 4 21 10 1 .240
3/17/2026 Austin W 8-0 25 8 6 4 4 0 1 6 0 2 0 3 0 0 0 7 21 6 0 .240
3/20/2026 at Harding L 5-9 36 5 9 5 2 0 1 1 0 1 0 1 2 0 1 9 24 11 1 .250
3/21/2026 at Harding W 16-8 33 16 13 15 0 0 1 11 0 2 1 3 2 4 0 2 27 11 3 .394
3/21/2026 at Harding L 3-4 32 3 11 3 1 0 0 4 0 1 0 0 0 0 0 6 18 8 1 .344
3/24/2026 at East Central W 18-8 38 18 14 17 2 2 4 11 0 1 2 5 0 1 0 5 27 11 2 .368
3/27/2026 Okla. Baptist L 8-10 37 8 6 7 2 0 3 5 1 0 0 1 0 0 0 15 27 6 1 .162
3/28/2026 Okla. Baptist W 11-6 33 11 11 10 3 0 4 6 0 3 1 3 1 0 1 9 27 11 0 .333
3/28/2026 Okla. Baptist L 6-10 31 6 8 6 0 0 3 2 0 0 0 0 0 0 0 4 21 9 1 .258
3/31/2026 Southern Nazarene L 15-19 42 15 16 12 3 0 2 11 0 6 0 5 0 0 2 4 27 8 1 .381
4/2/2026 at Southwestern Okla. L 5-6 35 5 7 5 2 0 1 5 1 0 0 1 0 0 0 8 26 13 1 .200
4/2/2026 at Southwestern Okla. W 12-2 31 12 13 11 3 1 1 5 0 0 0 0 0 3 0 5 21 7 1 .419
4/3/2026 at Southwestern Okla. L 9-19 28 9 10 8 2 0 1 6 0 0 1 1 0 1 0 5 20 8 3 .357
4/7/2026 at Okla. Baptist W 20-6 39 20 17 18 2 0 4 9 0 3 0 1 0 0 0 9 21 6 0 .436
4/10/2026 Ark.-Monticello W 10-7 32 10 9 10 2 0 4 2 0 0 0 0 0 0 1 4 27 6 1 .281
4/10/2026 Ark.-Monticello L 5-6 28 5 10 5 0 1 2 2 0 2 0 0 0 0 3 8 21 6 1 .357
4/11/2026 Ark.-Monticello W 9-6 34 9 12 9 2 0 2 7 0 1 0 0 1 1 1 6 27 11 2 .353
4/19/2026 at Southern Ark. W 6-0 32 6 5 6 1 0 0 2 0 1 0 2 1 0 1 12 27 8 0 .156
4/19/2026 at Southern Ark. W 8-1 30 8 11 8 1 0 1 5 0 0 0 0 1 2 0 4 21 9 1 .367
4/20/2026 at Southern Ark. L 7-12 42 7 14 7 2 0 2 4 0 2 0 0 0 0 1 7 24 4 3 .333
4/24/2026 East Central L 6-7 36 6 9 6 1 0 3 10 1 2 0 2 1 0 1 12 30 14 2 .250
4/25/2026 East Central W 11-9 43 11 13 11 1 0 4 5 1 1 0 1 0 0 1 8 33 9 2 .302
4/25/2026 East Central W 8-1 21 8 7 8 1 0 2 5 0 2 0 2 1 0 0 3 15 4 2 .333
04/30/2026 vs Southern Ark. L 3-7 30 3 6 3 1 0 1 2 0 2 0 0 1 1 0 11 27 7 0 .200
05/01/2026 vs Ark.-Monticello W 6-5 39 6 14 6 4 1 1 5 0 0 1 2 1 0 1 6 27 6 0 .359
05/02/2026 vs Southern Ark. W 21-19 44 21 19 21 2 0 7 6 0 1 1 4 0 0 0 3 27 8 3 .432
05/02/2026 vs East Central L 11-17 34 11 11 10 3 0 1 9 0 1 0 1 0 2 2 7 27 11 3 .324
Total 447-378 1702 447 527 416 88 7 105 280 9 67 15 77 22 18 29 337 1249 427 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 vs Northeastern St. W 9-8 9.0 13 8 8 6 14 4 0 0 2 0 0 0 1 0 0 8.00
2/6/2026 vs Pittsburg St. L 4-6 9.0 6 6 5 4 8 1 0 1 0 0 2 1 1 1 0 5.00
2/6/2026 at Central Oklahoma L 3-7 8.0 10 7 6 2 8 1 0 0 1 1 1 0 1 2 0 6.75
2/7/2026 vs Emporia St. W 12-7 9.0 12 7 7 8 11 6 0 0 2 0 1 0 2 2 0 7.00
2/8/2026 vs Pittsburg St. L 1-18 6.0 17 18 17 6 5 4 0 1 2 0 2 0 2 3 0 25.50
2/12/2026 Ouachita Baptist W 7-4 9.0 8 4 4 1 5 2 0 0 0 0 0 0 3 3 0 4.00
2/13/2026 Ouachita Baptist W 8-4 9.0 7 4 4 7 2 1 0 1 0 0 1 0 4 3 0 4.00
2/13/2026 Ouachita Baptist L 5-6 7.0 8 6 6 1 5 3 0 1 1 0 0 0 4 4 0 7.71
2/17/2026 Southwestern Okla. W 11-7 9.0 9 7 6 8 4 2 0 0 2 0 0 0 5 4 0 6.00
02/20/2026 at Henderson State W 6-5 9.0 13 5 5 3 9 3 0 1 0 0 2 0 6 4 1 5.00
02/21/2026 at Henderson State W 11-7 9.0 8 7 6 4 11 3 0 0 1 0 4 0 7 4 1 6.00
02/21/2026 at Henderson State L 6-9 6.0 9 9 9 2 10 4 1 0 0 0 2 0 7 5 1 13.50
2/24/2026 at Central Oklahoma W 14-12 9.0 14 12 12 7 7 3 1 1 2 0 1 0 8 5 0 12.00
2/27/2026 at Southern Nazarene W 21-6 9.0 6 6 6 7 7 0 0 2 2 0 1 0 9 5 0 6.00
2/28/2026 at Southern Nazarene W 21-8 7.0 12 8 7 3 5 3 0 2 0 0 0 0 10 5 0 9.00
2/28/2026 at Southern Nazarene W 16-13 7.0 19 13 13 3 9 4 0 3 0 0 1 0 11 5 0 16.71
3/3/2026 East Central W 5-4 9.0 8 4 4 1 9 0 0 2 0 0 1 0 12 5 0 4.00
3/6/2026 Northwestern Okla. L 6-9 9.0 12 9 9 5 8 2 0 1 1 0 1 0 12 6 0 9.00
3/7/2026 Northwestern Okla. L 4-7 9.0 13 7 7 3 2 2 0 0 0 0 2 0 12 7 0 7.00
3/7/2026 Northwestern Okla. W 9-2 7.0 7 2 2 1 6 1 0 1 0 0 2 0 13 7 0 2.57
3/10/2026 at Northeastern St. L 6-16 6.0 14 16 9 8 5 2 0 3 3 1 0 0 13 8 0 13.50
3/13/2026 Arkansas Tech W 5-1 9.0 7 1 1 2 5 1 0 1 0 0 0 0 14 8 0 1.00
3/14/2026 Arkansas Tech L 1-4 9.0 5 4 3 3 9 0 0 1 0 0 2 0 14 9 0 3.00
3/14/2026 Arkansas Tech W 3-2 7.0 4 2 1 4 5 2 0 0 0 0 1 0 15 9 0 1.29
3/17/2026 Austin W 6-2 7.0 6 2 1 4 5 2 0 0 0 0 0 0 16 9 0 1.29
3/17/2026 Austin W 8-0 7.0 4 0 0 2 10 0 0 0 1 0 0 0 17 9 0 0.00
3/20/2026 at Harding L 5-9 8.0 11 9 5 3 4 4 0 1 1 1 1 0 17 10 0 5.63
3/21/2026 at Harding W 16-8 9.0 11 8 8 4 4 3 0 0 0 0 1 0 18 10 0 8.00
3/21/2026 at Harding L 3-4 6.0 7 4 4 4 3 0 0 0 0 0 3 0 18 11 0 6.00
3/24/2026 at East Central W 18-8 9.0 10 8 7 6 8 0 1 0 4 0 3 0 19 11 0 7.00
3/27/2026 Okla. Baptist L 8-10 9.0 13 10 8 5 11 0 0 3 0 0 0 0 19 12 0 8.00
3/28/2026 Okla. Baptist W 11-6 9.0 9 6 6 3 4 3 0 4 0 0 0 0 20 12 0 6.00
3/28/2026 Okla. Baptist L 6-10 7.0 8 10 8 9 6 2 0 1 3 0 1 0 20 13 0 10.29
3/31/2026 Southern Nazarene L 15-19 9.0 18 19 19 9 8 7 0 4 2 0 1 1 20 14 0 19.00
4/2/2026 at Southwestern Okla. L 5-6 8.2 11 6 6 4 5 2 1 1 0 0 1 0 20 15 0 6.23
4/2/2026 at Southwestern Okla. W 12-2 7.0 7 2 2 3 11 1 0 0 0 0 1 0 21 15 0 2.57
4/3/2026 at Southwestern Okla. L 9-19 6.2 18 19 14 10 6 7 1 0 3 0 2 2 21 16 0 18.90
4/7/2026 at Okla. Baptist W 20-6 7.0 11 6 6 5 4 3 0 0 1 0 1 0 22 16 0 7.71
4/10/2026 Ark.-Monticello W 10-7 9.0 11 7 6 3 11 1 0 1 1 0 1 0 23 16 0 6.00
4/10/2026 Ark.-Monticello L 5-6 7.0 9 6 5 5 6 2 0 3 0 0 0 0 23 17 0 6.43
4/11/2026 Ark.-Monticello W 9-6 9.0 8 6 3 6 11 1 0 2 1 1 1 0 24 17 0 3.00
4/19/2026 at Southern Ark. W 6-0 9.0 9 0 0 2 7 2 1 0 1 2 1 0 25 17 0 0.00
4/19/2026 at Southern Ark. W 8-1 7.0 4 1 1 5 4 1 0 0 1 0 1 0 26 17 0 1.29
4/20/2026 at Southern Ark. L 7-12 8.0 9 12 11 10 9 0 1 1 3 0 2 0 26 18 0 12.38
4/24/2026 East Central L 6-7 10.0 9 7 6 4 3 2 0 1 2 0 1 0 26 19 0 5.40
4/25/2026 East Central W 11-9 11.0 11 9 9 3 12 1 0 2 2 0 3 0 27 19 0 7.36
4/25/2026 East Central W 8-1 5.1 3 1 1 3 5 2 0 0 1 0 0 0 28 19 0 1.69
