Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2019-20 Men's Basketball Cumulative Statistics

Team Stats (23-8, 16-6)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Scoring
Total Points 2529 2200
Points Per Game 81.6 71.0
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 918-1855 843-1981
FG: Percentage .495 .426
FG: Per Game 29.6 27.2
3PT: Made-Attempted 319-819 263-798
3PT: Percentage .389 .330
3PT: Per Game 10.3 8.5
FT: Made-Attempted 374-503 251-345
FT: Percentage .744 .728
FT: Per Game 12.1 8.1
Rebounding
Total 1146 1033
Per Game 37.0 33.3
Margin 3.6 --
Assists
Total 536 405
Per Game 17.3 13.1
Turnovers
Total 359 342
Per Game 11.6 11.0
Margin -0.5 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 13.8 12.1
Steals
Total 147 207
Per Game 4.7 6.7
Blocks
Total 67 70
Per Game 2.2 2.3
Attendance
Total 11933 7181
Per Game 13-918 11-653

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Buckingham, Kevin 31 31 1105 35.6 260 461 .564 55 151 .364 75 102 .735 650 21.0 70 158 228 7.4 63 68 51 45 25
02 Dworsky, Adam 31 31 1177 38.0 170 314 .541 46 110 .418 74 92 .804 460 14.8 9 94 103 3.3 47 261 90 34 1
45 Manek, Kellen 31 31 1090 35.2 142 295 .481 56 146 .384 93 112 .830 433 14.0 36 169 205 6.6 55 99 61 16 8
04 Goncalves, Kayo 31 31 1058 34.1 127 269 .472 100 213 .469 23 31 .742 377 12.2 38 240 278 9.0 76 26 45 19 30
03 Everett, A'Torey 24 22 595 24.8 94 210 .448 20 60 .333 31 42 .738 239 10.0 19 59 78 3.3 41 24 30 13 1
23 Johnson, Bobby 28 6 478 17.1 60 127 .472 20 55 .364 30 45 .667 170 6.1 33 33 66 2.4 35 22 13 12 2
22 Ervin, Al 24 0 253 10.5 17 44 .386 4 14 .286 28 42 .667 66 2.8 12 26 38 1.6 29 18 23 2 0
13 Dawkins, Todd 19 3 129 6.8 12 36 .333 7 25 .280 8 14 .571 39 2.1 4 6 10 0.5 9 2 4 2 0
01 Zatezic, Ziga 20 0 76 3.8 10 28 .357 7 21 .333 0 2 .000 27 1.4 2 5 7 0.4 3 6 5 0 0
33 Clanet, Vadim 27 0 232 8.6 13 50 .260 4 21 .190 5 7 .714 35 1.3 11 22 33 1.2 23 8 14 1 0
12 Williams, Markeith 15 0 32 2.1 9 16 .563 0 3 .000 1 6 .167 19 1.3 4 11 15 1.0 7 1 4 2 0
24 Nesbitt, Myles 14 0 50 3.6 4 5 .800 0 0 .000 6 8 .750 14 1.0 3 6 9 0.6 6 1 5 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 41 76 2.5 0 0 14 0 0  
Total 31 6275 202.4 918 1855 .495 319 819 .389 374 503 .744 2529 81.58 276 870 1146 37.0 394 536 359 147 67
Opponents 31 6275 202.4 843 1981 .426 263 798 .330 251 345 .728 2200 70.97 298 735 1033 33.3 516 405 341 207 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Buckingham, Kevin 22 22 803 36.5 179 324 .552 41 111 .369 47 66 .712 446 20.3 55 117 172 7.8 44 52 2.4 37 33 18
45 Manek, Kellen 22 22 781 35.5 112 224 .500 42 106 .396 73 90 .811 339 15.4 23 119 142 6.5 41 65 3.0 46 9 8
02 Dworsky, Adam 22 22 836 38.0 123 227 .542 35 83 .422 36 51 .706 317 14.4 5 70 75 3.4 36 175 8.0 60 28 1
04 Goncalves, Kayo 22 22 771 35.0 88 189 .466 71 155 .458 16 21 .762 263 12.0 24 185 209 9.5 49 19 0.9 37 17 27
03 Everett, A'Torey 15 15 376 25.1 60 135 .444 16 38 .421 18 26 .692 154 10.3 14 38 52 3.5 29 16 1.1 17 5 0
23 Johnson, Bobby 19 4 338 17.8 42 96 .438 12 40 .300 22 34 .647 118 6.2 24 23 47 2.5 27 15 0.8 8 10 2
13 Dawkins, Todd 16 3 117 7.3 10 29 .345 7 22 .318 8 13 .615 35 2.2 3 6 9 0.6 8 2 0.1 4 1 0
22 Ervin, Al 17 0 164 9.6 9 30 .300 4 12 .333 20 32 .625 42 2.5 7 14 21 1.2 18 13 0.8 18 1 0
33 Clanet, Vadim 20 0 177 8.9 10 38 .263 4 17 .235 5 7 .714 29 1.5 8 15 23 1.2 19 5 0.3 12 1 0
12 Williams, Markeith 12 0 24 2.0 6 12 .500 0 2 .000 1 6 .167 13 1.1 4 9 13 1.1 6 1 0.1 4 2 0
01 Zatezic, Ziga 14 0 33 2.4 6 12 .500 4 9 .444 0 2 .000 16 1.1 1 3 4 0.3 1 4 0.3 3 0 0
24 Nesbitt, Myles 10 0 30 3.0 2 2 1.000 0 0 .000 3 4 .750 7 0.7 2 3 5 0.5 5 0 0.0 4 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 27 55 2.5 0 0 0.0 7 0 0  
Total 22 4450 202.3 647 1318 .491 236 595 .397 249 352 .707 1779 80.86 198 629 827 37.6 283 367 16.7 257 107 56
Opponents 22 4450 202.3 592 1401 .423 183 557 .329 185 254 .728 1552 70.55 206 539 745 33.9 366 283 12.9 244 154 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Buckingham, Kevin 31 31 1105 260 461 .564 55 151 .364 75 102 .735 650 21.0
02 Dworsky, Adam 31 31 1177 170 314 .541 46 110 .418 74 92 .804 460 14.8
45 Manek, Kellen 31 31 1090 142 295 .481 56 146 .384 93 112 .830 433 14.0
04 Goncalves, Kayo 31 31 1058 127 269 .472 100 213 .469 23 31 .742 377 12.2
03 Everett, A'Torey 24 22 595 94 210 .448 20 60 .333 31 42 .738 239 10.0
23 Johnson, Bobby 28 6 478 60 127 .472 20 55 .364 30 45 .667 170 6.1
13 Dawkins, Todd 19 3 129 12 36 .333 7 25 .280 8 14 .571 39 2.1
22 Ervin, Al 24 0 253 17 44 .386 4 14 .286 28 42 .667 66 2.8
33 Clanet, Vadim 27 0 232 13 50 .260 4 21 .190 5 7 .714 35 1.3
24 Nesbitt, Myles 14 0 50 4 5 .800 0 0 .000 6 8 .750 14 1.0
12 Williams, Markeith 15 0 32 9 16 .563 0 3 .000 1 6 .167 19 1.3
01 Zatezic, Ziga 20 0 76 10 28 .357 7 21 .333 0 2 .000 27 1.4
Total 31 6275 918 1855 .495 319 819 .389 374 503 .744 2529 81.58
Opponents 31 6275 843 1981 .426 263 798 .330 251 345 .728 2200 70.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Buckingham, Kevin 31 35.6 .564 .364 .735 2.3 5.1 7.4 2.2 1.5 0.8 21.0
02 Dworsky, Adam 31 38.0 .541 .418 .804 0.3 3.0 3.3 8.4 1.1 0.0 14.8
45 Manek, Kellen 31 35.2 .481 .384 .830 1.2 5.5 6.6 3.2 0.5 0.3 14.0
04 Goncalves, Kayo 31 34.1 .472 .469 .742 1.2 7.7 9.0 0.8 0.6 1.0 12.2
03 Everett, A'Torey 24 24.8 .448 .333 .738 0.8 2.5 3.3 1.0 0.5 0.0 10.0
23 Johnson, Bobby 28 17.1 .472 .364 .667 1.2 1.2 2.4 0.8 0.4 0.1 6.1
13 Dawkins, Todd 19 6.8 .333 .280 .571 0.2 0.3 0.5 0.1 0.1 0.0 2.1
22 Ervin, Al 24 10.5 .386 .286 .667 0.5 1.1 1.6 0.8 0.1 0.0 2.8
33 Clanet, Vadim 27 8.6 .260 .190 .714 0.4 0.8 1.2 0.3 0.0 0.0 1.3
24 Nesbitt, Myles 14 3.6 .800 .000 .750 0.2 0.4 0.6 0.1 0.1 0.0 1.0
12 Williams, Markeith 15 2.1 .563 .000 .167 0.3 0.7 1.0 0.1 0.1 0.0 1.3
01 Zatezic, Ziga 20 3.8 .357 .333 .000 0.1 0.3 0.4 0.3 0.0 0.0 1.4
Total 31 202.4 .495 .389 .744 8.9 28.1 37.0 17.3 4.7 2.2 81.58
Opponents 31 202.4 .426 .330 .728 9.6 23.7 33.3 13.1 6.7 2.3 70.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern St. 11/08/19 75-64 W 28-62 .452 8-27 .296 11-13 .846 7 28 35 35.0 9 18 9 1 3 75 75.0
at Minn. Duluth 11/09/19 95-86 W 32-57 .561 5-16 .313 26-30 .867 4 26 30 32.5 14 21 8 0 6 95 85.0
vs Okla. Baptist 11/21/19 94-79 W 33-57 .579 12-22 .545 16-22 .727 5 28 33 32.7 13 22 9 2 3 94 88.0
vs Southwestern Okla. 11/23/19 102-79 W 35-70 .500 18-37 .486 14-18 .778 12 36 48 36.5 15 25 13 4 8 102 91.5
at Northwestern Okla. 12/07/19 73-52 W 24-54 .444 11-23 .478 14-17 .824 11 31 42 37.6 15 17 18 4 3 73 87.8
at Southern Nazarene 12/14/19 65-77 L 22-60 .367 9-25 .360 12-17 .706 9 18 27 35.8 13 13 9 1 6 65 84.0
vs Arlington Baptist 12/16/19 98-68 W 34-71 .479 14-32 .438 16-20 .800 10 31 41 36.6 9 29 9 3 9 98 86.0
vs Simon Fraser 12/19/19 83-86 L (OT) 28-58 .483 9-30 .300 18-21 .857 8 26 34 36.3 18 12 15 0 4 83 85.6
at Alaska Anchorage 12/20/19 88-68 W 32-54 .593 7-16 .438 17-20 .850 10 29 39 36.6 8 16 12 1 3 88 85.9
vs Colo. Sch. of Mines 12/21/19 59-57 W 20-51 .392 6-20 .300 13-15 .867 9 28 37 36.6 14 9 12 0 1 59 83.2
vs Friends 12/31/19 96-74 W 38-63 .603 10-23 .435 10-12 .833 8 21 29 35.9 12 28 8 2 6 96 84.4
at Arkansas Tech 01/02/20 70-74 L 27-59 .458 6-23 .261 10-13 .769 13 30 43 36.5 13 12 13 5 3 70 83.2
at Harding 01/04/20 80-64 W 28-61 .459 9-26 .346 15-22 .682 10 29 39 36.7 16 20 15 4 10 80 82.9
vs Ark.-Monticello 01/09/20 83-78 W 33-63 .524 11-26 .423 6-8 .750 6 29 35 36.6 9 24 9 3 4 83 82.9
vs Southern Ark. 01/11/20 77-55 W 31-57 .544 6-22 .273 9-15 .600 8 31 39 36.7 10 18 11 1 7 77 82.5
vs East Central 01/16/20 79-57 W 32-66 .485 9-23 .391 6-14 .429 12 25 37 36.8 11 15 8 1 8 79 82.3
at Southwestern Okla. 01/18/20 76-75 W 28-51 .549 11-24 .458 9-15 .600 8 31 39 36.9 16 15 15 1 2 76 81.9
at Ouachita Baptist 01/23/20 90-83 W (OT) 31-63 .492 14-36 .389 14-21 .667 13 22 35 36.8 13 14 10 1 6 90 82.4
at Henderson St. 01/25/20 63-67 L 24-59 .407 10-29 .345 5-7 .714 6 28 34 36.6 15 14 14 2 5 63 81.4
vs Harding 01/30/20 108-70 W 37-70 .529 16-27 .593 18-22 .818 8 40 48 37.2 11 20 6 3 5 108 82.7
vs Arkansas Tech 02/01/20 100-68 W 34-59 .576 11-29 .379 21-28 .750 10 35 45 37.6 14 21 18 2 8 100 83.5
at Okla. Baptist 02/06/20 63-64 L 27-65 .415 6-25 .240 3-5 .600 12 33 45 37.9 15 12 12 7 1 63 82.6
vs Southern Nazarene 02/08/20 74-77 L 30-50 .600 10-21 .476 4-5 .800 5 16 21 37.2 12 12 9 2 4 74 82.2
at East Central 02/13/20 81-64 W 30-56 .536 11-29 .379 10-14 .714 8 28 36 37.1 13 16 13 3 4 81 82.2
vs Northwestern Okla. 02/15/20 91-73 W 32-58 .552 16-34 .471 11-17 .647 5 25 30 36.8 12 21 6 0 2 91 82.5
at Southern Ark. 02/20/20 65-69 L 24-55 .436 10-30 .333 7-9 .778 6 27 33 36.7 10 13 14 2 3 65 81.8
at Ark.-Monticello 02/22/20 73-71 W 27-58 .466 11-34 .324 8-14 .571 9 24 33 36.6 11 14 10 2 6 73 81.5
vs Henderson St. 02/27/20 81-79 W (OT) 24-65 .369 8-25 .320 25-33 .758 11 39 50 37.0 17 13 16 1 5 81 81.5
vs Ouachita Baptist 02/29/20 91-77 W 34-62 .548 11-25 .440 12-16 .750 11 24 35 37.0 9 16 9 5 4 91 81.8
vs Southern Ark. 03/05/20 83-69 W 31-56 .554 10-26 .385 11-16 .688 10 28 38 37.0 13 19 15 1 5 83 81.9
vs Henderson St. 03/07/20 73-76 L 28-65 .431 14-34 .412 3-4 .750 12 24 36 37.0 14 17 14 3 3 73 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern St. 11/08/19 64-75 L 27-69 .391 6-27 .222 4-4 1.000 13 28 41 41.0 16 13 11 4 5 64 64.0
Minn. Duluth 11/09/19 86-95 L 34-65 .523 12-29 .414 6-9 .667 5 20 25 33.0 23 17 12 3 3 86 75.0
Okla. Baptist 11/21/19 79-94 L 28-63 .444 9-23 .391 14-17 .824 8 22 30 32.0 20 15 9 2 8 79 76.3
Southwestern Okla. 11/23/19 79-102 L 30-71 .423 10-35 .286 9-14 .643 9 27 36 33.0 18 14 10 3 7 79 77.0
Northwestern Okla. 12/07/19 52-73 L 19-54 .352 7-16 .438 7-12 .583 8 21 29 32.2 20 9 13 4 8 52 72.0
Southern Nazarene 12/14/19 77-65 W 28-52 .538 8-24 .333 13-15 .867 6 31 37 33.0 14 12 12 2 5 77 72.8
Arlington Baptist 12/16/19 68-98 L 27-69 .391 12-36 .333 2-4 .500 11 29 40 34.0 21 14 18 2 4 68 72.1
Simon Fraser 12/19/19 86-83 W (OT) 32-66 .485 6-22 .273 16-23 .696 10 23 33 33.9 20 9 10 0 8 86 73.9
Alaska Anchorage 12/20/19 68-88 L 26-64 .406 13-35 .371 3-4 .750 9 15 24 32.8 17 17 8 2 2 68 73.2
Colo. Sch. of Mines 12/21/19 57-59 L 22-62 .355 9-28 .321 4-7 .571 12 21 33 32.8 10 11 9 1 7 57 71.6
Friends 12/31/19 74-96 L 26-57 .456 10-25 .400 12-14 .857 10 19 29 32.5 15 16 14 0 5 74 71.8
Arkansas Tech 01/02/20 74-70 W 29-69 .420 11-30 .367 5-8 .625 12 22 34 32.6 17 14 7 4 7 74 72.0
Harding 01/04/20 64-80 L 24-57 .421 8-18 .444 8-12 .667 6 27 33 32.6 17 11 20 5 5 64 71.4
Ark.-Monticello 01/09/20 78-83 L 34-74 .459 4-20 .200 6-8 .750 12 26 38 33.0 12 15 6 3 7 78 71.9
Southern Ark. 01/11/20 55-77 L 22-65 .338 4-24 .167 7-8 .875 12 24 36 33.2 15 9 11 1 8 55 70.7
East Central 01/16/20 57-79 L 21-54 .389 7-27 .259 8-10 .800 7 27 34 33.3 16 14 18 2 6 57 69.9
Southwestern Okla. 01/18/20 75-76 L 26-63 .413 16-38 .421 7-14 .500 8 20 28 32.9 16 16 6 2 8 75 70.2
Ouachita Baptist 01/23/20 83-90 L (OT) 29-63 .460 15-33 .455 10-11 .909 12 21 33 32.9 17 17 14 2 7 83 70.9
Henderson St. 01/25/20 67-63 W 25-63 .397 4-23 .174 13-17 .765 9 26 35 33.1 17 6 13 2 6 67 70.7
Harding 01/30/20 70-108 L 27-76 .355 10-33 .303 6-9 .667 10 28 38 33.3 18 11 9 3 2 70 70.7
Arkansas Tech 02/01/20 68-100 L 24-64 .375 12-34 .353 8-15 .533 10 20 30 33.1 23 11 20 1 14 68 70.5
Okla. Baptist 02/06/20 64-63 W 26-74 .351 6-31 .194 6-9 .667 14 27 41 33.5 10 12 3 4 8 64 70.2
Southern Nazarene 02/08/20 77-74 W 29-52 .558 14-22 .636 5-6 .833 7 16 23 33.0 10 17 10 2 4 77 70.5
East Central 02/13/20 64-81 L 24-59 .407 6-22 .273 10-12 .833 8 22 30 32.9 15 8 12 4 9 64 70.3
Northwestern Okla. 02/15/20 73-91 L 29-64 .453 6-23 .261 9-12 .750 11 24 35 33.0 19 15 8 0 3 73 70.4
Southern Ark. 02/20/20 69-65 W 29-63 .460 4-15 .267 7-10 .700 9 26 35 33.1 12 15 9 2 10 69 70.3
Ark.-Monticello 02/22/20 71-73 L 27-63 .429 5-17 .294 12-12 1.000 10 26 36 33.2 14 12 9 5 3 71 70.3
Henderson St. 02/27/20 79-81 L (OT) 31-74 .419 7-24 .292 10-18 .556 9 35 44 33.6 29 16 13 2 13 79 70.6
Ouachita Baptist 02/29/20 77-91 L 31-64 .484 10-25 .400 5-5 1.000 9 21 30 33.4 17 14 12 0 6 77 70.9
Southern Ark. 03/05/20 69-83 L 28-66 .424 4-22 .182 9-14 .643 12 18 30 33.3 16 10 6 1 11 69 70.8
Henderson St. 03/07/20 76-73 W 29-62 .468 8-17 .471 10-12 .833 10 23 33 33.3 12 15 9 2 8 76 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern St. 11/08/19 75-64 11 28-62/27-69 .452/.391 8-27/6-27 .296/.222 11-13/4-4 .846-1.000 35/41 -6 18/13 9/11 1/4 3/5 9/16
Minn. Duluth 11/09/19 95-86 9 32-57/34-65 .561/.523 5-16/12-29 .313/.414 26-30/6-9 .867-.667 30/25 5 21/17 8/12 0/3 6/3 14/23
Okla. Baptist 11/21/19 94-79 15 33-57/28-63 .579/.444 12-22/9-23 .545/.391 16-22/14-17 .727-.824 33/30 3 22/15 9/9 2/2 3/8 13/20
Southwestern Okla. 11/23/19 102-79 23 35-70/30-71 .500/.423 18-37/10-35 .486/.286 14-18/9-14 .778-.643 48/36 12 25/14 13/10 4/3 8/7 15/18
Northwestern Okla. 12/07/19 73-52 21 24-54/19-54 .444/.352 11-23/7-16 .478/.438 14-17/7-12 .824-.583 42/29 13 17/9 18/13 4/4 3/8 15/20
Southern Nazarene 12/14/19 65-77 -12 22-60/28-52 .367/.538 9-25/8-24 .360/.333 12-17/13-15 .706-.867 27/37 -10 13/12 9/12 1/2 6/5 13/14
Arlington Baptist 12/16/19 98-68 30 34-71/27-69 .479/.391 14-32/12-36 .438/.333 16-20/2-4 .800-.500 41/40 1 29/14 9/18 3/2 9/4 9/21
Simon Fraser 12/19/19 83-86 -3 28-58/32-66 .483/.485 9-30/6-22 .300/.273 18-21/16-23 .857-.696 34/33 1 12/9 15/10 0/0 4/8 18/20
Alaska Anchorage 12/20/19 88-68 20 32-54/26-64 .593/.406 7-16/13-35 .438/.371 17-20/3-4 .850-.750 39/24 15 16/17 12/8 1/2 3/2 8/17
Colo. Sch. of Mines 12/21/19 59-57 2 20-51/22-62 .392/.355 6-20/9-28 .300/.321 13-15/4-7 .867-.571 37/33 4 9/11 12/9 0/1 1/7 14/10
Friends 12/31/19 96-74 22 38-63/26-57 .603/.456 10-23/10-25 .435/.400 10-12/12-14 .833-.857 29/29 0 28/16 8/14 2/0 6/5 12/15
Arkansas Tech 01/02/20 70-74 -4 27-59/29-69 .458/.420 6-23/11-30 .261/.367 10-13/5-8 .769-.625 43/34 9 12/14 13/7 5/4 3/7 13/17
Harding 01/04/20 80-64 16 28-61/24-57 .459/.421 9-26/8-18 .346/.444 15-22/8-12 .682-.667 39/33 6 20/11 15/20 4/5 10/5 16/17
Ark.-Monticello 01/09/20 83-78 5 33-63/34-74 .524/.459 11-26/4-20 .423/.200 6-8/6-8 .750-.750 35/38 -3 24/15 9/6 3/3 4/7 9/12
Southern Ark. 01/11/20 77-55 22 31-57/22-65 .544/.338 6-22/4-24 .273/.167 9-15/7-8 .600-.875 39/36 3 18/9 11/11 1/1 7/8 10/15
East Central 01/16/20 79-57 22 32-66/21-54 .485/.389 9-23/7-27 .391/.259 6-14/8-10 .429-.800 37/34 3 15/14 8/18 1/2 8/6 11/16
Southwestern Okla. 01/18/20 76-75 1 28-51/26-63 .549/.413 11-24/16-38 .458/.421 9-15/7-14 .600-.500 39/28 11 15/16 15/6 1/2 2/8 16/16
Ouachita Baptist 01/23/20 90-83 7 31-63/29-63 .492/.460 14-36/15-33 .389/.455 14-21/10-11 .667-.909 35/33 2 14/17 10/14 1/2 6/7 13/17
Henderson St. 01/25/20 63-67 -4 24-59/25-63 .407/.397 10-29/4-23 .345/.174 5-7/13-17 .714-.765 34/35 -1 14/6 14/13 2/2 5/6 15/17
Harding 01/30/20 108-70 38 37-70/27-76 .529/.355 16-27/10-33 .593/.303 18-22/6-9 .818-.667 48/38 10 20/11 6/9 3/3 5/2 11/18
Arkansas Tech 02/01/20 100-68 32 34-59/24-64 .576/.375 11-29/12-34 .379/.353 21-28/8-15 .750-.533 45/30 15 21/11 18/20 2/1 8/14 14/23
Okla. Baptist 02/06/20 63-64 -1 27-65/26-74 .415/.351 6-25/6-31 .240/.194 3-5/6-9 .600-.667 45/41 4 12/12 12/3 7/4 1/8 15/10
Southern Nazarene 02/08/20 74-77 -3 30-50/29-52 .600/.558 10-21/14-22 .476/.636 4-5/5-6 .800-.833 21/23 -2 12/17 9/10 2/2 4/4 12/10
East Central 02/13/20 81-64 17 30-56/24-59 .536/.407 11-29/6-22 .379/.273 10-14/10-12 .714-.833 36/30 6 16/8 13/12 3/4 4/9 13/15
Northwestern Okla. 02/15/20 91-73 18 32-58/29-64 .552/.453 16-34/6-23 .471/.261 11-17/9-12 .647-.750 30/35 -5 21/15 6/8 0/0 2/3 12/19
Southern Ark. 02/20/20 65-69 -4 24-55/29-63 .436/.460 10-30/4-15 .333/.267 7-9/7-10 .778-.700 33/35 -2 13/15 14/9 2/2 3/10 10/12
Ark.-Monticello 02/22/20 73-71 2 27-58/27-63 .466/.429 11-34/5-17 .324/.294 8-14/12-12 .571-1.000 33/36 -3 14/12 10/9 2/5 6/3 11/14
Henderson St. 02/27/20 81-79 2 24-65/31-74 .369/.419 8-25/7-24 .320/.292 25-33/10-18 .758-.556 50/44 6 13/16 16/13 1/2 5/13 17/29
Ouachita Baptist 02/29/20 91-77 14 34-62/31-64 .548/.484 11-25/10-25 .440/.400 12-16/5-5 .750-1.000 35/30 5 16/14 9/12 5/0 4/6 9/17
Southern Ark. 03/05/20 83-69 14 31-56/28-66 .554/.424 10-26/4-22 .385/.182 11-16/9-14 .688-.643 38/30 8 19/10 15/6 1/1 5/11 13/16
Henderson St. 03/07/20 73-76 -3 28-65/29-62 .431/.468 14-34/8-17 .412/.471 3-4/10-12 .750-.833 36/33 3 17/15 14/9 3/2 3/8 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Harding (01/30/20)
FIELD GOALS MADE 38 Friends (12/31/19)
FIELD GOAL ATTEMPTS 71 Arlington Baptist (12/16/19)
3 PT FIELD GOALS MADE 18 Southwestern Okla. (11/23/19)
3 PT FG ATTEMPTS 37 Southwestern Okla. (11/23/19)
FREE THROWS MADE 26 Minn. Duluth (11/09/19)
FREE THROW ATTEMPTS 33 Henderson St. (02/27/20)
REBOUNDS 50 Henderson St. (02/27/20)
ASSISTS 29 Arlington Baptist (12/16/19)
STEALS 10 Harding (01/04/20)
BLOCKED SHOTS 7 Okla. Baptist (02/06/20)
TURNOVERS 18 Arkansas Tech (02/01/20); Northwestern Okla. (12/07/19)
FOULS 18 Simon Fraser (12/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Buckingham,Kevin Alaska Anchorage (12/20/19)
FIELD GOALS MADE 19 Buckingham,Kevin Alaska Anchorage (12/20/19)
FIELD GOAL ATTEMPTS 31 Buckingham,Kevin Alaska Anchorage (12/20/19)
3 PT FIELD GOALS MADE 7 Goncalves,Kayo Arlington Baptist (12/16/19); Ouachita Baptist (01/23/20)
3 PT FG ATTEMPTS 13 Goncalves,Kayo Southwestern Okla. (11/23/19); Harding (01/04/20)
FREE THROWS MADE 10 Dworsky,Adam Henderson St. (02/27/20)
FREE THROW ATTEMPTS 11 Manek,Kellen Arkansas Tech (02/01/20)
REBOUNDS 17 Goncalves,Kayo Henderson St. (02/27/20)
ASSISTS 16 Dworsky,Adam Northwestern Okla. (02/15/20)
STEALS 5 Dworsky,Adam East Central (01/16/20)
BLOCKED SHOTS 4 Goncalves,Kayo; Buckingham,Kevin Southwestern Okla. (11/23/19); Okla. Baptist (02/06/20)
TURNOVERS 7 Dworsky,Adam Southern Ark. (03/05/20)
FOULS 5 Goncalves,Kayo; Johnson,Bobby; Buckingham,Kevin Simon Fraser (12/19/19); Henderson St. (02/27/20); Henderson St. (03/07/20); Minn. Duluth (11/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Buckingham, Kevin 31 650 21.0
#02 Dworsky, Adam 31 460 14.8
#45 Manek, Kellen 31 433 14.0
#04 Goncalves, Kayo 31 377 12.2
#03 Everett, A'Torey 24 239 10.0
#23 Johnson, Bobby 28 170 6.1
#22 Ervin, Al 24 66 2.8
#13 Dawkins, Todd 19 39 2.1
#33 Clanet, Vadim 27 35 1.3
#01 Zatezic, Ziga 20 27 1.4
#12 Williams, Markeith 15 19 1.3
#24 Nesbitt, Myles 14 14 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Buckingham, Kevin 31 260 461 .564 8.4 14.9
#02 Dworsky, Adam 31 170 314 .541 5.5 10.1
#45 Manek, Kellen 31 142 295 .481 4.6 9.5
#04 Goncalves, Kayo 31 127 269 .472 4.1 8.7
#03 Everett, A'Torey 24 94 210 .448 3.9 8.8
#23 Johnson, Bobby 28 60 127 .472 2.1 4.5
#22 Ervin, Al 24 17 44 .386 0.7 1.8
#33 Clanet, Vadim 27 13 50 .260 0.5 1.9
#13 Dawkins, Todd 19 12 36 .333 0.6 1.9
#01 Zatezic, Ziga 20 10 28 .357 0.5 1.4
#12 Williams, Markeith 15 9 16 .563 0.6 1.1
#24 Nesbitt, Myles 14 4 5 .800 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Goncalves, Kayo 31 100 213 .469 3.2 6.9
#45 Manek, Kellen 31 56 146 .384 1.8 4.7
#20 Buckingham, Kevin 31 55 151 .364 1.8 4.9
#02 Dworsky, Adam 31 46 110 .418 1.5 3.5
#03 Everett, A'Torey 24 20 60 .333 0.8 2.5
#23 Johnson, Bobby 28 20 55 .364 0.7 2.0
#13 Dawkins, Todd 19 7 25 .280 0.4 1.3
#01 Zatezic, Ziga 20 7 21 .333 0.4 1.1
#33 Clanet, Vadim 27 4 21 .190 0.1 0.8
#22 Ervin, Al 24 4 14 .286 0.2 0.6
#12 Williams, Markeith 15 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Manek, Kellen 31 93 112 .830 3.0 3.6
#20 Buckingham, Kevin 31 75 102 .735 2.4 3.3
#02 Dworsky, Adam 31 74 92 .804 2.4 3.0
#03 Everett, A'Torey 24 31 42 .738 1.3 1.8
#23 Johnson, Bobby 28 30 45 .667 1.1 1.6
#22 Ervin, Al 24 28 42 .667 1.2 1.8
