Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-14, 4-9)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Scoring
Total Points 1341 1525
Points Per Game 70.6 80.3
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 467-1089 564-1143
FG: Percentage .429 .493
FG: Per Game 24.6 29.7
3PT: Made-Attempted 172-515 155-404
3PT: Percentage .334 .384
3PT: Per Game 9.1 8.2
FT: Made-Attempted 235-311 242-325
FT: Percentage .756 .745
FT: Per Game 12.4 12.7
Rebounding
Total 610 670
Per Game 32.1 35.3
Margin -3.2 --
Assists
Total 238 286
Per Game 12.5 15.1
Turnovers
Total 232 180
Per Game 12.2 9.5
Margin -2.7 --
Assist/Turnover Ratio 1.0 1.6
Points Off Turnovers 9.6 16.0
Steals
Total 84 136
Per Game 4.4 7.2
Blocks
Total 35 62
Per Game 1.8 3.3
Attendance
Total 4972 3992
Per Game 8-622 9-444

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Dickinson, Chandler 19 19 632 33.3 95 212 .448 27 97 .278 43 58 .741 260 13.7 27 61 88 4.6 35 46 37 11 7
20 Wilkerson, Ethan 19 19 517 27.2 92 186 .495 9 32 .281 37 54 .685 230 12.1 37 69 106 5.6 26 22 24 1 9
04 Camacho Gomez, Santiago 19 18 512 26.9 57 152 .375 23 69 .333 28 34 .824 165 8.7 26 62 88 4.6 37 34 31 22 4
02 Scott, Ethan 17 0 371 21.8 46 122 .377 38 100 .380 13 16 .813 143 8.4 7 15 22 1.3 26 10 17 5 0
03 Dunn, Deondre 18 11 392 21.8 48 113 .425 30 77 .390 24 29 .828 150 8.3 13 58 71 3.9 29 10 17 5 4
12 Toledo, Augusto 11 0 156 14.2 25 65 .385 21 58 .362 3 6 .500 74 6.7 11 21 32 2.9 16 4 5 4 1
15 Drewery, Jamal 19 11 458 24.1 26 64 .406 10 25 .400 35 44 .795 97 5.1 6 31 37 1.9 32 81 38 14 1
22 McWilliam, Saxon 17 8 269 15.8 26 58 .448 4 12 .333 25 35 .714 81 4.8 6 21 27 1.6 25 13 27 7 0
00 Long, Tyler 16 8 249 15.6 25 69 .362 9 35 .257 7 9 .778 66 4.1 13 21 34 2.1 25 8 14 8 4
13 Uwakwe, Nnachebe 9 0 83 9.2 11 17 .647 0 2 .000 8 10 .800 30 3.3 8 2 10 1.1 12 0 2 1 0
11 Williams, Jalen 16 1 108 6.8 7 15 .467 1 6 .167 8 11 .727 23 1.4 7 12 19 1.2 10 3 3 1 0
42 Brzovic, Andrija 8 0 29 3.6 4 4 1.000 0 0 .000 2 2 1.000 10 1.3 1 0 1 0.1 4 0 2 0 2
24 Nykyforenko, Kyrylo 5 0 12 2.4 3 5 .600 0 1 .000 0 1 .000 6 1.2 0 3 3 0.6 1 0 1 1 0
01 Clobes, Bela 6 0 22 3.7 1 2 .500 0 1 .000 2 2 1.000 4 0.7 0 3 3 0.5 4 1 3 1 1
33 Jimenez, Pablo 11 0 64 5.8 1 5 .200 0 0 .000 0 0 .000 2 0.2 2 6 8 0.7 7 6 2 3 2
55 Brown, Devin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 25 61 3.2 0 0 9 0 0  
Total 19 3875 203.9 467 1089 .429 172 515 .334 235 311 .756 1341 70.58 200 410 610 32.1 289 238 232 84 35
Opponents 19 3875 203.9 564 1143 .493 155 404 .384 242 325 .745 1525 80.26 209 461 670 35.3 284 286 180 136 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Dickinson, Chandler 13 13 449 34.5 75 158 .475 23 70 .329 32 43 .744 205 15.8 17 43 60 4.6 23 26 2.0 26 9 5
20 Wilkerson, Ethan 13 13 360 27.7 66 127 .520 5 12 .417 34 43 .791 171 13.2 27 37 64 4.9 13 11 0.8 12 1 5
04 Camacho Gomez, Santiago 13 12 325 25.0 32 95 .337 14 38 .368 17 22 .773 95 7.3 18 41 59 4.5 25 20 1.5 18 12 2
03 Dunn, Deondre 12 8 270 22.5 27 72 .375 16 47 .340 14 16 .875 84 7.0 10 44 54 4.5 16 9 0.8 11 4 3
02 Scott, Ethan 13 0 287 22.1 31 87 .356 25 70 .357 10 13 .769 97 7.5 6 10 16 1.2 19 7 0.5 11 4 0
15 Drewery, Jamal 13 10 323 24.8 17 44 .386 5 13 .385 32 39 .821 71 5.5 5 20 25 1.9 22 58 4.5 30 11 0
12 Toledo, Augusto 5 0 77 15.4 8 26 .308 7 23 .304 2 2 1.000 25 5.0 5 11 16 3.2 7 3 0.6 3 2 1
00 Long, Tyler 11 5 188 17.1 18 54 .333 6 26 .231 4 4 1.000 46 4.2 10 18 28 2.5 17 6 0.5 10 6 2
22 McWilliam, Saxon 11 3 163 14.8 13 30 .433 2 3 .667 16 22 .727 44 4.0 5 14 19 1.7 15 7 0.6 14 4 0
13 Uwakwe, Nnachebe 7 0 53 7.6 5 9 .556 0 1 .000 6 7 .857 16 2.3 3 1 4 0.6 7 0 0.0 2 1 0
11 Williams, Jalen 12 1 76 6.3 7 13 .538 1 5 .200 7 9 .778 22 1.8 6 6 12 1.0 6 2 0.2 0 1 0
42 Brzovic, Andrija 6 0 22 3.7 3 3 1.000 0 0 .000 2 2 1.000 8 1.3 1 0 1 0.2 3 0 0.0 2 0 1
55 Brown, Devin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Clobes, Bela 3 0 7 2.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 0.0 2 0 0
33 Jimenez, Pablo 6 0 15 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 3 0.5 0 0 0
24 Nykyforenko, Kyrylo 4 0 9 2.3 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 1 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 16 38 2.9 0 0 0.0 7 0 0  
Total 13 2625 201.9 303 723 .419 104 309 .337 178 224 .795 888 68.31 135 265 400 30.8 175 152 11.7 149 55 19
Opponents 13 2625 201.9 381 752 .507 114 282 .404 150 191 .785 1026 78.92 124 306 430 33.1 194 208 16.0 123 84 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Dickinson, Chandler 19 19 632 95 212 .448 27 97 .278 43 58 .741 260 13.7
20 Wilkerson, Ethan 19 19 517 92 186 .495 9 32 .281 37 54 .685 230 12.1
04 Camacho Gomez, Santiago 19 18 512 57 152 .375 23 69 .333 28 34 .824 165 8.7
03 Dunn, Deondre 18 11 392 48 113 .425 30 77 .390 24 29 .828 150 8.3
02 Scott, Ethan 17 0 371 46 122 .377 38 100 .380 13 16 .813 143 8.4
12 Toledo, Augusto 11 0 156 25 65 .385 21 58 .362 3 6 .500 74 6.7
15 Drewery, Jamal 19 11 458 26 64 .406 10 25 .400 35 44 .795 97 5.1
00 Long, Tyler 16 8 249 25 69 .362 9 35 .257 7 9 .778 66 4.1
22 McWilliam, Saxon 17 8 269 26 58 .448 4 12 .333 25 35 .714 81 4.8
13 Uwakwe, Nnachebe 9 0 83 11 17 .647 0 2 .000 8 10 .800 30 3.3
11 Williams, Jalen 16 1 108 7 15 .467 1 6 .167 8 11 .727 23 1.4
42 Brzovic, Andrija 8 0 29 4 4 1.000 0 0 .000 2 2 1.000 10 1.3
24 Nykyforenko, Kyrylo 5 0 12 3 5 .600 0 1 .000 0 1 .000 6 1.2
55 Brown, Devin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Clobes, Bela 6 0 22 1 2 .500 0 1 .000 2 2 1.000 4 0.7
33 Jimenez, Pablo 11 0 64 1 5 .200 0 0 .000 0 0 .000 2 0.2
Total 19 3875 467 1089 .429 172 515 .334 235 311 .756 1341 70.58
Opponents 19 3875 564 1143 .493 155 404 .384 242 325 .745 1525 80.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Dickinson, Chandler 19 33.3 .448 .278 .741 1.4 3.2 4.6 2.4 0.6 0.4 13.7
20 Wilkerson, Ethan 19 27.2 .495 .281 .685 1.9 3.6 5.6 1.2 0.1 0.5 12.1
04 Camacho Gomez, Santiago 19 26.9 .375 .333 .824 1.4 3.3 4.6 1.8 1.2 0.2 8.7
03 Dunn, Deondre 18 21.8 .425 .390 .828 0.7 3.2 3.9 0.6 0.3 0.2 8.3
02 Scott, Ethan 17 21.8 .377 .380 .813 0.4 0.9 1.3 0.6 0.3 0.0 8.4
12 Toledo, Augusto 11 14.2 .385 .362 .500 1.0 1.9 2.9 0.4 0.4 0.1 6.7
15 Drewery, Jamal 19 24.1 .406 .400 .795 0.3 1.6 1.9 4.3 0.7 0.1 5.1
00 Long, Tyler 16 15.6 .362 .257 .778 0.8 1.3 2.1 0.5 0.5 0.3 4.1
22 McWilliam, Saxon 17 15.8 .448 .333 .714 0.4 1.2 1.6 0.8 0.4 0.0 4.8
13 Uwakwe, Nnachebe 9 9.2 .647 .000 .800 0.9 0.2 1.1 0.0 0.1 0.0 3.3
11 Williams, Jalen 16 6.8 .467 .167 .727 0.4 0.8 1.2 0.2 0.1 0.0 1.4
42 Brzovic, Andrija 8 3.6 1.000 .000 1.000 0.1 0.0 0.1 0.0 0.0 0.3 1.3
24 Nykyforenko, Kyrylo 5 2.4 .600 .000 .000 0.0 0.6 0.6 0.0 0.2 0.0 1.2
55 Brown, Devin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Clobes, Bela 6 3.7 .500 .000 1.000 0.0 0.5 0.5 0.2 0.2 0.2 0.7
33 Jimenez, Pablo 11 5.8 .200 .000 .000 0.2 0.5 0.7 0.5 0.3 0.2 0.2
Total 19 203.9 .429 .334 .756 10.5 21.6 32.1 12.5 4.4 1.8 70.58
Opponents 19 203.9 .493 .384 .745 11.0 24.3 35.3 15.1 7.2 3.3 80.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minot St. 11/14/25 76-78 L 26-65 .400 10-35 .286 14-26 .538 19 26 45 45.0 24 13 13 6 2 76 76.0
vs Minn. Duluth 11/15/25 61-84 L 24-55 .436 5-23 .217 8-13 .615 8 20 28 36.5 18 8 17 3 11 61 68.5
at St. Mary's (TX) 11/20/25 64-74 L 24-53 .453 12-31 .387 4-4 1.000 5 19 24 32.3 17 17 15 3 6 64 67.0
at Tex. A&M-Kingsville 11/22/25 78-69 W 28-59 .475 13-36 .361 9-11 .818 12 34 46 35.8 21 14 14 1 0 78 69.8
at Rogers St. 11/28/25 65-83 L 22-58 .379 13-37 .351 8-12 .667 9 24 33 35.2 13 12 12 1 4 65 68.8
at Cameron 11/29/25 109-111 L (2 OT) 40-76 .526 15-44 .341 14-21 .667 12 22 34 35.0 21 22 12 2 6 109 75.5
at Henderson St. 12/04/25 74-70 W 28-54 .519 8-20 .400 10-14 .714 6 23 29 34.1 11 14 10 4 9 74 75.3
at Ouachita Baptist 12/06/25 52-69 L 21-46 .457 6-17 .353 4-5 .800 6 14 20 32.4 12 9 19 1 7 52 72.4
vs Northwestern Okla. 12/10/25 99-91 W (OT) 34-58 .586 9-23 .391 22-28 .786 9 34 43 33.6 13 20 21 3 3 99 75.3
at Okla. Baptist 12/13/25 82-98 L 29-57 .509 6-15 .400 18-21 .857 11 22 33 33.5 16 14 16 0 4 82 76.0
vs Southwestern Okla. 12/18/25 62-74 L 22-59 .373 3-16 .188 15-24 .625 18 18 36 33.7 14 11 8 2 5 62 74.7
at Southern Nazarene 01/03/26 60-90 L 17-48 .354 7-19 .368 19-24 .792 6 23 29 33.3 13 9 15 1 4 60 73.5
vs Southern Ark. 01/08/26 96-87 W 27-57 .474 10-25 .400 32-36 .889 12 19 31 33.2 14 14 6 0 4 96 75.2
vs Ark.-Monticello 01/10/26 66-71 L 25-54 .463 8-22 .364 8-10 .800 10 20 30 32.9 13 11 9 0 1 66 74.6
at Harding 01/15/26 54-87 L 18-48 .375 8-22 .364 10-13 .769 8 17 25 32.4 10 9 16 0 2 54 73.2
at Arkansas Tech 01/17/26 62-77 L 18-61 .295 12-38 .316 14-17 .824 11 25 36 32.6 12 10 8 1 2 62 72.5
at East Central 01/22/26 64-84 L 23-60 .383 12-32 .375 6-7 .857 12 12 24 32.1 17 11 11 2 4 64 72.0
vs Ouachita Baptist 01/29/26 63-75 L 24-60 .400 7-29 .241 8-11 .727 13 18 31 32.1 18 11 6 3 4 63 71.5
vs Henderson St. 01/31/26 54-53 W 17-61 .279 8-31 .258 12-14 .857 13 20 33 32.1 12 9 4 2 6 54 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minot St. 11/14/25 78-76 W 31-67 .463 4-17 .235 12-21 .571 16 30 46 46.0 20 10 10 2 6 78 78.0
Minn. Duluth 11/15/25 84-61 W 31-63 .492 8-19 .421 14-17 .824 14 27 41 43.5 14 10 14 2 9 84 81.0
St. Mary's (TX) 11/20/25 74-64 W 28-62 .452 4-12 .333 14-17 .824 17 24 41 42.7 11 14 13 2 12 74 78.7
Tex. A&M-Kingsville 11/22/25 69-78 L 23-65 .354 4-22 .182 19-32 .594 15 20 35 40.8 13 9 1 2 9 69 76.3
Rogers St. 11/28/25 83-65 W 34-65 .523 5-20 .250 10-15 .667 10 28 38 40.2 13 15 6 5 10 83 77.6
Cameron 11/29/25 111-109 W (2 OT) 36-69 .522 16-32 .500 23-32 .719 13 26 39 40.0 19 20 13 1 6 111 83.2
Henderson St. 12/04/25 70-74 L 28-60 .467 6-22 .273 8-9 .889 9 22 31 38.7 14 14 10 5 6 70 81.3
Ouachita Baptist 12/06/25 69-52 W 28-52 .538 7-17 .412 6-7 .857 11 20 31 37.8 10 16 19 2 9 69 79.8
Northwestern Okla. 12/10/25 91-99 L (OT) 34-76 .447 10-23 .435 13-15 .867 10 19 29 36.8 22 20 12 0 12 91 81.0
Okla. Baptist 12/13/25 98-82 W 35-69 .507 12-26 .462 16-22 .727 14 16 30 36.1 17 22 5 3 9 98 82.7
Southwestern Okla. 12/18/25 74-62 W 27-53 .509 12-26 .462 8-15 .533 11 24 35 36.0 18 17 8 7 4 74 81.9
Southern Nazarene 01/03/26 90-60 W 35-63 .556 10-24 .417 10-14 .714 8 28 36 36.0 18 14 9 1 10 90 82.6
Southern Ark. 01/08/26 87-96 L 33-63 .524 8-23 .348 13-17 .765 13 19 32 35.7 25 14 11 2 5 87 82.9
Ark.-Monticello 01/10/26 71-66 W 28-52 .538 4-12 .333 11-13 .846 5 21 26 35.0 10 15 4 1 5 71 82.1
Harding 01/15/26 87-54 W 32-63 .508 15-37 .405 8-11 .727 15 24 39 35.3 12 19 7 4 9 87 82.4
Arkansas Tech 01/17/26 77-62 W 27-56 .482 8-20 .400 15-19 .789 5 33 38 35.4 12 19 6 6 5 77 82.1
East Central 01/22/26 84-64 W 32-49 .653 6-15 .400 14-16 .875 5 24 29 35.1 11 18 10 6 3 84 82.2
Ouachita Baptist 01/29/26 75-63 W 21-48 .438 11-22 .500 22-24 .917 9 23 32 34.9 9 12 6 4 4 75 81.8
Henderson St. 01/31/26 53-54 L 21-48 .438 5-15 .333 6-9 .667 9 33 42 35.3 16 8 16 7 3 53 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minot St. 11/14/25 76-78 -2 26-65/31-67 .400/.463 10-35/4-17 .286/.235 14-26/12-21 .538-.571 45/46 -1 13/10 13/10 6/2 2/6 24/20
Minn. Duluth 11/15/25 61-84 -23 24-55/31-63 .436/.492 5-23/8-19 .217/.421 8-13/14-17 .615-.824 28/41 -13 8/10 17/14 3/2 11/9 18/14
St. Mary's (TX) 11/20/25 64-74 -10 24-53/28-62 .453/.452 12-31/4-12 .387/.333 4-4/14-17 1.000-.824 24/41 -17 17/14 15/13 3/2 6/12 17/11
Tex. A&M-Kingsville 11/22/25 78-69 9 28-59/23-65 .475/.354 13-36/4-22 .361/.182 9-11/19-32 .818-.594 46/35 11 14/9 14/1 1/2 0/9 21/13
Rogers St. 11/28/25 65-83 -18 22-58/34-65 .379/.523 13-37/5-20 .351/.250 8-12/10-15 .667-.667 33/38 -5 12/15 12/6 1/5 4/10 13/13
Cameron 11/29/25 109-111 -2 40-76/36-69 .526/.522 15-44/16-32 .341/.500 14-21/23-32 .667-.719 34/39 -5 22/20 12/13 2/1 6/6 21/19
Henderson St. 12/04/25 74-70 4 28-54/28-60 .519/.467 8-20/6-22 .400/.273 10-14/8-9 .714-.889 29/31 -2 14/14 10/10 4/5 9/6 11/14
Ouachita Baptist 12/06/25 52-69 -17 21-46/28-52 .457/.538 6-17/7-17 .353/.412 4-5/6-7 .800-.857 20/31 -11 9/16 19/19 1/2 7/9 12/10
Northwestern Okla. 12/10/25 99-91 8 34-58/34-76 .586/.447 9-23/10-23 .391/.435 22-28/13-15 .786-.867 43/29 14 20/20 21/12 3/0 3/12 13/22
Okla. Baptist 12/13/25 82-98 -16 29-57/35-69 .509/.507 6-15/12-26 .400/.462 18-21/16-22 .857-.727 33/30 3 14/22 16/5 0/3 4/9 16/17
Southwestern Okla. 12/18/25 62-74 -12 22-59/27-53 .373/.509 3-16/12-26 .188/.462 15-24/8-15 .625-.533 36/35 1 11/17 8/8 2/7 5/4 14/18
Southern Nazarene 01/03/26 60-90 -30 17-48/35-63 .354/.556 7-19/10-24 .368/.417 19-24/10-14 .792-.714 29/36 -7 9/14 15/9 1/1 4/10 13/18
Southern Ark. 01/08/26 96-87 9 27-57/33-63 .474/.524 10-25/8-23 .400/.348 32-36/13-17 .889-.765 31/32 -1 14/14 6/11 0/2 4/5 14/25
Ark.-Monticello 01/10/26 66-71 -5 25-54/28-52 .463/.538 8-22/4-12 .364/.333 8-10/11-13 .800-.846 30/26 4 11/15 9/4 0/1 1/5 13/10
Harding 01/15/26 54-87 -33 18-48/32-63 .375/.508 8-22/15-37 .364/.405 10-13/8-11 .769-.727 25/39 -14 9/19 16/7 0/4 2/9 10/12
Arkansas Tech 01/17/26 62-77 -15 18-61/27-56 .295/.482 12-38/8-20 .316/.400 14-17/15-19 .824-.789 36/38 -2 10/19 8/6 1/6 2/5 12/12
East Central 01/22/26 64-84 -20 23-60/32-49 .383/.653 12-32/6-15 .375/.400 6-7/14-16 .857-.875 24/29 -5 11/18 11/10 2/6 4/3 17/11
Ouachita Baptist 01/29/26 63-75 -12 24-60/21-48 .400/.438 7-29/11-22 .241/.500 8-11/22-24 .727-.917 31/32 -1 11/12 6/6 3/4 4/4 18/9
Henderson St. 01/31/26 54-53 1 17-61/21-48 .279/.438 8-31/5-15 .258/.333 12-14/6-9 .857-.667 33/42 -9 9/8 4/16 2/7 6/3 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Cameron (11/29/25)
FIELD GOALS MADE 40 Cameron (11/29/25)
FIELD GOAL ATTEMPTS 76 Cameron (11/29/25)
3 PT FIELD GOALS MADE 15 Cameron (11/29/25)
3 PT FG ATTEMPTS 44 Cameron (11/29/25)
FREE THROWS MADE 32 Southern Ark. (01/08/26)
FREE THROW ATTEMPTS 36 Southern Ark. (01/08/26)
REBOUNDS 46 Tex. A&M-Kingsville (11/22/25)
ASSISTS 22 Cameron (11/29/25)
STEALS 11 Minn. Duluth (11/15/25)
BLOCKED SHOTS 6 Minot St. (11/14/25)
TURNOVERS 21 Northwestern Okla. (12/10/25)
FOULS 24 Minot St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Wilkerson,Ethan Northwestern Okla. (12/10/25)
FIELD GOALS MADE 12 Wilkerson,Ethan Northwestern Okla. (12/10/25)
FIELD GOAL ATTEMPTS 17 Dickinson,Chandler Southern Ark. (01/08/26); Harding (01/15/26)
3 PT FIELD GOALS MADE 6 Dunn,Deondre Tex. A&M-Kingsville (11/22/25)
3 PT FG ATTEMPTS 11 Dickinson,Chandler; Scott,Ethan Southern Ark. (01/08/26); Rogers St. (11/28/25)
FREE THROWS MADE 7 Drewery,Jamal Northwestern Okla. (12/10/25)
FREE THROW ATTEMPTS 9 Wilkerson,Ethan Northwestern Okla. (12/10/25)
REBOUNDS 15 Dickinson,Chandler Harding (01/15/26)
ASSISTS 11 Drewery,Jamal Henderson St. (12/04/25)
STEALS 4 Camacho Gomez,Santiago Minn. Duluth (11/15/25); Henderson St. (12/04/25)
BLOCKED SHOTS 2 Dunn,Deondre; Wilkerson,Ethan Ouachita Baptist (01/29/26); Henderson St. (12/04/25)
TURNOVERS 6 Camacho Gomez,Santiago; Dickinson,Chandler Northwestern Okla. (12/10/25); Ouachita Baptist (12/06/25)
FOULS 5 Toledo,Augusto; Dickinson,Chandler; McWilliam,Saxon; Dunn,Deondre Minot St. (11/14/25); Northwestern Okla. (12/10/25); Southwestern Okla. (12/18/25); Cameron (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Dickinson, Chandler 19 260 13.7
#20 Wilkerson, Ethan 19 230 12.1
#04 Camacho Gomez, Santiago 19 165 8.7
#03 Dunn, Deondre 18 150 8.3
#02 Scott, Ethan 17 143 8.4
#15 Drewery, Jamal 19 97 5.1
#22 McWilliam, Saxon 17 81 4.8
#12 Toledo, Augusto 11 74 6.7
#00 Long, Tyler 16 66 4.1
#13 Uwakwe, Nnachebe 9 30 3.3
#11 Williams, Jalen 16 23 1.4
#42 Brzovic, Andrija 8 10 1.3
#24 Nykyforenko, Kyrylo 5 6 1.2
#01 Clobes, Bela 6 4 0.7
#33 Jimenez, Pablo 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Dickinson, Chandler 19 95 212 .448 5.0 11.2
#20 Wilkerson, Ethan 19 92 186 .495 4.8 9.8
#04 Camacho Gomez, Santiago 19 57 152 .375 3.0 8.0
#03 Dunn, Deondre 18 48 113 .425 2.7 6.3
#02 Scott, Ethan 17 46 122 .377 2.7 7.2
#15 Drewery, Jamal 19 26 64 .406 1.4 3.4
#22 McWilliam, Saxon 17 26 58 .448 1.5 3.4
#00 Long, Tyler 16 25 69 .362 1.6 4.3
#12 Toledo, Augusto 11 25 65 .385 2.3 5.9
#13 Uwakwe, Nnachebe 9 11 17 .647 1.2 1.9
#11 Williams, Jalen 16 7 15 .467 0.4 0.9
#42 Brzovic, Andrija 8 4 4 1.000 0.5 0.5
#24 Nykyforenko, Kyrylo 5 3 5 .600 0.6 1.0
#01 Clobes, Bela 6 1 2 .500 0.2 0.3
#33 Jimenez, Pablo 11 1 5 .200 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Scott, Ethan 17 38 100 .380 2.2 5.9
#03 Dunn, Deondre 18 30 77 .390 1.7 4.3
#35 Dickinson, Chandler 19 27 97 .278 1.4 5.1
#04 Camacho Gomez, Santiago 19 23 69 .333 1.2 3.6
#12 Toledo, Augusto 11 21 58 .362 1.9 5.3
#15 Drewery, Jamal 19 10 25 .400 0.5 1.3
#00 Long, Tyler 16 9 35 .257 0.6 2.2
#20 Wilkerson, Ethan 19 9 32 .281 0.5 1.7
#22 McWilliam, Saxon 17 4 12 .333 0.2 0.7
#11 Williams, Jalen 16 1 6 .167 0.1 0.4
#01 Clobes, Bela 6 0 1 .000 0.0 0.2
#24 Nykyforenko, Kyrylo 5 0 1 .000 0.0 0.2
#13 Uwakwe, Nnachebe 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Dickinson, Chandler 19 43 58 .741 2.3 3.1
#20 Wilkerson, Ethan 19 37 54 .685 1.9 2.8
#15 Drewery, Jamal 19 35 44 .795 1.8 2.3
#04 Camacho Gomez, Santiago 19 28 34 .824 1.5 1.8
#22 McWilliam, Saxon 17 25 35 .714 1.5 2.1
#03 Dunn, Deondre 18 24 29 .828 1.3 1.6
#02 Scott, Ethan 17 13 16 .813 0.8 0.9
#13 Uwakwe, Nnachebe 9 8 10 .800 0.9 1.1
#11 Williams, Jalen 16 8 11 .727 0.5 0.7
#00 Long, Tyler 16 7 9 .778 0.4 0.6
#12 Toledo, Augusto 11 3 6 .500 0.3 0.5
#42 Brzovic, Andrija 8 2 2 1.000 0.3 0.3
#01 Clobes, Bela 6 2 2 1.000 0.3 0.3
#24 Nykyforenko, Kyrylo 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Wilkerson, Ethan 19 106 5.6 37 1.9 69 3.6
#04 Camacho Gomez, Santiago 19 88 4.6 26 1.4 62 3.3
#35 Dickinson, Chandler 19 88 4.6 27 1.4 61 3.2
#03 Dunn, Deondre 18 71 3.9 13 0.7 58 3.2
#TM Team 19 61 3.2 36 1.9 25 1.3
#15 Drewery, Jamal 19 37 1.9 6 0.3 31 1.6
#00 Long, Tyler 16 34 2.1 13 0.8 21 1.3
#12 Toledo, Augusto 11 32 2.9 11 1.0 21 1.9
#22 McWilliam, Saxon 17 27 1.6 6 0.4 21 1.2
#02 Scott, Ethan 17 22 1.3 7 0.4 15 0.9
#11 Williams, Jalen 16 19 1.2 7 0.4 12 0.8
#13 Uwakwe, Nnachebe 9 10 1.1 8 0.9 2 0.2
#33 Jimenez, Pablo 11 8 0.7 2 0.2 6 0.5
#01 Clobes, Bela 6 3 0.5 0 0.0 3 0.5
#24 Nykyforenko, Kyrylo 5 3 0.6 0 0.0 3 0.6
#42 Brzovic, Andrija 8 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Drewery, Jamal 19 81 4.3
#35 Dickinson, Chandler 19 46 2.4
#04 Camacho Gomez, Santiago 19 34 1.8
#20 Wilkerson, Ethan 19 22 1.2
#22 McWilliam, Saxon 17 13 0.8
#03 Dunn, Deondre 18 10 0.6
#02 Scott, Ethan 17 10 0.6
#00 Long, Tyler 16 8 0.5
#33 Jimenez, Pablo 11 6 0.5
#12 Toledo, Augusto 11 4 0.4
#11 Williams, Jalen 16 3 0.2
#01 Clobes, Bela 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Wilkerson, Ethan 19 9 0.5
#35 Dickinson, Chandler 19 7 0.4
#04 Camacho Gomez, Santiago 19 4 0.2
#03 Dunn, Deondre 18 4 0.2
#00 Long, Tyler 16 4 0.3
#42 Brzovic, Andrija 8 2 0.3
#33 Jimenez, Pablo 11 2 0.2
#01 Clobes, Bela 6 1 0.2
#15 Drewery, Jamal 19 1 0.1
#12 Toledo, Augusto 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Camacho Gomez, Santiago 19 22 1.2
