Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Scoring
Total Points 218 197
Points Per Game 72.7 65.7
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 79-183 71-187
FG: Percentage .432 .380
FG: Per Game 26.3 23.7
3PT: Made-Attempted 20-64 23-80
3PT: Percentage .313 .288
3PT: Per Game 6.7 7.7
FT: Made-Attempted 40-57 32-45
FT: Percentage .702 .711
FT: Per Game 13.3 10.7
Rebounding
Total 116 118
Per Game 38.7 39.3
Margin -0.7 --
Assists
Total 46 26
Per Game 15.3 8.7
Turnovers
Total 35 44
Per Game 11.7 14.7
Margin 3.0 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 17.3 7.3
Steals
Total 18 17
Per Game 6.0 5.7
Blocks
Total 10 7
Per Game 3.3 2.3
Attendance
Total 1036 0
Per Game 2-518 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Dill, DJ 3 0 75 25.0 18 32 .563 4 6 .667 5 8 .625 45 15.0 3 4 7 2.3 6 6 5 3 0
01 King, Charlie 3 2 70 23.3 15 29 .517 6 15 .400 4 6 .667 40 13.3 1 6 7 2.3 7 2 3 2 1
22 McWilliam, Saxon 3 1 43 14.3 5 15 .333 0 5 .000 14 19 .737 24 8.0 1 1 2 0.7 2 3 1 2 1
06 Jimenez, Pablo 3 3 83 27.7 10 19 .526 0 1 .000 2 5 .400 22 7.3 5 14 19 6.3 6 14 4 6 1
11 Hernandez, Jordan 3 3 83 27.7 8 26 .308 2 5 .400 3 4 .750 21 7.0 2 10 12 4.0 8 10 4 2 1
20 Wilkerson, Ethan 1 1 16 16.0 2 5 .400 0 1 .000 3 4 .750 7 7.0 0 4 4 4.0 4 0 2 0 2
08 Toledo, Augusto 3 2 81 27.0 7 18 .389 2 11 .182 3 3 1.000 19 6.3 5 17 22 7.3 3 4 4 2 4
07 Rudzinskas, Rojus 1 0 3 3.0 3 4 .750 0 0 .000 0 1 .000 6 6.0 3 2 5 5.0 0 0 0 0 0
02 Scott, Ethan 3 1 48 16.0 4 15 .267 4 14 .286 2 2 1.000 14 4.7 0 1 1 0.3 4 2 2 0 0
04 Camacho Gomez, Santiago 3 2 50 16.7 3 11 .273 2 5 .400 2 2 1.000 10 3.3 3 12 15 5.0 2 2 3 1 0
31 Ngouateu, Wamba 3 0 43 14.3 4 7 .571 0 0 .000 2 3 .667 10 3.3 2 7 9 3.0 2 2 5 0 0
12 Brister, Kale 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
24 Nykyforenko, Kyrylo 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 4.3 0 0 2 0 0  
Total 3 600 200.0 79 183 .432 20 64 .313 40 57 .702 218 72.67 31 85 116 38.7 44 46 35 18 10
Opponents 3 600 200.0 71 187 .380 23 80 .288 32 45 .711 197 65.67 37 81 118 39.3 50 26 44 17 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Dill, DJ 3 0 75 18 32 .563 4 6 .667 5 8 .625 45 15.0
01 King, Charlie 3 2 70 15 29 .517 6 15 .400 4 6 .667 40 13.3
22 McWilliam, Saxon 3 1 43 5 15 .333 0 5 .000 14 19 .737 24 8.0
11 Hernandez, Jordan 3 3 83 8 26 .308 2 5 .400 3 4 .750 21 7.0
06 Jimenez, Pablo 3 3 83 10 19 .526 0 1 .000 2 5 .400 22 7.3
20 Wilkerson, Ethan 1 1 16 2 5 .400 0 1 .000 3 4 .750 7 7.0
08 Toledo, Augusto 3 2 81 7 18 .389 2 11 .182 3 3 1.000 19 6.3
07 Rudzinskas, Rojus 1 0 3 3 4 .750 0 0 .000 0 1 .000 6 6.0
02 Scott, Ethan 3 1 48 4 15 .267 4 14 .286 2 2 1.000 14 4.7
04 Camacho Gomez, Santiago 3 2 50 3 11 .273 2 5 .400 2 2 1.000 10 3.3
31 Ngouateu, Wamba 3 0 43 4 7 .571 0 0 .000 2 3 .667 10 3.3
12 Brister, Kale 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Nykyforenko, Kyrylo 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 79 183 .432 20 64 .313 40 57 .702 218 72.67
Opponents 3 600 71 187 .380 23 80 .288 32 45 .711 197 65.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Dill, DJ 3 25.0 .563 .667 .625 1.0 1.3 2.3 2.0 1.0 0.0 15.0
01 King, Charlie 3 23.3 .517 .400 .667 0.3 2.0 2.3 0.7 0.7 0.3 13.3
22 McWilliam, Saxon 3 14.3 .333 .000 .737 0.3 0.3 0.7 1.0 0.7 0.3 8.0
11 Hernandez, Jordan 3 27.7 .308 .400 .750 0.7 3.3 4.0 3.3 0.7 0.3 7.0
06 Jimenez, Pablo 3 27.7 .526 .000 .400 1.7 4.7 6.3 4.7 2.0 0.3 7.3
20 Wilkerson, Ethan 1 16.0 .400 .000 .750 0.0 4.0 4.0 0.0 0.0 2.0 7.0
08 Toledo, Augusto 3 27.0 .389 .182 1.000 1.7 5.7 7.3 1.3 0.7 1.3 6.3
07 Rudzinskas, Rojus 1 3.0 .750 .000 .000 3.0 2.0 5.0 0.0 0.0 0.0 6.0
02 Scott, Ethan 3 16.0 .267 .286 1.000 0.0 0.3 0.3 0.7 0.0 0.0 4.7
04 Camacho Gomez, Santiago 3 16.7 .273 .400 1.000 1.0 4.0 5.0 0.7 0.3 0.0 3.3
31 Ngouateu, Wamba 3 14.3 .571 .000 .667 0.7 2.3 3.0 0.7 0.0 0.0 3.3
12 Brister, Kale 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
24 Nykyforenko, Kyrylo 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .432 .313 .702 10.3 28.3 38.7 15.3 6.0 3.3 72.67
Opponents 3 200.0 .380 .288 .711 12.3 27.0 39.3 8.7 5.7 2.3 65.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist 11/09/26 85-54 W 29-65 .446 7-24 .292 20-31 .645 13 32 45 45.0 17 18 14 7 8 85 85.0
vs Northern St. 11/13/26 71-77 L 25-55 .455 8-22 .364 13-18 .722 5 28 33 39.0 14 17 12 2 4 71 78.0
at Jamestown 11/14/26 62-66 L 25-63 .397 5-18 .278 7-8 .875 13 25 38 38.7 13 11 9 1 6 62 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist 11/09/26 54-85 L 18-58 .310 4-21 .190 14-20 .700 12 29 41 41.0 21 8 24 3 5 54 54.0
Northern St. 11/13/26 77-71 W 30-68 .441 10-27 .370 7-8 .875 10 28 38 39.5 17 11 8 3 7 77 65.5
Jamestown 11/14/26 66-62 W 23-61 .377 9-32 .281 11-17 .647 15 24 39 39.3 12 7 12 1 5 66 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist 11/09/26 85-54 31 29-65/18-58 .446/.310 7-24/4-21 .292/.190 20-31/14-20 .645-.700 45/41 4 18/8 14/24 7/3 8/5 17/21
Northern St. 11/13/26 71-77 -6 25-55/30-68 .455/.441 8-22/10-27 .364/.370 13-18/7-8 .722-.875 33/38 -5 17/11 12/8 2/3 4/7 14/17
Jamestown 11/14/26 62-66 -4 25-63/23-61 .397/.377 5-18/9-32 .278/.281 7-8/11-17 .875-.647 38/39 -1 11/7 9/12 1/1 6/5 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Arlington Baptist (11/09/26)
FIELD GOALS MADE 29 Arlington Baptist (11/09/26)
FIELD GOAL ATTEMPTS 65 Arlington Baptist (11/09/26)
3 PT FIELD GOALS MADE 8 Northern St. (11/13/26)
3 PT FG ATTEMPTS 24 Arlington Baptist (11/09/26)
FREE THROWS MADE 20 Arlington Baptist (11/09/26)
FREE THROW ATTEMPTS 31 Arlington Baptist (11/09/26)
REBOUNDS 45 Arlington Baptist (11/09/26)
ASSISTS 18 Arlington Baptist (11/09/26)
STEALS 8 Arlington Baptist (11/09/26)
BLOCKED SHOTS 7 Arlington Baptist (11/09/26)
TURNOVERS 14 Arlington Baptist (11/09/26)
FOULS 17 Arlington Baptist (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 King,Charlie Arlington Baptist (11/09/26)
FIELD GOALS MADE 8 Dill,DJ Jamestown (11/14/26)
FIELD GOAL ATTEMPTS 15 Dill,DJ Jamestown (11/14/26)
3 PT FIELD GOALS MADE 4 King,Charlie Arlington Baptist (11/09/26)
3 PT FG ATTEMPTS 8 King,Charlie Arlington Baptist (11/09/26)
FREE THROWS MADE 7 McWilliam,Saxon Arlington Baptist (11/09/26)
FREE THROW ATTEMPTS 11 McWilliam,Saxon Arlington Baptist (11/09/26)
REBOUNDS 11 Camacho Gomez,Santiago Arlington Baptist (11/09/26)
ASSISTS 8 Jimenez,Pablo Northern St. (11/13/26)
STEALS 2 Jimenez,Pablo; King,Charlie Arlington Baptist (11/09/26); Northern St. (11/13/26); Jamestown (11/14/26)
BLOCKED SHOTS 2 Toledo,Augusto Arlington Baptist (11/09/26)
TURNOVERS 3 Ngouateu,Wamba; Dill,DJ Northern St. (11/13/26); Jamestown (11/14/26)
FOULS 4 Wilkerson,Ethan; King,Charlie Arlington Baptist (11/09/26); Jamestown (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Dill, DJ 3 45 15.0
#01 King, Charlie 3 40 13.3
#22 McWilliam, Saxon 3 24 8.0
#06 Jimenez, Pablo 3 22 7.3
#11 Hernandez, Jordan 3 21 7.0
#08 Toledo, Augusto 3 19 6.3
#02 Scott, Ethan 3 14 4.7
#04 Camacho Gomez, Santiago 3 10 3.3
#31 Ngouateu, Wamba 3 10 3.3
#20 Wilkerson, Ethan 1 7 7.0
#07 Rudzinskas, Rojus 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Dill, DJ 3 18 32 .563 6.0 10.7
#01 King, Charlie 3 15 29 .517 5.0 9.7
#06 Jimenez, Pablo 3 10 19 .526 3.3 6.3
#11 Hernandez, Jordan 3 8 26 .308 2.7 8.7
#08 Toledo, Augusto 3 7 18 .389 2.3 6.0
#22 McWilliam, Saxon 3 5 15 .333 1.7 5.0
#31 Ngouateu, Wamba 3 4 7 .571 1.3 2.3
#02 Scott, Ethan 3 4 15 .267 1.3 5.0
#04 Camacho Gomez, Santiago 3 3 11 .273 1.0 3.7
#07 Rudzinskas, Rojus 1 3 4 .750 3.0 4.0
#20 Wilkerson, Ethan 1 2 5 .400 2.0 5.0
#24 Nykyforenko, Kyrylo 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 King, Charlie 3 6 15 .400 2.0 5.0
#23 Dill, DJ 3 4 6 .667 1.3 2.0
#02 Scott, Ethan 3 4 14 .286 1.3 4.7
#04 Camacho Gomez, Santiago 3 2 5 .400 0.7 1.7
#11 Hernandez, Jordan 3 2 5 .400 0.7 1.7
#08 Toledo, Augusto 3 2 11 .182 0.7 3.7
#06 Jimenez, Pablo 3 0 1 .000 0.0 0.3
#22 McWilliam, Saxon 3 0 5 .000 0.0 1.7
#24 Nykyforenko, Kyrylo 1 0 1 .000 0.0 1.0
#20 Wilkerson, Ethan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 McWilliam, Saxon 3 14 19 .737 4.7 6.3
#23 Dill, DJ 3 5 8 .625 1.7 2.7
#01 King, Charlie 3 4 6 .667 1.3 2.0
#11 Hernandez, Jordan 3 3 4 .750 1.0 1.3
#08 Toledo, Augusto 3 3 3 1.000 1.0 1.0
#20 Wilkerson, Ethan 1 3 4 .750 3.0 4.0
#04 Camacho Gomez, Santiago 3 2 2 1.000 0.7 0.7
#06 Jimenez, Pablo 3 2 5 .400 0.7 1.7
#31 Ngouateu, Wamba 3 2 3 .667 0.7 1.0
#02 Scott, Ethan 3 2 2 1.000 0.7 0.7
#07 Rudzinskas, Rojus 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Toledo, Augusto 3 22 7.3 5 1.7 17 5.7
#06 Jimenez, Pablo 3 19 6.3 5 1.7 14 4.7
#04 Camacho Gomez, Santiago 3 15 5.0 3 1.0 12 4.0
#TM Team 3 13 4.3 6 2.0 7 2.3
#11 Hernandez, Jordan 3 12 4.0 2 0.7 10 3.3
#31 Ngouateu, Wamba 3 9 3.0 2 0.7 7 2.3
#23 Dill, DJ 3 7 2.3 3 1.0 4 1.3
#01 King, Charlie 3 7 2.3 1 0.3 6 2.0
#07 Rudzinskas, Rojus 1 5 5.0 3 3.0 2 2.0
#20 Wilkerson, Ethan 1 4 4.0 0 0.0 4 4.0
#22 McWilliam, Saxon 3 2 0.7 1 0.3 1 0.3
#02 Scott, Ethan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Jimenez, Pablo 3 14 4.7
#11 Hernandez, Jordan 3 10 3.3
#23 Dill, DJ 3 6 2.0
#08 Toledo, Augusto 3 4 1.3
#22 McWilliam, Saxon 3 3 1.0
#04 Camacho Gomez, Santiago 3 2 0.7
#01 King, Charlie 3 2 0.7
#31 Ngouateu, Wamba 3 2 0.7
#02 Scott, Ethan 3 2 0.7
#12 Brister, Kale 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Toledo, Augusto 3 4 1.3
#20 Wilkerson, Ethan 1 2 2.0
#11 Hernandez, Jordan 3 1 0.3
#06 Jimenez, Pablo 3 1 0.3
#01 King, Charlie 3 1 0.3
#22 McWilliam, Saxon 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#06 Jimenez, Pablo 3 6 2.0
#23 Dill, DJ 3 3 1.0
#11 Hernandez, Jordan 3 2 0.7
#01 King, Charlie 3 2 0.7
#22 McWilliam, Saxon 3 2 0.7
#08 Toledo, Augusto 3 2 0.7
#04 Camacho Gomez, Santiago 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Dill, DJ 3 5 1.7
#31 Ngouateu, Wamba 3 5 1.7
#11 Hernandez, Jordan 3 4 1.3
#06 Jimenez, Pablo 3 4 1.3
#08 Toledo, Augusto 3 4 1.3
#04 Camacho Gomez, Santiago 3 3 1.0
#01 King, Charlie 3 3 1.0
#02 Scott, Ethan 3 2 0.7
#TM Team 3 2 0.7
#20 Wilkerson, Ethan 1 2 2.0
#22 McWilliam, Saxon 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Hernandez, Jordan 3 8 2.7
#01 King, Charlie 3 7 2.3
#23 Dill, DJ 3 6 2.0
#06 Jimenez, Pablo 3 6 2.0
#02 Scott, Ethan 3 4 1.3
#20 Wilkerson, Ethan 1 4 4.0
#08 Toledo, Augusto 3 3 1.0
#04 Camacho Gomez, Santiago 3 2 0.7
#22 McWilliam, Saxon 3 2 0.7
#31 Ngouateu, Wamba 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Hernandez, Jordan 3 83 27.7
#06 Jimenez, Pablo 3 83 27.7
#08 Toledo, Augusto 3 81 27.0
#23 Dill, DJ 3 75 25.0
#01 King, Charlie 3 70 23.3
#04 Camacho Gomez, Santiago 3 50 16.7
#02 Scott, Ethan 3 48 16.0
#22 McWilliam, Saxon 3 43 14.3
#31 Ngouateu, Wamba 3 43 14.3
#20 Wilkerson, Ethan 1 16 16.0
#24 Nykyforenko, Kyrylo 1 3 3.0
#07 Rudzinskas, Rojus 1 3 3.0
#12 Brister, Kale 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Jimenez, Pablo 3 14 4 3.50
#22 McWilliam, Saxon 3 3 1 3.00
#11 Hernandez, Jordan 3 10 4 2.50
#23 Dill, DJ 3 6 5 1.20
#02 Scott, Ethan 3 2 2 1.00
#08 Toledo, Augusto 3 4 4 1.00

Sponsors