Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2007 - 2010 4 3-1-0 75% 30-20 8-5 10-12 W1 3-1-0
Angelo State University Angelo State University 2008 - 2025 9 0-9-0 0% 22-52 2-6 5-10 L9 0-9-0
Arkansas Tech University Arkansas Tech University 2009 - 2025 58 28-30-0 48.3% 207-240 4-4 17-20 W1 5-5-0
Armstrong State University Armstrong State University 2014 - 2014 1 1-0-0 100% 9-3 9-3 9-3 W1 1-0-0
Augustana University (SD) Augustana University (SD) 2013 - 2024 7 4-3-0 57.1% 30-41 4-6 13-12 L3 4-3-0
Cameron University Cameron University 2007 - 2025 29 18-11-0 62.1% 165-135 6-5 15-16 L5 2-8-0
Chadron State College Chadron State College 2022 - 2022 1 1-0-0 100% 7-4 7-4 7-4 W1 1-0-0
Colorado Mesa University Colorado Mesa University 2015 - 2015 2 0-2-0 0% 7-20 4-10 5-14 L2 0-2-0
Colorado School of Mines Colorado School of Mines 2020 - 2020 1 0-1-0 0% 5-6 5-6 5-6 L1 0-1-0
Delta State University Delta State University 2023 - 2024 2 2-0-0 100% 8-4 4-2 6-4 W2 2-0-0
Drury University Drury University 2023 - 2025 3 2-1-0 66.7% 15-5 5-2 12-4 L1 2-1-0
East Central University East Central University 2007 - 2025 58 40-18-0 69% 323-228 6-4 13-17 L1 8-2-0
East Texas A&M University East Texas A&M University 2015 - 2022 3 0-3-0 0% 6-17 2-6 4-10 L3 0-3-0
Eastern New Mexico University Eastern New Mexico University 2007 - 2017 3 3-0-0 100% 14-10 5-3 6-5 W3 3-0-0
Emporia State University Emporia State University 2013 - 2022 9 4-5-0 44.4% 40-60 4-7 12-12 W2 4-5-0

Sponsors