Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

Southeastern Okla. (17-12) -vs- Central Oklahoma (22-3)

Southeastern Okla. logo 0
vs
8 Central Oklahoma logo
17-12
22-3
Team Score By Innings
Team 1 2 3 4 5 R H E
SE Southeastern Okla. 0 0 0 0 0 0 2 4
Winner UCO Central Oklahoma 1 1 5 1 X 8 9 0
W:
Lynch,Kylee (13-0)
L:
Walsworth, Amberlyn (9-8)

Box Score

Scoring Summary

Team Individual Statistics

Southeastern Okla. 0
Position Player AB R H RBI BB SO LOB
cf cf Streetman, Peyton 2 0 1 0 0 1 0
lf lf Lambert, Alexis 1 0 1 0 0 0 0
2b 2b Mahy, Cheyenne 2 0 0 0 0 0 0
1b 1b Fryrear, Kady 2 0 0 0 0 0 1
3b 3b Wallace, Kamarie 2 0 0 0 0 0 0
dp dp Alvarado, Marilyn 2 0 0 0 0 0 0
rf rf Ore, Gracie 2 0 0 0 0 2 0
c c Durst, Jaleigh 1 0 0 0 0 0 0
ss ss Beard, Bailey 1 0 0 0 0 0 0
p p Walsworth, Amberlyn 0 0 0 0 0 0 0
Totals 15 0 2 0 0 3 1
Batting
SH:
Lambert, Alexis (1)
Fielding
E:
Fryrear, Kady (1); Beard, Bailey (3)
Central Oklahoma 8
Position Player AB R H RBI BB SO LOB
3b 3b Harper,Shayla 2 3 2 1 1 0 0
ss ss Gilbert,Brighton 3 0 1 0 0 0 0
2b 2b Dubler,Tarin 3 1 1 0 0 0 0
lf lf Minter,Jacee 3 0 1 1 0 1 0
c c Huggins,Amelya 2 2 1 1 1 0 0
rf rf Skipworth,Korbyn 3 1 1 2 0 0 0
dp dp Odom,Shayleigh 2 1 1 1 0 1 0
dp     dp Lee,Mattie 1 0 0 0 0 1 3
1b 1b Rutland,Mikayla 2 0 1 0 0 0 0
cf cf Dobson,Lexy 2 0 0 0 0 0 2
p p Lynch,Kylee 0 0 0 0 0 0 0
Totals 23 8 9 6 2 3 5
Batting
2B:
Skipworth,Korbyn (1); Rutland,Mikayla (1)
HR:
Harper,Shayla (1); Huggins,Amelya (1)
Baserunning
SB:
Harper,Shayla (1)
CS:
Gilbert,Brighton (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Southeastern Okla. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Walsworth, Amberlyn (L, 9-8) 4.0 9 8 6 2 3 0 0 0 0 23 25 7 1 87
Totals 9 8 6 2 3 0 0 0 0 23 25 7 1 87
Central Oklahoma - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lynch,Kylee (W, 13-0) 5.0 2 0 0 0 3 0 0 0 0 15 16 2 9 45
Totals 2 0 0 0 3 0 0 0 0 15 16 2 9 45

Composite Stats

Southeastern Okla. 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Streetman, Peyton 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf Lambert, Alexis 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
2b 2b Mahy, Cheyenne 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Fryrear, Kady 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
3b 3b Wallace, Kamarie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dp dp Alvarado, Marilyn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Ore, Gracie 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
c c Durst, Jaleigh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
ss ss Beard, Bailey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Walsworth, Amberlyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 0 2 0 0 0 0 0 0 0 0 1 0 3 0 1 12 2
Central Oklahoma 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Harper,Shayla 2 3 2 1 0 0 1 1 1 0 0 0 0 0 0 0 0 4
ss ss Gilbert,Brighton 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
2b 2b Dubler,Tarin 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
lf lf Minter,Jacee 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Huggins,Amelya 2 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 3 0
rf rf Skipworth,Korbyn 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
dp dp Odom,Shayleigh 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Lee,Mattie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Rutland,Mikayla 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0
cf cf Dobson,Lexy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Lynch,Kylee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 23 8 9 6 2 0 2 2 1 1 0 0 0 3 0 0 15 10

Sponsors