Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

Southeastern Okla. (13-18) -VS- East Central OK (12-18)

Box Score

Southeastern Okla. logo
0
vs
East Central OK logo
3

Southeastern Okla. (13-18)
-VS-
East Central OK (12-18)

Team Score By Period
Team 1 2 3
Southeastern Okla. SOSU 22 19 23
Winner East Central OK ECU 25 25 25
Date:
11/21/2013
Time:
12:00 pm
Site:
Hot Springs, Ark. (Summit Arena)
Attendance:
175
Officials
1st Referee: Jerry Brands
2nd Referee: Ron Zientek
Scorer: Kaitlyn Williams
VIEW
Match History vs East Central OK

Match Details

Game Statistics By Set
Set Southeastern Okla. East Central OK
K E TA % K E TA %
Set #1 14 4 51 .196 19 4 55 .273
Set #2 9 7 48 .042 14 7 49 .143
Set #3 16 9 55 .127 14 3 50 .220
Total 39 20 154 .123 47 14 154 .214
Team Statistical Comparison
Statistic Team Comparison
SOSU - ECU
Points
49.0
52.0
Kills
39
47
Aces
4
2
Blocks
6
3
Assists
36
43
Digs
73
78

Game Leaders

SOSU - Leaders
Statistic Leaders
Kills Kunkel, Megan (12), Miller, Courtney (10), Gentle, Emily (7)
Aces Miller, Courtney (2), Dias, Marina (1), Benner, Taylor (1)
Blocks Sanders, Ariel (4), Gentle, Emily (2), Benford, Julia (2)
Assists Cera, Madelynne (28), Benner, Taylor (3), Dias, Marina (2)
Digs Benner, Taylor (18), Kunkel, Megan (17), Miller, Courtney (14)
ECU - Leaders
Statistic Leaders
Kills ESSIX, Danielle (19), COPE, Noelle (9), GERKEN, Hayley (6)
Aces ESSIX, Danielle (2)
Blocks WILLIAMS, Ashley (3), NELSON, Sarah (1), COPE, Noelle (1)
Assists WILKINSON, Jessica (36), ESSIX, Danielle (2), BROWN, Taylor (2)
Digs BROWN, Taylor (25), WILKINSON, Jessica (18), ESSIX, Danielle (15)

Individual Statistics

Southeastern Okla. (13-18)

SOSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dias, Marina 3 0 0 0 0 2 0 1 2 1-2 0 0 0 1 0 0 1.0
3 3 Miller, Courtney 3 10 1 37 .243 1 0 2 1 2-1 0 1 0 14 0 0 12.5
5 5 Kunkel, Megan 3 12 5 48 .146 0 0 0 0 0-0 0 0 1 17 0 0 12.0
11 11 Gentle, Emily 3 7 9 33 -.061 1 0 0 1 0-1 0 2 0 11 2 0 8.0
12 12 Sanders, Ariel 3 5 2 14 .214 0 0 0 0 0-0 1 3 0 0 0 1 7.5
15 15 Benford, Julia 3 4 3 12 .083 1 0 0 0 0-0 1 1 1 1 0 0 5.5
1 1 Cera, Madelynne 3 1 0 10 .100 28 0 0 0 0-0 0 1 1 9 0 0 1.5
6 6 Benner, Taylor 3 0 0 0 0 3 0 1 0 1-0 0 0 0 18 0 1 1.0
17 17 Zerkel, Kelsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 20 154 .123 36 0 4 4 4-4 2 8 3 73 2 2 49
SOSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dias, Marina 3 0 0 0 1 0 0 1.0
3 3 Miller, Courtney 3 0 1 0 14 0 0 12.5
5 5 Kunkel, Megan 3 0 0 1 17 0 0 12.0
11 11 Gentle, Emily 3 0 2 0 11 2 0 8.0
12 12 Sanders, Ariel 3 1 3 0 0 0 1 7.5
15 15 Benford, Julia 3 1 1 1 1 0 0 5.5
1 1 Cera, Madelynne 3 0 1 1 9 0 0 1.5
6 6 Benner, Taylor 3 0 0 0 18 0 1 1.0
17 17 Zerkel, Kelsey 3 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 8 3 73 2 2 49

East Central OK (12-18)

ECU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ESSIX, Danielle 3 19 2 56 .304 2 0 2 3 2-3 0 0 0 15 0 0 21.0
6 6 GERKEN, Hayley 3 6 3 28 .107 0 0 0 0 0-0 0 0 0 2 1 0 6.0
7 7 WILKINSON, Jessica 3 2 0 4 .500 36 1 0 0 0-0 0 0 1 18 0 0 2.0
8 8 NELSON, Sarah 3 6 2 22 .182 1 0 0 0 0-0 0 1 0 1 0 1 6.5
9 9 COPE, Noelle 3 9 4 26 .192 1 0 0 1 0-1 0 1 0 9 0 2 9.5
10 10 WILLIAMS, Ashley 3 3 2 11 .091 0 0 0 0 0-0 1 2 0 0 0 0 5.0
12 12 BROWN, Taylor 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 25 1 1 0.0
14 14 SIMPSON, Sarah 3 2 1 5 .200 1 0 0 0 0-0 0 0 0 8 0 0 2.0
TM TM TEAM 0 0 -
Totals 47 14 154 .214 43 1 2 4 2-4 1 4 1 78 2 4 52
ECU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ESSIX, Danielle 3 0 0 0 15 0 0 21.0
6 6 GERKEN, Hayley 3 0 0 0 2 1 0 6.0
7 7 WILKINSON, Jessica 3 0 0 1 18 0 0 2.0
8 8 NELSON, Sarah 3 0 1 0 1 0 1 6.5
9 9 COPE, Noelle 3 0 1 0 9 0 2 9.5
10 10 WILLIAMS, Ashley 3 1 2 0 0 0 0 5.0
12 12 BROWN, Taylor 3 0 0 0 25 1 1 0.0
14 14 SIMPSON, Sarah 3 0 0 0 8 0 0 2.0
TM TM TEAM 0
Totals 1 4 1 78 2 4 52

Sponsors