Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2026 Women's Volleyball Cumulative Statistics

Team (9-13, 4-7)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Attack
Kills 1046 1058
Errors 444 444
Attempts 3085 3174
Percent .195 .193
Kills Per Set 12.5 12.6
Set
Assists 969 961
Assists Per Set 11.5 11.4
Ball Handling Errors 5 8
Serve
Aces 102 113
Errors 166 164
Aces Per Set 1.2 1.3
Receptions
Errors 113 102
Errors Per Set 1.3 1.2
Defense
Digs 1392 1316
Digs Per Set 16.6 15.7
Blocking
Solo 57 66
Assists 168 185
Errors 25 32
Blocks 141.0 158.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dean, Sophee 54 16 11 100.0 1.85 86 1.59 36 257 .195 2 0.04 0 0.00 0
2 Miller, Calista 6 3 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 0
3 Dion, Jasmin 84 22 21 102.0 1.21 70 0.83 18 246 .211 796 9.48 17 0.20 21
5 Hammel, Merrick 84 22 17 22.0 0.26 1 0.01 1 13 .000 29 0.35 21 0.25 22
6 Jones, Gabby 82 22 22 313.0 3.82 281 3.43 123 804 .197 11 0.13 11 0.13 22
8 Perez, Ariah 3 2 0 1.0 0.33 1 0.33 0 6 .167 0 0.00 0 0.00 0
11 Kiser, Brooklyn 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Lewis, Patience 84 22 0 32.0 0.38 7 0.08 12 48 -.104 92 1.10 25 0.30 32
13 Doty, Jaxon 15 7 0 0 0.00 0 0.00 1 3 -.333 3 0.20 0 0.00 3
14 Allen, Nykeriah 84 22 22 197.5 2.35 148 1.76 48 370 .270 2 0.02 5 0.06 21
16 Pitts, Taylor 44 19 0 13.0 0.30 2 0.05 3 16 -.063 3 0.07 11 0.25 14
18 Jackson, Rylee 84 22 12 268.5 3.20 257 3.06 114 798 .179 2 0.02 0 0.00 0
19 Wilson, Layla 34 11 2 100.5 2.96 97 2.85 48 276 .178 2 0.06 0 0.00 0
23 Turner, Kylee 75 22 3 13.0 0.17 1 0.01 1 10 .000 23 0.31 12 0.16 18
25 Ngeth, Anger 84 22 22 125.5 1.49 95 1.13 39 238 .235 1 0.01 0 0.00 13
Total 84 22 1,289.0 15.35 1046 12.45 444 3085 .195 969 11.54 102 1.21 166
Opponents 84 22 1,329.5 15.83 1058 12.60 444 3174 .193 961 11.44 113 1.35 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dean, Sophee 54 33 0.61 0 1 1.000 0.00 5 18 23.0 0.43 6 1
2 Miller, Calista 6 7 1.17 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Dion, Jasmin 84 206 2.45 0 9 1.000 0.00 8 14 22.0 0.26 2 3
5 Hammel, Merrick 84 200 2.38 10 349 .971 0.12 0 0 0 0.00 0 0
6 Jones, Gabby 82 203 2.48 29 418 .931 0.35 7 28 35.0 0.43 3 0
8 Perez, Ariah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kiser, Brooklyn 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
12 Lewis, Patience 84 431 5.13 18 420 .957 0.21 0 0 0 0.00 0 0
13 Doty, Jaxon 15 15 1.00 3 51 .941 0.20 0 0 0 0.00 0 0
14 Allen, Nykeriah 84 33 0.39 2 5 .600 0.02 19 51 70.0 0.83 5 0
16 Pitts, Taylor 44 49 1.11 4 95 .958 0.09 0 0 0 0.00 0 0
18 Jackson, Rylee 84 35 0.42 2 27 .926 0.02 2 19 21.0 0.25 4 0
19 Wilson, Layla 34 8 0.24 0 23 1.000 0.00 1 5 6.0 0.18 0 1
23 Turner, Kylee 75 150 2.00 9 233 .961 0.12 0 0 0 0.00 0 0
25 Ngeth, Anger 84 21 0.25 1 4 .750 0.01 15 31 46.0 0.55 5 0
Total 84 1392 16.57 113 1641 .931 1.35 57 168 141.0 1.68 25 5
Opponents 84 1316 15.67 102 1635 .938 1.21 66 185 158.5 1.89 32 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dean, Sophee 35 10 9 65.0 1.86 57 1.63 17 170 .235 1 0.03 0 0.00 0
2 Miller, Calista 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
3 Dion, Jasmin 41 11 11 44.5 1.09 31 0.76 8 106 .217 434 10.59 6 0.15 11
5 Hammel, Merrick 41 11 11 8.0 0.20 1 0.02 1 9 .000 16 0.39 7 0.17 12
6 Jones, Gabby 41 11 11 169.5 4.13 156 3.80 62 460 .204 4 0.10 2 0.05 10
8 Perez, Ariah 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
11 Kiser, Brooklyn 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Lewis, Patience 41 11 0 16.0 0.39 2 0.05 5 19 -.158 50 1.22 14 0.34 21
13 Doty, Jaxon 7 4 0 0 0.00 0 0.00 0 2 .000 1 0.14 0 0.00 1
14 Allen, Nykeriah 41 11 11 106.0 2.59 81 1.98 29 210 .248 0 0.00 4 0.10 15
16 Pitts, Taylor 21 10 0 4.0 0.19 2 0.10 3 11 -.091 1 0.05 2 0.10 4
18 Jackson, Rylee 41 11 2 150.0 3.66 148 3.61 55 428 .217 1 0.02 0 0.00 0
19 Wilson, Layla 6 2 0 17.5 2.92 16 2.67 10 58 .103 0 0.00 0 0.00 0
23 Turner, Kylee 36 11 0 9.0 0.25 0 0.00 0 2 .000 13 0.36 9 0.25 9
25 Ngeth, Anger 41 11 11 80.0 1.95 63 1.54 22 133 .308 0 0.00 0 0.00 0
Total 41 11 671.0 16.37 558 13.61 212 1610 .215 523 12.76 44 1.07 83
Opponents 41 11 683.5 16.67 548 13.37 220 1669 .197 506 12.34 54 1.32 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dean, Sophee 35 23 0.66 0 0 .000 0.00 3 10 13.0 0.37 3 1
2 Miller, Calista 3 6 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Dion, Jasmin 41 120 2.93 0 2 1.000 0.00 4 7 11.0 0.27 2 2
5 Hammel, Merrick 41 102 2.49 5 185 .973 0.12 0 0 0 0.00 0 0
6 Jones, Gabby 41 101 2.46 17 194 .912 0.41 4 15 19.0 0.46 0 0
8 Perez, Ariah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kiser, Brooklyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Lewis, Patience 41 265 6.46 7 229 .969 0.17 0 0 0 0.00 0 0
13 Doty, Jaxon 7 9 1.29 2 21 .905 0.29 0 0 0 0.00 0 0
14 Allen, Nykeriah 41 20 0.49 1 1 .000 0.02 8 26 34.0 0.83 4 0
16 Pitts, Taylor 21 28 1.33 1 49 .980 0.05 0 0 0 0.00 0 0
18 Jackson, Rylee 41 20 0.49 2 12 .833 0.05 0 4 4.0 0.10 2 0
19 Wilson, Layla 6 2 0.33 0 1 1.000 0.00 1 1 2.0 0.33 0 0
23 Turner, Kylee 36 79 2.19 4 129 .969 0.11 0 0 0 0.00 0 0
25 Ngeth, Anger 41 11 0.27 1 1 .000 0.02 11 12 23.0 0.56 2 0
Total 41 786 19.17 54 828 .935 1.32 31 76 69.0 1.68 13 3
Opponents 41 710 17.32 44 835 .947 1.07 37 89 81.5 1.99 19 5

Match-By-Match

Southeastern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Mo. Southern St. W 4 51 14 123 .301 45 4 12 4 51 2 10 4 7 1 62.0
8/28/2026 vs Northeastern St. W 3 39 15 95 .253 37 5 10 3 51 0 10 1 5 0 49.0
8/28/2026 vs Southwest Baptist L 5 58 32 170 .153 51 7 11 8 85 0 8 1 4 0 69.0
8/29/2026 vs Missouri S&T L 5 49 28 180 .117 47 4 11 8 74 3 20 0 13 0 66.0
9/04/2026 vs Western N.M. L 3 26 22 87 .046 25 3 5 5 22 1 0 0 1 0 30.0
9/04/2026 vs Eastern N.M. W 4 48 23 140 .179 41 7 6 7 42 3 0 0 3 0 58.0
9/05/2026 vs Northwestern Okla. L 5 48 37 168 .065 44 6 7 4 56 6 12 0 12 0 66.0
9/05/2026 at N.M. Highlands W 3 45 13 103 .311 37 5 1 3 52 3 8 0 7 0 57.0
9/08/2026 at Okla. Baptist L 3 36 15 112 .188 35 0 10 7 55 4 6 0 7 0 43.0
9/10/2026 at Central Okla. L 4 40 23 159 .107 38 7 2 9 72 1 8 3 5 1 52.0
9/11/2026 vs Northeastern St. W 3 48 8 95 .421 46 4 8 3 42 1 8 1 5 0 57.0
9/11/2026 vs Fort Hays St. L 4 36 17 155 .123 35 6 10 5 59 6 8 2 10 0 52.0
9/15/2026 East Central L 4 52 19 148 .223 47 4 11 3 65 1 2 1 2 0 58.0
9/17/2026 at Northwestern Okla. W 4 61 20 192 .214 57 3 7 1 93 5 0 0 5 0 69.0
9/22/2026 at Southwestern Okla. L 3 42 25 116 .147 37 4 5 1 48 4 4 1 6 0 52.0
9/24/2026 Southern Nazarene W 5 62 20 173 .243 59 4 8 8 94 4 10 0 9 2 75.0
10/01/2026 Southern Ark. W 3 50 12 126 .302 49 3 8 1 72 1 10 3 6 0 59.0
10/02/2026 Ark.-Monticello W 3 55 6 102 .480 51 3 4 3 53 0 6 0 3 0 61.0
10/08/2026 at Henderson St. L 4 55 27 179 .156 48 2 9 11 93 7 6 0 10 0 67.0
10/09/2026 at Ouachita Baptist L 4 49 18 140 .221 46 9 10 7 75 1 4 0 3 1 61.0
10/15/2026 Arkansas Tech L 4 49 25 177 .136 47 7 3 5 81 0 10 5 5 0 61.0
10/16/2026 Harding L 4 47 25 145 .152 47 5 8 7 57 4 18 3 13 0 65.0
Southeastern Okla. 84 1046 444 3085 .195 969 102 166 113 1392 57 168 25 141.0 5 1,289.0
Opponents 84 1058 444 3174 .193 961 113 164 102 1316 66 185 32 158.5 8 1,329.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.45
Assists Per Set 11.54
Service Aces Per Set 1.21
Reception Errors Per Set 1.35
Digs Per Set 16.57
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.06
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Mo. Southern St. L 4 51 22 132 .220 47 4 14 4 50 4 2 7 5 1 60.0
8/28/2026 vs Northeastern St. L 3 27 22 107 .047 24 3 6 5 37 0 4 3 2 0 32.0
8/28/2026 vs Southwest Baptist W 5 55 18 170 .218 50 8 15 7 70 0 16 0 8 0 71.0
8/29/2026 vs Missouri S&T W 5 57 27 176 .170 54 8 9 4 80 0 32 1 16 1 81.0
9/04/2026 vs Western N.M. W 3 36 9 80 .338 30 5 6 3 24 7 4 0 9 0 50.0
9/04/2026 vs Eastern N.M. L 4 49 17 134 .239 45 7 13 7 40 1 2 0 2 0 58.0
9/05/2026 vs Northwestern Okla. W 5 55 25 163 .184 46 4 4 6 61 6 12 0 12 0 71.0
9/05/2026 N.M. Highlands L 3 35 18 117 .145 30 3 5 5 38 4 2 0 5 0 43.0
9/08/2026 Okla. Baptist W 3 42 18 119 .202 39 7 6 0 53 1 8 1 5 0 54.0
9/10/2026 Central Okla. W 4 64 16 166 .289 56 9 11 7 87 4 8 0 8 0 81.0
9/11/2026 vs Northeastern St. L 3 24 19 92 .054 22 3 3 4 37 0 6 1 3 0 30.0
9/11/2026 vs Fort Hays St. W 4 57 31 168 .155 51 5 4 6 82 3 8 1 7 1 69.0
9/15/2026 at East Central W 4 59 21 154 .247 54 3 13 4 63 5 2 2 6 0 68.0
9/17/2026 Northwestern Okla. L 4 43 24 183 .104 38 1 3 3 81 13 0 9 13 0 57.0
9/22/2026 Southwestern Okla. W 3 47 15 115 .278 42 1 4 4 43 2 21 1 12.5 0 60.5
9/24/2026 at Southern Nazarene L 5 64 22 192 .219 57 8 14 4 79 3 8 1 7 2 79.0
10/01/2026 at Southern Ark. L 3 34 17 135 .126 33 1 4 3 62 0 10 0 5 0 40.0
10/02/2026 at Ark.-Monticello L 3 33 11 111 .198 30 3 4 3 35 2 0 0 2 0 38.0
10/08/2026 Henderson St. W 4 42 24 165 .109 41 11 4 2 83 5 8 0 9 3 62.0
10/09/2026 Ouachita Baptist W 4 59 17 157 .268 52 7 7 9 65 0 6 2 3 0 69.0
10/15/2026 at Arkansas Tech W 4 64 21 177 .243 61 5 7 7 85 3 14 0 10 0 79.0
10/16/2026 at Harding W 4 61 30 161 .193 59 7 8 5 61 3 12 3 9 0 77.0
Opponents 84 1058 444 3174 .193 961 113 164 102 1316 66 185 32 158.5 8 1,329.5
Southeastern Okla. 84 1046 444 3085 .195 969 102 166 113 1392 57 168 25 141.0 5 1,289.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.60
Assists Per Set 11.44
Service Aces Per Set 1.35
Reception Errors Per Set 1.21
Digs Per Set 15.67
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.10
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Gabby 281
Jackson, Rylee 257
Allen, Nykeriah 148
Wilson, Layla 97
Ngeth, Anger 95
Team Leaders: Assists
Player High
Assists
Dion, Jasmin 796
Lewis, Patience 92
Hammel, Merrick 29
Turner, Kylee 23
Jones, Gabby 11
Team Leaders: Service Aces
Player High
Service Aces
Lewis, Patience 25
Hammel, Merrick 21
Dion, Jasmin 17
Turner, Kylee 12
Jones, Gabby 11
Team Leaders: Digs
Player High
Digs
Lewis, Patience 431
Dion, Jasmin 206
Jones, Gabby 203
Hammel, Merrick 200
Turner, Kylee 150
Team Leaders: Blocks
Player High
Blocks
Allen, Nykeriah 70.0
Ngeth, Anger 46.0
Jones, Gabby 35.0
Dean, Sophee 23.0
Dion, Jasmin 22.0

Sponsors