Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

Southeastern Okla. (6-4) -VS- Pittsburg St. (1-9)

Box Score

Southeastern Okla. logo
3
vs
Pittsburg St. logo
0

Southeastern Okla. (6-4)
-VS-
Pittsburg St. (1-9)

Team Score By Period
Team 1 2 3
Winner Southeastern Okla. SOSU 25 25 25
Pittsburg St. PSU 21 20 15
Date:
9/16/2016
Time:
6:00 pm
Site:
Shawnee, OK (Noble Complex)
Attendance:
88
VIEW
Match History vs Pittsburg St.

Match Details

Game Statistics By Set
Set Southeastern Okla. Pittsburg St.
K E TA % K E TA %
Set #1 11 5 27 .222 7 3 21 .190
Set #2 15 3 38 .316 8 5 31 .097
Set #3 15 3 27 .444 5 6 30 -.033
Total 41 11 92 .326 20 14 82 .073
Team Statistical Comparison
Statistic Team Comparison
SOSU - PSU
Points
43.0
27.5
Kills
41
20
Aces
1
1
Blocks
1
6
Assists
37
12
Digs
48
37

Game Leaders

SOSU - Leaders
Statistic Leaders
Kills Benford, Julia (14), Jameson, Abby (10), Cavalcante, Karine (9)
Aces Jameson, Abby (1)
Blocks Baker, Arianna (1), Benford, Julia (1)
Assists Benson, Alissa (35), Cosby, Caitlin (1), Cavalcante, Karine (1)
Digs Cosby, Caitlin (14), Cavalcante, Karine (10), Costain, Erika (6)
PSU - Leaders
Statistic Leaders
Kills Walker,Peyton (6), Qi,Zoey (5), Highberger,Maggie (3)
Aces Qi,Zoey (1)
Blocks Qi,Zoey (4), Regier,Lauren (3), Dooley,Noelle (2)
Assists VanBuskirk,Carolina (5), Farris,Kylie (4), Schwartz,Ashlen (2)
Digs Wright,Taylor (9), Dooley,Noelle (7), Schwartz,Ashlen (6)

Individual Statistics

Southeastern Okla. (6-4)

SOSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cosby, Caitlin 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
2 2 Benson, Alissa 3 0 0 1 .000 35 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Baker, Arianna 3 3 0 6 .500 0 0 0 0 0-0 0 1 0 4 0 0 3.5
6 6 Cavalcante, Karine 3 9 4 23 .217 1 0 0 2 0-2 0 0 0 10 0 1 9.0
9 9 Jameson, Abby 3 10 3 22 .318 0 0 1 0 1-0 0 0 0 5 0 0 11.0
13 13 Mills, Caitlyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Benford, Julia 3 14 3 24 .458 0 0 0 0 0-0 0 1 0 0 0 0 14.5
17 17 Costain, Erika 3 5 1 15 .267 0 0 0 2 0-2 0 0 0 6 0 0 5.0
10 10 Luna, Sophia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Cook, Bayley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 11 92 .326 37 0 1 4 1-4 0 2 0 48 0 1 43
SOSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cosby, Caitlin 3 0 0 0 14 0 0 0.0
2 2 Benson, Alissa 3 0 0 0 5 0 0 0.0
4 4 Baker, Arianna 3 0 1 0 4 0 0 3.5
6 6 Cavalcante, Karine 3 0 0 0 10 0 1 9.0
9 9 Jameson, Abby 3 0 0 0 5 0 0 11.0
13 13 Mills, Caitlyn 3 0 0 0 4 0 0 0.0
15 15 Benford, Julia 3 0 1 0 0 0 0 14.5
17 17 Costain, Erika 3 0 0 0 6 0 0 5.0
10 10 Luna, Sophia 1 0 0 0 0 0 0 0.0
14 14 Cook, Bayley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 48 0 1 43

Pittsburg St. (1-9)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Dooley,Noelle 3 1 3 9 -.222 1 0 0 0 0-0 0 2 0 7 0 0 2.0
7 7 Qi,Zoey 3 5 2 17 .176 0 0 1 0 1-0 1 3 0 1 0 0 8.5
8 8 VanBuskirk,Carolina 3 1 1 4 .000 5 0 0 1 0-1 0 1 0 0 0 1 1.5
10 10 Highberger,Maggie 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 DaSilva,Lana 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Farris,Kylie 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Schwartz,Ashlen 3 0 1 1 -1.000 2 0 0 1 0-1 0 1 0 6 0 0 0.5
18 18 Regier,Lauren 3 1 1 8 .000 0 0 0 0 0-0 0 3 0 3 0 0 2.5
21 21 Walker,Peyton 3 6 1 15 .333 0 0 0 0 0-0 0 1 0 2 0 0 6.5
22 22 Dunn,Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
23 23 Wright,Taylor 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 9 0 0 2.0
2 2 Maisberger,Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Unke,Taylor 1 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 20 14 82 .073 12 0 1 2 1-2 1 11 0 37 0 1 27.5
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Dooley,Noelle 3 0 2 0 7 0 0 2.0
7 7 Qi,Zoey 3 1 3 0 1 0 0 8.5
8 8 VanBuskirk,Carolina 3 0 1 0 0 0 1 1.5
10 10 Highberger,Maggie 3 0 0 0 0 0 0 3.0
12 12 DaSilva,Lana 3 0 0 0 2 0 0 0.0
13 13 Farris,Kylie 3 0 0 0 3 0 0 0.0
17 17 Schwartz,Ashlen 3 0 1 0 6 0 0 0.5
18 18 Regier,Lauren 3 0 3 0 3 0 0 2.5
21 21 Walker,Peyton 3 0 1 0 2 0 0 6.5
22 22 Dunn,Lauren 3 0 0 0 3 0 0 0.0
23 23 Wright,Taylor 3 0 0 0 9 0 0 2.0
2 2 Maisberger,Lauren 1 0 0 0 1 0 0 0.0
19 19 Unke,Taylor 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 11 0 37 0 1 27.5

Sponsors