Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

# Central Okla. (1-0,0-0 Mid-America Intercollegiate) -VS- # Southeastern Okla. (0-1,0-0 GAC)

Box Score

Central Okla. logo
3
vs
Southeastern Okla. logo
2

# Central Okla. (1-0,0-0 Mid-America Intercollegiate)
-VS-
# Southeastern Okla. (0-1,0-0 GAC)

Team Score By Period
Team 1 2 3 4 5
Winner Central Okla. CentOK 21 25 25 27 15
Southeastern Okla. SE 25 17 15 29 9
Date:
9/3/2021
Time:
5:15 pm
Site:
Durant, OK (Bloomer Sullivan Gymnasium)
Attendance:
214
VIEW
Match History vs Central Okla.

Match Details

Game Statistics By Set
Set Central Okla. Southeastern Okla.
K E TA % K E TA %
Set #1 9 6 38 0.079 16 9 39 0.179
Set #2 13 5 42 0.19 9 8 44 0.023
Set #3 17 2 35 0.429 10 7 33 0.091
Set #4 17 6 56 0.196 21 7 59 0.237
Set #5 8 3 22 0.227 5 6 27 -0.037
Total 64 22 193 .218 61 37 202 .119
Team Statistical Comparison
Statistic Team Comparison
CentOK - SE
Points
77.0
70.0
Kills
64
61
Aces
4
4
Blocks
9
5
Assists
61
58
Digs
88
92

Game Leaders

CentOK - Leaders
Statistic Leaders
Kills Jenkins, Lauren (21), Lane, Courtney (14), Karp, Jenna (12)
Aces Burns, Bella (1), Lane, Courtney (1), Karp, Jenna (1)
Blocks Karp, Jenna (5), McCrary, Nalani (4), Hendrix, Mallory (3)
Assists Desch, Amanda (49), Hendrix, Mallory (7), Lane, Courtney (2)
Digs Le, Katie (31), Lane, Courtney (17), Hendrix, Mallory (15)

Individual Statistics

Central Okla. (1-0,0-0 Mid-America Intercollegiate)

CentOK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Jenkins, Lauren 5 21 6 45 .333 0 0 0 0 0-0 0 2 0 3 0 0 22
5 5 Burns, Bella 5 0 0 2 .000 0 0 1 1 1-1 0 0 0 4 0 0 1
11 11 Lane, Courtney 5 14 2 47 .255 2 0 1 1 1-1 0 2 0 17 0 2 16
3 3 McCrary, Nalani 5 7 4 26 .115 1 0 0 0 0-0 1 3 0 0 0 0 9.5
9 9 Hendrix, Mallory 5 4 4 16 .000 7 0 0 1 0-1 0 3 0 15 0 0 5.5
2 2 Le, Katie 5 0 0 1 .000 2 0 0 1 0-1 0 0 0 31 0 2 0
7 7 Karp, Jenna 5 12 3 30 .300 0 0 1 3 1-3 0 5 0 3 0 0 15.5
15 15 Desch, Amanda 5 5 0 13 .385 49 1 1 0 1-0 0 1 0 15 0 0 6.5
4 4 Koehn, Mallorie 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0
21 21 Bradley-Adriano, Alycia 1 1 2 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 1
14 14 Egger, Brynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 64 22 193 .218 61 1 4 7 4-7 1 16 0 88 0 4 77
CentOK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Jenkins, Lauren 5 0 2 0 3 0 0 22
5 5 Burns, Bella 5 0 0 0 4 0 0 1
11 11 Lane, Courtney 5 0 2 0 17 0 2 16
3 3 McCrary, Nalani 5 1 3 0 0 0 0 9.5
9 9 Hendrix, Mallory 5 0 3 0 15 0 0 5.5
2 2 Le, Katie 5 0 0 0 31 0 2 0
7 7 Karp, Jenna 5 0 5 0 3 0 0 15.5
15 15 Desch, Amanda 5 0 1 0 15 0 0 6.5
4 4 Koehn, Mallorie 2 0 0 0 0 0 0 0
21 21 Bradley-Adriano, Alycia 1 0 0 0 0 0 0 1
14 14 Egger, Brynn 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 16 0 88 0 4 77

Southeastern Okla. (0-1,0-0 GAC)

SE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Griffith, Caroline 5 8 5 21 .143 2 0 0 0 0-0 0 2 1 4 0 0 9
6 6 Shehadeh, Grace 5 0 0 0 0 2 1 1 4 1-4 0 0 0 24 0 0 1
1 1 Stiggers, Micah 5 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0
18 18 Turkoly, McKenzie 5 1 1 6 .000 6 0 1 1 1-1 0 0 0 21 0 1 2
7 7 Forson, Ruthie 5 9 3 25 .240 48 1 1 0 1-0 0 1 1 11 1 0 10.5
8 8 Afflerbach, Mya 5 8 7 21 .048 0 0 0 0 0-0 0 2 0 0 0 0 9
2 2 Lewis, Skylor 5 19 10 65 .138 0 0 1 0 1-0 0 1 0 15 0 2 20.5
11 11 Steele, Jessie 5 8 8 35 .000 0 0 0 0 0-0 1 0 1 0 0 0 9
15 15 Grewing, Jocelyn 4 2 3 16 -.063 0 0 0 0 0-0 0 0 0 0 0 0 2
21 21 James, Jadyn 3 6 0 13 .462 0 0 0 0 0-0 0 2 0 2 0 0 7
10 10 Autry, Crislynn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 61 37 202 .119 58 2 4 5 4-5 1 8 3 92 1 4 70
SE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Griffith, Caroline 5 0 2 1 4 0 0 9
6 6 Shehadeh, Grace 5 0 0 0 24 0 0 1
1 1 Stiggers, Micah 5 0 0 0 15 0 0 0
18 18 Turkoly, McKenzie 5 0 0 0 21 0 1 2
7 7 Forson, Ruthie 5 0 1 1 11 1 0 10.5
8 8 Afflerbach, Mya 5 0 2 0 0 0 0 9
2 2 Lewis, Skylor 5 0 1 0 15 0 2 20.5
11 11 Steele, Jessie 5 1 0 1 0 0 0 9
15 15 Grewing, Jocelyn 4 0 0 0 0 0 0 2
21 21 James, Jadyn 3 0 2 0 2 0 0 7
10 10 Autry, Crislynn 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 1 8 3 92 1 4 70

Sponsors