Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2022 Football Cumulative Statistics

Team Stats (6-6, 6-5)

Overall Team Statistics
Statistic SOUTHEASTERN OKLA. Opponents
Scoring
34.42 32.33
413 388
First Downs
97 115
157 83
34 21
288 219
Rushing
1851 2412
274 245
375 447
4.2 4.8
131.4 180.6
18 22
1577 2167
Passing
435-284-13 298-169-5
8.30 7.51
300.92 186.42
32 26
3611 2237
Total Offense
810 745
6.4 5.9
432.3 367.0
5188 4404
55 50
Returns
20.26 17.43
42-851 44-767
13.18 2.67
11-145 6-16
4.60 14.23
5-23 13-185
Kicking
34.79 35.60
34.24 32.42
29-1009 52-1851
10-13 12-17
1-3 1-3
Penalties
66.42 68.83
85-797 85-826
Time Of Possession
32:22 27:12
06:28:29 05:26:27
Miscellaneous
66-143 (46.15 %) 61-159 (38.36 %)
9-26 (34.62 %) 17-27 (62.96 %)
18-12 11-3
21-125 27-186
41-48 46-46
49 98
40-52 38-43
31-52 28-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Wheeler, Deundre 9 139 743 19 724 5.2 12 61 80.44
30 Ngwu, Jason 12 102 492 34 458 4.5 2 29 38.17
37 Hirt, Ryan 11 44 296 5 291 6.6 1 40 26.45
Cobb jr., Jonathan 6 16 99 7 92 5.8 0 31 15.33  
40 High, Caleb 11 8 41 0 41 5.1 2 26 3.73
5 Smith, Gyasi 11 7 39 0 39 5.6 0 13 3.55
7 Blakely, Katrell 12 1 6 0 6 6.0 0 6 0.50
17 Whitley, Kaleb 10 3 10 6 4 1.3 0 5 0.40
4 Gray, Marquis 12 0 0 0 0 0.0 0 0 0.00
0 Marshall, Alexce 12 0 0 0 0 0.0 0 0 0.00
78 Zabie, Stephane 11 0 0 0 0 0.0 0 0 0.00
80 Nunez, Matthew 12 2 1 2 -1 -0.5 1 1 -0.08
95 Otwori, Brian 7 1 0 1 -1 -1.0 0 0 -0.14
Team 12 5 0 14 -14 -2.8 0 0 -1.17  
14 Hatley, Daulton 12 47 124 186 -62 -1.3 0 17 -5.17
Total 12 375 1851 274 1577 4.2 18 61 131.42
Opponents 12 447 2412 245 2167 4.8 22 63 180.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Hatley, Daulton 12 151.25 278 426 13 65.26 % 3492 30 63 291.00
13 Conaway, Weston 6 253.13 5 6 0 83.33 % 82 1 30 13.67
15 Kincade, Braxton 12 246.93 1 3 0 33.33 % 37 1 37 3.08
Total 12 153.32 284 435 13 65.29 % 3611 32 63 300.92
Opponents 12 145.20 169 298 5 56.71 % 2237 26 83 186.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Gray, Marquis 12 79 1463 18.52 17 63 121.92
15 Kincade, Braxton 12 42 464 11.05 2 37 38.67
7 Blakely, Katrell 12 46 376 8.17 2 37 31.33
6 Pittman, Duce 10 32 293 9.16 3 27 29.30
17 Whitley, Kaleb 10 20 273 13.65 1 57 27.30
5 Smith, Gyasi 11 19 206 10.84 0 32 18.73
80 Nunez, Matthew 12 12 202 16.83 4 54 16.83
11 Hawthorne, Hunter 12 15 147 9.80 0 32 12.25
86 Perini, Pablo 7 4 60 15.00 1 33 8.57
9 Williams, Tyveon 12 0 52 0.00 0 52 4.33
81 Jennings, Kobe 4 2 46 23.00 1 30 11.50
30 Ngwu, Jason 12 5 26 5.20 0 12 2.17
24 Wheeler, Deundre 9 5 22 4.40 0 11 2.44
37 Hirt, Ryan 11 2 19 9.50 1 17 1.73
Sherriff, Kobie 1 1 14 14.00 0 14 14.00  
3 Somerville, Ke'Shawn 10 0 0 0.00 0 0 0.00
Freeman, Ja'lon 12 0 -3 0.00 0 0 -0.25  
Total 12 284 3660 12.89 32 63 305.00
Opponents 12 169 2213 13.09 26 83 184.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Hall, Maalik 11 34 43 77.0 11.5-45 8.0-37 0 0 0 0 1 0 0
32 Tate, Cameron 12 30 46 76.0 10.5-25 4.0-11 0 1 4 0 2 0 0
1 Freeman, Ja'lon 12 34 31 65.0 2.0-5 0-0 2 3 0 0 2 0 0  
0 Marshall, Alexce 12 20 33 53.0 8.5-25 0.5-3 0 0 9 0 0 0 0
26 Rogers, Micah 12 20 32 52.0 2.5-7 0-0 0 1 2 0 0 0 0  
21 Mulumba, Josh 10 11 31 42.0 2.5-3 0-0 0 1 0 0 0 0 1
2 Chilton, Keelan 10 21 17 38.0 2.0-3 0-0 1 6 0 1 0 0 0
8 Shaw, Jaylen 12 18 20 38.0 1.5-2 0-0 0 8 0 0 0 0 0
47 Swope, Conner 10 11 26 37.0 2.0-6 0-0 2 4 1 1 0 0 0
90 Gardner, Jaiveon 12 13 21 34.0 6.0-23 1.0-6 0 0 1 0 1 2 0
3 Somerville, Ke'Shawn 10 22 12 34.0 1.0-0 0-0 0 4 0 0 0 0 0
40 High, Caleb 11 3 24 27.0 2.0-2 0-0 0 0 0 0 0 0 0
91 Simes, Kevin 12 8 19 27.0 7.0-46 3.5-38 0 0 4 0 1 0 0
41 Bell, Jared 11 11 14 25.0 2.0-10 1.0-9 0 0 3 0 0 0 0
9 Williams, Tyveon 12 12 10 22.0 1.0-2 0-0 0 2 0 0 0 2 0
28 Winters, Braeden 11 7 14 21.0 1.5-2 1.0-1 0 1 1 0 0 0 0
99 Dunn, Ta'Derriek 10 7 13 20.0 2.0-7 0-0 0 0 0 0 0 0 0
18 Tobias, Kaleb 9 7 7 14.0 0-0 0-0 0 4 0 0 0 0 0
25 McKnight, Donoven 9 4 8 12.0 1.5-6 0-0 0 0 0 0 0 0 0
42 Hughes, Jalen 11 8 3 11.0 0-0 0-0 0 0 0 0 0 1 0
45 Humphrey, Colton 10 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
16 Hookfin, Michael 10 3 6 9.0 0.5-0 0-0 0 0 0 0 0 1 0
94 Hardy, Fred 7 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Reeder, Alex 6 2 5 7.0 2.5-21 2.0-20 0 0 0 0 0 0 0
19 Landon, Troy 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Martin, Tre 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Horlick, Josh 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
12 Minix, Cameron 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Caterinicchio, Daniel 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Hirt, Ryan 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Pumphrey, Camerion 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Reyes, Jacob 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Wageneck, Hunter 1 1 2 3.0 1.0-7 0-0 0 0 0 0 0 0 0
20 Cobb jr., Jonathan 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Hawthorne, Hunter 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Jones, Joseph 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Kincade, Braxton 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Nalley, Jackson 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Nunez, Matthew 12 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
7 Blakely, Katrell 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Brown, Miketavion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Carter, Kayden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Gray, Marquis 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Keatts, Trey 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Otwori, Brian 7 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
60 Tidwell, Trace 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Wheeler, Deundre 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Williams, Andre 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hatley, Daulton 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Jennings, Kobe 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Ngwu, Jason 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Perini, Pablo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Pittman, Duce 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Whitley, Kaleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 340 474 814.0 73.0-252 21.0-125 5 35 25 3 7 6 1
Opponents 12 397 406 803.0 64.0-281 27.0-186 13 36 21 10 12 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Nalley, Jackson 29 1009 34.79 52 0 5 8 1 0
Total 29 1009 34.79 52 0 5 8 1 0
Opponents 51 1816 35.61 62 1 6 15 6 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Keatts, Trey 10-13 76.92 % 0-0 6-7 3-3 1-3 0-0 40 1
Total 10-13 76.92 % 0-0 6-7 3-3 1-3 0-0 40 1
Opponents 12-17 70.59 % 0-0 2-4 9-9 0-2 1-2 52 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Keatts, Trey 9 536 59.6 3 1
36 Nalley, Jackson 63 3372 53.5 18 2
Total 72 3908 54.3 21 3
Opponents 69 3712 53.8 19 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Williams, Tyveon 1 37 37.00 2 15
45 Humphrey, Colton 0 35 ∞ 1 35
16 Hookfin, Michael 1 21 21.00 0 21
42 Hughes, Jalen 1 16 16.00 0 16
5 Smith, Gyasi 4 15 3.75 0 11
15 Kincade, Braxton 3 11 3.67 0 7
4 Gray, Marquis 1 10 10.00 0 10
Total 11 145 13.18 3 35
Opponents 6 16 2.67 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Whitley, Kaleb 15 413 27.53 1 96
5 Smith, Gyasi 9 203 22.56 0 44
37 Hirt, Ryan 11 163 14.82 0 40
83 Williams, Andre 3 51 17.00 0 26
7 Blakely, Katrell 1 13 13.00 0 13
28 Winters, Braeden 1 6 6.00 0 6
15 Kincade, Braxton 1 2 2.00 0 2
45 Humphrey, Colton 1 0 0.00 0 0
Total 42 851 20.26 1 96
Opponents 44 767 17.43 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Gray, Marquis 16 0 0 0-0 0-0 0 0-0 0 96
24 Wheeler, Deundre 12 0 0 0-0 0-0 0 0-0 0 72
43 Keatts, Trey 0 10 0 41-48 0-0 0 0-0 0 71
80 Nunez, Matthew 5 0 0 0-0 0-0 0 0-0 0 30
6 Pittman, Duce 3 0 0 0-0 0-0 0 0-0 0 18
14 Hatley, Daulton 1 0 0 0-0 1-1 4 4-6 0 16
7 Blakely, Katrell 2 0 0 0-0 0-0 0 0-0 0 12
40 High, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
37 Hirt, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
15 Kincade, Braxton 2 0 0 0-0 0-0 0 0-0 0 12
30 Ngwu, Jason 2 0 0 0-0 0-0 0 0-0 0 12
17 Whitley, Kaleb 2 0 0 0-0 0-0 0 0-0 0 12
9 Williams, Tyveon 2 0 0 0-0 0-0 0 0-0 0 12
90 Gardner, Jaiveon 1 0 0 0-0 0-0 0 0-0 0 6
45 Humphrey, Colton 1 0 0 0-0 0-0 0 0-0 0 6
81 Jennings, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
86 Perini, Pablo 1 0 0 0-0 0-0 0 0-0 0 6
21 Mulumba, Josh 0 0 1 0-0 0-0 0 0-0 0 2
Total 55 10 1 41-48 1-1 4 4-6 0 413
Opponents 50 12 1 46-46 1-1 0 0-3 0 386

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Arkansas Tech W 41-34 1-0 , 1-0 03:26 1791
09/10/2022 at Harding L 13-38 1-1 , 1-1 02:50 3800
09/17/2022 at Southwestern Okla. W 58-48 2-1 , 2-1 03:50 2932
09/24/2022 vs Southern Nazarene L 34-45 2-2 , 2-2 02:55 2268
10/01/2022 at Henderson St. L 23-31 2-3 , 2-3 02:39 2967
10/08/2022 vs Southern Ark. W 35-32 3-3 , 3-3 03:00 2127
10/15/2022 at Northwestern Okla. W 44-7 4-3 , 4-3 02:27 0
10/22/2022 vs Okla. Baptist W 62-14 5-3 , 5-3 02:54 2284
10/29/2022 at Ark.-Monticello W 48-20 6-3 , 6-3 03:00 1934
11/05/2022 vs Ouachita Baptist L 18-40 6-4 , 6-4 02:44 1799
11/12/2022 at East Central L 10-31 6-5 , 6-5 02:56 3000
12/03/2022 vs. Emporia St. L 27-48 6-6 , 6-5 03:08 3438
28340

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Arkansas Tech 27 105 2 61 34 379 1 45 379 1 45 5 146 1 96 2 13 0 11
09/10/2022 Harding 25 68 1 15 22 214 1 36 214 1 36 5 107 0 45 0 0 0 0
09/17/2022 Southwestern Okla. 38 167 2 37 26 423 5 57 423 5 57 5 72 0 23 2 51 1 35
09/24/2022 Southern Nazarene 15 93 2 29 22 389 3 63 389 3 63 2 50 0 44 1 2 0 2
10/01/2022 Henderson St. 25 94 0 22 37 353 3 37 353 3 37 6 118 0 33 1 4 0 4
10/08/2022 Southern Ark. 35 195 3 36 27 236 2 35 236 2 35 3 80 0 40 0 0 0 0
10/15/2022 Northwestern Okla. 35 161 1 19 18 198 4 37 198 4 37 1 13 0 13 1 33 1 21
10/22/2022 Okla. Baptist 43 229 3 26 18 362 6 49 362 6 49 0 0 0 0 1 7 0 7
10/29/2022 Ark.-Monticello 46 256 2 40 14 205 3 35 205 3 35 3 34 0 19 2 25 1 15
11/05/2022 Ouachita Baptist 22 31 0 25 20 316 2 61 316 2 61 5 114 0 30 0 0 0 0
11/12/2022 East Central 31 109 0 29 14 156 1 52 107 1 35 2 28 0 19 0 0 0 0
12/03/2022 Emporia St. 33 69 2 26 32 429 1 43 429 1 43 5 89 0 44 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Arkansas Tech 28 56 84 13.0 49 4.0 26 2 1 0 0 0 5 2 0 1
09/10/2022 Harding 25 38 63 1.0 1 0 0 0 0 0 0 0 0 0 0 0
09/17/2022 Southwestern Okla. 32 26 58 5.0 12 1.0 5 0 1 0 3 23 1 5 1 0
09/24/2022 Southern Nazarene 20 70 90 6.0 34 1.0 17 2 0 0 0 0 1 1 1 0
10/01/2022 Henderson St. 27 18 45 1.0 1 0 0 0 0 0 0 0 0 1 0 0
10/08/2022 Southern Ark. 30 48 78 6.0 11 1.0 2 1 0 0 0 0 3 9 0 0
10/15/2022 Northwestern Okla. 30 24 54 9.0 40 4.0 28 0 0 0 1 0 0 3 1 0
10/22/2022 Okla. Baptist 28 42 70 8.0 36 3.0 18 0 0 0 0 0 3 3 0 0
10/29/2022 Ark.-Monticello 35 14 49 7.0 21 2.0 12 1 1 0 0 0 3 2 1 0
11/05/2022 Ouachita Baptist 24 66 90 6.0 13 1.0 1 1 0 0 1 0 4 3 0 0
11/12/2022 East Central 28 52 80 8.0 26 4.0 16 0 0 0 0 0 3 1 1 0
12/03/2022 Emporia St. 33 20 53 3.0 8 0 0 0 0 0 0 0 2 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Arkansas Tech 4 144 36.000 48 0 0 2 0 1 3-3 23 0 6 350 58.33 1 1
09/10/2022 Harding 1 44 44.000 44 0 0 0 0 0 0-2 0 1 3 186 62.00 1 0
09/17/2022 Southwestern Okla. 3 108 36.000 43 0 0 0 0 1 1-2 31 0 11 592 53.82 3 0
09/24/2022 Southern Nazarene 3 105 35.000 40 0 0 0 0 0 0-0 0 0 5 296 59.20 1 0
10/01/2022 Henderson St. 1 46 46.000 46 0 0 0 0 1 1-1 40 0 4 213 53.25 0 0
10/08/2022 Southern Ark. 5 164 32.800 45 0 0 1 0 2 0-0 0 0 6 315 52.50 0 0
10/15/2022 Northwestern Okla. 2 45 22.500 34 0 0 1 0 0 1-1 30 0 8 462 57.75 4 0
10/22/2022 Okla. Baptist 2 68 34.000 40 0 0 0 0 0 0-0 0 0 10 605 60.50 6 0
10/29/2022 Ark.-Monticello 2 71 35.500 41 0 0 1 0 1 2-2 32 0 9 515 57.22 3 0
11/05/2022 Ouachita Baptist 2 54 27.000 45 0 0 0 0 1 1-1 29 0 4 226 56.50 1 0
11/12/2022 East Central 4 160 40.000 52 0 0 0 1 1 1-1 28 0 3 8 2.67 1 2
12/03/2022 Emporia St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 3 140 46.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Arkansas Tech 45 161 3 39 15 218 1 70 218 1 70 3 42 0 21 1 0 0 0
09/10/2022 Harding 48 389 5 57 2 53 0 43 53 0 43 2 56 0 28 0 0 0 0
09/17/2022 Southwestern Okla. 27 138 1 43 18 288 5 60 288 5 60 7 131 0 25 1 2 0 2
09/24/2022 Southern Nazarene 53 451 4 46 9 49 2 15 49 2 15 4 52 0 19 0 0 0 0
10/01/2022 Henderson St. 29 235 2 63 10 197 2 83 197 2 83 4 92 0 48 0 0 0 0
10/08/2022 Southern Ark. 31 140 0 30 22 304 4 56 304 4 56 6 119 0 32 2 1 0 3
10/15/2022 Northwestern Okla. 31 35 1 7 11 95 0 20 95 0 20 3 48 0 24 0 0 0 0
10/22/2022 Okla. Baptist 33 87 1 17 22 235 1 41 235 1 41 4 48 0 22 0 0 0 0
10/29/2022 Ark.-Monticello 30 98 1 21 13 167 2 31 167 2 31 6 87 0 17 0 0 0 0
11/05/2022 Ouachita Baptist 46 222 2 30 13 214 3 39 214 3 39 3 58 0 23 0 0 0 0
11/12/2022 East Central 41 93 2 10 12 164 1 40 164 1 40 0 0 0 0 2 13 0 7
12/03/2022 Emporia St. 33 118 0 23 22 229 5 38 253 5 38 2 34 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Arkansas Tech 29 44 73 4.0 23 3.0 21 1 1 0 1 0 3 2 0 0
09/10/2022 Harding 40 14 54 8.0 22 2.0 12 0 0 0 0 0 4 5 1 0
09/17/2022 Southwestern Okla. 43 34 77 5.0 16 2.0 11 0 1 4 1 29 4 7 1 1
09/24/2022 Southern Nazarene 14 34 48 0 0 0 0 0 0 0 3 62 1 3 1 0
10/01/2022 Henderson St. 40 32 72 4.0 18 1.0 7 0 0 0 1 2 6 6 1 0
10/08/2022 Southern Ark. 28 58 86 6.0 22 1.0 8 0 0 0 0 0 0 2 0 0
10/15/2022 Northwestern Okla. 34 28 62 2.0 10 1.0 9 1 0 0 0 0 0 0 0 0
10/22/2022 Okla. Baptist 20 60 80 1.0 4 0 0 0 0 0 1 3 0 0 0 0
10/29/2022 Ark.-Monticello 46 18 64 8.0 29 1.0 10 2 2 0 1 0 1 3 0 0
11/05/2022 Ouachita Baptist 23 30 53 8.0 42 5.0 33 3 1 0 1 15 0 2 0 0
11/12/2022 East Central 30 34 64 6.0 38 5.0 37 3 3 -5 2 29 1 3 0 0
12/03/2022 Emporia St. 50 20 70 12.0 57 6.0 38 2 2 48 2 45 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Arkansas Tech 6 260 43.300 58 0 0 2 1 4 2-2 52 0 7 365 52.14 1 1
09/10/2022 Harding 0 0 0.000 0 0 0 0 0 0 1-2 30 0 7 367 52.43 1 0
09/17/2022 Southwestern Okla. 5 191 23.900 56 1 1 0 1 1 1-1 30 0 7 389 55.57 2 0
09/24/2022 Southern Nazarene 4 148 37.000 47 0 0 1 0 1 1-2 30 1 7 357 51.00 2 2
10/01/2022 Henderson St. 2 84 42.000 49 0 0 0 0 1 1-2 29 0 6 322 53.67 0 0
10/08/2022 Southern Ark. 5 187 37.400 62 0 0 1 1 3 1-1 29 0 3 165 55.00 0 0
10/15/2022 Northwestern Okla. 7 251 20.900 52 1 0 0 1 1 0-0 0 0 2 120 60.00 1 0
10/22/2022 Okla. Baptist 7 216 30.900 39 0 0 0 0 1 0-1 0 0 3 195 65.00 3 0
10/29/2022 Ark.-Monticello 7 194 16.150 39 1 0 1 0 0 0-0 0 0 4 154 38.50 0 0
11/05/2022 Ouachita Baptist 1 50 50.000 50 0 0 0 1 1 2-2 31 0 8 477 59.63 3 0
11/12/2022 East Central 4 141 35.200 44 0 0 1 0 1 1-2 38 1 6 348 58.00 4 0
12/03/2022 Emporia St. 3 94 23.500 50 1 0 0 1 1 2-2 36 0 9 453 50.33 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas Tech 41-34 24/17 3/10 17/6 4/1 27-105 / 45-161 34-46-1 / 15-25-0 379/218 73-484 / 70-379 159/42 2/1
Harding 13-38 20/21 6/19 10/2 4/0 25-68 / 48-389 22-36-0 / 2-5-0 214/53 61-282 / 53-442 107/56 0/0
Southwestern Okla. 58-48 29/21 10/6 14/7 5/8 38-167 / 27-138 26-45-1 / 18-37-3 423/288 83-590 / 64-426 146/166 2/4
Southern Nazarene 34-45 23/27 5/22 18/4 0/1 15-93 / 53-451 22-40-3 / 9-13-0 389/49 55-482 / 66-500 52/114 4/0
Henderson St. 23-31 29/14 8/9 17/5 4/0 25-94 / 29-235 37-55-1 / 10-14-0 353/197 80-447 / 43-432 122/94 1/0
Southern Ark. 35-32 27/22 14/9 12/12 1/1 35-195 / 31-140 27-33-0 / 22-41-0 236/304 68-431 / 72-444 80/120 0/0
Northwestern Okla. 44-7 25/9 11/4 11/5 3/0 35-161 / 31-35 18-27-0 / 11-21-1 198/95 62-359 / 52-130 46/48 0/1
Okla. Baptist 62-14 27/17 12/7 12/9 3/1 43-229 / 33-87 18-22-1 / 22-37-0 362/235 65-591 / 70-322 7/51 1/0
Ark.-Monticello 48-20 24/12 14/5 9/6 1/1 46-256 / 30-98 14-31-1 / 13-28-0 205/167 77-461 / 58-265 59/87 3/1
Ouachita Baptist 18-40 16/22 2/11 12/10 2/1 22-31 / 46-222 20-25-1 / 13-20-1 316/214 47-347 / 66-436 114/73 3/1
East Central 10-31 14/16 7/8 4/5 3/3 31-109 / 41-93 14-29-2 / 12-23-0 107/164 60-216 / 64-257 28/37 5/0
Emporia St. 27-48 30/21 5/5 21/12 4/4 33-69 / 33-118 32-46-2 / 22-34-0 429/253 79-498 / 67-371 99/127 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas Tech 4-13 / 4-16 0-3 / 3-4 30:50 / 29:10 1:40 3.89 / 3.58 8.24 / 8.72 6.63 / 5.41 4-36 / 6-43.3 6-48 / 9-70
Harding 4-11 / 5-7 2-4 / 0-0 32:04 / 27:56 4:08 2.72 / 8.10 5.94 / 10.60 4.62 / 8.34 1-44 / 0-0 10-82 / 8-88
Southwestern Okla. 8-16 / 3-12 0-2 / 2-3 37:34 / 22:26 15:08 4.39 / 5.11 9.40 / 7.78 7.11 / 6.66 3-36 / 5-38.2 16-166 / 13-126
Southern Nazarene 6-9 / 4-10 0-0 / 1-1 20:44 / 39:16 -18:32 6.20 / 8.51 9.73 / 3.77 8.76 / 7.58 3-35 / 4-37 6-60 / 3-30
Henderson St. 8-14 / 3-8 0-4 / 1-1 37:19 / 22:41 14:38 3.76 / 8.10 6.42 / 14.07 5.59 / 10.05 1-46 / 2-42 3-10 / 4-30
Southern Ark. 4-10 / 7-16 1-1 / 1-3 37:09 / 22:51 14:18 5.57 / 4.52 7.15 / 7.41 6.34 / 6.17 5-32.8 / 5-37.4 7-68 / 5-60
Northwestern Okla. 5-9 / 5-14 1-1 / 1-2 33:22 / 26:38 6:44 4.60 / 1.13 7.33 / 4.52 5.79 / 2.50 2-22.5 / 7-35.9 3-15 / 7-70
Okla. Baptist 6-10 / 4-15 1-1 / 1-2 34:45 / 25:15 9:30 5.33 / 2.64 16.45 / 6.35 9.09 / 4.60 2-34 / 7-30.9 6-55 / 7-85
Ark.-Monticello 7-15 / 4-15 3-3 / 2-4 36:19 / 23:41 12:38 5.57 / 3.27 6.61 / 5.96 5.99 / 4.57 2-35.5 / 7-27.7 3-25 / 6-45
Ouachita Baptist 2-9 / 9-14 0-2 / 1-2 26:23 / 33:37 -7:14 1.41 / 4.83 12.64 / 10.70 7.38 / 6.61 2-27 / 1-50 8-69 / 7-65
East Central 4-13 / 7-17 1-2 / 1-2 30:29 / 29:31 0:58 3.52 / 2.27 3.69 / 7.13 3.60 / 4.02 4-40 / 5-35.2 7-87 / 6-58
Emporia St. 8-14 / 6-15 0-3 / 3-3 31:31 / 23:25 8:06 2.09 / 3.58 9.33 / 7.44 6.30 / 5.54 0-0 / 3-31.3 10-112 / 10-99

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Arkansas Tech W 41-34 4 4 16 1 1 0 3 0 0 0 0 0 0
09/10/2022 Harding L 13-38 2 1 6 1 1 0 0 1 0 0 0 0 0
09/17/2022 Southwestern Okla. W 58-48 9 6 37 5 2 3 1 1 0 1 0 0 1
09/24/2022 Southern Nazarene L 34-45 3 2 14 2 1 1 0 0 0 1 0 0 0
10/01/2022 Henderson St. L 23-31 3 2 13 2 0 2 0 0 1 0 0 0 0
10/08/2022 Southern Ark. W 35-32 4 4 28 4 3 1 0 0 0 0 0 0 0
10/15/2022 Northwestern Okla. W 44-7 6 6 37 5 1 4 1 0 0 0 0 0 0
10/22/2022 Okla. Baptist W 62-14 4 4 27 4 3 1 0 0 0 0 0 0 0
10/29/2022 Ark.-Monticello W 48-20 7 6 34 4 2 2 2 0 0 0 0 0 1
11/05/2022 Ouachita Baptist L 18-40 3 2 10 1 0 1 1 0 1 0 0 0 0
