Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2025 Football Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic SOUTHEASTERN OKLA. Opponents
Scoring
22.82 21.73
251 239
First Downs
117 76
73 69
18 11
208 156
Rushing
2385 1726
251 209
473 379
4.5 4.0
194.0 137.9
19 16
2134 1517
Passing
270-148-11 246-140-12
6.21 7.21
152.36 161.18
12 13
1676 1773
Total Offense
743 625
5.1 5.3
346.4 299.1
3810 3290
34 31
Returns
23.95 15.24
21-503 29-442
1.95 4.78
21-41 9-43
9.83 15.82
12-118 11-174
Kicking
37.05 41.05
33.98 39.25
40-1482 56-2299
5-10 8-13
0-1 1-1
Penalties
43.36 57.27
50-477 65-630
Time Of Possession
33:45 26:09
06:11:20 04:47:41
Miscellaneous
60-154 (38.96 %) 52-143 (36.36 %)
15-37 (40.54 %) 6-11 (54.55 %)
22-10 17-8
14-95 16-78
32-34 27-29
56 77
26-37 21-29
22-37 15-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Shannon, Donovan 11 93 553 12 541 5.8 4 49 49.18
2 Duncan, Levay 10 101 598 75 523 5.2 4 47 52.30
Cobb jr., Jonathan 10 102 391 13 378 3.7 4 41 37.80  
33 Lockhart, Kameron 9 40 281 10 271 6.8 3 67 30.11
20 Brown, DJ 3 44 145 7 138 3.1 3 10 46.00
5 Hohenberger, Luke 5 35 147 24 123 3.5 1 16 24.60
19 Howard, Colton 6 21 103 14 89 4.2 0 16 14.83
35 Lester Jr., Chancy 9 13 87 0 87 6.7 0 15 9.67
Johnson, D'teaurean 11 5 46 0 46 9.2 0 36 4.18  
30 Burton, Jaylon 2 3 29 0 29 9.7 0 19 14.50
Baysinger, Michael 1 5 4 1 3 0.6 0 3 3.00  
32 Dweh, Prince 11 1 1 0 1 1.0 0 1 0.09
65 Maple, Dorian 10 0 0 0 0 0.0 0 0 0.00
38 Dorsey, Logan 11 1 0 15 -15 -15.0 0 0 -1.36
Team 11 9 0 80 -80 -8.9 0 0 -7.27  
Total 11 473 2385 251 2134 4.5 19 67 194.00
Opponents 11 379 1726 209 1517 4.0 16 76 137.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Duncan, Levay 10 95.08 59 130 7 45.38 % 700 6 77 70.00
5 Hohenberger, Luke 5 151.77 40 67 1 59.70 % 601 4 62 120.20
19 Howard, Colton 6 114.35 47 68 3 69.12 % 359 2 44 59.83
Baysinger, Michael 1 111.47 2 3 0 66.67 % 16 0 10 16.00  
38 Dorsey, Logan 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 113.48 148 270 11 54.81 % 1676 12 77 152.36
Opponents 11 125.13 140 246 12 56.91 % 1773 13 75 161.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jennings, Kobe 9 16 336 21.00 3 47 37.33
Taylor, Victor 7 15 227 15.13 2 62 32.43  
9 Sternberger, Jax 11 12 190 15.83 2 77 17.27
80 Nunez, Matthew 9 11 163 14.82 1 39 18.11
6 Corona, Gabe 11 19 127 6.68 2 31 11.55
44 Simpson, Colton 11 9 121 13.44 0 33 11.00
0 Shannon, Donovan 11 17 120 7.06 0 25 10.91
14 Taylor Jr., Victor 5 10 107 10.70 1 45 21.40
Cobb jr., Jonathan 10 10 66 6.60 0 20 6.60  
Hohenberger, Tevin 8 4 66 16.50 1 42 8.25  
81 Brewer, Jacob 10 4 57 14.25 1 25 5.70
16 Carter, Kayden 9 5 51 10.20 0 11 5.67
33 Lockhart, Kameron 9 6 49 8.17 0 28 5.44
17 Steens, Sean 9 8 42 5.25 0 15 4.67
20 Brown, DJ 3 6 38 6.33 0 16 12.67
88 Banks, Jaylon 7 1 12 12.00 0 12 1.71
Reagan, Jacob 6 1 6 6.00 0 6 1.00  
8 Williams, Andre 11 4 5 1.25 0 9 0.45
Total 11 158 1783 11.28 13 77 162.09
Opponents 11 140 1805 12.89 13 75 164.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Wallis, William 11 23 52 75.0 8.0-20 0-0 0 0 1 1 0 0 0
24 Grissom, Andrew 11 32 30 62.0 5.0-8 0-0 1 3 0 2 1 0 0
4 Winters, Braeden 10 21 39 60.0 4.0-9 0-0 0 2 2 0 0 0 0
10 Johnson, D'teaurean 11 24 29 53.0 5.0-31 2.5-22 0 1 4 0 1 0 0  
11 Butler, Trevion 11 27 15 42.0 2.0-8 0-0 0 4 0 1 4 0 0
23 Jones, Joseph 11 23 15 38.0 2.0-2 0-0 2 2 0 0 1 0 0
56 Shanks, De'angelo 11 19 18 37.0 10.0-56 6.0-49 0 0 2 0 2 0 0  
32 Dweh, Prince 11 15 17 32.0 2.0-9 1.0-5 0 0 0 0 1 0 0
97 Sebock, Dylan 10 9 23 32.0 0.5-1 0-0 0 1 2 1 0 3 0
18 Fields, Kamron 11 14 12 26.0 1.0-4 0-0 5 3 0 0 0 0 0
58 Billings, William 11 11 13 24.0 3.0-11 1.0-5 0 0 1 0 0 0 0
28 Brumley, Christian 10 11 12 23.0 2.0-10 0.5-1 0 0 0 0 0 1 0
12 McKnight, Kole 8 12 10 22.0 1.0-3 0-0 1 3 0 0 0 0 0
90 Johnson, Josh 10 7 14 21.0 5.0-17 2.5-11 0 0 0 0 0 0 0
93 Hood, Jordan 7 4 14 18.0 1.5-3 0-0 0 2 0 0 0 0 0
47 Geddes, Jacob 10 9 7 16.0 2.0-1 0-0 0 0 2 0 0 0 0
25 Dobbins, Joshua 9 5 6 11.0 0.5-1 0-0 2 3 0 0 0 0 0  
49 Green jr., Brandon 10 1 10 11.0 0.5-2 0.5-2 0 1 0 0 0 0 0  
13 Watts, Bryant 9 5 6 11.0 0-0 0-0 1 1 0 0 0 0 0
26 Macfoy, Solomon 8 4 5 9.0 0.5-0 0-0 0 0 0 1 0 0 0
43 Hamilton, Tony 8 4 4 8.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Carter, Zion 10 3 4 7.0 0.5-2 0-0 0 1 1 0 0 0 0
27 Murphy, Isaiah 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
81 Brewer, Jacob 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Martin, Tre 6 3 2 5.0 0-0 0-0 0 0 0 1 1 0 0
Bennett, Ashton 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Massaquoi, Titus 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Adams, Jaylin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Hohenberger, Tevin 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
46 Huerta, Josh 9 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
1 Jennings, Kobe 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Lester Jr., Chancy 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Lindsey, Cyncere 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Stewart, Grayson 6 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
16 Carter, Kayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Duncan, Levay 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Howard, Colton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Reagan, Jacob 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Simpson, Colton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Sternberger, Jax 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Wright, Keith 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
20 Brown, DJ 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Burton, Jaylon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Casselberry, Dane 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Cobb jr., Jonathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Corona, Gabe 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Cox, Dylan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Hohenberger, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Lockhart, Kameron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Nunez, Matthew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Shannon, Donovan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Taylor Jr., Victor 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Taylor, Victor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Williams, Andre 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 313 370 683.0 57.0-199 14.0-95 12 29 16 8 11 4 0
Opponents 11 390 400 790.0 66.0-194 16.0-78 11 23 21 10 10 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Dorsey, Logan 39 1482 38.00 55 4 13 6 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 40 1482 37.05 55 4 13 6 2 1
Opponents 56 2299 41.05 62 3 10 16 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Cox, Dylan 4-9 44.44 % 0-0 2-3 1-3 1-2 0-1 41 3
39 Casselberry, Dane 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 25 0
Total 5-10 50.00 % 0-0 3-4 1-3 1-2 0-1 41 3
Opponents 8-13 61.54 % 0-0 4-6 2-3 2-4 0-0 49 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Cox, Dylan 40 2264 56.6 7 2
38 Dorsey, Logan 8 430 53.8 2 0
39 Casselberry, Dane 1 40 40.0 0 0
Total 49 2734 55.8 9 2
Opponents 48 2738 57.0 14 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Williams, Andre 20 41 2.05 0 25
35 Lester Jr., Chancy 1 0 0 0 0
Total 21 41 1.95 0 25
Opponents 9 43 4.78 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Lockhart, Kameron 10 295 29.50 0 66
8 Williams, Andre 8 167 20.88 0 26
29 Massaquoi, Titus 2 37 18.50 0 20
13 Watts, Bryant 1 4 4.00 0 4
Total 21 503 23.95 0 66
Opponents 29 442 15.24 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Cox, Dylan 0 4 0 32-34 0-0 0 0-0 0 44
Cobb jr., Jonathan 4 0 0 0-0 0-0 0 0-0 0 24  
2 Duncan, Levay 4 0 0 0-0 0-0 0 0-0 0 24
0 Shannon, Donovan 4 0 0 0-0 0-0 0 0-0 0 24
20 Brown, DJ 3 0 0 0-0 0-0 0 0-0 0 18
1 Jennings, Kobe 3 0 0 0-0 0-0 0 0-0 0 18
33 Lockhart, Kameron 3 0 0 0-0 0-0 0 0-0 0 18
6 Corona, Gabe 2 0 0 0-0 0-0 0 0-0 0 12
9 Sternberger, Jax 2 0 0 0-0 0-0 0 0-0 0 12
Taylor, Victor 2 0 0 0-0 0-0 0 0-0 0 12  
81 Brewer, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
24 Grissom, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
5 Hohenberger, Luke 1 0 0 0-0 0-0 0 0-0 0 6
Hohenberger, Tevin 1 0 0 0-0 0-0 0 0-0 0 6  
12 McKnight, Kole 1 0 0 0-0 0-0 0 0-0 0 6
80 Nunez, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
14 Taylor Jr., Victor 1 0 0 0-0 0-0 0 0-0 0 6
13 Watts, Bryant 1 0 0 0-0 0-0 0 0-0 0 6
39 Casselberry, Dane 0 1 0 0-0 0-0 0 0-0 0 3
Total 35 5 0 32-34 0-0 0 0-0 0 257
Opponents 31 8 1 27-29 0-0 0 0-2 0 239

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Ark.-Monticello W 44-13 1-0 , 1-0 02:52 1954
09/13/2025 at Ouachita L 21-41 1-1 , 1-1 03:00 4487
09/20/2025 vs Southwestern Okla. L 14-35 1-2 , 1-2 03:06 2164
09/27/2025 at Southern Nazarene W 27-21 2-2 , 2-2 03:04 2345
10/04/2025 at Arkansas Tech L 10-14 2-3 , 2-3 02:34 0
10/09/2025 vs Harding L 7-35 2-4 , 2-4 02:30 1464
10/18/2025 vs Northwestern Okla. W 56-14 3-4 , 3-4 02:56 1243
10/25/2025 at Okla. Baptist W 14-10 4-4 , 4-4 03:29 2936
11/01/2025 vs Henderson St. L 20-21 4-5 , 4-5 02:48 2074
11/08/2025 at Southern Ark. L 14-16 4-6 , 4-6 02:45 3869
11/15/2025 vs East Central W 24-19 5-6 , 5-6 02:59 2945
25481

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Ark.-Monticello 52 207 3 19 12 216 2 62 216 2 62 3 90 0 66 2 13 0 8
09/13/2025 Ouachita 42 184 1 16 12 156 2 77 156 2 77 2 43 0 26 0 0 0 0
09/20/2025 Southwestern Okla. 40 204 1 47 14 131 1 31 131 1 31 5 110 0 26 5 0 0 6
09/27/2025 Southern Nazarene 51 227 2 15 18 216 2 44 216 2 44 0 0 0 0 2 0 0 1
10/04/2025 Arkansas Tech 40 192 0 49 20 169 1 42 169 1 42 3 70 0 30 1 -2 0 0
10/09/2025 Harding 47 181 1 36 6 105 0 47 105 0 47 2 40 0 25 0 0 0 0
10/18/2025 Northwestern Okla. 41 268 4 49 19 239 3 45 239 3 45 1 6 0 6 5 26 0 25
10/25/2025 Okla. Baptist 58 339 2 67 5 76 0 25 76 0 25 1 36 0 36 3 -2 0 4
11/01/2025 Henderson St. 34 135 1 41 10 94 1 36 94 1 36 2 43 0 22 2 6 0 6
11/08/2025 Southern Ark. 20 78 1 28 23 146 0 25 146 0 25 2 65 0 36 1 0 0 0
11/15/2025 East Central 48 119 3 23 9 128 0 33 128 0 33 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Ark.-Monticello 25 24 49 6.0 12 1.0 3 2 2 0 2 19 1 2 2 0
09/13/2025 Ouachita 26 34 60 2.0 7 0 0 0 0 0 0 0 3 5 0 0
09/20/2025 Southwestern Okla. 33 26 59 8.0 34 1.0 9 1 0 0 0 0 2 1 1 0
09/27/2025 Southern Nazarene 25 16 41 7.0 23 4.0 15 0 0 0 4 11 0 0 0 0
10/04/2025 Arkansas Tech 25 38 63 1.0 1 0 0 0 0 0 1 27 1 1 0 0
10/09/2025 Harding 29 26 55 5.0 18 1.0 10 1 2 0 0 0 0 0 0 0
10/18/2025 Northwestern Okla. 34 24 58 9.0 43 2.0 25 2 1 0 3 23 4 4 0 0
10/25/2025 Okla. Baptist 34 10 44 8.0 21 2.0 7 1 1 0 1 -2 0 9 0 0
11/01/2025 Henderson St. 33 46 79 4.0 8 1.0 1 4 2 58 0 0 1 3 0 0
11/08/2025 Southern Ark. 25 84 109 3.0 11 1.0 9 0 0 0 0 0 0 3 1 0
11/15/2025 East Central 24 42 66 4.0 21 1.0 16 0 0 0 1 40 4 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Ark.-Monticello 3 107 35.700 42 0 0 1 0 2 3-3 41 0 9 465 51.67 0 0
09/13/2025 Ouachita 2 76 38.000 41 0 0 2 0 0 0-0 0 0 4 226 56.50 0 0
09/20/2025 Southwestern Okla. 7 259 37.000 40 0 1 3 0 1 0-0 0 0 3 188 62.67 1 0
09/27/2025 Southern Nazarene 4 130 32.500 41 0 0 1 0 0 0-2 0 2 5 265 53.00 0 0
10/04/2025 Arkansas Tech 2 72 36.000 39 0 0 0 0 1 1-2 29 0 3 171 57.00 0 1
10/09/2025 Harding 1 37 37.000 37 0 0 1 0 0 0-0 0 0 1 55 55.00 0 0
10/18/2025 Northwestern Okla. 2 81 40.500 43 0 1 0 0 0 0-1 0 1 8 430 53.75 2 0
10/25/2025 Okla. Baptist 5 200 40.000 48 0 2 1 0 0 0-0 0 0 3 156 52.00 0 0
11/01/2025 Henderson St. 7 198 16.500 41 1 0 4 0 1 0-1 0 0 5 300 60.00 1 0
11/08/2025 Southern Ark. 3 131 43.700 55 0 0 0 1 1 0-0 0 0 3 170 56.67 2 0
11/15/2025 East Central 4 191 47.800 54 0 0 0 1 0 1-1 22 0 5 308 61.60 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Ark.-Monticello 21 49 0 13 15 232 2 75 232 2 75 4 53 0 20 0 0 0 0
09/13/2025 Ouachita 36 145 1 16 13 280 4 63 248 4 63 4 58 0 19 0 0 0 0
09/20/2025 Southwestern Okla. 39 197 2 66 11 179 2 54 179 2 54 2 27 0 15 1 0 0 0
09/27/2025 Southern Nazarene 28 131 2 59 4 40 0 14 40 0 14 3 77 0 29 3 6 0 4
10/04/2025 Arkansas Tech 30 95 1 10 13 144 1 46 144 1 46 2 45 0 28 1 3 0 3
10/09/2025 Harding 47 400 5 76 3 43 0 29 43 0 29 1 14 0 14 0 0 0 0
10/18/2025 Northwestern Okla. 35 42 1 10 10 108 1 53 108 1 53 5 46 0 16 1 3 0 3
10/25/2025 Okla. Baptist 28 46 1 16 15 178 0 36 178 0 36 2 17 0 13 0 0 0 0
11/01/2025 Henderson St. 40 162 2 25 19 186 1 55 186 1 55 4 70 0 31 1 0 0 0
11/08/2025 Southern Ark. 54 203 1 28 14 103 0 20 103 0 20 1 21 0 21 0 0 0 0
11/15/2025 East Central 21 47 0 13 23 312 2 74 312 2 74 1 14 0 14 2 31 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Ark.-Monticello 46 28 74 5.0 16 1.0 7 0 0 0 0 0 1 0 0 0
09/13/2025 Ouachita 33 38 71 7.0 18 2.0 3 4 3 28 2 11 3 2 0 0
09/20/2025 Southwestern Okla. 46 28 74 6.0 12 0 0 1 1 0 2 43 2 2 0 0
09/27/2025 Southern Nazarene 54 26 80 5.0 30 1.0 15 0 0 0 0 0 1 2 2 0
10/04/2025 Arkansas Tech 32 48 80 2.0 6 0 0 0 0 0 1 55 5 2 0 0
10/09/2025 Harding 23 60 83 10.0 20 2.0 2 1 1 0 2 0 1 3 0 0
10/18/2025 Northwestern Okla. 36 34 70 7.0 17 2.0 9 2 2 8 0 0 1 2 1 0
10/25/2025 Okla. Baptist 37 46 83 2.0 3 1.0 2 2 3 5 0 0 1 2 0 0
11/01/2025 Henderson St. 33 28 61 7.0 40 5.0 32 0 0 0 0 0 3 2 2 1
11/08/2025 Southern Ark. 18 34 52 6.0 13 2.0 8 0 0 0 3 65 2 3 0 0
11/15/2025 East Central 32 30 62 9.0 19 0 0 0 0 0 1 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Ark.-Monticello 5 196 39.200 49 0 1 1 0 0 0-1 0 1 3 159 53.00 0 0
09/13/2025 Ouachita 3 127 42.300 50 0 1 0 1 1 2-2 29 0 8 501 62.63 3 1
09/20/2025 Southwestern Okla. 8 323 40.400 55 0 0 2 1 0 0-1 0 1 6 379 63.17 1 0
09/27/2025 Southern Nazarene 5 223 44.600 52 0 0 1 2 3 0-0 0 0 4 237 59.25 3 0
10/04/2025 Arkansas Tech 3 103 30.750 47 0 0 1 0 0 0-0 0 0 3 181 60.33 0 0
10/09/2025 Harding 1 35 35.000 35 0 0 1 0 1 0-0 0 0 6 389 64.83 3 0
10/18/2025 Northwestern Okla. 8 288 36.000 41 0 0 1 0 1 0-0 0 0 3 104 34.67 0 0
10/25/2025 Okla. Baptist 8 344 43.000 48 0 0 2 0 3 1-3 49 0 3 187 62.33 2 0
11/01/2025 Henderson St. 5 227 45.400 62 0 0 0 1 3 0-0 0 0 4 253 63.25 2 0
11/08/2025 Southern Ark. 4 177 44.200 56 0 0 1 1 3 3-4 44 1 5 246 49.20 0 1
11/15/2025 East Central 6 256 42.700 57 0 1 0 2 1 2-2 35 0 3 102 34.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ark.-Monticello 44-13 22/10 9/2 9/8 4/0 52-207 / 21-49 12-20-0 / 15-24-2 216/232 72-423 / 45-281 122/53 0/4
Ouachita 21-41 17/20 12/6 4/10 1/4 42-184 / 36-145 12-25-2 / 13-26-0 156/248 67-340 / 62-393 43/97 5/0
Southwestern Okla. 35-14 18/12 10/6 6/6 2/0 40-204 / 39-197 14-31-2 / 11-15-0 131/179 71-335 / 54-376 110/70 3/0
Southern Nazarene 21-27 27/10 15/5 11/3 1/2 51-227 / 28-131 18-33-0 / 4-14-4 216/40 84-443 / 42-171 11/83 0/4
Arkansas Tech 10-14 21/14 12/7 8/6 1/1 40-192 / 30-95 20-31-1 / 13-19-1 169/144 71-361 / 49-239 95/103 1/1
Harding 35-7 16/19 11/16 3/3 2/0 47-181 / 47-400 6-17-2 / 3-5-0 105/43 64-286 / 52-443 40/14 3/2
Northwestern Okla. 56-14 23/8 10/4 11/2 2/2 41-268 / 35-42 19-29-0 / 10-23-3 239/108 70-507 / 58-150 55/57 2/4
Okla. Baptist 10-14 19/12 15/3 3/9 1/0 58-339 / 28-46 5-15-0 / 15-36-1 76/178 73-415 / 64-224 32/22 3/2
Henderson St. 21-20 14/16 8/8 4/7 2/1 34-135 / 40-162 10-18-0 / 19-29-0 94/186 52-229 / 69-348 107/70 0/2
Southern Ark. 14-16 12/19 5/14 7/4 0/1 20-78 / 54-203 23-34-3 / 14-20-0 146/103 54-224 / 74-306 65/86 3/0
East Central 24-19 19/16 10/5 7/11 2/0 48-119 / 21-47 9-17-1 / 23-35-1 128/312 65-247 / 56-359 40/45 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ark.-Monticello 8-16 / 3-10 1-2 / 0-0 40:17 / 19:43 20:34 3.98 / 2.33 10.80 / 9.67 5.88 / 6.24 3-35.7 / 5-39.2 7-71 / 8-83
Ouachita 6-13 / 7-13 3-4 / 0-1 33:53 / 26:07 7:46 4.38 / 4.03 6.24 / 9.54 5.07 / 6.34 2-38 / 3-42.3 5-61 / 5-55
Southwestern Okla. 4-15 / 5-14 2-4 / 0-0 31:41 / 28:19 3:22 5.10 / 5.05 4.23 / 11.93 4.72 / 6.96 7-37 / 8-40.4 4-25 / 8-72
Southern Nazarene 9-18 / 4-10 1-3 / 0-0 39:55 / 20:05 19:50 4.45 / 4.68 6.55 / 2.86 5.27 / 4.07 4-32.5 / 5-44.6 8-80 / 8-70
Arkansas Tech 9-17 / 7-11 2-4 / 0-1 34:50 / 25:10 9:40 4.80 / 3.17 5.45 / 7.58 5.08 / 4.88 2-36 / 3-34.3 5-60 / 4-40
Harding 4-12 / 4-7 1-7 / 0-0 34:21 / 25:39 8:42 3.85 / 8.51 6.18 / 8.60 4.47 / 8.52 1-37 / 1-35 4-30 / 3-35
Northwestern Okla. 7-13 / 3-16 0-1 / 1-1 31:36 / 28:24 3:12 6.54 / 1.20 8.24 / 4.70 7.24 / 2.59 2-40.5 / 8-36 5-53 / 6-56
Okla. Baptist 2-13 / 4-16 1-5 / 0-1 37:18 / 21:43 15:35 5.84 / 1.64 5.07 / 4.94 5.68 / 3.50 5-40 / 8-43 4-25 / 5-35
Henderson St. 3-12 / 3-15 0-1 / 3-4 26:14 / 33:46 7:32 3.97 / 4.05 5.22 / 6.41 4.40 / 5.04 7-28.3 / 5-45.4 6-52 / 8-84
Southern Ark. 3-12 / 8-18 2-4 / 1-2 24:43 / 35:17 10:34 3.90 / 3.76 4.29 / 5.15 4.15 / 4.14 3-43.7 / 4-44.2 1-5 / 3-25
East Central 5-13 / 4-13 2-2 / 1-1 36:32 / 23:28 13:4 2.48 / 2.24 7.53 / 8.91 3.80 / 6.41 4-47.8 / 6-42.7 1-15 / 7-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Ark.-Monticello W 44-13 7 6 34 4 3 1 2 0 1 0 0 0 0
09/13/2025 Ouachita L 21-41 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Southwestern Okla. L 14-35 3 1 7 1 1 0 0 0 1 0 1 0 0
09/27/2025 Southern Nazarene W 27-21 6 4 27 4 2 2 0 1 1 0 0 0 0
10/04/2025 Arkansas Tech L 10-14 4 2 10 1 0 1 1 1 1 0 0 0 0
10/09/2025 Harding L 7-35 2 1 7 1 1 0 0 0 1 0 0 0 0
10/18/2025 Northwestern Okla. W 56-14 7 5 35 5 3 2 0 1 1 0 0 0 0
10/25/2025 Okla. Baptist W 14-10 2 1 7 1 1 0 0 0 1 0 0 0 0
11/01/2025 Henderson St. L 20-21 1 1 7 1 0 1 0 0 0 0 0 0 0
11/08/2025 Southern Ark. L 14-16 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 East Central W 24-19 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 37 26 165 22 15 7 4 3 7 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Ark.-Monticello L 13-44 1 0 0 0 0 0 0 1 0 0 0 0 0
09/13/2025 Ouachita W 41-21 3 3 13 1 1 0 2 0 0 0 0 0 0
