Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2025 Football Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic SOUTHEASTERN OKLA. Opponents
Scoring
25.57 24.71
179 173
First Downs
79 46
52 38
13 9
144 93
Rushing
1568 1202
105 143
313 236
4.7 4.5
209.0 151.3
12 12
1463 1059
Passing
186-101-7 126-69-10
6.62 7.89
176.00 142.00
11 10
1232 994
Total Offense
499 362
5.4 5.7
385.0 293.3
2695 2053
24 24
Returns
22.44 15.24
16-359 21-320
2.47 2.00
15-37 6-12
8.00 15.57
10-80 7-109
Kicking
36.29 39.24
33.81 36.91
21-762 33-1295
4-8 2-4
0-1 0-0
Penalties
54.29 58.71
38-380 42-411
Time Of Possession
35:13 24:47
04:06:33 02:53:27
Miscellaneous
47-104 (45.19 %) 33-81 (40.74 %)
10-25 (40.00 %) 1-3 (33.33 %)
13-7 10-5
9-62 8-36
23-24 23-24
-16 77
20-30 12-15
17-30 10-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Duncan, Levay 7 86 535 36 499 5.8 4 47 71.29
0 Shannon, Donovan 7 47 316 7 309 6.6 2 49 44.14
Cobb jr., Jonathan 6 57 194 8 186 3.3 1 19 31.00  
20 Brown, DJ 3 44 145 7 138 3.1 3 10 46.00
33 Lockhart, Kameron 5 21 108 9 99 4.7 2 23 19.80
19 Howard, Colton 5 18 102 6 96 5.3 0 16 19.20
35 Lester Jr., Chancy 5 13 87 0 87 6.7 0 15 17.40
5 Hohenberger, Luke 2 13 45 8 37 2.8 0 10 18.50
30 Burton, Jaylon 2 3 29 0 29 9.7 0 19 14.50
Baysinger, Michael 1 5 4 1 3 0.6 0 3 3.00  
Johnson, D'teaurean 7 1 2 0 2 2.0 0 2 0.29  
32 Dweh, Prince 7 1 1 0 1 1.0 0 1 0.14
65 Maple, Dorian 7 0 0 0 0 0.0 0 0 0.00
Team 7 3 0 8 -8 -2.7 0 0 -1.14  
38 Dorsey, Logan 7 1 0 15 -15 -15.0 0 0 -2.14
Total 7 313 1568 105 1463 4.7 12 49 209.00
Opponents 7 236 1202 143 1059 4.5 12 76 151.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Duncan, Levay 7 100.43 55 118 7 46.61 % 687 6 77 98.14
5 Hohenberger, Luke 2 194.63 20 29 0 68.97 % 316 3 62 158.00
19 Howard, Colton 5 134.70 24 36 0 66.67 % 213 2 44 42.60
Baysinger, Michael 1 111.47 2 3 0 66.67 % 16 0 10 16.00  
38 Dorsey, Logan 7 NaN 0 0 0 NaN 0 0 0 0.00
Total 7 121.93 101 186 7 54.30 % 1232 11 77 176.00
Opponents 7 131.35 69 126 10 54.76 % 994 10 75 142.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jennings, Kobe 7 15 327 21.80 3 47 46.71
Taylor, Victor 5 12 187 15.58 2 62 37.40  
9 Sternberger, Jax 7 7 145 20.71 2 77 20.71
80 Nunez, Matthew 6 9 140 15.56 1 39 23.33
6 Corona, Gabe 7 13 89 6.85 1 31 12.71
14 Taylor Jr., Victor 3 7 67 9.57 1 45 22.33
Hohenberger, Tevin 6 4 66 16.50 1 42 11.00  
0 Shannon, Donovan 7 10 57 5.70 0 23 8.14
33 Lockhart, Kameron 5 5 55 11.00 0 28 11.00
16 Carter, Kayden 6 4 41 10.25 0 11 6.83
44 Simpson, Colton 7 5 39 7.80 0 17 5.57
20 Brown, DJ 3 6 38 6.33 0 16 12.67
81 Brewer, Jacob 6 2 22 11.00 1 16 3.67
88 Banks, Jaylon 5 1 12 12.00 0 12 2.40
Cobb jr., Jonathan 6 4 7 1.75 0 6 1.17  
Reagan, Jacob 6 1 6 6.00 0 6 1.00  
8 Williams, Andre 7 3 1 0.33 0 9 0.14
17 Steens, Sean 5 0 0 0.00 0 0 0.00
Total 7 108 1299 12.03 12 77 185.57
Opponents 7 69 1026 14.87 10 75 146.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Wallis, William 7 17 24 41.0 5.0-14 0-0 0 0 1 0 0 0 0
24 Grissom, Andrew 7 23 16 39.0 3.5-7 0-0 1 1 0 0 1 0 0
4 Winters, Braeden 6 13 17 30.0 2.0-4 0-0 0 0 1 0 0 0 0
10 Johnson, D'teaurean 7 13 14 27.0 3.0-14 0.5-5 0 0 2 0 0 0 0  
11 Butler, Trevion 7 13 8 21.0 1.0-2 0-0 0 1 0 1 2 0 0
32 Dweh, Prince 7 12 9 21.0 2.0-9 1.0-5 0 0 0 0 1 0 0
58 Billings, William 7 10 10 20.0 3.0-11 1.0-5 0 0 0 0 0 0 0
28 Brumley, Christian 6 9 10 19.0 2.0-10 0.5-1 0 0 0 0 0 1 0
56 Shanks, De'angelo 7 10 8 18.0 4.5-35 3.0-33 0 0 2 0 1 0 0  
23 Jones, Joseph 7 13 4 17.0 1.0-1 0-0 2 1 0 0 0 0 0
12 McKnight, Kole 6 8 6 14.0 1.0-3 0-0 1 2 0 0 0 0 0
97 Sebock, Dylan 7 5 8 13.0 0.5-1 0-0 0 1 2 1 0 2 0
90 Johnson, Josh 6 7 5 12.0 5.0-17 2.5-11 0 0 0 0 0 0 0
18 Fields, Kamron 7 6 3 9.0 1.0-4 0-0 3 1 0 0 0 0 0
49 Green jr., Brandon 6 0 9 9.0 0.5-2 0.5-2 0 1 0 0 0 0 0  
47 Geddes, Jacob 7 3 5 8.0 0.5-0 0-0 0 0 1 0 0 0 0
25 Dobbins, Joshua 5 3 4 7.0 0.5-1 0-0 2 2 0 0 0 0 0  
13 Watts, Bryant 6 2 5 7.0 0-0 0-0 1 1 0 0 0 0 0
43 Hamilton, Tony 4 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Hood, Jordan 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
81 Brewer, Jacob 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Carter, Zion 6 2 2 4.0 0.5-2 0-0 0 0 1 0 0 0 0
26 Macfoy, Solomon 4 2 2 4.0 0.5-0 0-0 0 0 0 1 0 0 0
22 Martin, Tre 5 2 2 4.0 0-0 0-0 0 0 0 1 1 0 0
29 Massaquoi, Titus 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Murphy, Isaiah 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Adams, Jaylin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Bennett, Ashton 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Hohenberger, Tevin 6 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
46 Huerta, Josh 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
1 Jennings, Kobe 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Lindsey, Cyncere 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Stewart, Grayson 2 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
2 Duncan, Levay 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Lester Jr., Chancy 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Reagan, Jacob 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Simpson, Colton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Sternberger, Jax 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Wright, Keith 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
20 Brown, DJ 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Burton, Jaylon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Casselberry, Dane 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Cobb jr., Jonathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Corona, Gabe 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Cox, Dylan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Howard, Colton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Lockhart, Kameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Nunez, Matthew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Shannon, Donovan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Taylor Jr., Victor 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Taylor, Victor 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Williams, Andre 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 197 188 385.0 38.0-138 9.0-62 10 13 11 5 6 3 0
Opponents 7 270 262 532.0 42.0-119 8.0-36 7 13 14 7 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Dorsey, Logan 21 762 36.29 43 2 8 4 0 0
Total 21 762 36.29 43 2 8 4 0 0
Opponents 33 1295 39.24 55 2 7 6 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Cox, Dylan 3-7 42.86 % 0-0 1-2 1-3 1-2 0-0 41 3
39 Casselberry, Dane 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 25 0
Total 4-8 50.00 % 0-0 2-3 1-3 1-2 0-0 41 3
Opponents 2-4 50.00 % 0-0 2-3 0-1 0-0 0-0 29 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Cox, Dylan 24 1330 55.4 1 1
38 Dorsey, Logan 8 430 53.8 2 0
39 Casselberry, Dane 1 40 40.0 0 0
Total 33 1800 54.5 3 1
Opponents 33 1950 59.1 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Williams, Andre 15 37 2.47 0 25
Total 15 37 2.47 0 25
Opponents 6 12 2.00 0 4
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Williams, Andre 8 167 20.88 0 26
33 Lockhart, Kameron 5 151 30.20 0 66
29 Massaquoi, Titus 2 37 18.50 0 20
13 Watts, Bryant 1 4 4.00 0 4
Total 16 359 22.44 0 66
Opponents 21 320 15.24 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Cox, Dylan 0 3 0 23-24 0-0 0 0-0 0 32
2 Duncan, Levay 4 0 0 0-0 0-0 0 0-0 0 24
20 Brown, DJ 3 0 0 0-0 0-0 0 0-0 0 18
1 Jennings, Kobe 3 0 0 0-0 0-0 0 0-0 0 18
33 Lockhart, Kameron 2 0 0 0-0 0-0 0 0-0 0 12
0 Shannon, Donovan 2 0 0 0-0 0-0 0 0-0 0 12
9 Sternberger, Jax 2 0 0 0-0 0-0 0 0-0 0 12
Taylor, Victor 2 0 0 0-0 0-0 0 0-0 0 12  
81 Brewer, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Cobb jr., Jonathan 1 0 0 0-0 0-0 0 0-0 0 6  
6 Corona, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
Hohenberger, Tevin 1 0 0 0-0 0-0 0 0-0 0 6  
80 Nunez, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
14 Taylor Jr., Victor 1 0 0 0-0 0-0 0 0-0 0 6
13 Watts, Bryant 1 0 0 0-0 0-0 0 0-0 0 6
39 Casselberry, Dane 0 1 0 0-0 0-0 0 0-0 0 3
Total 25 4 0 23-24 0-0 0 0-0 0 185
Opponents 24 2 0 23-24 0-0 0 0-0 0 173

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 vs Ark.-Monticello W 44-13 1-0 , 1-0 02:52 1954
09/13/2025 at Ouachita L 21-41 1-1 , 1-1 03:00 4487
09/20/2025 vs Southwestern Okla. L 14-35 1-2 , 1-2 03:06 2164
09/27/2025 at Southern Nazarene W 27-21 2-2 , 2-2 03:04 2345
10/04/2025 at Arkansas Tech L 10-14 2-3 , 2-3 02:34 0
10/09/2025 vs Harding L 7-35 2-4 , 2-4 02:30 1464
10/18/2025 vs Northwestern Okla. W 56-14 3-4 , 3-4 02:56 1243
13657

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Ark.-Monticello 52 207 3 19 12 216 2 62 216 2 62 3 90 0 66 2 13 0 8
09/13/2025 Ouachita 42 184 1 16 12 156 2 77 156 2 77 2 43 0 26 0 0 0 0
09/20/2025 Southwestern Okla. 40 204 1 47 14 131 1 31 131 1 31 5 110 0 26 5 0 0 6
09/27/2025 Southern Nazarene 51 227 2 15 18 216 2 44 216 2 44 0 0 0 0 2 0 0 1
10/04/2025 Arkansas Tech 40 192 0 49 20 169 1 42 169 1 42 3 70 0 30 1 -2 0 0
10/09/2025 Harding 47 181 1 36 6 105 0 47 105 0 47 2 40 0 25 0 0 0 0
10/18/2025 Northwestern Okla. 41 268 4 49 19 239 3 45 239 3 45 1 6 0 6 5 26 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Ark.-Monticello 25 24 49 6.0 12 1.0 3 2 2 0 2 19 1 2 2 0
09/13/2025 Ouachita 26 34 60 2.0 7 0 0 0 0 0 0 0 3 5 0 0
09/20/2025 Southwestern Okla. 33 26 59 8.0 34 1.0 9 1 0 0 0 0 2 1 1 0
09/27/2025 Southern Nazarene 25 16 41 7.0 23 4.0 15 0 0 0 4 11 0 0 0 0
10/04/2025 Arkansas Tech 25 38 63 1.0 1 0 0 0 0 0 1 27 1 1 0 0
10/09/2025 Harding 29 26 55 5.0 18 1.0 10 1 2 0 0 0 0 0 0 0
10/18/2025 Northwestern Okla. 34 24 58 9.0 43 2.0 25 2 1 0 3 23 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Ark.-Monticello 3 107 35.700 42 0 0 1 0 2 3-3 41 0 9 465 51.67 0 0
09/13/2025 Ouachita 2 76 38.000 41 0 0 2 0 0 0-0 0 0 4 226 56.50 0 0
09/20/2025 Southwestern Okla. 7 259 37.000 40 0 1 3 0 1 0-0 0 0 3 188 62.67 1 0
09/27/2025 Southern Nazarene 4 130 32.500 41 0 0 1 0 0 0-2 0 2 5 265 53.00 0 0
10/04/2025 Arkansas Tech 2 72 36.000 39 0 0 0 0 1 1-2 29 0 3 171 57.00 0 1
10/09/2025 Harding 1 37 37.000 37 0 0 1 0 0 0-0 0 0 1 55 55.00 0 0
10/18/2025 Northwestern Okla. 2 81 40.500 43 0 1 0 0 0 0-1 0 1 8 430 53.75 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Ark.-Monticello 21 49 0 13 15 232 2 75 232 2 75 4 53 0 20 0 0 0 0
09/13/2025 Ouachita 36 145 1 16 13 280 4 63 248 4 63 4 58 0 19 0 0 0 0
09/20/2025 Southwestern Okla. 39 197 2 66 11 179 2 54 179 2 54 2 27 0 15 1 0 0 0
09/27/2025 Southern Nazarene 28 131 2 59 4 40 0 14 40 0 14 3 77 0 29 3 6 0 4
10/04/2025 Arkansas Tech 30 95 1 10 13 144 1 46 144 1 46 2 45 0 28 1 3 0 3
10/09/2025 Harding 47 400 5 76 3 43 0 29 43 0 29 1 14 0 14 0 0 0 0
10/18/2025 Northwestern Okla. 35 42 1 10 10 108 1 53 108 1 53 5 46 0 16 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Ark.-Monticello 46 28 74 5.0 16 1.0 7 0 0 0 0 0 1 0 0 0
09/13/2025 Ouachita 33 38 71 7.0 18 2.0 3 4 3 28 2 11 3 2 0 0
09/20/2025 Southwestern Okla. 46 28 74 6.0 12 0 0 1 1 0 2 43 2 2 0 0
09/27/2025 Southern Nazarene 54 26 80 5.0 30 1.0 15 0 0 0 0 0 1 2 2 0
10/04/2025 Arkansas Tech 32 48 80 2.0 6 0 0 0 0 0 1 55 5 2 0 0
10/09/2025 Harding 23 60 83 10.0 20 2.0 2 1 1 0 2 0 1 3 0 0
10/18/2025 Northwestern Okla. 36 34 70 7.0 17 2.0 9 2 2 8 0 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Ark.-Monticello 5 196 39.200 49 0 1 1 0 0 0-1 0 1 3 159 53.00 0 0
09/13/2025 Ouachita 3 127 42.300 50 0 1 0 1 1 2-2 29 0 8 501 62.63 3 1
09/20/2025 Southwestern Okla. 8 323 40.400 55 0 0 2 1 0 0-1 0 1 6 379 63.17 1 0
09/27/2025 Southern Nazarene 5 223 44.600 52 0 0 1 2 3 0-0 0 0 4 237 59.25 3 0
10/04/2025 Arkansas Tech 3 103 30.750 47 0 0 1 0 0 0-0 0 0 3 181 60.33 0 0
10/09/2025 Harding 1 35 35.000 35 0 0 1 0 1 0-0 0 0 6 389 64.83 3 0
10/18/2025 Northwestern Okla. 8 288 36.000 41 0 0 1 0 1 0-0 0 0 3 104 34.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ark.-Monticello 44-13 22/10 9/2 9/8 4/0 52-207 / 21-49 12-20-0 / 15-24-2 216/232 72-423 / 45-281 122/53 0/4
Ouachita 21-41 17/20 12/6 4/10 1/4 42-184 / 36-145 12-25-2 / 13-26-0 156/248 67-340 / 62-393 43/97 5/0
Southwestern Okla. 35-14 18/12 10/6 6/6 2/0 40-204 / 39-197 14-31-2 / 11-15-0 131/179 71-335 / 54-376 110/70 3/0
Southern Nazarene 21-27 27/10 15/5 11/3 1/2 51-227 / 28-131 18-33-0 / 4-14-4 216/40 84-443 / 42-171 11/83 0/4
Arkansas Tech 10-14 21/14 12/7 8/6 1/1 40-192 / 30-95 20-31-1 / 13-19-1 169/144 71-361 / 49-239 95/103 1/1
Harding 35-7 16/19 11/16 3/3 2/0 47-181 / 47-400 6-17-2 / 3-5-0 105/43 64-286 / 52-443 40/14 3/2
Northwestern Okla. 56-14 23/8 10/4 11/2 2/2 41-268 / 35-42 19-29-0 / 10-23-3 239/108 70-507 / 58-150 55/57 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ark.-Monticello 8-16 / 3-10 1-2 / 0-0 40:17 / 19:43 20:34 3.98 / 2.33 10.80 / 9.67 5.88 / 6.24 3-35.7 / 5-39.2 7-71 / 8-83
Ouachita 6-13 / 7-13 3-4 / 0-1 33:53 / 26:07 7:46 4.38 / 4.03 6.24 / 9.54 5.07 / 6.34 2-38 / 3-42.3 5-61 / 5-55
Southwestern Okla. 4-15 / 5-14 2-4 / 0-0 31:41 / 28:19 3:22 5.10 / 5.05 4.23 / 11.93 4.72 / 6.96 7-37 / 8-40.4 4-25 / 8-72
Southern Nazarene 9-18 / 4-10 1-3 / 0-0 39:55 / 20:05 19:50 4.45 / 4.68 6.55 / 2.86 5.27 / 4.07 4-32.5 / 5-44.6 8-80 / 8-70
Arkansas Tech 9-17 / 7-11 2-4 / 0-1 34:50 / 25:10 9:40 4.80 / 3.17 5.45 / 7.58 5.08 / 4.88 2-36 / 3-34.3 5-60 / 4-40
Harding 4-12 / 4-7 1-7 / 0-0 34:21 / 25:39 8:42 3.85 / 8.51 6.18 / 8.60 4.47 / 8.52 1-37 / 1-35 4-30 / 3-35
Northwestern Okla. 7-13 / 3-16 0-1 / 1-1 31:36 / 28:24 3:12 6.54 / 1.20 8.24 / 4.70 7.24 / 2.59 2-40.5 / 8-36 5-53 / 6-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Ark.-Monticello W 44-13 7 6 34 4 3 1 2 0 1 0 0 0 0
09/13/2025 Ouachita L 21-41 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Southwestern Okla. L 14-35 3 1 7 1 1 0 0 0 1 0 1 0 0
09/27/2025 Southern Nazarene W 27-21 6 4 27 4 2 2 0 1 1 0 0 0 0
10/04/2025 Arkansas Tech L 10-14 4 2 10 1 0 1 1 1 1 0 0 0 0
10/09/2025 Harding L 7-35 2 1 7 1 1 0 0 0 1 0 0 0 0
10/18/2025 Northwestern Okla. W 56-14 7 5 35 5 3 2 0 1 1 0 0 0 0
TOTALS 30 20 127 17 11 6 3 3 6 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Ark.-Monticello L 13-44 1 0 0 0 0 0 0 1 0 0 0 0 0
09/13/2025 Ouachita W 41-21 3 3 13 1 1 0 2 0 0 0 0 0 0
09/20/2025 Southwestern Okla. W 35-14 2 1 7 1 0 1 0 1 0 0 0 0 0
09/27/2025 Southern Nazarene L 21-27 2 2 14 2 2 0 0 0 0 0 0 0 0
10/04/2025 Arkansas Tech W 14-10 2 2 14 2 1 1 0 0 0 0 0 0 0
10/09/2025 Harding W 35-7 3 2 14 2 2 0 0 0 0 0 0 0 1
10/18/2025 Northwestern Okla. L 14-56 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 15 12 76 10 7 3 2 2 0 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Duncan,Levay vs Harding (10/09/2025)
Yards Rushing 144 Duncan,Levay vs Southwestern Okla. (09/20/2025)
TD Rushes 3 Duncan,Levay vs Northwestern Okla. (10/18/2025)
Long Rush 49 Shannon,Donovan vs Northwestern Okla. (10/18/2025)
49 Shannon,Donovan vs Arkansas Tech (10/04/2025)
Pass Attempts 30 Duncan,Levay vs Southwestern Okla. (09/20/2025)
Pass Completions 14 Howard,Colton vs Arkansas Tech (10/04/2025)
Yards Passing 160 Hohenberger,Luke vs Northwestern Okla. (10/18/2025)
TD Passes 2 Hohenberger,Luke vs Northwestern Okla. (10/18/2025)
2 Duncan,Levay vs Ouachita (09/13/2025)
Longest Pass 77 Duncan,Levay vs Ouachita (09/13/2025)
Receptions 5 Jennings,Kobe vs Southern Nazarene (09/27/2025)
Yards Receiving 109 Taylor,Victor vs Ark.-Monticello (09/04/2025)
TD Receptions 1 Taylor,Victor vs Ark.-Monticello (09/04/2025)
1 Nunez,Matthew vs Ark.-Monticello (09/04/2025)
1 Corona,Gabe vs Southwestern Okla. (09/20/2025)
1 Sternberger,Jax vs Northwestern Okla. (10/18/2025)
1 Taylor Jr.,Victor vs Northwestern Okla. (10/18/2025)
1 Brewer,Jacob vs Northwestern Okla. (10/18/2025)
1 Jennings,Kobe vs Ouachita (09/13/2025)
1 Sternberger,Jax vs Ouachita (09/13/2025)
1 Jennings,Kobe vs Southern Nazarene (09/27/2025)
1 Hohenberger,Tevin vs Southern Nazarene (09/27/2025)
1 Jennings,Kobe vs Arkansas Tech (10/04/2025)
Longest Reception 77 Sternberger,Jax vs Ouachita (09/13/2025)
Field Goals 2 Cox,Dylan vs Ark.-Monticello (09/04/2025)
Longest Field Goal 41 Cox,Dylan vs Ark.-Monticello (09/04/2025)
Punts 7 Dorsey,Logan vs Southwestern Okla. (09/20/2025)
Punting Average 40.5 Dorsey,Logan vs Northwestern Okla. (10/18/2025)
Longest Punt 43 Dorsey,Logan vs Northwestern Okla. (10/18/2025)
Longest Punt Return 25 Williams,Andre vs Northwestern Okla. (10/18/2025)
Longest Kickoff Return 66 Lockhart,Kameron vs Ark.-Monticello (09/04/2025)
Tackles 9 Wallis,William vs Harding (10/09/2025)
9 Grissom,Andrew vs Ouachita (09/13/2025)
Sacks 2 Johnson,Josh vs Southern Nazarene (09/27/2025)
Tackles For Loss 2.5 Johnson,Josh vs Southwestern Okla. (09/20/2025)
Interceptions 1 Fields,Kamron vs Ark.-Monticello (09/04/2025)
1 Jones,Joseph vs Ark.-Monticello (09/04/2025)
1 Watts,Bryant vs Northwestern Okla. (10/18/2025)
1 Jones,Joseph vs Northwestern Okla. (10/18/2025)
1 Dobbins,Joshua vs Northwestern Okla. (10/18/2025)
1 McKnight,Kole vs Southern Nazarene (09/27/2025)
1 Fields,Kamron vs Southern Nazarene (09/27/2025)
1 Grissom,Andrew vs Southern Nazarene (09/27/2025)
1 Dobbins,Joshua vs Southern Nazarene (09/27/2025)
1 Fields,Kamron vs Arkansas Tech (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Ark.-Monticello (09/04/2025)
Yards Rushing 268 vs Northwestern Okla. (10/18/2025)
TD Rushes 4 vs Northwestern Okla. (10/18/2025)
Pass Attempts 33 vs Southern Nazarene (09/27/2025)
Pass Completions 20 vs Arkansas Tech (10/04/2025)
Yards Passing 239 vs Northwestern Okla. (10/18/2025)
TD Passes 3 vs Northwestern Okla. (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Cobbs,Kaedric vs Northwestern Okla. (10/18/2025)
Yards Rushing 180 Jay,Braden vs Harding (10/09/2025)
TD Rushes 2 Martel,Red vs Southwestern Okla. (09/20/2025)
2 Jay,Braden vs Harding (10/09/2025)
2 Evans,Bryson vs Southern Nazarene (09/27/2025)
Long Rush 76 Franklin,Christian vs Harding (10/09/2025)
Pass Attempts 26 TenBarge,Nate vs Ouachita (09/13/2025)
Pass Completions 13 Faulk,Tavion vs Ark.-Monticello (09/04/2025)
13 TenBarge,Nate vs Ouachita (09/13/2025)
13 Dawson,Jack vs Arkansas Tech (10/04/2025)
Yards Passing 248 TenBarge,Nate vs Ouachita (09/13/2025)
TD Passes 4 TenBarge,Nate vs Ouachita (09/13/2025)
Longest Pass 75 Webb,Tyler vs Ark.-Monticello (09/04/2025)
Receptions 5 Collins,Chasden vs Ark.-Monticello (09/04/2025)
Yards Receiving 133 McElhany,Carter vs Ouachita (09/13/2025)
TD Receptions 2 McElhany,Carter vs Ouachita (09/13/2025)
