Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2026 Football Cumulative Statistics

Team Stats (5-2, 5-2)

Overall Team Statistics
Statistic SOUTHEASTERN OKLA. Opponents
Scoring
26.29 16.29
184 114
First Downs
52 44
55 38
14 10
121 92
Rushing
1182 1235
194 257
260 266
3.8 3.7
141.1 139.7
13 12
988 978
Passing
196-100-6 148-79-8
6.27 6.55
175.43 138.43
6 3
1228 969
Total Offense
456 414
4.9 4.7
316.6 278.1
2216 1947
25 15
Returns
24.61 18.22
18-443 18-328
10.11 7.43
18-182 7-52
39.38 4.00
8-315 6-24
Kicking
37.11 40.76
34.16 35.82
38-1410 45-1834
3-5 3-7
0-0 0-0
Penalties
57.43 58.29
47-402 43-408
Time Of Possession
31:25 28:28
03:39:54 03:19:17
Miscellaneous
32-95 (33.68 %) 27-94 (28.72 %)
8-19 (42.11 %) 3-9 (33.33 %)
5-3 8-6
19-119 15-99
21-24 13-14
0 18
17-20 11-19
14-20 8-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Duncan, Levay 7 68 360 65 295 4.3 6 52 42.14
26 Lester Jr., Chancy 7 54 261 9 252 4.7 2 71 36.00
33 Lockhart, Kameron 7 44 232 18 214 4.9 1 25 30.57
31 Holloway, Jaylen 6 44 174 4 170 3.9 2 24 28.33
37 Nelson, Isaiah 4 15 50 4 46 3.1 1 15 11.50
25 Colgrove, Braylon 5 5 18 5 13 2.6 0 14 2.60
36 Mosley, Xavier 2 2 8 0 8 4.0 0 8 4.00
5 Hohenberger, Luke 5 16 73 66 7 0.4 1 43 1.40
30 Burton, Jaylon 3 4 4 1 3 0.8 0 2 1.00
Baysinger, Michael 1 1 2 0 2 2.0 0 2 2.00  
Johnson, D'teaurean 1 1 0 5 -5 -5.0 0 0 -5.00  
Team 7 6 0 17 -17 -2.8 0 0 -2.43  
Total 7 260 1182 194 988 3.8 13 71 141.14
Opponents 7 266 1235 257 978 3.7 12 88 139.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Duncan, Levay 7 103.37 70 146 5 47.95 % 886 5 78 126.57
5 Hohenberger, Luke 5 121.48 28 45 1 62.22 % 302 1 29 60.40
Baysinger, Michael 1 134.00 2 4 0 50.00 % 40 0 27 40.00  
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 107.63 100 196 6 51.02 % 1228 6 78 175.43
Opponents 7 104.25 79 148 8 53.38 % 969 3 60 138.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Steens, Sean 7 19 339 17.84 2 78 48.43
33 Lockhart, Kameron 7 16 208 13.00 1 64 29.71
9 Sternberger, Jax 6 21 196 9.33 0 38 32.67
Short, Colby 5 10 116 11.60 1 26 23.20  
Jackson, Christopher 5 8 78 9.75 0 19 15.60  
4 Hohenberger, Trevin 6 5 77 15.40 1 26 12.83
11 Simpson, Colton 7 5 58 11.60 1 29 8.29
8 Brewer, Jacob 7 6 54 9.00 0 20 7.71
25 Colgrove, Braylon 5 1 27 27.00 0 27 5.40
80 Douglas, Dy'curian 4 2 27 13.50 0 19 6.75
37 Nelson, Isaiah 4 2 17 8.50 0 13 4.25
84 Jones, Kaiden 6 2 14 7.00 0 8 2.33
26 Lester Jr., Chancy 7 2 13 6.50 0 14 1.86
83 Summers, Blake 4 1 4 4.00 0 4 1.00
18 Fields, Kamron 7 0 0 0.00 0 0 0.00
85 Nitcholas, Banner 5 0 0 0.00 0 0 0.00
Pratt, Daquan 2 0 0 0.00 0 0 0.00
88 WIlliams, JaiShawn 2 0 0 0.00 0 0 0.00
Total 7 100 1228 12.28 6 78 175.43
Opponents 7 79 969 12.27 3 60 138.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Dweh, Prince 7 27 24 51.0 6.5-34 1.5-18 0 2 0 1 1 0 0
15 Wallis, William 7 15 26 41.0 7.0-30 4.0-26 0 2 2 1 0 0 0
47 Geddes, Jacob 7 19 21 40.0 14.5-47 4.0-18 0 0 1 0 1 0 0
0 Hamilton, Tony 7 11 16 27.0 2.0-9 0-0 2 2 0 0 1 0 0
97 Sebock, Dylan 5 9 16 25.0 7.5-21 2.5-13 0 0 1 0 0 1 0
13 Macfoy, Solomon 6 9 12 21.0 2.5-7 0-0 0 0 0 0 0 0 0
6 Cuellar, Trae 7 14 6 20.0 1.0-3 0-0 1 0 0 0 1 0 0
28 Brumley, Christian 6 4 15 19.0 2.0-5 0-0 1 0 1 0 0 0 0
93 Hood, Jordan 7 5 14 19.0 0.5-1 0-0 0 1 0 1 0 0 0
90 Johnson, Josh 7 4 15 19.0 4.0-6 0-0 0 0 2 0 0 0 0
58 Billings, William 7 6 11 17.0 6.0-14 1.0-5 0 1 0 0 0 0 0
10 Johnson, De'teaurean 5 4 12 16.0 0.5-2 0-0 1 0 0 0 0 0 0  
12 McKnight, Kole 7 8 8 16.0 1.5-4 0-0 3 8 0 0 0 0 0
24 Grissom, Andrew 5 7 7 14.0 1.5-4 0-0 0 2 0 0 0 0 0
51 Green jr., Brandon 7 7 5 12.0 4.0-19 4.0-19 0 0 0 0 0 0 0  
3 Towns, Javon 7 6 4 10.0 0.5-1 0-0 0 0 0 1 0 0 0
45 Bennett, Ashton 6 4 5 9.0 1.5-10 0.5-5 0 0 1 0 0 0 0
35 Huerta, Josh 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
18 Fields, Kamron 7 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
94 Govan, Joshua 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
57 Robinson, Alex 6 1 5 6.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Stewart, Grayson 6 3 3 6.0 1.0-7 1.0-7 0 0 0 0 0 0 0
20 Carter, Zion 7 1 4 5.0 0.5-8 0.5-8 0 0 1 0 0 0 0
99 Iwerebor, Trevor 7 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Beavers, Levi 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, D'teaurean 1 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0  
1 Massaquoi, Titus 6 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
21 Murphy, Isaiah 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Brewer, Christopher 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Nitcholas, Banner 5 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
43 Ross, Jackson 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Villanueva, Fernando 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Adams, Jaylin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Bell, Matthew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Brewer, Jacob 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
25 Colgrove, Braylon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Dorsey, Logan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Harper, Jeremiah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Hinchey, Damon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Jackson, Christopher 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Larkin, Boothe 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Lester Jr., Chancy 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Ratzlaff, Parks 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Simpson, Colton 7 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
88 WIlliams, JaiShawn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Cox, Dylan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Duncan, Levay 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Hohenberger, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hohenberger, Trevin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Holloway, Jaylen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Lockhart, Kameron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Nelson, Isaiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Short, Colby 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
17 Steens, Sean 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Sternberger, Jax 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 201 256 457.0 67.0-237 19.0-119 8 20 9 6 4 2 1
Opponents 7 241 208 449.0 45.0-171 15.0-99 6 14 20 3 3 6 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Dorsey, Logan 37 1410 38.11 52 3 15 8 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 38 1410 37.11 52 3 15 8 3 1
Opponents 45 1834 40.76 64 2 2 12 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Cox, Dylan 3-5 60.00 % 0-0 1-1 2-2 0-2 0-0 35 2
Total 3-5 60.00 % 0-0 1-1 2-2 0-2 0-0 35 2
Opponents 3-7 42.86 % 0-0 3-4 0-1 0-2 0-0 27 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Cox, Dylan 33 1897 57.5 12 4
29 Dressell, Landon 6 324 54.0 0 0
Total 39 2221 56.9 12 4
Opponents 26 1519 58.4 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Towns, Javon 12 125 10.42 0 30
85 Nitcholas, Banner 1 31 31.00 0 31
6 Cuellar, Trae 5 26 5.20 0 17
Total 18 182 10.11 0 31
Opponents 7 52 7.43 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Towns, Javon 12 232 19.33 0 34
33 Lockhart, Kameron 5 210 42.00 0 50
40 Ratzlaff, Parks 1 1 1.00 0 1
Total 18 443 24.61 0 50
Opponents 18 328 18.22 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Duncan, Levay 6 0 0 0-0 1-1 0 0-0 0 38
7 Cox, Dylan 0 3 0 21-24 0-0 0 0-0 0 30
12 McKnight, Kole 3 0 0 0-0 0-0 0 0-0 0 18
31 Holloway, Jaylen 2 0 0 0-0 0-0 0 0-0 0 12
26 Lester Jr., Chancy 2 0 0 0-0 0-0 0 0-0 0 12
33 Lockhart, Kameron 2 0 0 0-0 0-0 0 0-0 0 12
17 Steens, Sean 2 0 0 0-0 0-0 0 0-0 0 12
5 Hohenberger, Luke 1 0 0 0-0 0-0 0 0-0 0 6
4 Hohenberger, Trevin 1 0 0 0-0 0-0 0 0-0 0 6
Johnson, De'teaurean 1 0 0 0-0 0-0 0 0-0 0 6  
37 Nelson, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Short, Colby 1 0 0 0-0 0-0 0 0-0 0 6  
11 Simpson, Colton 1 0 0 0-0 0-0 0 0-0 0 6
3 Towns, Javon 1 0 0 0-0 0-0 0 0-0 0 6
15 Wallis, William 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 3 1 21-24 1-1 0 0-0 0 184
Opponents 15 3 1 13-14 0-1 0 0-0 0 114

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at Ark.-Monticello W 21-12 1-0 , 1-0 03:22 1400
09/12/2026 vs Ouachita Baptist L 17-23 1-1 , 1-1 02:45 2194
09/19/2026 at Southwestern Okla. W 27-21 2-1 , 2-1 03:22 3812
09/26/2026 vs Southern Nazarene W 35-0 3-1 , 3-1 02:43 1666
10/03/2026 vs Arkansas Tech W 35-10 4-1 , 4-1 02:54 1299
10/10/2026 at Harding L 24-38 4-2 , 4-2 02:53 2400
10/17/2026 at Northwestern Okla. W 25-10 5-2 , 5-2 02:50 1467
14238

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Ark.-Monticello 45 233 2 43 8 89 1 20 89 1 20 2 59 0 46 1 20 0 20
09/12/2026 Ouachita Baptist 36 93 1 17 25 307 1 38 307 1 38 2 60 0 34 3 28 0 14
09/19/2026 Southwestern Okla. 41 136 1 25 16 166 1 29 166 1 29 4 91 0 34 2 29 0 31
09/26/2026 Southern Nazarene 30 88 2 14 12 299 2 78 299 2 78 0 0 0 0 4 65 0 25
10/03/2026 Arkansas Tech 41 278 3 71 11 98 1 22 98 1 22 2 53 0 50 2 30 0 30
10/10/2026 Harding 24 12 1 25 17 166 0 28 166 0 28 5 108 0 27 1 -3 0 0
10/17/2026 Northwestern Okla. 43 148 3 17 11 103 0 22 103 0 22 3 72 0 33 5 13 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Ark.-Monticello 30 16 46 9.0 43 5.0 32 0 0 0 1 2 1 3 1 0
09/12/2026 Ouachita Baptist 25 36 61 5.0 34 1.0 16 0 0 0 0 0 0 2 0 0
09/19/2026 Southwestern Okla. 24 36 60 10.0 22 0 0 1 3 18 1 16 3 7 1 1
09/26/2026 Southern Nazarene 27 62 89 14.0 32 6.0 16 1 0 0 2 85 2 2 0 0
10/03/2026 Arkansas Tech 29 36 65 11.0 38 2.0 14 2 2 14 1 77 0 6 0 0
10/10/2026 Harding 33 50 83 6.0 14 0 0 0 1 20 1 50 0 0 0 0
10/17/2026 Northwestern Okla. 33 20 53 12.0 54 5.0 41 0 0 0 2 85 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Ark.-Monticello 3 115 38.300 40 0 2 1 0 0 0-0 0 0 4 167 41.75 1 1
09/12/2026 Ouachita Baptist 4 120 20.000 51 1 0 2 1 0 1-1 35 0 5 293 58.60 2 0
09/19/2026 Southwestern Okla. 10 401 40.100 52 0 1 2 1 4 1-3 33 2 5 284 56.80 3 0
09/26/2026 Southern Nazarene 4 130 32.500 41 0 0 2 0 1 0-0 0 0 6 378 63.00 2 0
10/03/2026 Arkansas Tech 5 184 36.800 46 0 0 1 0 1 0-0 0 0 9 526 58.44 2 3
10/10/2026 Harding 7 258 36.900 46 0 0 4 0 1 1-1 25 0 5 313 62.60 2 0
10/17/2026 Northwestern Okla. 5 202 40.400 50 0 0 3 1 1 0-0 0 0 5 260 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Ark.-Monticello 32 58 2 18 10 126 0 40 126 0 40 1 23 0 23 0 0 0 0
09/12/2026 Ouachita Baptist 39 132 3 19 9 167 0 53 167 0 53 3 47 0 28 1 8 0 8
09/19/2026 Southwestern Okla. 35 179 2 39 7 77 1 42 77 1 42 2 4 0 8 4 35 0 31
09/26/2026 Southern Nazarene 49 151 0 47 7 128 0 42 128 0 42 2 20 0 17 1 7 0 7
10/03/2026 Arkansas Tech 28 45 0 24 23 306 1 60 306 1 60 3 77 0 32 0 0 0 0
10/10/2026 Harding 60 450 5 88 0 0 0 0 0 0 0 3 69 0 25 1 2 0 2
10/17/2026 Northwestern Okla. 23 -37 0 7 23 165 1 21 165 1 21 4 88 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Ark.-Monticello 43 12 55 4.0 16 2.0 8 0 0 0 0 0 2 0 0 0
09/12/2026 Ouachita Baptist 36 28 64 9.0 37 5.0 29 2 1 0 1 0 2 2 1 1
09/19/2026 Southwestern Okla. 37 40 77 9.0 26 3.0 17 0 1 0 1 12 7 4 2 0
09/26/2026 Southern Nazarene 30 22 52 3.0 8 0 0 0 0 0 1 7 1 2 0 0
10/03/2026 Arkansas Tech 33 34 67 4.0 5 1.0 2 0 0 0 0 0 1 2 0 0
10/10/2026 Harding 31 26 57 10.0 60 3.0 35 0 0 0 2 0 7 3 0 0
10/17/2026 Northwestern Okla. 31 46 77 6.0 19 1.0 8 1 1 0 1 5 0 1 3 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Ark.-Monticello 5 186 37.200 48 0 0 0 0 0 0-0 0 0 3 167 55.67 0 1
09/12/2026 Ouachita Baptist 7 292 41.700 49 0 0 1 0 4 0-0 0 0 4 253 63.25 2 0
09/19/2026 Southwestern Okla. 10 382 21.200 58 1 1 0 4 2 0-0 0 0 5 270 54.00 1 0
09/26/2026 Southern Nazarene 6 278 46.300 64 0 0 1 2 0 0-1 0 0 1 65 65.00 1 0
10/03/2026 Arkansas Tech 5 230 41.100 59 0 1 0 2 1 1-2 24 0 3 149 49.67 0 0
10/10/2026 Harding 4 150 37.500 42 0 0 0 0 3 1-2 27 0 7 443 63.29 2 0
10/17/2026 Northwestern Okla. 8 316 39.500 64 0 0 0 1 2 1-2 21 0 3 172 57.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ark.-Monticello 21-12 14/16 9/6 5/6 0/4 45-233 / 32-58 8-17-0 / 10-23-1 89/126 62-322 / 55-184 81/23 0/1
Ouachita Baptist 17-23 21/12 6/6 14/6 1/0 36-93 / 39-132 25-35-1 / 9-15-0 307/167 71-400 / 54-299 88/55 2/0
Southwestern Okla. 27-21 20/10 6/7 10/3 4/0 41-136 / 35-179 16-41-1 / 7-26-1 166/77 82-302 / 61-256 154/51 2/4
Southern Nazarene 35-0 15/12 5/6 9/5 1/1 30-88 / 49-151 12-24-1 / 7-13-2 299/128 54-387 / 62-279 150/34 1/2
Arkansas Tech 35-10 18/15 11/3 3/11 4/1 41-278 / 28-45 11-19-0 / 23-32-1 98/306 60-376 / 60-351 174/77 0/3
Harding 24-38 15/16 3/14 9/0 3/2 24-12 / 60-450 17-37-2 / 0-3-1 166/0 61-178 / 63-450 175/71 2/2
Northwestern Okla. 25-10 18/11 12/2 5/7 1/2 43-148 / 23--37 11-23-1 / 23-36-2 103/165 66-251 / 59-128 170/93 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ark.-Monticello 3-13 / 3-10 3-6 / 0-3 33:55 / 25:16 8:39 5.18 / 1.81 5.24 / 5.48 5.19 / 3.35 3-38.3 / 5-37.2 9-104 / 3-35
Ouachita Baptist 4-14 / 5-12 2-5 / 0-0 32:01 / 27:59 4:02 2.58 / 3.38 8.77 / 11.13 5.63 / 5.54 4-30 / 7-41.7 3-20 / 6-39
Southwestern Okla. 4-18 / 2-15 1-1 / 0-1 36:06 / 23:54 12:12 3.32 / 5.11 4.05 / 2.96 3.68 / 4.20 10-40.1 / 10-38.2 7-50 / 9-90
Southern Nazarene 6-11 / 4-15 1-2 / 1-2 27:10 / 32:50 -5:40 2.93 / 3.08 12.46 / 9.85 7.17 / 4.50 4-32.5 / 6-46.3 5-40 / 4-34
Arkansas Tech 5-12 / 6-14 0-1 / 0-0 30:59 / 29:01 1:58 6.78 / 1.61 5.16 / 9.56 6.27 / 5.85 5-36.8 / 5-46 9-64 / 10-99
Harding 3-13 / 5-14 1-2 / 0-1 26:53 / 33:07 -6:14 0.50 / 7.50 4.49 / 0.00 2.92 / 7.14 7-36.9 / 4-37.5 7-52 / 5-51
Northwestern Okla. 7-14 / 2-14 0-2 / 2-2 32:50 / 27:10 5:40 3.44 / -1.61 4.48 / 4.58 3.80 / 2.17 5-40.4 / 8-39.5 7-72 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Ark.-Monticello W 21-12 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 Ouachita Baptist L 17-23 3 2 10 1 1 0 1 0 1 0 0 0 0
09/19/2026 Southwestern Okla. W 27-21 3 3 18 2 1 1 1 0 0 0 0 0 0
09/26/2026 Southern Nazarene W 35-0 2 2 14 2 2 0 0 0 0 0 0 0 0
10/03/2026 Arkansas Tech W 35-10 4 3 21 3 2 1 0 0 1 0 0 0 0
10/10/2026 Harding L 24-38 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2026 Northwestern Okla. W 25-10 4 3 19 3 3 0 0 0 1 0 0 0 0
TOTALS 20 17 106 14 11 3 3 0 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Ark.-Monticello L 12-21 3 2 12 2 2 0 0 0 1 0 0 0 0
09/12/2026 Ouachita Baptist W 23-17 3 3 21 3 3 0 0 0 0 0 0 0 0
09/19/2026 Southwestern Okla. L 21-27 3 2 14 2 1 1 0 0 1 0 0 0 0
09/26/2026 Southern Nazarene L 0-35 2 0 0 0 0 0 0 0 1 1 0 0 0
10/03/2026 Arkansas Tech L 10-35 3 1 3 0 0 0 1 1 0 0 1 0 0
10/10/2026 Harding W 38-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Northwestern Okla. L 10-25 3 1 3 0 0 0 1 1 0 1 0 0 0
TOTALS 19 11 63 8 7 1 3 2 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Duncan,Levay vs Ouachita Baptist (09/12/2026)
Yards Rushing 120 Lester Jr,Chancy vs Arkansas Tech (10/03/2026)
TD Rushes 2 Duncan,Levay vs Arkansas Tech (10/03/2026)
Long Rush 71 Lester Jr,Chancy vs Arkansas Tech (10/03/2026)
Pass Attempts 40 Duncan,Levay vs Southwestern Okla. (09/19/2026)
Pass Completions 20 Duncan,Levay vs Ouachita Baptist (09/12/2026)
Yards Passing 245 Duncan,Levay vs Ouachita Baptist (09/12/2026)
TD Passes 2 Duncan,Levay vs Southern Nazarene (09/26/2026)
Longest Pass 78 Duncan,Levay vs Southern Nazarene (09/26/2026)
Receptions 12 Sternberger,Jax vs Ouachita Baptist (09/12/2026)
Yards Receiving 139 Sternberger,Jax vs Ouachita Baptist (09/12/2026)
TD Receptions 1 Steens,Sean vs Ouachita Baptist (09/12/2026)
1 Steens,Sean vs Southern Nazarene (09/26/2026)
1 Lockhart,Kameron vs Southern Nazarene (09/26/2026)
1 Simpson,Colton vs Arkansas Tech (10/03/2026)
1 Hohenberger,Trevin vs Ark.-Monticello (09/03/2026)
1 Short,Colby vs Southwestern Okla. (09/19/2026)
Longest Reception 78 Steens,Sean vs Southern Nazarene (09/26/2026)
Field Goals 1 Cox,Dylan vs Ouachita Baptist (09/12/2026)
1 Cox,Dylan vs Southwestern Okla. (09/19/2026)
1 Cox,Dylan vs Harding (10/10/2026)
Longest Field Goal 35 Cox,Dylan vs Ouachita Baptist (09/12/2026)
Punts 10 Dorsey,Logan vs Southwestern Okla. (09/19/2026)
Punting Average 40.4 Dorsey,Logan vs Northwestern Okla. (10/17/2026)
Longest Punt 52 Dorsey,Logan vs Southwestern Okla. (09/19/2026)
Longest Punt Return 31 Nitcholas,Banner vs Southwestern Okla. (09/19/2026)
Longest Kickoff Return 50 Lockhart,Kameron vs Arkansas Tech (10/03/2026)
Tackles 14 Dweh,Prince vs Harding (10/10/2026)
Sacks 3 Wallis,William vs Ark.-Monticello (09/03/2026)
Tackles For Loss 4.5 Geddes,Jacob vs Southern Nazarene (09/26/2026)
4.5 Geddes,Jacob vs Arkansas Tech (10/03/2026)
Interceptions 1 Cueller,Trae vs Southern Nazarene (09/26/2026)
1 Johnson,De'Teaurean vs Southern Nazarene (09/26/2026)
1 McKnight,Kole vs Arkansas Tech (10/03/2026)
1 Hamilton,Tony vs Ark.-Monticello (09/03/2026)
1 Hamilton,Tony vs Southwestern Okla. (09/19/2026)
1 McKnight,Kole vs Harding (10/10/2026)
1 McKnight,Kole vs Northwestern Okla. (10/17/2026)
1 Brumley,Christian vs Northwestern Okla. (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Ark.-Monticello (09/03/2026)
Yards Rushing 278 vs Arkansas Tech (10/03/2026)
TD Rushes 3 vs Arkansas Tech (10/03/2026)
Pass Attempts 41 vs Southwestern Okla. (09/19/2026)
Pass Completions 25 vs Ouachita Baptist (09/12/2026)
Yards Passing 307 vs Ouachita Baptist (09/12/2026)
TD Passes 2 vs Southern Nazarene (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Miller,Andrew vs Harding (10/10/2026)
Yards Rushing 229 Miller,Andrew vs Harding (10/10/2026)
TD Rushes 4 Miller,Andrew vs Harding (10/10/2026)
Long Rush 88 Miller,Andrew vs Harding (10/10/2026)
Pass Attempts 35 Jones,Jacob T. vs Northwestern Okla. (10/17/2026)
Pass Completions 23 Jones,Jacob T. vs Northwestern Okla. (10/17/2026)
Yards Passing 283 Hensley,Carter vs Arkansas Tech (10/03/2026)
TD Passes 1 Hensley,Carter vs Arkansas Tech (10/03/2026)
1 Dyson,Knox vs Southwestern Okla. (09/19/2026)
1 Jones,Jacob T. vs Northwestern Okla. (10/17/2026)
Longest Pass 60 Hensley,Carter vs Arkansas Tech (10/03/2026)
Receptions 8 DeCausmaker,JD vs Arkansas Tech (10/03/2026)
Yards Receiving 95 DeCausmaker,JD vs Arkansas Tech (10/03/2026)
TD Receptions 1 Hickson,Omyry vs Arkansas Tech (10/03/2026)
1 Beasley,DeAndre vs Southwestern Okla. (09/19/2026)
1 Wilson,Henry vs Northwestern Okla. (10/17/2026)
Longest Reception 60 Marshall,Austin vs Arkansas Tech (10/03/2026)
Field Goals 1 Ventura,Fernando vs Arkansas Tech (10/03/2026)
1 Roberts,Dean vs Harding (10/10/2026)
1 Kallauner,Sean vs Northwestern Okla. (10/17/2026)
