Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Angelo State University Angelo State University 2007 - 2018 25 7-18-0 28% 120-184 5-7 15-23 L6 2-8-0
Arkansas Tech University Arkansas Tech University 2012 - 2025 47 18-29-0 38.3% 266-349 6-7 12-20 L4 1-9-0
Austin College Austin College 2023 - 2025 7 6-1-0 85.7% 83-33 12-5 20-7 W1 6-1-0
Bacone College (Okla.) Bacone College (Okla.) 2020 - 2020 1 1-0-0 100% 16-2 16-2 16-2 W1 1-0-0
Cameron University Cameron University 2007 - 2018 24 17-7-0 70.8% 201-148 8-6 19-28 W6 9-1-0
Colorado Christian University Colorado Christian University 2022 - 2023 8 6-2-0 75% 78-33 10-4 22-10 W2 6-2-0
East Central University East Central University 2007 - 2025 68 54-14-0 79.4% 653-351 10-5 27-16 W3 7-3-0
Eastern New Mexico University Eastern New Mexico University 2007 - 2012 12 8-4-0 66.7% 85-56 7-5 15-15 L1 7-3-0
Emporia State University Emporia State University 2018 - 2025 3 2-1-0 66.7% 15-12 5-4 7-8 L1 2-1-0
Harding University Harding University 2012 - 2025 43 20-23-0 46.5% 190-220 4-5 15-15 L6 1-9-0
Henderson State University Henderson State University 2009 - 2025 48 21-27-0 43.8% 248-285 5-6 15-16 W4 6-4-0
Lincoln University of Missouri Lincoln University of Missouri 2012 - 2012 3 3-0-0 100% 23-5 8-2 10-5 W3 3-0-0
Loyola University (La.) Loyola University (La.) 2013 - 2013 1 1-0-0 100% 9-6 9-6 9-6 W1 1-0-0
McMurry University McMurry University 2014 - 2014 3 2-1-0 66.7% 35-19 12-6 22-10 W1 2-1-0
NCAA NCAA 2008 - 2008 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1

Sponsors