Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2024 Football Cumulative Statistics

Team Stats (5-6, 5-6)

Overall Team Statistics
Statistic SOUTHEASTERN OKLA. Opponents
Scoring
21.55 21.55
237 237
First Downs
90 62
64 72
21 15
175 149
Rushing
2062 1600
217 193
458 363
4.0 3.9
167.7 127.9
14 18
1845 1407
Passing
281-120-14 274-154-10
6.46 6.87
165.00 171.09
12 11
1815 1882
Total Offense
739 637
5.0 5.2
332.7 299.0
3660 3289
30 31
Returns
20.15 17.78
26-524 23-409
6.32 12.56
19-120 18-226
19.30 14.64
10-193 14-205
Kicking
40.86 41.69
36.15 37.96
65-2656 75-3127
9-13 7-10
0-0 0-0
Penalties
62.00 66.09
77-682 78-727
Time Of Possession
33:31 26:28
06:08:40 04:51:13
Miscellaneous
59-175 (33.71 %) 34-140 (24.29 %)
10-27 (37.04 %) 5-13 (38.46 %)
8-6 9-7
16-80 16-121
26-29 26-28
0 8
26-33 18-24
19-33 13-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Brown, DJ 11 175 825 41 784 4.5 3 66 71.27
11 Shannon, Donovan 11 61 376 14 362 5.9 2 43 32.91
30 Ngwu, Jason 11 68 279 15 264 3.9 0 14 24.00
Cobb jr., Jonathan 8 70 271 8 263 3.8 4 26 32.88  
5 Hohenberger, Luke 6 46 230 37 193 4.2 2 20 32.17
Horlick, Josh 11 4 42 0 42 10.5 2 40 3.82  
34 Hirt, Ryan 3 12 31 0 31 2.6 1 8 10.33
6 Corona, Gabe 11 1 0 0 0 0.0 0 0 0.00
36 Nalley, Jackson 11 1 0 0 0 0.0 0 0 0.00
55 Wade, Reagan 10 0 0 0 0 0.0 0 0 0.00
7 Whitley, Kaleb 3 1 0 1 -1 -1.0 0 0 -0.33
80 Nunez, Matthew 9 4 8 12 -4 -1.0 0 7 -0.44
Team 11 6 0 11 -11 -1.8 0 0 -1.00  
12 Perez, Cergio 10 9 0 78 -78 -8.7 0 0 -7.80
Total 11 458 2062 217 1845 4.0 14 66 167.73
Opponents 11 363 1600 193 1407 3.9 18 79 127.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Perez, Cergio 10 95.02 89 204 11 43.63 % 1235 7 58 123.50
5 Hohenberger, Luke 6 118.71 31 76 3 40.79 % 580 5 65 96.67
80 Nunez, Matthew 9 NaN 0 0 0 NaN 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 101.09 120 281 14 42.70 % 1815 12 65 165.00
Opponents 11 119.85 154 274 10 56.20 % 1882 11 82 171.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Jennings, Kobe 11 30 518 17.27 5 47 47.09
Taylor, Victor 10 15 391 26.07 3 65 39.10  
6 Corona, Gabe 11 20 347 17.35 1 45 31.55
80 Nunez, Matthew 9 10 148 14.80 2 36 16.44
8 Williams, Andre 10 6 104 17.33 0 43 10.40
20 Brown, DJ 11 11 95 8.64 1 34 8.64
9 Sternberger, Jax 7 6 81 13.50 0 22 11.57
17 Robertson, Asa 10 8 47 5.88 0 11 4.70
85 Simpson, Colton 11 3 33 11.00 0 16 3.00
7 Whitley, Kaleb 3 4 31 7.75 0 12 10.33
82 Carter, Kayden 10 1 14 14.00 0 14 1.40
Cobb jr., Jonathan 8 3 5 1.67 0 6 0.63  
Hohenberger, Tevin 2 1 3 3.00 0 3 1.50  
34 Hirt, Ryan 3 1 1 1.00 0 1 0.33
22 Martin, Tre 6 0 0 0.00 0 0 0.00
83 Steens, Sean 2 0 0 0.00 0 0 0.00
30 Ngwu, Jason 11 1 -3 -3.00 0 0 -0.27
Total 11 120 1815 15.13 12 65 165.00
Opponents 11 154 1882 12.22 11 82 171.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Winters, Braeden 9 27 49 76.0 8.5-41 3.0-16 0 1 5 0 0 0 0
1 Williams, Tyveon 11 30 32 62.0 3.5-15 0-0 0 4 0 1 0 0 0
15 Wallis, William 11 24 34 58.0 5.5-11 2.5-8 0 0 2 0 0 0 0
2 Hughes, Jalen 11 19 30 49.0 2.5-7 0.5-3 1 1 1 1 2 0 0
0 Hookfin, Michael 10 19 22 41.0 2.0-2 0-0 4 9 0 1 3 0 0
93 Hood, Jordan 11 9 27 36.0 7.5-18 2.0-9 0 0 4 0 0 0 0
3 Wright, Keith 11 14 16 30.0 1.0-3 0-0 0 5 0 0 0 0 0  
44 Horlick, Josh 11 5 24 29.0 4.5-17 1.5-7 0 0 5 0 0 0 0  
26 McKnight, Kole 11 20 7 27.0 3.0-3 0-0 0 8 0 0 0 0 0
97 Sebock, Dylan 11 13 14 27.0 9.5-34 4.5-26 1 2 3 0 0 1 1
22 Martin, Tre 6 9 17 26.0 0.5-2 0-0 1 0 0 0 0 0 0
94 Hardy, Fred 10 10 12 22.0 1.5-2 0-0 0 0 1 0 0 0 0
10 Johnson, D'teaurean 11 8 12 20.0 2.0-8 0-0 0 0 0 1 1 0 0  
98 Jackson, Caleb 10 7 12 19.0 1.5-3 0-0 0 0 2 1 0 0 0
23 Jones, Joseph 9 10 9 19.0 1.0-1 0-0 1 3 0 0 1 0 0
25 Grant, Vernon 11 7 10 17.0 1.5-1 0-0 0 0 0 0 0 0 0  
56 Shanks, De'angelo 11 8 9 17.0 4.0-12 1.0-10 0 0 4 1 0 0 0  
28 Watts, Bryant 11 6 11 17.0 1.0-1 1.0-1 1 0 1 0 0 0 0
37 Butler, Trevion 7 8 6 14.0 1.0-1 0-0 0 2 0 0 1 0 0
99 Wilson, Jalynn 11 2 12 14.0 0.5-1 0-0 0 0 2 0 0 0 0
32 Dweh, Prince 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
47 Geddes, Jacob 10 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Humphrey, Colton 11 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
16 Bentley, Jude 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
85 Simpson, Colton 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Fields, Kamron 7 2 3 5.0 0.5-1 0-0 1 0 0 0 0 0 0
31 Wright, Zavion 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Bennett, Ashton 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Corona, Gabe 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Harris, Brayden 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Bell, Matthew 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Hohenberger, Tevin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Massaquoi, Titus 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Nalley, Jackson 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Shannon, Donovan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Curry, Kevion 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Daniels, Cameron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Hinchey, Damon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Hirt, Ryan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Jennings, Kobe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Maple, Dorian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Meador, Dawson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Perez, Cergio 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Taylor, Victor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Tobias, Kaleb 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
7 Whitley, Kaleb 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Brown, DJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Cobb jr., Jonathan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
35 Cox, Dylan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Hohenberger, Luke 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Ngwu, Jason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Nunez, Matthew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
8 Williams, Andre 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 297 400 697.0 63.0-185 16.0-80 10 36 30 7 8 1 2
Opponents 11 339 438 777.0 59.0-216 16.0-121 14 28 32 6 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Nalley, Jackson 64 2648 41.38 66 4 8 24 13 0
12 Perez, Cergio 1 8 8.00 8 0 0 0 0 0
Total 65 2656 40.86 66 4 8 24 13 0
Opponents 75 3127 41.69 84 8 17 18 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Cox, Dylan 9-13 69.23 % 0-0 4-4 4-6 1-1 0-2 44 0
Total 9-13 69.23 % 0-0 4-4 4-6 1-1 0-2 44 0
Opponents 7-10 70.00 % 1-1 1-2 3-4 2-2 0-1 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Nalley, Jackson 44 2546 57.9 15 2
35 Cox, Dylan 4 167 41.8 0 0
Total 48 2713 56.5 15 2
Opponents 51 2915 57.2 20 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Williams, Andre 17 123 7.24 0 30
16 Bentley, Jude 1 0 0 0 0
Johnson, D'teaurean 1 -3 -3.00 0 0  
Total 19 120 6.32 0 30
Opponents 18 226 12.56 1 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Williams, Andre 12 264 22.00 0 47
Johnson, D'teaurean 9 154 17.11 0 29  
7 Whitley, Kaleb 1 94 94.00 1 94
34 Hirt, Ryan 1 6 6.00 0 6
11 Shannon, Donovan 1 6 6.00 0 6
Cobb jr., Jonathan 1 0 0.00 0 0  
23 Jones, Joseph 1 0 0.00 0 0
Total 26 524 20.15 1 94
Opponents 23 409 17.78 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Cox, Dylan 0 9 0 26-29 0-0 0 0-0 0 53
88 Jennings, Kobe 5 0 0 0-0 0-0 0 0-0 0 30
20 Brown, DJ 4 0 0 0-0 0-0 0 0-0 0 24
Cobb jr., Jonathan 4 0 0 0-0 0-0 0 0-0 0 24  
Taylor, Victor 3 0 0 0-0 0-0 0 0-0 0 18  
5 Hohenberger, Luke 2 0 0 0-0 0-0 0 0-0 0 12
0 Hookfin, Michael 2 0 0 0-0 0-0 0 0-0 0 12
Horlick, Josh 2 0 0 0-0 0-0 0 0-0 0 12  
80 Nunez, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
11 Shannon, Donovan 2 0 0 0-0 0-0 0 0-0 0 12
6 Corona, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
34 Hirt, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
28 Watts, Bryant 1 0 0 0-0 0-0 0 0-0 0 6
7 Whitley, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
97 Sebock, Dylan 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 9 2 26-29 0-0 0 0-0 0 237
Opponents 31 7 0 26-28 0-1 2 2-2 0 237

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 vs Southern Ark. L 31-36 0-1 , 0-1 03:24 2164
09/14/2024 at Henderson St. L 17-34 0-2 , 0-2 03:27 5027
09/21/2024 vs Okla. Baptist W 29-10 1-2 , 1-2 02:53 2023
09/28/2024 at Northwestern Okla. W 27-21 2-2 , 2-2 04:08 2100
10/05/2024 vs Ouachita Baptist L 9-25 2-3 , 2-3 02:58 2543
10/12/2024 at Ark.-Monticello W 27-0 3-3 , 3-3 03:57 2738
10/19/2024 vs Southern Nazarene W 40-14 4-3 , 4-3 02:29 1633
10/26/2024 at Southwestern Okla. W 30-15 5-3 , 5-3 02:59 4173
10/31/2024 at Harding L 14-56 5-4 , 5-4 02:57 1900
11/09/2024 vs Arkansas Tech L 0-6 5-5 , 5-5 02:44 2144
11/16/2024 at East Central L 13-20 5-6 , 5-6 03:28 3848
30293

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Southern Ark. 37 115 2 18 17 268 2 65 268 2 65 2 37 0 24 2 19 0 12
09/14/2024 Henderson St. 24 64 0 30 9 145 1 45 145 1 45 6 168 1 94 1 2 0 2
09/21/2024 Okla. Baptist 46 224 2 28 10 118 0 33 118 0 33 3 48 0 18 1 -4 0 0
09/28/2024 Northwestern Okla. 34 67 1 40 15 199 1 44 199 1 44 3 31 0 16 4 9 0 15
10/05/2024 Ouachita Baptist 38 143 0 16 18 250 1 32 250 1 32 1 24 0 24 1 -7 0 0
10/12/2024 Ark.-Monticello 49 265 3 43 6 71 0 22 71 0 22 0 0 0 0 1 4 0 4
10/19/2024 Southern Nazarene 52 357 3 66 6 162 2 47 162 2 47 2 22 0 22 4 45 0 29
10/26/2024 Southwestern Okla. 47 172 1 17 14 264 3 42 264 3 42 2 37 0 20 1 12 0 12
10/31/2024 Harding 40 151 1 19 7 124 1 45 124 1 45 2 24 0 17 0 0 0 0
11/09/2024 Arkansas Tech 48 171 0 42 10 150 0 58 150 0 58 3 95 0 47 2 10 0 10
11/16/2024 East Central 43 116 1 20 8 64 1 16 64 1 16 2 38 0 26 2 30 0 30

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Southern Ark. 35 50 85 5.0 12 0 0 0 0 0 1 0 1 2 0 0
09/14/2024 Henderson St. 30 62 92 5.0 8 0 0 2 2 0 1 9 2 2 0 0
09/21/2024 Okla. Baptist 22 40 62 6.0 16 2.0 12 0 1 0 1 0 0 5 0 1
09/28/2024 Northwestern Okla. 34 30 64 9.0 38 4.0 15 1 0 0 1 9 5 2 0 0
10/05/2024 Ouachita Baptist 20 30 50 5.0 14 2.0 7 0 0 0 0 0 4 2 0 0
10/12/2024 Ark.-Monticello 29 38 67 8.0 26 2.0 12 1 1 0 2 85 2 3 0 0
10/19/2024 Southern Nazarene 19 40 59 6.0 23 3.0 17 0 0 0 1 18 2 0 0 0
10/26/2024 Southwestern Okla. 27 24 51 5.0 19 3.0 17 0 0 0 3 72 4 2 0 1
10/31/2024 Harding 37 32 69 3.0 7 0 0 2 1 63 0 0 2 1 0 0
11/09/2024 Arkansas Tech 17 30 47 3.0 3 0 0 0 0 0 0 0 7 15 1 0
11/16/2024 East Central 27 24 51 8.0 19 0 0 2 2 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Southern Ark. 7 301 43.000 55 0 1 1 2 2 1-1 30 0 5 310 62.00 2 0
09/14/2024 Henderson St. 9 350 25.400 66 0 1 2 2 2 1-1 20 0 4 167 41.75 0 0
09/21/2024 Okla. Baptist 4 162 40.500 59 0 0 0 1 2 2-2 44 0 6 369 61.50 3 0
09/28/2024 Northwestern Okla. 6 250 41.700 48 0 0 1 0 5 2-3 30 0 6 342 57.00 2 0
10/05/2024 Ouachita Baptist 7 341 48.700 64 0 0 2 3 3 1-1 28 0 3 186 62.00 1 1
10/12/2024 Ark.-Monticello 7 259 37.000 47 0 0 0 0 4 0-0 0 0 4 210 52.50 2 0
10/19/2024 Southern Nazarene 1 41 41.000 41 0 0 0 0 0 2-3 39 0 8 447 55.88 2 1
10/26/2024 Southwestern Okla. 2 97 48.500 53 0 1 0 1 1 0-1 0 0 5 312 62.40 1 0
10/31/2024 Harding 5 183 36.600 58 0 0 0 1 0 0-0 0 0 3 149 49.67 1 0
11/09/2024 Arkansas Tech 6 253 42.200 55 0 0 1 2 3 0-1 0 0 1 58 58.00 0 0
11/16/2024 East Central 11 419 38.100 65 0 1 1 1 2 0-0 0 0 3 163 54.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Southern Ark. 45 252 3 50 16 208 2 82 208 2 82 3 50 0 27 3 29 0 18
09/14/2024 Henderson St. 35 128 2 15 34 443 3 60 443 3 60 1 28 0 28 2 27 0 15
09/21/2024 Okla. Baptist 29 56 1 13 12 101 0 27 101 0 27 3 51 0 26 0 0 0 0
09/28/2024 Northwestern Okla. 30 51 1 31 18 184 1 39 184 1 39 3 42 0 28 2 -12 0 0
10/05/2024 Ouachita Baptist 29 119 2 79 7 121 1 55 121 1 55 1 25 0 25 3 63 0 38
10/12/2024 Ark.-Monticello 32 111 0 15 19 131 0 28 131 0 28 0 0 0 0 1 2 0 2
10/19/2024 Southern Nazarene 32 80 0 9 5 66 1 44 66 1 44 3 47 0 34 1 70 1 70
10/26/2024 Southwestern Okla. 23 34 1 11 18 256 1 72 256 1 72 4 83 0 33 0 0 0 0
10/31/2024 Harding 54 415 7 61 2 75 1 53 75 1 53 2 23 0 21 2 6 0 6
11/09/2024 Arkansas Tech 21 45 0 8 13 194 0 27 194 0 27 1 11 0 11 1 14 0 14
11/16/2024 East Central 33 116 1 42 10 103 1 51 103 1 51 2 49 0 29 3 27 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Southern Ark. 31 36 67 4.0 17 1.0 11 1 1 0 0 0 1 2 0 0
09/14/2024 Henderson St. 26 24 50 5.0 25 1.0 13 0 1 0 0 0 3 0 0 0
09/21/2024 Okla. Baptist 28 52 80 5.0 13 0 0 0 0 0 2 39 1 1 0 0
09/28/2024 Northwestern Okla. 30 40 70 10.0 31 1.0 8 0 1 0 2 51 2 4 0 0
10/05/2024 Ouachita Baptist 31 38 69 7.0 23 2.0 15 0 0 0 1 0 11 7 0 0
10/12/2024 Ark.-Monticello 34 30 64 6.0 11 3.0 7 0 0 0 0 0 0 4 0 0
10/19/2024 Southern Nazarene 30 52 82 0 0 0 0 1 1 2 1 12 2 0 1 0
10/26/2024 Southwestern Okla. 32 50 82 5.0 10 0 0 0 0 0 1 0 2 1 0 0
10/31/2024 Harding 33 30 63 3.0 4 0 0 1 1 0 3 19 8 1 0 0
11/09/2024 Arkansas Tech 35 46 81 8.0 31 5.0 23 0 1 0 2 31 2 3 0 0
11/16/2024 East Central 29 40 69 6.0 51 3.0 44 1 0 0 2 53 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Southern Ark. 5 213 42.600 48 0 1 0 0 1 1-1 36 0 7 388 55.43 3 1
09/14/2024 Henderson St. 5 180 36.000 49 0 1 0 0 0 0-1 0 0 6 300 50.00 0 0
09/21/2024 Okla. Baptist 5 186 37.200 50 0 0 0 1 1 1-1 19 0 4 229 57.25 1 0
09/28/2024 Northwestern Okla. 9 305 38.750 47 0 1 2 0 0 0-0 0 0 4 152 38.00 0 1
10/05/2024 Ouachita Baptist 9 425 47.200 76 0 2 5 3 4 1-1 32 0 5 325 65.00 4 0
10/12/2024 Ark.-Monticello 8 297 37.100 49 0 0 2 0 0 0-0 0 1 65 65.00 1 0
10/19/2024 Southern Nazarene 7 316 45.100 54 0 1 0 1 1 0-0 0 0 3 162 54.00 1 0
10/26/2024 Southwestern Okla. 6 301 50.200 84 0 1 2 1 2 0-0 0 0 4 241 60.25 1 0
10/31/2024 Harding 4 179 44.800 52 0 0 1 1 3 0-0 0 0 9 562 62.44 6 0
11/09/2024 Arkansas Tech 8 354 44.200 56 0 0 3 2 2 2-4 42 1 3 182 60.67 0 0
11/16/2024 East Central 9 371 41.200 67 0 1 2 3 4 2-2 48 0 5 309 61.80 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Ark. 36-31 20/19 8/13 8/5 4/1 37-115 / 45-252 17-33-0 / 16-23-1 268/208 70-383 / 68-460 56/79 1/1
Henderson St. 17-34 7/28 3/6 4/21 0/1 24-64 / 35-128 9-27-0 / 34-43-1 145/443 51-209 / 78-571 179/55 1/3
Okla. Baptist 29-10 16/9 12/3 4/4 0/2 46-224 / 29-56 10-19-2 / 12-23-1 118/101 65-342 / 52-157 44/90 2/2
Northwestern Okla. 21-27 12/11 3/2 5/7 4/2 34-67 / 30-51 15-28-2 / 18-32-1 199/184 62-266 / 62-235 49/81 3/1
Ouachita Baptist 25-9 18/8 5/3 10/4 3/1 38-143 / 29-119 18-44-1 / 7-18-0 250/121 82-393 / 47-240 17/88 1/0
Ark.-Monticello 0-27 18/15 12/8 4/5 2/2 49-265 / 32-111 6-15-0 / 19-31-2 71/131 64-336 / 63-242 89/2 0/3
Southern Nazarene 40-14 23/6 16/3 5/3 2/0 52-357 / 32-80 6-12-1 / 5-9-1 162/66 64-519 / 41-146 85/131 2/1
Southwestern Okla. 15-30 20/13 7/2 10/9 3/2 47-172 / 23-34 14-26-1 / 18-32-3 264/256 73-436 / 55-290 121/83 1/3
Harding 14-56 13/19 9/15 4/2 0/2 40-151 / 54-415 7-24-3 / 2-4-0 124/75 64-275 / 58-490 87/48 4/1
Arkansas Tech 6-0 15/13 9/3 5/8 1/2 48-171 / 21-45 10-23-2 / 13-38-0 150/194 71-321 / 59-239 105/56 3/0
East Central 13-20 13/8 6/4 5/4 2/0 43-116 / 33-116 8-30-2 / 10-21-0 64/103 73-180 / 54-219 68/129 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Ark. 11-18 / 6-14 0-0 / 0-0 31:35 / 28:25 3:10 3.11 / 5.60 8.12 / 9.04 5.47 / 6.76 7-43 / 5-42.6 6-50 / 9-74
Henderson St. 2-13 / 6-13 0-1 / 1-1 22:37 / 37:23 14:46 2.67 / 3.66 5.37 / 10.30 4.10 / 7.32 9-38.9 / 5-36 6-54 / 9-100
Okla. Baptist 3-14 / 0-10 1-2 / 0-3 36:45 / 23:15 13:30 4.87 / 1.93 6.21 / 4.39 5.26 / 3.02 4-40.5 / 5-37.2 9-83 / 3-12
Northwestern Okla. 4-17 / 1-15 2-2 / 3-5 29:44 / 30:16 0:32 1.97 / 1.70 7.11 / 5.75 4.29 / 3.79 6-41.7 / 9-33.9 5-74 / 11-106
Ouachita Baptist 7-21 / 1-12 1-5 / 0-0 39:49 / 20:11 19:38 3.76 / 4.10 5.68 / 6.72 4.79 / 5.11 7-48.7 / 9-47.2 14-109 / 7-68
Ark.-Monticello 5-14 / 6-15 1-2 / 0-1 34:05 / 25:55 8:10 5.41 / 3.47 4.73 / 4.23 5.25 / 3.84 7-37 / 8-37.1 7-75 / 6-54
Southern Nazarene 7-12 / 1-10 2-2 / 0-1 35:49 / 24:11 11:38 6.87 / 2.50 13.50 / 7.33 8.11 / 3.56 1-41 / 7-45.1 6-45 / 9-80
Southwestern Okla. 7-16 / 2-12 0-3 / 1-1 39:12 / 20:48 18:24 3.66 / 1.48 10.15 / 8.00 5.97 / 5.27 2-48.5 / 6-50.2 8-65 / 10-104
Harding 5-15 / 6-11 0-3 / 0-0 29:16 / 30:44 1:28 3.78 / 7.69 5.17 / 18.75 4.30 / 8.45 5-36.6 / 4-44.8 4-34 / 4-35
Arkansas Tech 4-16 / 2-14 2-5 / 0-1 37:09 / 22:51 14:18 3.56 / 2.14 6.52 / 5.11 4.52 / 4.05 6-42.2 / 8-44.2 6-53 / 1-15
East Central 4-19 / 3-14 1-2 / 0-0 32:39 / 27:14 5:25 2.70 / 3.52 2.13 / 4.90 2.47 / 4.06 11-38.1 / 9-41.2 6-40 / 9-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Southern Ark. L 31-36 3 3 17 2 2 0 1 0 0 0 0 0 0
09/14/2024 Henderson St. L 17-34 1 1 3 0 0 0 1 0 0 0 0 0 0
09/21/2024 Okla. Baptist W 29-10 4 3 17 2 2 0 1 0 1 0 0 0 0
09/28/2024 Northwestern Okla. W 27-21 5 3 13 1 1 0 2 1 0 1 0 0 0
10/05/2024 Ouachita Baptist L 9-25 2 2 9 1 0 1 1 0 0 0 0 0 0
10/12/2024 Ark.-Monticello W 27-0 4 3 21 3 3 0 0 0 1 0 0 0 0
10/19/2024 Southern Nazarene W 40-14 3 3 17 2 2 0 1 0 0 0 0 0 0
10/26/2024 Southwestern Okla. W 30-15 5 4 28 4 1 3 0 0 1 0 0 0 0
10/31/2024 Harding L 14-56 2 2 14 2 1 1 0 0 0 0 0 0 0
11/09/2024 Arkansas Tech L 0-6 2 0 0 0 0 0 0 1 0 1 0 0 0
11/16/2024 East Central L 13-20 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 33 26 152 19 13 6 7 2 3 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Southern Ark. W 36-31 4 4 24 3 2 1 1 0 0 0 0 0 0
09/14/2024 Henderson St. W 34-17 5 3 20 3 2 1 0 1 0 0 1 0 0
09/21/2024 Okla. Baptist L 10-29 2 2 10 1 1 0 1 0 0 0 0 0 0
09/28/2024 Northwestern Okla. L 21-27 1 1 7 1 1 0 0 0 0 0 0 0 0
10/05/2024 Ouachita Baptist W 25-9 2 2 10 1 1 0 1 0 0 0 0 0 0
10/12/2024 Ark.-Monticello L 0-27 2 0 0 0 0 0 0 0 0 2 0 0 0
10/19/2024 Southern Nazarene L 14-40 1 0 0 0 0 0 0 0 1 0 0 0 0
