Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2025 Women's Volleyball Cumulative Statistics

Team (7-17, 2-10)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Attack
Kills 915 1015
Errors 412 421
Attempts 2909 3058
Percent .173 .194
Kills Per Set 11.9 13.2
Set
Assists 842 950
Assists Per Set 10.9 12.3
Ball Handling Errors 11 10
Serve
Aces 98 111
Errors 127 125
Aces Per Set 1.3 1.4
Receptions
Errors 111 98
Errors Per Set 1.4 1.3
Defense
Digs 1374 1396
Digs Per Set 17.8 18.1
Blocking
Solo 39 35
Assists 208 165
Errors 15 21
Blocks 143.0 117.5
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McFarland, Riley 38 13 6 16.5 0.43 9 0.24 0 20 .450 191 5.03 5 0.13 15
3 Morrison, Maci 77 23 23 183.5 2.38 154 2.00 30 389 .319 2 0.03 0 0.00 2
4 Rocha, Noelia 77 23 19 182.5 2.37 170 2.21 82 653 .135 3 0.04 0 0.00 1
5 Hammel, Merrick 49 17 4 4.0 0.08 0 0.00 1 6 -.167 15 0.31 4 0.08 12
6 Jones, Gabby 60 19 19 216.0 3.60 184 3.07 102 564 .145 16 0.27 13 0.22 15
7 Armstrong, Alaina 28 10 7 59.5 2.13 50 1.79 48 164 .012 5 0.18 3 0.11 5
8 Kruebbe, Faith 73 22 18 132.0 1.81 104 1.42 43 430 .142 12 0.16 11 0.15 14
9 Williams, Alexis 69 21 21 183.0 2.65 136 1.97 45 320 .284 4 0.06 11 0.16 10
10 Dion, Jasmin 75 23 17 55.5 0.74 30 0.40 10 86 .233 525 7.00 15 0.20 20
11 Penson, Amiley 3 3 0 1.0 0.33 1 0.33 1 5 .000 1 0.33 0 0.00 0
13 Doty, Jaxon 33 13 0 5.0 0.15 1 0.03 0 4 .250 1 0.03 4 0.12 2
14 Allen, Nykeriah 10 4 2 8.0 0.80 4 0.40 6 17 -.118 0 0.00 0 0.00 0
21 Newman, Jaedyn 47 18 2 74.5 1.59 69 1.47 42 232 .116 1 0.02 0 0.00 0
23 Turner, Kylee 53 20 0 14.0 0.26 1 0.02 0 9 .111 19 0.36 13 0.25 15
24 Weatherford, Laura 40 13 0 21.0 0.53 2 0.05 2 10 .000 47 1.18 19 0.48 16
Total 77 23 1,156.0 15.01 915 11.88 412 2909 .173 842 10.94 98 1.27 127
Opponents 77 23 1,243.5 16.15 1015 13.18 421 3058 .194 950 12.34 111 1.44 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McFarland, Riley 38 96 2.53 0 1 1.000 0.00 1 3 4.0 0.11 0 0
3 Morrison, Maci 77 33 0.43 0 3 1.000 0.00 7 45 52.0 0.68 1 3
4 Rocha, Noelia 77 70 0.91 0 22 1.000 0.00 6 13 19.0 0.25 4 1
5 Hammel, Merrick 49 164 3.35 6 226 .973 0.12 0 0 0 0.00 0 0
6 Jones, Gabby 60 200 3.33 21 329 .936 0.35 4 30 34.0 0.57 1 1
7 Armstrong, Alaina 28 62 2.21 5 87 .943 0.18 1 11 12.0 0.43 2 0
8 Kruebbe, Faith 73 108 1.48 10 247 .960 0.14 4 26 30.0 0.41 0 1
9 Williams, Alexis 69 44 0.64 0 8 1.000 0.00 12 48 60.0 0.87 3 2
10 Dion, Jasmin 75 179 2.39 0 1 1.000 0.00 2 17 19.0 0.25 1 1
11 Penson, Amiley 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Doty, Jaxon 33 48 1.45 6 126 .952 0.18 0 0 0 0.00 0 0
14 Allen, Nykeriah 10 2 0.20 0 1 1.000 0.00 0 8 8.0 0.80 1 0
21 Newman, Jaedyn 47 13 0.28 1 37 .973 0.02 2 7 9.0 0.19 2 2
23 Turner, Kylee 53 192 3.62 14 270 .948 0.26 0 0 0 0.00 0 0
24 Weatherford, Laura 40 162 4.05 16 191 .916 0.40 0 0 0 0.00 0 0
Total 77 1374 17.84 111 1550 .928 1.44 39 208 143.0 1.86 15 11
Opponents 77 1396 18.13 98 1473 .933 1.27 35 165 117.5 1.53 21 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McFarland, Riley 26 8 4 12.0 0.46 6 0.23 0 16 .375 141 5.42 4 0.15 8
3 Morrison, Maci 37 11 11 83.5 2.26 68 1.84 15 178 .298 0 0.00 0 0.00 2
4 Rocha, Noelia 37 11 8 78.5 2.12 71 1.92 40 334 .093 1 0.03 0 0.00 0
5 Hammel, Merrick 32 10 3 3.0 0.09 0 0.00 1 6 -.167 7 0.22 3 0.09 8
6 Jones, Gabby 24 8 8 81.0 3.38 67 2.79 43 228 .105 4 0.17 5 0.21 5
7 Armstrong, Alaina 12 4 3 21.5 1.79 18 1.50 32 91 -.154 3 0.25 2 0.17 4
8 Kruebbe, Faith 37 11 11 80.0 2.16 66 1.78 26 282 .142 3 0.08 6 0.16 3
9 Williams, Alexis 29 9 9 70.5 2.43 53 1.83 22 132 .235 0 0.00 3 0.10 7
10 Dion, Jasmin 35 11 7 17.0 0.49 8 0.23 1 28 .250 200 5.71 5 0.14 11
11 Penson, Amiley 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
13 Doty, Jaxon 18 8 0 4.0 0.22 1 0.06 0 1 1.000 0 0.00 3 0.17 2
14 Allen, Nykeriah 8 2 2 7.5 0.94 4 0.50 6 16 -.125 0 0.00 0 0.00 0
21 Newman, Jaedyn 30 10 0 46.5 1.55 43 1.43 25 156 .115 1 0.03 0 0.00 0
23 Turner, Kylee 26 9 0 3.0 0.12 0 0.00 0 6 .000 13 0.50 3 0.12 6
24 Weatherford, Laura 8 3 0 6.0 0.75 0 0.00 0 0 0 7 0.88 6 0.75 5
Total 37 11 515.0 13.92 406 10.97 211 1477 .132 380 10.27 40 1.08 61
Opponents 37 11 644.0 17.41 537 14.51 205 1592 .209 502 13.57 46 1.24 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McFarland, Riley 26 71 2.73 0 1 1.000 0.00 1 2 3.0 0.12 0 0
3 Morrison, Maci 37 18 0.49 0 1 1.000 0.00 6 19 25.0 0.68 0 2
4 Rocha, Noelia 37 41 1.11 0 15 1.000 0.00 3 9 12.0 0.32 4 1
5 Hammel, Merrick 32 123 3.84 4 161 .975 0.13 0 0 0 0.00 0 0
6 Jones, Gabby 24 89 3.71 4 126 .968 0.17 2 14 16.0 0.67 0 0
7 Armstrong, Alaina 12 36 3.00 4 61 .934 0.33 0 3 3.0 0.25 0 0
8 Kruebbe, Faith 37 37 1.00 1 96 .990 0.03 2 12 14.0 0.38 0 1
9 Williams, Alexis 29 20 0.69 0 3 1.000 0.00 2 25 27.0 0.93 0 1
10 Dion, Jasmin 35 89 2.54 0 0 .000 0.00 0 8 8.0 0.23 0 0
11 Penson, Amiley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Doty, Jaxon 18 23 1.28 5 82 .939 0.28 0 0 0 0.00 0 0
14 Allen, Nykeriah 8 2 0.25 0 1 1.000 0.00 0 7 7.0 0.88 1 0
21 Newman, Jaedyn 30 9 0.30 0 22 1.000 0.00 1 5 6.0 0.20 2 2
23 Turner, Kylee 26 127 4.88 10 180 .944 0.38 0 0 0 0.00 0 0
24 Weatherford, Laura 8 33 4.13 5 54 .907 0.63 0 0 0 0.00 0 0
Total 37 718 19.41 46 803 .943 1.24 17 104 69.0 1.86 7 7
Opponents 37 759 20.51 40 675 .941 1.08 18 86 61.0 1.65 10 6

Match-By-Match

Southeastern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Midwestern St. L 3 36 23 134 .097 34 1 4 7 66 4 10 1 9 0 46.0
9/05/2025 vs Okla. Christian L 3 26 19 96 .073 26 4 3 7 36 0 6 0 3 0 33.0
9/06/2025 vs William Jewell W 3 42 19 112 .205 39 2 6 2 63 2 10 1 7 0 51.0
9/06/2025 vs Newman W 4 54 14 123 .325 49 11 9 8 45 0 16 0 8 0 73.0
9/11/2025 vs Lake Erie L 4 52 22 144 .208 49 8 11 5 54 0 6 0 3 3 63.0
9/12/2025 vs Bridgeport W 3 37 6 75 .413 29 11 3 3 42 2 8 0 6 0 54.0
9/12/2025 at Tex. A&M-Kingsville L 3 40 12 112 .250 35 3 3 8 39 1 14 0 8 1 51.0
9/13/2025 vs Saint Martin's L 3 42 19 131 .176 38 2 5 4 57 0 10 2 5 0 49.0
9/16/2025 Okla. Baptist L 3 31 18 125 .104 30 3 5 4 59 0 12 0 6 0 40.0
9/20/2025 vs Bethel (TN) W 3 39 12 89 .303 37 8 6 5 48 4 2 3 5 0 52.0
9/20/2025 at Lane W 3 44 17 100 .270 39 4 6 3 57 0 2 1 1 0 49.0
9/23/2025 Northwestern Okla. W 3 48 15 107 .308 46 8 10 4 37 2 8 0 6 0 62.0
9/25/2025 at East Central L 3 30 20 109 .092 28 4 7 4 42 1 14 1 8 1 42.0
9/30/2025 Southwestern Okla. L 3 25 17 114 .070 21 1 5 3 49 1 12 1 7 3 33.0
10/02/2025 at Southern Nazarene L 3 36 13 119 .193 34 0 3 7 58 1 8 0 5 0 41.0
10/07/2025 Okla. Christian L 4 47 21 163 .160 42 2 6 10 78 4 14 0 11 0 60.0
10/09/2025 at Southern Ark. L 5 63 27 220 .164 56 3 4 4 117 2 12 1 8 0 74.0
10/10/2025 at Ark.-Monticello W 3 37 15 129 .171 34 7 4 5 75 6 4 1 8 2 52.0
10/16/2025 Henderson St. L 3 28 19 124 .073 27 1 4 4 54 1 6 0 4 1 33.0
10/17/2025 Ouachita Baptist L 3 42 17 126 .198 40 2 7 2 70 1 6 0 4 0 48.0
10/21/2025 Texas-Dallas L 4 50 17 153 .216 45 2 4 3 71 5 6 0 8 0 60.0
10/23/2025 at Arkansas Tech L 4 31 28 155 .019 31 2 3 3 69 2 12 3 8 0 41.0
10/24/2025 at Harding L 4 35 22 149 .087 33 9 9 6 88 0 10 0 5 0 49.0
Southeastern Okla. 77 915 412 2909 .173 842 98 127 111 1374 39 208 15 143.0 11 1,156.0
Opponents 77 1015 421 3058 .194 950 111 125 98 1396 35 165 21 117.5 10 1,243.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.88
Assists Per Set 10.94
Service Aces Per Set 1.27
Reception Errors Per Set 1.44
Digs Per Set 17.84
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.14
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Midwestern St. W 3 41 19 137 .161 40 7 4 1 66 2 6 0 5 1 53.0
9/05/2025 vs Okla. Christian W 3 45 10 99 .354 44 7 8 4 46 3 17 0 11.5 0 63.5
9/06/2025 vs William Jewell L 3 21 25 120 -.033 21 2 5 2 46 1 4 1 3 0 26.0
9/06/2025 vs Newman L 4 49 24 124 .202 47 8 8 11 52 0 8 0 4 0 61.0
9/11/2025 vs Lake Erie W 4 52 19 136 .243 49 5 7 8 58 1 10 0 6 0 63.0
9/12/2025 vs Bridgeport L 3 16 19 85 -.035 14 3 4 11 28 0 4 0 2 0 21.0
9/12/2025 Tex. A&M-Kingsville W 3 51 12 111 .351 48 8 6 3 52 0 0 0 0 0 59.0
9/13/2025 vs Saint Martin's W 3 47 10 124 .298 43 4 7 2 65 0 12 0 6 0 57.0
9/16/2025 at Okla. Baptist W 3 48 17 134 .231 43 4 3 3 64 0 8 0 4 1 56.0
9/20/2025 vs Bethel (TN) L 3 18 18 90 .000 17 5 4 8 32 1 0 3 1 0 24.0
9/20/2025 Lane L 3 14 18 93 -.043 11 3 5 4 34 4 2 7 5 2 22.0
9/23/2025 at Northwestern Okla. L 3 42 17 108 .231 38 4 5 8 38 2 4 0 4 0 50.0
9/25/2025 East Central W 3 42 18 114 .211 39 4 8 4 53 1 12 3 7 0 53.0
9/30/2025 at Southwestern Okla. W 3 46 18 121 .231 45 3 5 1 58 1 4 0 3 1 52.0
10/02/2025 Southern Nazarene W 3 49 12 130 .285 46 7 5 0 61 0 8 2 4 0 60.0
10/07/2025 at Okla. Christian W 4 56 19 171 .216 51 10 3 2 80 3 14 0 10 1 76.0
10/09/2025 Southern Ark. W 5 80 33 248 .190 77 4 5 3 120 2 10 3 7 0 91.0
10/10/2025 Ark.-Monticello L 3 27 20 134 .052 26 5 5 7 65 6 4 0 8 3 40.0
10/16/2025 at Henderson St. W 3 42 18 121 .198 40 4 1 1 69 1 4 0 3 0 49.0
10/17/2025 at Ouachita Baptist W 3 47 8 134 .291 42 2 6 2 62 3 4 0 5 0 54.0
10/21/2025 at Texas-Dallas W 4 68 23 176 .256 63 3 4 2 78 2 2 0 3 0 74.0
10/23/2025 Arkansas Tech W 4 62 22 174 .230 58 3 8 2 83 2 10 2 7 1 72.0
10/24/2025 Harding W 4 52 22 174 .172 48 6 9 9 86 0 18 0 9 0 67.0
Opponents 77 1015 421 3058 .194 950 111 125 98 1396 35 165 21 117.5 10 1,243.5
Southeastern Okla. 77 915 412 2909 .173 842 98 127 111 1374 39 208 15 143.0 11 1,156.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 13.18
Assists Per Set 12.34
Service Aces Per Set 1.44
Reception Errors Per Set 1.27
Digs Per Set 18.13
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.13
Points Per Set 16.15

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Gabby 184
Rocha, Noelia 170
Morrison, Maci 154
Williams, Alexis 136
Kruebbe, Faith 104
Team Leaders: Assists
Player High
Assists
Dion, Jasmin 525
McFarland, Riley 191
Weatherford, Laura 47
Turner, Kylee 19
Jones, Gabby 16
Team Leaders: Service Aces
Player High
Service Aces
Weatherford, Laura 19
Dion, Jasmin 15
Jones, Gabby 13
Turner, Kylee 13
Kruebbe, Faith 11
Team Leaders: Digs
Player High
Digs
Jones, Gabby 200
Turner, Kylee 192
Dion, Jasmin 179
Hammel, Merrick 164
Weatherford, Laura 162
Team Leaders: Blocks
Player High
Blocks
Williams, Alexis 60.0
Morrison, Maci 52.0
Jones, Gabby 34.0
Kruebbe, Faith 30.0
Dion, Jasmin 19.0

Sponsors