Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2025 Women's Volleyball Cumulative Statistics

Team (10-18, 5-11)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Attack
Kills 1120 1253
Errors 499 501
Attempts 3648 3815
Percent .170 .197
Kills Per Set 11.8 13.2
Set
Assists 1024 1175
Assists Per Set 10.8 12.4
Ball Handling Errors 14 20
Serve
Aces 119 134
Errors 157 167
Aces Per Set 1.3 1.4
Receptions
Errors 134 119
Errors Per Set 1.4 1.3
Defense
Digs 1749 1771
Digs Per Set 18.4 18.6
Blocking
Solo 47 46
Assists 232 197
Errors 22 24
Blocks 163.0 144.5
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McFarland, Riley 38 13 6 16.5 0.43 9 0.24 0 20 .450 191 5.03 5 0.13 15
3 Morrison, Maci 95 28 28 226.0 2.38 194 2.04 39 492 .315 3 0.03 0 0.00 2
4 Rocha, Noelia 95 28 21 229.5 2.42 215 2.26 102 827 .137 3 0.03 0 0.00 1
5 Hammel, Merrick 67 22 4 9.0 0.13 2 0.03 3 25 -.040 31 0.46 7 0.10 17
6 Jones, Gabby 60 19 19 216.0 3.60 184 3.07 102 564 .145 16 0.27 13 0.22 15
7 Armstrong, Alaina 44 15 12 118.0 2.68 99 2.25 76 320 .072 6 0.14 9 0.20 11
8 Kruebbe, Faith 91 27 23 158.0 1.74 122 1.34 50 532 .135 14 0.15 17 0.19 21
9 Williams, Alexis 87 26 26 233.0 2.68 179 2.06 59 434 .276 5 0.06 11 0.13 13
10 Dion, Jasmin 93 28 22 65.5 0.70 34 0.37 13 129 .163 684 7.35 18 0.19 23
11 Penson, Amiley 6 4 0 4.0 0.67 4 0.67 4 25 .000 1 0.17 0 0.00 1
13 Doty, Jaxon 34 14 0 5.0 0.15 1 0.03 0 4 .250 1 0.03 4 0.12 2
14 Allen, Nykeriah 10 4 2 8.0 0.80 4 0.40 6 17 -.118 0 0.00 0 0.00 0
21 Newman, Jaedyn 48 19 2 75.5 1.57 70 1.46 43 236 .114 1 0.02 0 0.00 0
23 Turner, Kylee 71 25 3 17.0 0.24 1 0.01 0 13 .077 21 0.30 16 0.23 20
24 Weatherford, Laura 40 13 0 21.0 0.53 2 0.05 2 10 .000 47 1.18 19 0.48 16
Total 95 28 1,402.0 14.76 1120 11.79 499 3648 .170 1024 10.78 119 1.25 157
Opponents 95 28 1,531.5 16.12 1253 13.19 501 3815 .197 1175 12.37 134 1.41 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McFarland, Riley 38 96 2.53 0 1 1.000 0.00 1 3 4.0 0.11 0 0
3 Morrison, Maci 95 42 0.44 0 5 1.000 0.00 8 48 56.0 0.59 1 3
4 Rocha, Noelia 95 89 0.94 0 22 1.000 0.00 7 15 22.0 0.23 6 1
5 Hammel, Merrick 67 263 3.93 10 325 .969 0.15 0 0 0 0.00 0 0
6 Jones, Gabby 60 200 3.33 21 329 .936 0.35 4 30 34.0 0.57 1 1
7 Armstrong, Alaina 44 127 2.89 10 159 .937 0.23 2 16 18.0 0.41 2 0
8 Kruebbe, Faith 91 167 1.84 14 366 .962 0.15 5 28 33.0 0.36 2 1
9 Williams, Alexis 87 56 0.64 0 8 1.000 0.00 15 56 71.0 0.82 3 4
10 Dion, Jasmin 93 245 2.63 0 1 1.000 0.00 3 21 24.0 0.26 4 2
11 Penson, Amiley 6 10 1.67 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Doty, Jaxon 34 49 1.44 6 129 .953 0.18 0 0 0 0.00 0 0
14 Allen, Nykeriah 10 2 0.20 0 1 1.000 0.00 0 8 8.0 0.80 1 0
21 Newman, Jaedyn 48 14 0.29 1 37 .973 0.02 2 7 9.0 0.19 2 2
23 Turner, Kylee 71 227 3.20 17 313 .946 0.24 0 0 0 0.00 0 0
24 Weatherford, Laura 40 162 4.05 16 191 .916 0.40 0 0 0 0.00 0 0
Total 95 1749 18.41 134 1892 .929 1.41 47 232 163.0 1.72 22 14
Opponents 95 1771 18.64 119 1805 .934 1.25 46 197 144.5 1.52 24 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McFarland, Riley 26 8 4 12.0 0.46 6 0.23 0 16 .375 141 5.42 4 0.15 8
3 Morrison, Maci 55 16 16 126.0 2.29 108 1.96 24 281 .299 1 0.02 0 0.00 2
4 Rocha, Noelia 55 16 10 125.5 2.28 116 2.11 60 508 .110 1 0.02 0 0.00 0
5 Hammel, Merrick 50 15 3 8.0 0.16 2 0.04 3 25 -.040 23 0.46 6 0.12 13
6 Jones, Gabby 24 8 8 81.0 3.38 67 2.79 43 228 .105 4 0.17 5 0.21 5
7 Armstrong, Alaina 28 9 8 80.0 2.86 67 2.39 60 247 .028 4 0.14 8 0.29 10
8 Kruebbe, Faith 55 16 16 106.0 1.93 84 1.53 33 384 .133 5 0.09 12 0.22 10
9 Williams, Alexis 47 14 14 120.5 2.56 96 2.04 36 246 .244 1 0.02 3 0.06 10
10 Dion, Jasmin 53 16 12 27.0 0.51 12 0.23 4 71 .113 359 6.77 8 0.15 14
11 Penson, Amiley 4 2 0 4.0 1.00 4 1.00 3 23 .043 0 0.00 0 0.00 1
13 Doty, Jaxon 19 9 0 4.0 0.21 1 0.05 0 1 1.000 0 0.00 3 0.16 2
14 Allen, Nykeriah 8 2 2 7.5 0.94 4 0.50 6 16 -.125 0 0.00 0 0.00 0
21 Newman, Jaedyn 31 11 0 47.5 1.53 44 1.42 26 160 .113 1 0.03 0 0.00 0
23 Turner, Kylee 44 14 3 6.0 0.14 0 0.00 0 10 .000 15 0.34 6 0.14 11
24 Weatherford, Laura 8 3 0 6.0 0.75 0 0.00 0 0 0 7 0.88 6 0.75 5
Total 55 16 761.0 13.84 611 11.11 298 2216 .141 562 10.22 61 1.11 91
Opponents 55 16 932.0 16.95 775 14.09 285 2349 .209 727 13.22 69 1.25 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McFarland, Riley 26 71 2.73 0 1 1.000 0.00 1 2 3.0 0.12 0 0
3 Morrison, Maci 55 27 0.49 0 3 1.000 0.00 7 22 29.0 0.53 0 2
4 Rocha, Noelia 55 60 1.09 0 15 1.000 0.00 4 11 15.0 0.27 6 1
5 Hammel, Merrick 50 222 4.44 8 260 .969 0.16 0 0 0 0.00 0 0
6 Jones, Gabby 24 89 3.71 4 126 .968 0.17 2 14 16.0 0.67 0 0
7 Armstrong, Alaina 28 101 3.61 9 133 .932 0.32 1 8 9.0 0.32 0 0
8 Kruebbe, Faith 55 96 1.75 5 215 .977 0.09 3 14 17.0 0.31 2 1
9 Williams, Alexis 47 32 0.68 0 3 1.000 0.00 5 33 38.0 0.81 0 3
10 Dion, Jasmin 53 155 2.92 0 0 .000 0.00 1 12 13.0 0.25 3 1
11 Penson, Amiley 4 9 2.25 0 4 1.000 0.00 0 0 0 0.00 0 0
13 Doty, Jaxon 19 24 1.26 5 85 .941 0.26 0 0 0 0.00 0 0
14 Allen, Nykeriah 8 2 0.25 0 1 1.000 0.00 0 7 7.0 0.88 1 0
21 Newman, Jaedyn 31 10 0.32 0 22 1.000 0.00 1 5 6.0 0.19 2 2
23 Turner, Kylee 44 162 3.68 13 223 .942 0.30 0 0 0 0.00 0 0
24 Weatherford, Laura 8 33 4.13 5 54 .907 0.63 0 0 0 0.00 0 0
Total 55 1093 19.87 69 1145 .940 1.25 25 128 89.0 1.62 14 10
Opponents 55 1134 20.62 61 1007 .939 1.11 29 118 88.0 1.60 13 16

Match-By-Match

Southeastern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Midwestern St. L 3 36 23 134 .097 34 1 4 7 66 4 10 1 9 0 46.0
9/05/2025 vs Okla. Christian L 3 26 19 96 .073 26 4 3 7 36 0 6 0 3 0 33.0
9/06/2025 vs William Jewell W 3 42 19 112 .205 39 2 6 2 63 2 10 1 7 0 51.0
9/06/2025 vs Newman W 4 54 14 123 .325 49 11 9 8 45 0 16 0 8 0 73.0
9/11/2025 vs Lake Erie L 4 52 22 144 .208 49 8 11 5 54 0 6 0 3 3 63.0
9/12/2025 vs Bridgeport W 3 37 6 75 .413 29 11 3 3 42 2 8 0 6 0 54.0
9/12/2025 at Tex. A&M-Kingsville L 3 40 12 112 .250 35 3 3 8 39 1 14 0 8 1 51.0
9/13/2025 vs Saint Martin's L 3 42 19 131 .176 38 2 5 4 57 0 10 2 5 0 49.0
9/16/2025 Okla. Baptist L 3 31 18 125 .104 30 3 5 4 59 0 12 0 6 0 40.0
9/20/2025 vs Bethel (TN) W 3 39 12 89 .303 37 8 6 5 48 4 2 3 5 0 52.0
9/20/2025 at Lane W 3 44 17 100 .270 39 4 6 3 57 0 2 1 1 0 49.0
9/23/2025 Northwestern Okla. W 3 48 15 107 .308 46 8 10 4 37 2 8 0 6 0 62.0
9/25/2025 at East Central L 3 30 20 109 .092 28 4 7 4 42 1 14 1 8 1 42.0
9/30/2025 Southwestern Okla. L 3 25 17 114 .070 21 1 5 3 49 1 12 1 7 3 33.0
10/02/2025 at Southern Nazarene L 3 36 13 119 .193 34 0 3 7 58 1 8 0 5 0 41.0
10/07/2025 Okla. Christian L 4 47 21 163 .160 42 2 6 10 78 4 14 0 11 0 60.0
10/09/2025 at Southern Ark. L 5 63 27 220 .164 56 3 4 4 117 2 12 1 8 0 74.0
10/10/2025 at Ark.-Monticello W 3 37 15 129 .171 34 7 4 5 75 6 4 1 8 2 52.0
10/16/2025 Henderson St. L 3 28 19 124 .073 27 1 4 4 54 1 6 0 4 1 33.0
10/17/2025 Ouachita Baptist L 3 42 17 126 .198 40 2 7 2 70 1 6 0 4 0 48.0
10/21/2025 Texas-Dallas L 4 50 17 153 .216 45 2 4 3 71 5 6 0 8 0 60.0
10/23/2025 at Arkansas Tech L 4 31 28 155 .019 31 2 3 3 69 2 12 3 8 0 41.0
10/24/2025 at Harding L 4 35 22 149 .087 33 9 9 6 88 0 10 0 5 0 49.0
10/30/2025 at Okla. Baptist L 3 26 15 115 .096 26 1 9 5 46 0 0 4 0 0 27.0
11/04/2025 East Central W 3 34 16 118 .153 31 9 9 3 67 0 12 0 6 0 49.0
11/06/2025 at Northwestern Okla. W 3 34 10 114 .211 25 5 3 4 59 5 0 1 5 2 44.0
11/11/2025 at Southwestern Okla. L 4 45 21 177 .136 42 4 3 5 94 0 6 0 3 1 52.0
11/13/2025 Southern Nazarene W 5 66 25 215 .191 58 2 6 6 109 3 6 2 6 0 74.0
Southeastern Okla. 95 1120 499 3648 .170 1024 119 157 134 1749 47 232 22 163.0 14 1,402.0
Opponents 95 1253 501 3815 .197 1175 134 167 119 1771 46 197 24 144.5 20 1,531.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.79
Assists Per Set 10.78
Service Aces Per Set 1.25
Reception Errors Per Set 1.41
Digs Per Set 18.41
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.15
Points Per Set 14.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Midwestern St. W 3 41 19 137 .161 40 7 4 1 66 2 6 0 5 1 53.0
9/05/2025 vs Okla. Christian W 3 45 10 99 .354 44 7 8 4 46 3 17 0 11.5 0 63.5
9/06/2025 vs William Jewell L 3 21 25 120 -.033 21 2 5 2 46 1 4 1 3 0 26.0
9/06/2025 vs Newman L 4 49 24 124 .202 47 8 8 11 52 0 8 0 4 0 61.0
9/11/2025 vs Lake Erie W 4 52 19 136 .243 49 5 7 8 58 1 10 0 6 0 63.0
9/12/2025 vs Bridgeport L 3 16 19 85 -.035 14 3 4 11 28 0 4 0 2 0 21.0
9/12/2025 Tex. A&M-Kingsville W 3 51 12 111 .351 48 8 6 3 52 0 0 0 0 0 59.0
9/13/2025 vs Saint Martin's W 3 47 10 124 .298 43 4 7 2 65 0 12 0 6 0 57.0
9/16/2025 at Okla. Baptist W 3 48 17 134 .231 43 4 3 3 64 0 8 0 4 1 56.0
9/20/2025 vs Bethel (TN) L 3 18 18 90 .000 17 5 4 8 32 1 0 3 1 0 24.0
9/20/2025 Lane L 3 14 18 93 -.043 11 3 5 4 34 4 2 7 5 2 22.0
9/23/2025 at Northwestern Okla. L 3 42 17 108 .231 38 4 5 8 38 2 4 0 4 0 50.0
9/25/2025 East Central W 3 42 18 114 .211 39 4 8 4 53 1 12 3 7 0 53.0
9/30/2025 at Southwestern Okla. W 3 46 18 121 .231 45 3 5 1 58 1 4 0 3 1 52.0
10/02/2025 Southern Nazarene W 3 49 12 130 .285 46 7 5 0 61 0 8 2 4 0 60.0
10/07/2025 at Okla. Christian W 4 56 19 171 .216 51 10 3 2 80 3 14 0 10 1 76.0
10/09/2025 Southern Ark. W 5 80 33 248 .190 77 4 5 3 120 2 10 3 7 0 91.0
10/10/2025 Ark.-Monticello L 3 27 20 134 .052 26 5 5 7 65 6 4 0 8 3 40.0
10/16/2025 at Henderson St. W 3 42 18 121 .198 40 4 1 1 69 1 4 0 3 0 49.0
10/17/2025 at Ouachita Baptist W 3 47 8 134 .291 42 2 6 2 62 3 4 0 5 0 54.0
10/21/2025 at Texas-Dallas W 4 68 23 176 .256 63 3 4 2 78 2 2 0 3 0 74.0
10/23/2025 Arkansas Tech W 4 62 22 174 .230 58 3 8 2 83 2 10 2 7 1 72.0
10/24/2025 Harding W 4 52 22 174 .172 48 6 9 9 86 0 18 0 9 0 67.0
10/30/2025 Okla. Baptist W 3 45 7 105 .362 44 5 7 1 66 2 12 1 8 0 58.0
11/04/2025 at East Central L 3 27 22 130 .038 25 3 8 9 62 3 8 1 7 1 37.0
11/06/2025 Northwestern Okla. L 3 30 17 120 .108 26 4 5 5 51 2 0 0 2 8 36.0
11/11/2025 Southwestern Okla. W 4 67 11 181 .309 63 5 9 4 90 1 10 1 6 1 78.0
11/13/2025 at Southern Nazarene L 5 69 23 221 .208 67 6 13 2 106 3 2 0 4 0 79.0
Opponents 95 1253 501 3815 .197 1175 134 167 119 1771 46 197 24 144.5 20 1,531.5
Southeastern Okla. 95 1120 499 3648 .170 1024 119 157 134 1749 47 232 22 163.0 14 1,402.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 13.19
Assists Per Set 12.37
Service Aces Per Set 1.41
Reception Errors Per Set 1.25
Digs Per Set 18.64
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.21
Points Per Set 16.12

Leaders

Team Leaders: Kills
Player High
Kills
Rocha, Noelia 215
Morrison, Maci 194
Jones, Gabby 184
Williams, Alexis 179
Kruebbe, Faith 122
Team Leaders: Assists
Player High
Assists
Dion, Jasmin 684
McFarland, Riley 191
Weatherford, Laura 47
Hammel, Merrick 31
Turner, Kylee 21
Team Leaders: Service Aces
Player High
Service Aces
Weatherford, Laura 19
Dion, Jasmin 18
Kruebbe, Faith 17
Turner, Kylee 16
Jones, Gabby 13
Team Leaders: Digs
Player High
Digs
Hammel, Merrick 263
Dion, Jasmin 245
Turner, Kylee 227
Jones, Gabby 200
Kruebbe, Faith 167
Team Leaders: Blocks
Player High
Blocks
Williams, Alexis 71.0
Morrison, Maci 56.0
Jones, Gabby 34.0
Kruebbe, Faith 33.0
Dion, Jasmin 24.0

Sponsors