Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2026 Women's Volleyball Cumulative Statistics

Team (14-15, 8-8)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Attack
Kills 1362 1345
Errors 550 558
Attempts 3975 4104
Percent .204 .192
Kills Per Set 12.7 12.6
Set
Assists 1263 1228
Assists Per Set 11.8 11.5
Ball Handling Errors 5 9
Serve
Aces 147 144
Errors 211 216
Aces Per Set 1.4 1.3
Receptions
Errors 144 147
Errors Per Set 1.3 1.4
Defense
Digs 1867 1725
Digs Per Set 17.4 16.1
Blocking
Solo 72 70
Assists 230 267
Errors 32 48
Blocks 187.0 203.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dean, Sophee 77 23 18 154.0 2.00 131 1.70 49 382 .215 4 0.05 0 0.00 0
2 Miller, Calista 8 5 0 0 0.00 0 0.00 0 0 0 3 0.38 0 0.00 0
3 Dion, Jasmin 107 29 28 132.0 1.23 93 0.87 21 315 .229 1041 9.73 21 0.20 26
5 Hammel, Merrick 107 29 24 25.0 0.23 1 0.01 2 16 -.063 34 0.32 24 0.22 32
6 Jones, Gabby 105 29 29 438.0 4.17 396 3.77 157 1101 .217 16 0.15 15 0.14 28
8 Perez, Ariah 3 2 0 1.0 0.33 1 0.33 0 6 .167 0 0.00 0 0.00 0
11 Kiser, Brooklyn 3 3 0 1.0 0.33 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Lewis, Patience 107 29 0 48.0 0.45 10 0.09 12 60 -.033 118 1.10 38 0.36 39
13 Doty, Jaxon 18 9 0 1.0 0.06 0 0.00 1 3 -.333 3 0.17 1 0.06 4
14 Allen, Nykeriah 107 29 29 252.0 2.36 180 1.68 62 467 .253 2 0.02 9 0.08 30
16 Pitts, Taylor 53 23 0 19.0 0.36 2 0.04 3 16 -.063 3 0.06 17 0.32 17
18 Jackson, Rylee 107 29 12 345.0 3.22 331 3.09 143 1012 .186 3 0.03 0 0.00 0
19 Wilson, Layla 34 11 2 100.5 2.96 97 2.85 48 276 .178 2 0.06 0 0.00 0
23 Turner, Kylee 98 29 3 24.0 0.24 2 0.02 1 11 .091 33 0.34 22 0.22 22
25 Ngeth, Anger 107 29 29 155.5 1.45 118 1.10 51 308 .218 1 0.01 0 0.00 13
Total 107 29 1,696.0 15.85 1362 12.73 550 3975 .204 1263 11.80 147 1.37 211
Opponents 107 29 1,692.5 15.82 1345 12.57 558 4104 .192 1228 11.48 144 1.35 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dean, Sophee 77 44 0.57 0 2 1.000 0.00 6 34 40.0 0.52 6 1
2 Miller, Calista 8 9 1.13 0 8 1.000 0.00 0 0 0 0.00 0 0
3 Dion, Jasmin 107 269 2.51 0 10 1.000 0.00 9 18 27.0 0.25 3 3
5 Hammel, Merrick 107 260 2.43 19 435 .956 0.18 0 0 0 0.00 0 0
6 Jones, Gabby 105 273 2.60 37 516 .928 0.35 8 38 46.0 0.44 5 0
8 Perez, Ariah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kiser, Brooklyn 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
12 Lewis, Patience 107 595 5.56 21 546 .962 0.20 0 0 0 0.00 0 0
13 Doty, Jaxon 18 18 1.00 3 51 .941 0.17 0 0 0 0.00 0 0
14 Allen, Nykeriah 107 43 0.40 2 6 .667 0.02 27 72 99.0 0.93 7 0
16 Pitts, Taylor 53 56 1.06 5 103 .951 0.09 0 0 0 0.00 0 0
18 Jackson, Rylee 107 46 0.43 2 31 .935 0.02 4 20 24.0 0.22 4 0
19 Wilson, Layla 34 8 0.24 0 23 1.000 0.00 1 5 6.0 0.18 0 1
23 Turner, Kylee 98 215 2.19 15 329 .954 0.15 0 0 0 0.00 0 0
25 Ngeth, Anger 107 29 0.27 1 5 .800 0.01 17 41 58.0 0.54 7 0
Total 107 1867 17.45 144 2065 .930 1.35 72 230 187.0 1.75 32 5
Opponents 107 1725 16.12 147 2112 .930 1.37 70 267 203.5 1.90 48 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dean, Sophee 52 15 14 104.0 2.00 90 1.73 24 260 .254 1 0.02 0 0.00 0
2 Miller, Calista 4 2 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0
3 Dion, Jasmin 58 16 16 68.5 1.18 49 0.84 10 163 .239 617 10.64 9 0.16 15
5 Hammel, Merrick 58 16 16 11.0 0.19 1 0.02 2 11 -.091 19 0.33 10 0.17 19
6 Jones, Gabby 58 16 16 263.5 4.54 242 4.17 87 673 .230 7 0.12 6 0.10 15
8 Perez, Ariah 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
11 Kiser, Brooklyn 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Lewis, Patience 58 16 0 29.0 0.50 5 0.09 5 27 .000 68 1.17 24 0.41 25
13 Doty, Jaxon 7 4 0 0 0.00 0 0.00 0 2 .000 1 0.14 0 0.00 1
14 Allen, Nykeriah 58 16 16 142.0 2.45 100 1.72 38 273 .227 0 0.00 7 0.12 23
16 Pitts, Taylor 26 12 0 7.0 0.27 2 0.08 3 11 -.091 1 0.04 5 0.19 5
18 Jackson, Rylee 58 16 2 208.5 3.59 205 3.53 77 593 .216 2 0.03 0 0.00 0
19 Wilson, Layla 6 2 0 17.5 2.92 16 2.67 10 58 .103 0 0.00 0 0.00 0
23 Turner, Kylee 53 16 0 16.0 0.30 1 0.02 0 3 .333 22 0.42 15 0.28 11
25 Ngeth, Anger 58 16 16 104.5 1.80 81 1.40 31 183 .273 0 0.00 0 0.00 0
Total 58 16 973.0 16.78 793 13.67 287 2259 .224 740 12.76 76 1.31 114
Opponents 58 16 954.5 16.46 765 13.19 314 2357 .191 707 12.19 76 1.31 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dean, Sophee 52 29 0.56 0 1 1.000 0.00 3 22 25.0 0.48 3 1
2 Miller, Calista 4 6 1.50 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Dion, Jasmin 58 163 2.81 0 2 1.000 0.00 5 11 16.0 0.28 2 2
5 Hammel, Merrick 58 141 2.43 13 257 .949 0.22 0 0 0 0.00 0 0
6 Jones, Gabby 58 156 2.69 21 269 .922 0.36 5 21 26.0 0.45 1 0
8 Perez, Ariah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kiser, Brooklyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Lewis, Patience 58 382 6.59 9 312 .971 0.16 0 0 0 0.00 0 0
13 Doty, Jaxon 7 9 1.29 2 21 .905 0.29 0 0 0 0.00 0 0
14 Allen, Nykeriah 58 26 0.45 1 2 .500 0.02 15 40 55.0 0.95 4 0
16 Pitts, Taylor 26 31 1.19 1 50 .980 0.04 0 0 0 0.00 0 0
18 Jackson, Rylee 58 28 0.48 2 15 .867 0.03 1 5 6.0 0.10 2 0
19 Wilson, Layla 6 2 0.33 0 1 1.000 0.00 1 1 2.0 0.33 0 0
23 Turner, Kylee 53 134 2.53 8 200 .960 0.15 0 0 0 0.00 0 0
25 Ngeth, Anger 58 15 0.26 1 2 .500 0.02 13 21 34.0 0.59 4 0
Total 58 1122 19.34 76 1136 .933 1.31 43 122 104.0 1.79 16 3
Opponents 58 1010 17.41 76 1201 .937 1.31 39 149 113.5 1.96 31 6

Match-By-Match

Southeastern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Mo. Southern St. W 4 51 14 123 .301 45 4 12 4 51 2 10 4 7 1 62.0
8/28/2026 vs Northeastern St. W 3 39 15 95 .253 37 5 10 3 51 0 10 1 5 0 49.0
8/28/2026 vs Southwest Baptist L 5 58 32 170 .153 51 7 11 8 85 0 8 1 4 0 69.0
8/29/2026 vs Missouri S&T L 5 49 28 180 .117 47 4 11 8 74 3 20 0 13 0 66.0
9/04/2026 vs Western N.M. L 3 26 22 87 .046 25 3 5 5 22 1 0 0 1 0 30.0
9/04/2026 vs Eastern N.M. W 4 48 23 140 .179 41 7 6 7 42 3 0 0 3 0 58.0
9/05/2026 vs Northwestern Okla. L 5 48 37 168 .065 44 6 7 4 56 6 12 0 12 0 66.0
9/05/2026 at N.M. Highlands W 3 45 13 103 .311 37 5 1 3 52 3 8 0 7 0 57.0
9/08/2026 at Okla. Baptist L 3 36 15 112 .188 35 0 10 7 55 4 6 0 7 0 43.0
9/10/2026 at Central Okla. L 4 40 23 159 .107 38 7 2 9 72 1 8 3 5 1 52.0
9/11/2026 vs Northeastern St. W 3 48 8 95 .421 46 4 8 3 42 1 8 1 5 0 57.0
9/11/2026 vs Fort Hays St. L 4 36 17 155 .123 35 6 10 5 59 6 8 2 10 0 52.0
9/15/2026 East Central L 4 52 19 148 .223 47 4 11 3 65 1 2 1 2 0 58.0
9/17/2026 at Northwestern Okla. W 4 61 20 192 .214 57 3 7 1 93 5 0 0 5 0 69.0
9/22/2026 at Southwestern Okla. L 3 42 25 116 .147 37 4 5 1 48 4 4 1 6 0 52.0
9/24/2026 Southern Nazarene W 5 62 20 173 .243 59 4 8 8 94 4 10 0 9 2 75.0
10/01/2026 Southern Ark. W 3 50 12 126 .302 49 3 8 1 72 1 10 3 6 0 59.0
10/02/2026 Ark.-Monticello W 3 55 6 102 .480 51 3 4 3 53 0 6 0 3 0 61.0
10/08/2026 at Henderson St. L 4 55 27 179 .156 48 2 9 11 93 7 6 0 10 0 67.0
10/09/2026 at Ouachita Baptist L 4 49 18 140 .221 46 9 10 7 75 1 4 0 3 1 61.0
10/15/2026 Arkansas Tech L 4 49 25 177 .136 47 7 3 5 81 0 10 5 5 0 61.0
10/16/2026 Harding L 4 47 25 145 .152 47 5 8 7 57 4 18 3 13 0 65.0
10/19/2026 at Ark.-Fort Smith L 3 30 17 120 .108 29 5 4 9 72 0 6 3 3 0 38.0
10/22/2026 Okla. Baptist W 3 42 16 141 .184 41 8 7 5 75 1 12 1 7 0 57.0
10/26/2026 Ark.-Fort Smith W 3 51 14 121 .306 48 8 10 0 67 3 10 1 8 0 67.0
10/27/2026 Northwestern Okla. W 3 54 11 112 .384 51 7 7 1 58 1 10 0 6 0 67.0
10/29/2026 at East Central W 4 51 12 128 .305 44 4 6 6 75 1 14 0 8 0 63.0
11/03/2026 Southwestern Okla. L 3 32 18 114 .123 30 2 4 3 54 3 6 1 6 0 40.0
11/05/2026 at Southern Nazarene W 4 56 18 154 .247 51 11 7 7 74 6 4 1 8 0 75.0
Southeastern Okla. 107 1362 550 3975 .204 1263 147 211 144 1867 72 230 32 187.0 5 1,696.0
Opponents 107 1345 558 4104 .192 1228 144 216 147 1725 70 267 48 203.5 9 1,692.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.73
Assists Per Set 11.80
Service Aces Per Set 1.37
Reception Errors Per Set 1.35
Digs Per Set 17.45
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.05
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Mo. Southern St. L 4 51 22 132 .220 47 4 14 4 50 4 2 7 5 1 60.0
8/28/2026 vs Northeastern St. L 3 27 22 107 .047 24 3 6 5 37 0 4 3 2 0 32.0
8/28/2026 vs Southwest Baptist W 5 55 18 170 .218 50 8 15 7 70 0 16 0 8 0 71.0
8/29/2026 vs Missouri S&T W 5 57 27 176 .170 54 8 9 4 80 0 32 1 16 1 81.0
9/04/2026 vs Western N.M. W 3 36 9 80 .338 30 5 6 3 24 7 4 0 9 0 50.0
9/04/2026 vs Eastern N.M. L 4 49 17 134 .239 45 7 13 7 40 1 2 0 2 0 58.0
9/05/2026 vs Northwestern Okla. W 5 55 25 163 .184 46 4 4 6 61 6 12 0 12 0 71.0
9/05/2026 N.M. Highlands L 3 35 18 117 .145 30 3 5 5 38 4 2 0 5 0 43.0
9/08/2026 Okla. Baptist W 3 42 18 119 .202 39 7 6 0 53 1 8 1 5 0 54.0
9/10/2026 Central Okla. W 4 64 16 166 .289 56 9 11 7 87 4 8 0 8 0 81.0
9/11/2026 vs Northeastern St. L 3 24 19 92 .054 22 3 3 4 37 0 6 1 3 0 30.0
9/11/2026 vs Fort Hays St. W 4 57 31 168 .155 51 5 4 6 82 3 8 1 7 1 69.0
9/15/2026 at East Central W 4 59 21 154 .247 54 3 13 4 63 5 2 2 6 0 68.0
9/17/2026 Northwestern Okla. L 4 43 24 183 .104 38 1 3 3 81 13 0 9 13 0 57.0
9/22/2026 Southwestern Okla. W 3 47 15 115 .278 42 1 4 4 43 2 21 1 12.5 0 60.5
9/24/2026 at Southern Nazarene L 5 64 22 192 .219 57 8 14 4 79 3 8 1 7 2 79.0
10/01/2026 at Southern Ark. L 3 34 17 135 .126 33 1 4 3 62 0 10 0 5 0 40.0
10/02/2026 at Ark.-Monticello L 3 33 11 111 .198 30 3 4 3 35 2 0 0 2 0 38.0
10/08/2026 Henderson St. W 4 42 24 165 .109 41 11 4 2 83 5 8 0 9 3 62.0
10/09/2026 Ouachita Baptist W 4 59 17 157 .268 52 7 7 9 65 0 6 2 3 0 69.0
10/15/2026 at Arkansas Tech W 4 64 21 177 .243 61 5 7 7 85 3 14 0 10 0 79.0
10/16/2026 at Harding W 4 61 30 161 .193 59 7 8 5 61 3 12 3 9 0 77.0
10/19/2026 Ark.-Fort Smith W 3 43 8 129 .271 40 9 7 5 63 1 12 0 7 0 59.0
10/22/2026 at Okla. Baptist L 3 34 21 141 .092 32 5 6 8 67 0 16 2 8 0 47.0
10/26/2026 at Ark.-Fort Smith L 3 27 12 113 .133 26 0 4 8 46 1 10 4 6 0 33.0
10/27/2026 at Northwestern Okla. L 3 28 11 105 .162 27 1 3 7 42 1 6 0 4 0 33.0
10/29/2026 East Central L 4 52 25 157 .172 45 6 16 4 62 1 10 7 6 0 64.0
11/03/2026 at Southwestern Okla. W 3 50 14 126 .286 47 3 10 2 53 0 8 0 4 0 57.0
11/05/2026 Southern Nazarene L 4 53 23 159 .189 50 7 6 11 76 0 20 3 10 1 70.0
Opponents 107 1345 558 4104 .192 1228 144 216 147 1725 70 267 48 203.5 9 1,692.5
Southeastern Okla. 107 1362 550 3975 .204 1263 147 211 144 1867 72 230 32 187.0 5 1,696.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.57
Assists Per Set 11.48
Service Aces Per Set 1.35
Reception Errors Per Set 1.37
Digs Per Set 16.12
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.08
Points Per Set 15.82

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Gabby 396
Jackson, Rylee 331
Allen, Nykeriah 180
Dean, Sophee 131
Ngeth, Anger 118
Team Leaders: Assists
Player High
Assists
Dion, Jasmin 1041
Lewis, Patience 118
Hammel, Merrick 34
Turner, Kylee 33
Jones, Gabby 16
Team Leaders: Service Aces
Player High
Service Aces
Lewis, Patience 38
Hammel, Merrick 24
Turner, Kylee 22
Dion, Jasmin 21
Pitts, Taylor 17
Team Leaders: Digs
Player High
Digs
Lewis, Patience 595
Jones, Gabby 273
Dion, Jasmin 269
Hammel, Merrick 260
Turner, Kylee 215
Team Leaders: Blocks
Player High
Blocks
Allen, Nykeriah 99.0
Ngeth, Anger 58.0
Jones, Gabby 46.0
Dean, Sophee 40.0
Dion, Jasmin 27.0

Sponsors