Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

Southeastern Okla. (2-19, 1-6 GAC) -VS- Southern Arkansas (15-4, 7-0 GAC)

Box Score

Southeastern Okla. logo
0
vs
Southern Arkansas logo
3

Southeastern Okla. (2-19, 1-6 GAC)
-VS-
Southern Arkansas (15-4, 7-0 GAC)

Team Score By Period
Team 1 2 3
Southeastern Okla. SOSU 15 23 20
Winner Southern Arkansas SAU 25 25 25
Date:
10/12/2012
Time:
6:11 pm
Site:
Magnolia, AR (W.T. Watson Ath. Ctr)
Attendance:
123
Officials
1st Referee: Debbie Clark
2nd Referee: Bettye Francis
VIEW
Match History vs Southern Arkansas

Match Details

Game Statistics By Set
Set Southeastern Okla. Southern Arkansas
K E TA % K E TA %
Set #1 6 3 33 .091 21 5 40 .400
Set #2 11 3 34 .235 16 6 38 .263
Set #3 8 3 42 .119 17 6 51 .216
Total 25 9 109 .147 54 17 129 .287
Team Statistical Comparison
Statistic Team Comparison
SOSU - SAU
Points
31.0
65.0
Kills
25
54
Aces
1
7
Blocks
5
4
Assists
20
49
Digs
55
75

Game Leaders

SOSU - Leaders
Statistic Leaders
Kills Kunkel, Megan (9), Gentle, Emily (9), Sanders, Ariel (5)
Aces Benner, Taylor (1)
Blocks Everage, Jasmine (2), Gentle, Emily (2), Smith, Natasha (1)
Assists Cera, Madelynne (10), Dias, Marina (8), Kunkel, Megan (1)
Digs Kunkel, Megan (19), Gentle, Emily (10), Benner, Taylor (9)
SAU - Leaders
Statistic Leaders
Kills Denise DeVine (15), Cambria Martin (12), Courtney Geesing (8)
Aces Allie Cecil (2), Klaire Blasco Vine (2), Cambria Martin (2)
Blocks Cambria Martin (3), Denise DeVine (1), Klaire Blasco Vine (1)
Assists Klaire Blasco Vine (45), Courtney Smith (2), Allie Cecil (1)
Digs Lauren Woods (27), Courtney Geesing (16), Allie Cecil (11)

Individual Statistics

Southeastern Okla. (2-19, 1-6 GAC)

SOSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cera, Madelynne 3 1 0 11 .091 10 0 0 1 0-1 0 0 0 4 1 0 1.0
2 2 Dias, Marina 3 0 0 2 .000 8 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Smith, Natasha 3 1 1 5 .000 0 0 0 0 0-0 1 0 1 1 0 0 2.0
5 5 Kunkel, Megan 3 9 2 31 .226 1 0 0 2 0-2 1 0 0 19 0 0 10.0
6 6 Benner, Taylor 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 2 1.0
9 9 Everage, Jasmine 3 0 0 5 .000 0 0 0 0 0-0 0 2 0 0 0 2 1.0
10 10 Martin, Kristin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Gentle, Emily 3 9 3 32 .188 1 0 0 2 0-2 1 1 0 10 0 1 10.5
12 12 Sanders, Ariel 3 5 3 21 .095 0 0 0 0 0-0 0 1 0 2 0 1 5.5
13 13 Allison, Taylor 3 0 0 0 0 0 0 0 1 0-1 0 0 1 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 9 109 .147 20 0 1 6 1-6 3 4 2 55 1 7 31
SOSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cera, Madelynne 3 0 0 0 4 1 0 1.0
2 2 Dias, Marina 3 0 0 0 3 0 0 0.0
4 4 Smith, Natasha 3 1 0 1 1 0 0 2.0
5 5 Kunkel, Megan 3 1 0 0 19 0 0 10.0
6 6 Benner, Taylor 3 0 0 0 9 0 2 1.0
9 9 Everage, Jasmine 3 0 2 0 0 0 2 1.0
10 10 Martin, Kristin 3 0 0 0 7 0 0 0.0
11 11 Gentle, Emily 3 1 1 0 10 0 1 10.5
12 12 Sanders, Ariel 3 0 1 0 2 0 1 5.5
13 13 Allison, Taylor 3 0 0 1 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 4 2 55 1 7 31

Southern Arkansas (15-4, 7-0 GAC)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allie Cecil 3 0 0 0 0 1 0 2 2 2-2 0 0 0 11 0 0 2.0
4 4 Denise DeVine 3 15 1 31 .452 0 0 0 1 0-1 0 1 0 9 0 0 15.5
5 5 Klaire Blasco Vine 3 3 2 14 .071 45 0 2 3 2-3 0 1 0 5 1 0 5.5
6 6 Courtney Geesing 3 8 3 24 .208 0 0 0 0 0-0 0 1 0 16 0 1 8.5
8 8 Monica Cox 3 8 3 17 .294 0 0 0 0 0-0 1 0 0 1 1 0 9.0
11 11 Cambria Martin 3 12 4 26 .308 1 0 2 2 2-2 0 3 0 2 1 0 15.5
15 15 Courtney Smith 3 7 4 12 .250 2 0 0 0 0-0 0 0 0 4 0 0 7.0
24 24 Lauren Woods 3 1 0 5 .200 0 0 1 2 1-2 0 0 0 27 0 0 2.0
TM TM TEAM 0 0 -
Totals 54 17 129 .287 49 0 7 10 7-10 1 6 0 75 3 1 65
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allie Cecil 3 0 0 0 11 0 0 2.0
4 4 Denise DeVine 3 0 1 0 9 0 0 15.5
5 5 Klaire Blasco Vine 3 0 1 0 5 1 0 5.5
6 6 Courtney Geesing 3 0 1 0 16 0 1 8.5
8 8 Monica Cox 3 1 0 0 1 1 0 9.0
11 11 Cambria Martin 3 0 3 0 2 1 0 15.5
15 15 Courtney Smith 3 0 0 0 4 0 0 7.0
24 24 Lauren Woods 3 0 0 0 27 0 0 2.0
TM TM TEAM 0
Totals 1 6 0 75 3 1 65

Sponsors