Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2015 Women's Volleyball Cumulative Statistics

Team (7-23, 5-11)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Attack
Kills 1288 1393
Errors 607 563
Attempts 3737 3874
Percent .182 .214
Kills Per Set 11.9 12.9
Set
Assists 1218 1285
Assists Per Set 11.3 11.9
Ball Handling Errors 52 46
Serve
Aces 98 206
Errors 147 180
Aces Per Set .9 1.9
Receptions
Errors 206 98
Errors Per Set 1.9 .9
Defense
Digs 1680 1593
Digs Per Set 15.6 14.8
Blocking
Solo 38 36
Assists 261 252
Errors 44 53
Blocks 168.5 162.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Benson, Alissa 108 30 28 112.0 1.04 72 0.67 23 184 .266 1008 9.33 11 0.10 16
3 Benson, Maggie 63 24 11 83.0 1.32 67 1.06 32 243 .144 6 0.10 10 0.16 9
4 Baker, Arianna 99 28 28 249.5 2.52 204 2.06 68 455 .299 3 0.03 0 0.00 1
5 Carter, Kristi 69 20 5 16.0 0.23 2 0.03 1 14 .071 12 0.17 14 0.20 13
8 Baker, Jessica 94 30 19 147.5 1.57 132 1.40 105 525 .051 14 0.15 8 0.09 16
9 Jameson, Abby 101 28 28 379.0 3.75 359 3.55 164 999 .195 9 0.09 5 0.05 12
10 Nerio, Charlene 105 29 0 10.0 0.10 1 0.01 4 26 -.115 95 0.90 9 0.09 12
11 Stillwell, Makena 3 3 0 2.0 0.67 1 0.33 1 5 .000 3 1.00 1 0.33 1
12 Bergman, Kristina 63 21 18 100.5 1.60 81 1.29 56 271 .092 3 0.05 8 0.13 19
13 Mills, Caitlyn 55 21 4 34.5 0.63 18 0.33 22 75 -.053 3 0.05 8 0.15 19
14 Cook, Bayley 33 16 2 3.5 0.11 0 0.00 0 5 .000 47 1.42 3 0.09 5
15 Benford, Julia 101 28 28 343.5 3.40 291 2.88 80 689 .306 8 0.08 14 0.14 16
17 Costain, Erika 55 24 8 61.5 1.12 50 0.91 37 208 .063 7 0.13 5 0.09 4
18 Owens, Brittney 10 5 1 12.0 1.20 10 1.00 14 38 -.105 0 0.00 2 0.20 3
Total 108 30 1,554.5 14.39 1288 11.93 607 3737 .182 1218 11.28 98 0.91 147
Opponents 108 30 1,761.0 16.31 1393 12.90 563 3874 .214 1285 11.90 206 1.91 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Benson, Alissa 108 246 2.28 2 8 .750 0.02 6 46 52.0 0.48 10 33
3 Benson, Maggie 63 118 1.87 24 173 .861 0.38 0 12 12.0 0.19 3 2
4 Baker, Arianna 99 34 0.34 4 34 .882 0.04 12 67 79.0 0.80 5 1
5 Carter, Kristi 69 119 1.72 12 159 .925 0.17 0 0 0 0.00 0 0
8 Baker, Jessica 94 109 1.16 43 312 .862 0.46 2 11 13.0 0.14 3 2
9 Jameson, Abby 101 277 2.74 31 368 .916 0.31 2 26 28.0 0.28 5 1
10 Nerio, Charlene 105 458 4.36 39 412 .905 0.37 0 0 0 0.00 1 3
11 Stillwell, Makena 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
12 Bergman, Kristina 63 106 1.68 1 17 .941 0.02 2 19 21.0 0.33 9 0
13 Mills, Caitlyn 55 46 0.84 10 28 .643 0.18 3 11 14.0 0.25 3 0
14 Cook, Bayley 33 34 1.03 5 24 .792 0.15 0 1 1.0 0.03 0 7
15 Benford, Julia 101 57 0.56 1 22 .955 0.01 11 55 66.0 0.65 4 1
17 Costain, Erika 55 65 1.18 19 119 .840 0.35 0 13 13.0 0.24 1 0
18 Owens, Brittney 10 9 0.90 1 8 .875 0.10 0 0 0 0.00 0 1
Total 108 1680 15.56 206 1700 .879 1.91 38 261 168.5 1.56 44 52
Opponents 108 1593 14.75 98 1521 .936 0.91 36 252 162.0 1.50 53 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Benson, Alissa 59 16 15 68.5 1.16 44 0.75 12 100 .320 587 9.95 6 0.10 10
3 Benson, Maggie 28 12 4 46.5 1.66 38 1.36 17 125 .168 2 0.07 6 0.21 3
4 Baker, Arianna 53 14 14 127.0 2.40 103 1.94 40 247 .255 2 0.04 0 0.00 0
5 Carter, Kristi 50 15 3 11.0 0.22 1 0.02 0 10 .100 7 0.14 10 0.20 9
8 Baker, Jessica 52 16 12 81.0 1.56 74 1.42 60 296 .047 6 0.12 3 0.06 6
9 Jameson, Abby 56 15 15 200.5 3.58 190 3.39 91 539 .184 5 0.09 3 0.05 8
10 Nerio, Charlene 59 16 0 8.0 0.14 1 0.02 4 19 -.158 60 1.02 7 0.12 5
11 Stillwell, Makena 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Bergman, Kristina 38 12 11 70.5 1.86 57 1.50 36 174 .121 2 0.05 5 0.13 13
13 Mills, Caitlyn 27 11 3 25.0 0.93 16 0.59 14 56 .036 0 0.00 2 0.07 7
14 Cook, Bayley 22 9 1 3.0 0.14 0 0.00 0 2 .000 18 0.82 3 0.14 4
15 Benford, Julia 55 15 15 213.0 3.87 179 3.25 41 403 .342 3 0.05 10 0.18 6
17 Costain, Erika 29 13 2 38.0 1.31 30 1.03 18 127 .094 2 0.07 4 0.14 1
18 Owens, Brittney 3 1 1 2.0 0.67 2 0.67 5 15 -.200 0 0.00 0 0.00 0
Total 59 16 894.0 15.15 735 12.46 338 2115 .188 694 11.76 59 1.00 72
Opponents 59 16 920.0 15.59 742 12.58 327 2169 .191 692 11.73 92 1.56 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Benson, Alissa 59 133 2.25 1 3 .667 0.02 6 25 31.0 0.53 4 15
3 Benson, Maggie 28 65 2.32 9 78 .885 0.32 0 5 5.0 0.18 1 1
4 Baker, Arianna 53 19 0.36 1 15 .933 0.02 6 36 42.0 0.79 1 0
5 Carter, Kristi 50 87 1.74 9 102 .912 0.18 0 0 0 0.00 0 0
8 Baker, Jessica 52 49 0.94 19 157 .879 0.37 1 6 7.0 0.13 2 1
9 Jameson, Abby 56 152 2.71 18 230 .922 0.32 1 13 14.0 0.25 1 1
10 Nerio, Charlene 59 288 4.88 20 238 .916 0.34 0 0 0 0.00 0 3
11 Stillwell, Makena 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bergman, Kristina 38 71 1.87 1 7 .857 0.03 2 13 15.0 0.39 6 0
13 Mills, Caitlyn 27 8 0.30 1 1 .000 0.04 3 8 11.0 0.41 1 0
14 Cook, Bayley 22 27 1.23 3 12 .750 0.14 0 0 0 0.00 0 3
15 Benford, Julia 55 31 0.56 1 14 .929 0.02 8 32 40.0 0.73 0 0
17 Costain, Erika 29 33 1.14 6 71 .915 0.21 0 8 8.0 0.28 1 0
18 Owens, Brittney 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 59 965 16.36 92 932 .901 1.56 27 146 100.0 1.69 17 24
Opponents 59 908 15.39 59 923 .936 1.00 24 124 86.0 1.46 28 20

Match-By-Match

Southeastern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Northern State L 3 22 15 75 .093 21 3 1 9 22 0 6 0 3.0 2 28.0
9/04/2015 vs Sioux Falls L 4 42 18 122 .197 41 4 10 8 45 0 10 4 5.0 4 51.0
9/04/2015 at Rollins L 3 35 17 109 .165 34 2 5 3 49 1 2 2 2.0 5 39.0
9/05/2015 vs Southern N.H. W 3 45 13 106 .302 44 4 5 5 59 3 10 2 8.0 2 57.0
9/11/2015 Fort Hays State L 3 29 17 105 .114 29 2 3 7 46 0 10 0 5.0 3 36.0
9/11/2015 William Jewell L 5 60 28 165 .194 57 4 11 16 81 1 14 3 8.0 0 72.0
9/12/2015 Texas A&M-Commerce L 4 47 14 124 .266 44 1 5 6 52 1 11 2 6.5 1 54.5
9/12/2015 Panhandle St. W 3 42 13 85 .341 39 6 3 9 42 0 8 0 4.0 4 52.0
9/15/2015 at Southern Nazarene L 3 26 23 118 .025 25 3 5 6 50 0 4 1 2.0 2 31.0
9/18/2015 at Central Oklahoma L 3 23 15 91 .088 23 1 3 5 30 1 2 5 2.0 1 26.0
9/18/2015 at Oklahoma City L 3 30 12 103 .175 30 0 4 6 49 0 4 2 2.0 1 32.0
9/22/2015 at Oklahoma Baptist L 4 52 19 157 .210 49 1 6 2 79 2 8 0 6.0 0 59.0
9/24/2015 East Central W 3 44 11 94 .351 42 3 4 2 40 1 8 0 5.0 0 52.0
9/25/2015 at Texas A&M-Commerce L 4 54 21 136 .243 48 2 9 9 61 1 12 3 7.0 1 63.0
9/29/2015 Southwestern Okla. W 4 59 18 131 .313 57 5 5 4 64 2 8 1 6.0 2 70.0
10/02/2015 at Northwestern Okla. L 3 34 22 117 .103 31 1 3 7 47 3 6 0 6.0 0 41.0
10/08/2015 Arkansas Tech L 4 55 25 157 .191 51 5 4 6 68 1 10 3 6.0 2 66.0
10/09/2015 Harding L 5 55 34 172 .122 53 3 9 7 72 0 22 0 11.0 4 69.0
10/13/2015 Dallas Baptist L 4 46 30 144 .111 41 7 9 11 63 2 6 2 5.0 1 58.0
10/16/2015 at Henderson State L 4 50 23 126 .214 45 8 6 8 51 3 12 0 9.0 0 67.0
10/17/2015 at Ouachita Baptist L 3 34 16 90 .200 34 2 8 7 47 1 12 2 7.0 4 43.0
10/20/2015 at Texas Woman's L 3 26 29 108 -.028 23 2 2 9 43 0 6 1 3.0 0 31.0
10/23/2015 Southern Arkansas L 3 37 14 117 .197 37 2 4 6 45 3 2 1 4.0 0 43.0
10/24/2015 Arkansas-Monticello W 3 50 16 109 .312 45 4 1 3 51 2 6 4 5.0 0 59.0
10/29/2015 at Southwestern Okla. W 4 57 22 172 .203 53 3 2 5 88 1 6 0 4.0 4 64.0
11/05/2015 Southern Nazarene L 5 56 34 189 .116 55 6 3 9 92 6 10 1 11.0 1 73.0
11/06/2015 Northwestern Okla. L 5 61 22 153 .255 57 6 4 11 73 0 12 1 6.0 3 73.0
11/10/2015 Oklahoma Baptist L 3 28 26 119 .017 27 0 2 4 59 2 4 1 4.0 1 32.0
11/12/2015 at East Central W 3 37 13 94 .255 33 7 6 5 39 0 16 2 8.0 1 52.0
11/19/2015 vs Arkansas Tech L 4 52 27 149 .168 50 1 5 11 73 1 14 1 8.0 3 61.0
Southeastern Okla. 108 1288 607 3737 .182 1218 98 147 206 1680 38 261 44 168.5 52 1,554.5
Opponents 108 1393 563 3874 .214 1285 206 180 98 1593 36 252 53 162.0 46 1,761.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.93
Assists Per Set 11.28
Service Aces Per Set 0.91
Reception Errors Per Set 1.91
Digs Per Set 15.56
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.48
Points Per Set 14.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Northern State W 3 46 10 79 .456 38 9 3 3 33 0 6 0 3.0 1 58.0
9/04/2015 vs Sioux Falls W 4 54 24 134 .224 48 8 6 4 52 0 4 0 2.0 1 64.0
9/04/2015 Rollins W 3 43 16 117 .231 39 3 7 2 51 0 15 3 7.5 1 53.5
9/05/2015 vs Southern N.H. L 3 39 17 121 .182 35 5 7 4 42 2 6 2 5.0 3 49.0
9/11/2015 at Fort Hays State W 3 43 14 107 .271 43 7 5 2 50 1 2 1 2.0 6 52.0
9/11/2015 at William Jewell W 5 52 22 165 .182 48 16 17 4 67 2 8 3 6.0 1 74.0
9/12/2015 at Texas A&M-Commerce W 4 64 23 148 .277 58 6 12 1 56 1 10 5 6.0 3 76.0
9/12/2015 at Panhandle St. L 3 23 19 86 .047 21 9 5 6 23 0 8 0 4.0 2 36.0
9/15/2015 Southern Nazarene W 3 39 13 109 .239 35 6 4 3 62 2 16 2 10.0 0 55.0
9/18/2015 Central Oklahoma W 3 50 7 91 .473 47 5 3 1 48 1 13 2 7.5 0 62.5
9/18/2015 Oklahoma City W 3 51 22 127 .228 41 6 8 0 52 2 2 0 3.0 3 60.0
9/22/2015 Oklahoma Baptist W 4 62 25 166 .223 58 2 2 1 85 1 6 0 4.0 0 68.0
9/24/2015 at East Central L 3 29 21 91 .088 27 2 5 3 28 2 2 1 3.0 2 34.0
9/25/2015 Texas A&M-Commerce W 4 59 16 153 .281 55 9 8 2 51 0 16 3 8.0 4 76.0
9/29/2015 at Southwestern Okla. L 4 45 22 142 .162 45 4 7 5 45 1 0 3 1.0 1 50.0
10/02/2015 Northwestern Okla. W 3 46 15 113 .274 45 7 9 1 47 2 6 0 5.0 2 58.0
10/08/2015 at Arkansas Tech W 4 57 23 159 .214 55 6 10 5 66 1 10 3 6.0 1 69.0
10/09/2015 at Harding W 5 45 24 153 .137 42 7 3 3 67 0 18 3 9.0 4 61.0
10/13/2015 at Dallas Baptist W 4 45 20 132 .189 45 11 4 7 60 1 12 5 7.0 0 63.0
10/16/2015 Henderson State W 4 50 19 135 .230 48 8 8 8 47 2 4 0 4.0 0 62.0
10/17/2015 Ouachita Baptist W 3 38 9 100 .290 33 7 7 2 37 0 6 0 3.0 1 48.0
10/20/2015 Texas Woman's W 3 35 5 91 .330 32 9 4 2 43 0 16 0 8.0 0 52.0
10/23/2015 at Southern Arkansas W 3 50 18 117 .274 49 6 3 2 57 1 6 0 4.0 1 60.0
10/24/2015 at Arkansas-Monticello L 3 33 20 114 .114 30 3 0 4 35 1 2 2 2.0 2 38.0
10/29/2015 Southwestern Okla. L 4 55 24 177 .175 52 5 6 3 80 3 12 3 9.0 0 69.0
11/05/2015 at Southern Nazarene W 5 68 34 206 .165 62 9 8 6 91 1 18 0 10.0 0 87.0
11/06/2015 at Northwestern Okla. W 5 59 24 174 .201 52 11 5 6 62 1 8 8 5.0 3 75.0
11/10/2015 at Oklahoma Baptist W 3 38 13 120 .208 37 4 5 0 63 5 6 1 8.0 2 50.0
11/12/2015 East Central L 3 28 23 93 .054 22 5 5 7 36 1 4 2 3.0 1 36.0
11/19/2015 vs Arkansas Tech W 4 47 21 154 .169 43 11 4 1 57 2 10 1 7.0 1 65.0
Opponents 108 1393 563 3874 .214 1285 206 180 98 1593 36 252 53 162.0 46 1,761.0
Southeastern Okla. 108 1288 607 3737 .182 1218 98 147 206 1680 38 261 44 168.5 52 1,554.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.90
Assists Per Set 11.90
Service Aces Per Set 1.91
Reception Errors Per Set 0.91
Digs Per Set 14.75
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.43
Points Per Set 16.31

Leaders

Team Leaders: Kills
Player High
Kills
Jameson, Abby 359
Benford, Julia 291
Baker, Arianna 204
Baker, Jessica 132
Bergman, Kristina 81
Team Leaders: Assists
Player High
Assists
Benson, Alissa 1008
Nerio, Charlene 95
Cook, Bayley 47
Baker, Jessica 14
Carter, Kristi 12
Team Leaders: Service Aces
Player High
Service Aces
Benford, Julia 14
Carter, Kristi 14
Benson, Alissa 11
Benson, Maggie 10
Nerio, Charlene 9
Team Leaders: Digs
Player High
Digs
Nerio, Charlene 458
Jameson, Abby 277
Benson, Alissa 246
Carter, Kristi 119
Benson, Maggie 118
Team Leaders: Blocks
Player High
Blocks
Baker, Arianna 79.0
Benford, Julia 66.0
Benson, Alissa 52.0
Jameson, Abby 28.0
Bergman, Kristina 21.0

Sponsors