Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2020 Women's Volleyball Cumulative Statistics

Team (2-9, 2-8)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Attack
Kills 522 516
Errors 250 217
Attempts 1703 1647
Percent .160 .182
Kills Per Set 12.1 12.0
Set
Assists 466 467
Assists Per Set 10.8 10.9
Ball Handling Errors 16 12
Serve
Aces 41 60
Errors 73 53
Aces Per Set 1.0 1.4
Receptions
Errors 59 40
Errors Per Set 1.4 .9
Defense
Digs 778 781
Digs Per Set 18.1 18.2
Blocking
Solo 16 20
Assists 96 108
Errors 12 15
Blocks 64.0 74.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stiggers, Micah 28 9 2 3.0 0.11 0 0.00 0 0 0 3 0.11 3 0.11 9
2 Hawkins, Paige 4 4 0 4.0 1.00 2 0.50 3 12 -.083 0 0.00 0 0.00 0
4 Martinez, Madison 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Burns, Malaysia 18 7 1 27.0 1.50 24 1.33 8 60 .267 1 0.06 0 0.00 0
6 Shehadeh, Grace 43 11 0 7.0 0.16 2 0.05 0 10 .200 31 0.72 5 0.12 11
7 Forson, Ruthie 43 11 11 86.5 2.01 66 1.53 15 178 .287 395 9.19 12 0.28 10
8 Afflerbach, Mya 7 2 2 12.0 1.71 11 1.57 5 33 .182 2 0.29 0 0.00 0
9 Lewis, Skylor 33 10 9 87.0 2.64 82 2.48 65 347 .049 9 0.27 2 0.06 7
10 Autry, Crislynn 12 5 0 3.0 0.25 0 0.00 0 1 .000 0 0.00 3 0.25 3
11 Steele, Jessie 39 10 9 62.0 1.59 54 1.38 22 146 .219 4 0.10 0 0.00 1
13 Griffith, Caroline 40 10 10 111.5 2.79 85 2.13 31 217 .249 5 0.13 5 0.13 9
14 James, Seerdyn 5 2 0 5.5 1.10 5 1.00 4 30 .033 0 0.00 0 0.00 0
15 Grewing, Jocelyn 38 11 7 74.5 1.96 62 1.63 31 191 .162 0 0.00 0 0.00 0
16 Rodic, Aleksandra 43 11 11 131.0 3.05 122 2.84 56 439 .150 4 0.09 5 0.12 20
18 Turkoly, McKenzie 35 11 4 13.0 0.37 7 0.20 10 38 -.079 12 0.34 6 0.17 3
Total 43 11 627.0 14.58 522 12.14 250 1703 .160 466 10.84 41 0.95 73
Opponents 43 11 650.0 15.12 516 12.00 217 1647 .182 467 10.86 60 1.40 53

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stiggers, Micah 28 41 1.46 8 116 .931 0.29 0 0 0 0.00 0 0
2 Hawkins, Paige 4 3 0.75 0 4 1.000 0.00 1 2 3.0 0.75 0 0
4 Martinez, Madison 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Burns, Malaysia 18 9 0.50 0 1 1.000 0.00 1 4 5.0 0.28 1 0
6 Shehadeh, Grace 43 251 5.84 7 231 .970 0.16 0 0 0 0.00 0 0
7 Forson, Ruthie 43 104 2.42 0 2 1.000 0.00 0 17 17.0 0.40 0 12
8 Afflerbach, Mya 7 4 0.57 0 3 1.000 0.00 0 2 2.0 0.29 0 0
9 Lewis, Skylor 33 92 2.79 9 139 .935 0.27 2 2 4.0 0.12 2 0
10 Autry, Crislynn 12 19 1.58 1 13 .923 0.08 0 0 0 0.00 0 0
11 Steele, Jessie 39 6 0.15 2 19 .895 0.05 1 14 15.0 0.38 6 1
13 Griffith, Caroline 40 24 0.60 0 3 1.000 0.00 7 29 36.0 0.90 1 0
14 James, Seerdyn 5 0 0.00 0 8 1.000 0.00 0 1 1.0 0.20 0 1
15 Grewing, Jocelyn 38 14 0.37 0 5 1.000 0.00 4 17 21.0 0.55 1 0
16 Rodic, Aleksandra 43 119 2.77 15 219 .932 0.35 0 8 8.0 0.19 1 1
18 Turkoly, McKenzie 35 92 2.63 1 92 .989 0.03 0 0 0 0.00 0 1
Total 43 778 18.09 59 858 .931 1.37 16 96 64.0 1.49 12 16
Opponents 43 781 18.16 40 800 .950 0.93 20 108 74.0 1.72 15 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stiggers, Micah 28 9 2 3.0 0.11 0 0.00 0 0 0 3 0.11 3 0.11 9
2 Hawkins, Paige 4 4 0 4.0 1.00 2 0.50 3 12 -.083 0 0.00 0 0.00 0
4 Martinez, Madison 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Burns, Malaysia 18 7 1 27.0 1.50 24 1.33 8 60 .267 1 0.06 0 0.00 0
6 Shehadeh, Grace 43 11 0 7.0 0.16 2 0.05 0 10 .200 31 0.72 5 0.12 11
7 Forson, Ruthie 43 11 11 86.5 2.01 66 1.53 15 178 .287 395 9.19 12 0.28 10
8 Afflerbach, Mya 7 2 2 12.0 1.71 11 1.57 5 33 .182 2 0.29 0 0.00 0
9 Lewis, Skylor 33 10 9 87.0 2.64 82 2.48 65 347 .049 9 0.27 2 0.06 7
10 Autry, Crislynn 12 5 0 3.0 0.25 0 0.00 0 1 .000 0 0.00 3 0.25 3
11 Steele, Jessie 39 10 9 62.0 1.59 54 1.38 22 146 .219 4 0.10 0 0.00 1
13 Griffith, Caroline 40 10 10 111.5 2.79 85 2.13 31 217 .249 5 0.13 5 0.13 9
14 James, Seerdyn 5 2 0 5.5 1.10 5 1.00 4 30 .033 0 0.00 0 0.00 0
15 Grewing, Jocelyn 38 11 7 74.5 1.96 62 1.63 31 191 .162 0 0.00 0 0.00 0
16 Rodic, Aleksandra 43 11 11 131.0 3.05 122 2.84 56 439 .150 4 0.09 5 0.12 20
18 Turkoly, McKenzie 35 11 4 13.0 0.37 7 0.20 10 38 -.079 12 0.34 6 0.17 3
Total 43 11 627.0 14.58 522 12.14 250 1703 .160 466 10.84 41 0.95 73
Opponents 43 11 650.0 15.12 516 12.00 217 1647 .182 467 10.86 60 1.40 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stiggers, Micah 28 41 1.46 8 116 .931 0.29 0 0 0 0.00 0 0
2 Hawkins, Paige 4 3 0.75 0 4 1.000 0.00 1 2 3.0 0.75 0 0
4 Martinez, Madison 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Burns, Malaysia 18 9 0.50 0 1 1.000 0.00 1 4 5.0 0.28 1 0
6 Shehadeh, Grace 43 251 5.84 7 231 .970 0.16 0 0 0 0.00 0 0
7 Forson, Ruthie 43 104 2.42 0 2 1.000 0.00 0 17 17.0 0.40 0 12
8 Afflerbach, Mya 7 4 0.57 0 3 1.000 0.00 0 2 2.0 0.29 0 0
9 Lewis, Skylor 33 92 2.79 9 139 .935 0.27 2 2 4.0 0.12 2 0
10 Autry, Crislynn 12 19 1.58 1 13 .923 0.08 0 0 0 0.00 0 0
11 Steele, Jessie 39 6 0.15 2 19 .895 0.05 1 14 15.0 0.38 6 1
13 Griffith, Caroline 40 24 0.60 0 3 1.000 0.00 7 29 36.0 0.90 1 0
14 James, Seerdyn 5 0 0.00 0 8 1.000 0.00 0 1 1.0 0.20 0 1
15 Grewing, Jocelyn 38 14 0.37 0 5 1.000 0.00 4 17 21.0 0.55 1 0
16 Rodic, Aleksandra 43 119 2.77 15 219 .932 0.35 0 8 8.0 0.19 1 1
18 Turkoly, McKenzie 35 92 2.63 1 92 .989 0.03 0 0 0 0.00 0 1
Total 43 778 18.09 59 858 .931 1.37 16 96 64.0 1.49 12 16
Opponents 43 781 18.16 40 800 .950 0.93 20 108 74.0 1.72 15 12

Match-By-Match

Southeastern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 at Oklahoma Baptist L 3 36 15 118 .178 32 0 6 5 57 0 4 0 2.0 0 38.0
2/02/2021 Southern Nazarene L 4 48 28 167 .120 45 2 10 7 67 6 8 0 10 0 60
3/11/2021 at Southern Nazarene L 4 47 33 144 .097 39 4 4 5 53 0 2 0 1 2 52
3/16/2021 Northwestern Okla. L 3 42 20 153 .144 40 7 3 3 76 0 2 1 1 3 50
3/19/2021 Okla. Baptist L 4 63 26 195 .190 59 4 8 2 89 0 10 2 5 1 72
3/23/2021 Southwestern Okla. W 3 38 15 123 .187 37 6 1 3 79 1 10 1 6 1 50
3/26/2021 at Southwestern Okla. L 4 47 13 149 .228 39 2 5 13 68 2 10 0 7 2 56
3/27/2021 at Northwestern Okla. L 3 27 27 115 .000 22 1 4 3 47 1 8 2 5 2 33
3/30/2021 East Central L 5 51 25 163 .160 45 4 10 7 60 5 14 4 12 2 67
4/02/2021 at East Central W 5 54 21 162 .204 49 9 13 7 72 1 16 1 9 1 72
4/06/2021 at Northwestern Okla. L 5 69 27 214 .196 59 2 9 4 110 0 12 1 6 2 77
Southeastern Okla. 43 522 250 1703 .160 466 41 73 59 778 16 96 12 64.0 16 627.0
Opponents 43 516 217 1647 .182 467 60 53 40 781 20 108 15 74.0 12 649.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 12.14
Assists Per Set 10.84
Service Aces Per Set 0.95
Reception Errors Per Set 1.37
Digs Per Set 18.09
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.37
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2021 Oklahoma Baptist W 3 46 14 126 .254 42 5 4 0 60 1 6 0 4.0 0 54.0
2/02/2021 at Southern Nazarene W 4 47 23 151 .159 43 7 4 2 78 2 10 1 7 1 61
3/11/2021 Southern Nazarene W 4 47 13 120 .283 43 6 5 3 55 4 16 0 12 3 65
3/16/2021 at Northwestern Okla. W 3 45 10 142 .246 44 3 2 7 76 1 8 0 5 2 53
3/19/2021 at Okla. Baptist W 4 56 17 173 .225 54 2 2 4 90 2 20 4 12 1 70
3/23/2021 at Southwestern Okla. L 3 26 26 138 .000 24 3 3 6 61 1 2 2 2 0 31
3/26/2021 Southwestern Okla. W 4 58 24 172 .198 46 13 5 2 67 2 0 0 2 3 73
3/27/2021 Northwestern Okla. W 3 38 12 107 .243 32 3 4 1 55 6 14 1 13 0 54
3/30/2021 at East Central W 5 56 34 160 .138 52 7 10 4 72 0 14 4 7 2 70
4/02/2021 East Central L 5 43 24 146 .130 37 7 9 9 71 0 6 1 3 0 53
4/06/2021 Northwestern Okla. W 5 54 20 212 .160 50 4 5 2 96 1 12 2 7 0 65
Opponents 43 516 217 1647 .182 467 60 53 40 781 20 108 15 74.0 12 649.0
Southeastern Okla. 43 522 250 1703 .160 466 41 73 59 778 16 96 12 64.0 16 627.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 12.00
Assists Per Set 10.86
Service Aces Per Set 1.40
Reception Errors Per Set 0.93
Digs Per Set 18.16
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.28
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Rodic, Aleksandra 122
Griffith, Caroline 85
Lewis, Skylor 82
Forson, Ruthie 66
Grewing, Jocelyn 62
Team Leaders: Assists
Player High
Assists
Forson, Ruthie 395
Shehadeh, Grace 31
Turkoly, McKenzie 12
Lewis, Skylor 9
Griffith, Caroline 5
Team Leaders: Service Aces
Player High
Service Aces
Forson, Ruthie 12
Turkoly, McKenzie 6
Griffith, Caroline 5
Rodic, Aleksandra 5
Shehadeh, Grace 5
Team Leaders: Digs
Player High
Digs
Shehadeh, Grace 251
Rodic, Aleksandra 119
Forson, Ruthie 104
Lewis, Skylor 92
Turkoly, McKenzie 92
Team Leaders: Blocks
Player High
Blocks
Griffith, Caroline 36.0
Grewing, Jocelyn 21.0
Forson, Ruthie 17.0
Steele, Jessie 15.0
Rodic, Aleksandra 8.0

Sponsors