Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

# Southeastern Okla. (2-4,0-0 GAC) -VS- # West Ala. (0-3,0-0 Gulf South)

Box Score

Southeastern Okla. logo
3
vs
West Ala. logo
1

# Southeastern Okla. (2-4,0-0 GAC)
-VS-
# West Ala. (0-3,0-0 Gulf South)

Team Score By Period
Team 1 2 3 4
Winner Southeastern Okla. SE 25 25 19 25
West Ala. WA 13 14 25 19
Date:
9/11/2021
Time:
1:02 pm
Site:
Tyler, TX (Herrington Patriot Center)
Attendance:
100
VIEW
Match History vs West Ala.

Match Details

Game Statistics By Set
Set Southeastern Okla. West Ala.
K E TA % K E TA %
Set #1 16 7 43 0.209 4 7 39 -0.077
Set #2 18 5 35 0.371 8 2 35 0.171
Set #3 15 7 41 0.195 12 3 30 0.3
Set #4 14 7 40 0.175 9 4 34 0.147
Total 63 26 159 .233 33 16 138 .123
Team Statistical Comparison
Statistic Team Comparison
SE - WA
Points
74.0
41.0
Kills
63
33
Aces
8
4
Blocks
3
4
Assists
55
32
Digs
81
61

Game Leaders

SE - Leaders
Statistic Leaders
Kills Lewis, Skylor (15), Forson, Ruthie (14), Griffith, Caroline (10)
Aces Lewis, Skylor (3), Forson, Ruthie (2), Griffith, Caroline (1)
Blocks Griffith, Caroline (3), Lewis, Skylor (1)
Assists Forson, Ruthie (41), Turkoly, McKenzie (6), Shehadeh, Grace (4)
Digs Forson, Ruthie (19), Shehadeh, Grace (16), Lewis, Skylor (13)
WA - Leaders
Statistic Leaders
Kills Medeiros, Nathalia (10), Fisher, Madison (9), Volponi de Giordon, Beatriz (4)
Aces Van Dyke, Maddie (2), Blount, Desiree (1), Wells, MacKenzie (1)
Blocks Johnigan, Amelia (2), Dixon, Chyna (1), Sarti, Isabela (1)
Assists Blount, Desiree (19), Van Dyke, Maddie (9), Wells, MacKenzie (3)
Digs Wells, MacKenzie (17), Blount, Desiree (11), Niespodzinski, Holoisa (10)

Individual Statistics

Southeastern Okla. (2-4,0-0 GAC)

SE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Griffith, Caroline 4 10 2 22 .364 2 0 1 0 1-0 2 1 0 2 0 0 13.5
6 6 Shehadeh, Grace 4 0 0 0 0 4 0 0 1 0-1 0 0 0 16 1 1 0
1 1 Stiggers, Micah 4 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 1 1
18 18 Turkoly, McKenzie 4 7 4 21 .143 6 0 1 0 1-0 0 0 1 10 0 1 8
7 7 Forson, Ruthie 4 14 1 23 .565 41 1 2 2 2-2 0 0 0 19 1 0 16
8 8 Afflerbach, Mya 4 8 2 16 .375 1 0 0 0 0-0 0 0 0 2 0 0 8
2 2 Lewis, Skylor 4 15 9 47 .128 0 0 3 0 3-0 0 1 0 13 0 0 18.5
11 11 Steele, Jessie 4 7 8 26 -.038 0 0 0 0 0-0 0 0 0 5 0 0 7
21 21 James, Jadyn 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1
5 5 Burns, Malaysia 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1
10 10 Autry, Crislynn 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 63 26 159 .233 55 1 8 5 8-5 2 2 1 81 2 4 74
SE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Griffith, Caroline 4 2 1 0 2 0 0 13.5
6 6 Shehadeh, Grace 4 0 0 0 16 1 1 0
1 1 Stiggers, Micah 4 0 0 0 11 0 1 1
18 18 Turkoly, McKenzie 4 0 0 1 10 0 1 8
7 7 Forson, Ruthie 4 0 0 0 19 1 0 16
8 8 Afflerbach, Mya 4 0 0 0 2 0 0 8
2 2 Lewis, Skylor 4 0 1 0 13 0 0 18.5
11 11 Steele, Jessie 4 0 0 0 5 0 0 7
21 21 James, Jadyn 1 0 0 0 0 0 0 1
5 5 Burns, Malaysia 1 0 0 0 1 0 0 1
10 10 Autry, Crislynn 1 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 2 2 1 81 2 4 74

West Ala. (0-3,0-0 Gulf South)

WA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Blount, Desiree 4 1 0 1 1.000 19 0 1 0 1-0 0 0 0 11 1 0 2
3 3 Medeiros, Nathalia 4 10 2 35 .229 1 0 0 0 0-0 0 0 0 3 0 1 10
7 7 Fisher, Madison 4 9 5 33 .121 0 0 0 1 0-1 0 0 0 6 0 1 9
10 10 Wells, MacKenzie 4 1 1 2 .000 3 0 1 1 1-1 0 0 0 17 0 0 2
14 14 Johnigan, Amelia 4 3 1 16 .125 0 0 0 0 0-0 1 1 0 2 0 0 4.5
20 20 Carter, Mya 4 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 1
18 18 Dixon, Chyna 4 1 2 13 -.077 0 0 0 0 0-0 1 0 0 1 0 0 2
9 9 Niespodzinski, Holoisa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0
4 4 Sarti, Isabela 4 3 2 16 .063 0 0 0 0 0-0 0 1 1 1 0 0 3.5
13 13 Van Dyke, Maddie 4 0 0 3 .000 9 1 2 1 2-1 0 0 0 4 2 1 2
8 8 Volponi de Giordon, Beatriz 4 4 3 13 .077 0 0 0 0 0-0 1 0 0 0 0 0 5
1 1 Dunson, Quiara 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
11 11 Lake, Kaylie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 33 16 138 .123 32 1 4 3 4-3 3 2 1 61 3 8 41
WA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Blount, Desiree 4 0 0 0 11 1 0 2
3 3 Medeiros, Nathalia 4 0 0 0 3 0 1 10
7 7 Fisher, Madison 4 0 0 0 6 0 1 9
10 10 Wells, MacKenzie 4 0 0 0 17 0 0 2
14 14 Johnigan, Amelia 4 1 1 0 2 0 0 4.5
20 20 Carter, Mya 4 0 0 0 1 0 0 1
18 18 Dixon, Chyna 4 1 0 0 1 0 0 2
9 9 Niespodzinski, Holoisa 4 0 0 0 10 0 2 0
4 4 Sarti, Isabela 4 0 1 1 1 0 0 3.5
13 13 Van Dyke, Maddie 4 0 0 0 4 2 1 2
8 8 Volponi de Giordon, Beatriz 4 1 0 0 0 0 0 5
1 1 Dunson, Quiara 2 0 0 0 3 0 0 0
11 11 Lake, Kaylie 2 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 3 2 1 61 3 8 41

Sponsors