Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2024 Women's Volleyball Cumulative Statistics

Team (13-16, 8-8)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Attack
Kills 1475 1518
Errors 535 593
Attempts 4403 4591
Percent .213 .201
Kills Per Set 12.8 13.2
Set
Assists 1293 1408
Assists Per Set 11.2 12.2
Ball Handling Errors 2 2
Serve
Aces 142 156
Errors 200 203
Aces Per Set 1.2 1.4
Receptions
Errors 156 142
Errors Per Set 1.4 1.2
Defense
Digs 2137 2116
Digs Per Set 18.6 18.4
Blocking
Solo 44 50
Assists 283 239
Errors 40 46
Blocks 185.5 169.5
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Constantino, Amaya 59 17 2 9.5 0.16 0 0.00 0 7 .000 37 0.63 9 0.15 29
2 Shepherd, Jada 1 1 0 2.0 2.00 1 1.00 0 2 .500 1 1.00 1 1.00 0
3 Moffett, Michera 115 29 29 236.0 2.05 166 1.44 33 461 .289 13 0.11 13 0.11 25
4 Rocha, Noelia 113 29 4 253.0 2.24 238 2.11 113 843 .148 10 0.09 1 0.01 2
6 Knox, Kendyl 8 4 0 8.0 1.00 8 1.00 3 29 .172 0 0.00 0 0.00 0  
6 Knox, Kendyll 4 1 1 4.5 1.13 3 0.75 3 21 .000 0 0.00 0 0.00 0
7 Forson, Ruthie 115 29 29 315.0 2.74 262 2.28 63 639 .311 1015 8.83 23 0.20 18
8 Kruebbe, Faith 98 29 25 177.5 1.81 144 1.47 43 537 .188 43 0.44 20 0.20 16
9 Williams, Alexis 35 12 9 65.0 1.86 54 1.54 21 124 .266 0 0.00 0 0.00 0
10 Mills, D'Nari 115 29 29 509.5 4.43 469 4.08 210 1355 .191 44 0.38 15 0.13 36
11 Armstrong, Alaina 22 6 3 37.5 1.70 30 1.36 18 84 .143 1 0.05 4 0.18 8
12 Lewis, Patience 115 29 4 47.0 0.41 8 0.07 4 40 .100 88 0.77 39 0.34 45
13 Morrison, Maci 84 22 19 116.0 1.38 87 1.04 24 253 .249 5 0.06 0 0.00 0
16 Penson, Amiley 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
23 Turner, Kylee 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Urzua, Andrea 83 22 20 21.0 0.25 4 0.05 0 6 .667 36 0.43 17 0.20 21
Total 115 29 1,802.5 15.67 1475 12.83 535 4403 .213 1293 11.24 142 1.23 200
Opponents 115 29 1,843.5 16.03 1518 13.20 593 4591 .201 1408 12.24 156 1.36 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Constantino, Amaya 59 152 2.58 18 275 .935 0.31 0 1 1.0 0.02 0 0
2 Shepherd, Jada 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Moffett, Michera 115 78 0.68 0 7 1.000 0.00 17 80 97.0 0.84 8 0
4 Rocha, Noelia 113 61 0.54 0 4 1.000 0.00 2 24 26.0 0.23 4 1
6 Knox, Kendyl 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Knox, Kendyll 4 3 0.75 0 2 1.000 0.00 1 1 2.0 0.50 0 0
7 Forson, Ruthie 115 308 2.68 0 7 1.000 0.00 6 48 54.0 0.47 6 0
8 Kruebbe, Faith 98 209 2.13 23 399 .942 0.23 1 25 26.0 0.27 3 0
9 Williams, Alexis 35 6 0.17 0 2 1.000 0.00 1 20 21.0 0.60 2 0
10 Mills, D'Nari 115 394 3.43 28 575 .951 0.24 5 41 46.0 0.40 11 0
11 Armstrong, Alaina 22 31 1.41 5 60 .917 0.23 0 7 7.0 0.32 0 0
12 Lewis, Patience 115 648 5.63 22 537 .959 0.19 0 0 0 0.00 0 1
13 Morrison, Maci 84 18 0.21 0 3 1.000 0.00 11 36 47.0 0.56 6 0
16 Penson, Amiley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Turner, Kylee 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Urzua, Andrea 83 225 2.71 30 352 .915 0.36 0 0 0 0.00 0 0
Total 115 2137 18.58 156 2224 .930 1.36 44 283 185.5 1.61 40 2
Opponents 115 2116 18.40 142 2235 .936 1.23 50 239 169.5 1.47 46 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Constantino, Amaya 30 9 2 3.5 0.12 0 0.00 0 3 .000 22 0.73 3 0.10 14
2 Shepherd, Jada 1 1 0 2.0 2.00 1 1.00 0 2 .500 1 1.00 1 1.00 0
3 Moffett, Michera 64 16 16 149.0 2.33 104 1.63 20 280 .300 4 0.06 7 0.11 11
4 Rocha, Noelia 63 16 2 134.0 2.13 126 2.00 59 467 .143 6 0.10 0 0.00 0
6 Knox, Kendyl 5 3 0 4.0 0.80 4 0.80 2 15 .133 0 0.00 0 0.00 0  
7 Forson, Ruthie 64 16 16 203.5 3.18 167 2.61 34 391 .340 582 9.09 14 0.22 14
8 Kruebbe, Faith 60 16 16 113.0 1.88 94 1.57 35 360 .164 27 0.45 10 0.17 12
9 Williams, Alexis 23 8 6 41.5 1.80 36 1.57 12 82 .293 0 0.00 0 0.00 0
10 Mills, D'Nari 64 16 16 271.5 4.24 249 3.89 112 761 .180 32 0.50 9 0.14 18
11 Armstrong, Alaina 4 1 0 5.5 1.38 4 1.00 2 12 .167 0 0.00 0 0.00 0
12 Lewis, Patience 64 16 0 27.0 0.42 6 0.09 2 27 .148 58 0.91 21 0.33 20
13 Morrison, Maci 44 11 10 65.0 1.48 50 1.14 12 143 .266 1 0.02 0 0.00 0
16 Penson, Amiley 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
23 Turner, Kylee 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Urzua, Andrea 50 13 12 9.0 0.18 1 0.02 0 1 1.000 15 0.30 8 0.16 15
Total 64 16 1,029.5 16.09 843 13.17 290 2546 .217 748 11.69 73 1.14 104
Opponents 64 16 1,051.5 16.43 880 13.75 340 2696 .200 826 12.91 79 1.23 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Constantino, Amaya 30 72 2.40 11 128 .914 0.37 0 1 1.0 0.03 0 0
2 Shepherd, Jada 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Moffett, Michera 64 47 0.73 0 5 1.000 0.00 9 58 67.0 1.05 3 0
4 Rocha, Noelia 63 32 0.51 0 3 1.000 0.00 1 14 15.0 0.24 3 1
6 Knox, Kendyl 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Forson, Ruthie 64 176 2.75 0 5 1.000 0.00 2 41 43.0 0.67 3 0
8 Kruebbe, Faith 60 144 2.40 12 244 .951 0.20 1 16 17.0 0.28 1 0
9 Williams, Alexis 23 4 0.17 0 0 .000 0.00 0 11 11.0 0.48 2 0
10 Mills, D'Nari 64 224 3.50 12 325 .963 0.19 0 27 27.0 0.42 8 0
11 Armstrong, Alaina 4 2 0.50 0 1 1.000 0.00 0 3 3.0 0.75 0 0
12 Lewis, Patience 64 425 6.64 15 345 .957 0.23 0 0 0 0.00 0 1
13 Morrison, Maci 44 7 0.16 0 3 1.000 0.00 4 22 26.0 0.59 4 0
16 Penson, Amiley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Turner, Kylee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Urzua, Andrea 50 149 2.98 14 209 .933 0.28 0 0 0 0.00 0 0
Total 64 1283 20.05 79 1268 .938 1.23 17 193 113.5 1.77 24 2
Opponents 64 1260 19.69 73 1267 .942 1.14 27 131 92.5 1.45 27 0

Match-By-Match

Southeastern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Mississippi Col. L 4 43 23 120 .167 35 7 13 13 39 0 0 0 0 0 50.0
9/06/2024 vs St. Mary's (TX) L 4 50 16 140 .243 45 4 6 7 64 0 2 0 1 0 55.0
9/07/2024 vs Missouri S&T L 5 57 25 182 .176 39 9 11 6 79 2 2 5 3 0 69.0
9/07/2024 vs Montevallo W 3 38 16 94 .234 32 4 9 3 45 2 8 0 6 0 48.0
9/13/2024 at Tex. Permian Basin L 5 51 24 164 .165 39 4 5 3 67 7 6 0 10 0 65.0
9/13/2024 vs Sul Ross St. W 3 42 7 96 .365 39 8 8 6 48 2 10 2 7 0 57.0
9/14/2024 vs N.M. Highlands W 3 44 21 114 .202 43 7 7 2 56 0 12 1 6 0 57.0
9/17/2024 at Okla. Baptist W 5 59 22 195 .190 49 2 11 4 111 6 8 3 10 0 71.0
9/20/2024 vs Ark.-Fort Smith L 3 40 10 116 .259 37 1 5 7 51 1 6 1 4 0 45.0
9/21/2024 at Central Okla. L 3 28 19 118 .076 28 2 6 4 49 1 0 2 1 0 31.0
9/24/2024 East Central L 5 63 23 190 .211 60 4 16 6 90 1 14 5 8 0 75.0
9/26/2024 at Northwestern Okla. L 5 59 26 173 .191 58 5 7 6 87 1 17 0 9.5 0 73.5
10/01/2024 Southern Nazarene W 4 58 18 175 .229 58 3 4 1 97 0 10 1 5 0 66.0
10/03/2024 at Southwestern Okla. L 4 47 15 180 .178 39 2 3 6 91 1 10 1 6 0 55.0
10/09/2024 at Austin W 4 55 27 168 .167 45 5 10 7 79 7 4 0 9.0 0 69.0
10/11/2024 Harding W 3 52 16 159 .226 48 6 3 4 86 1 4 2 3 0 61.0
10/12/2024 Arkansas Tech W 5 65 20 171 .263 57 4 8 7 66 3 32 7 19 0 88.0
10/17/2024 at Ouachita Baptist L 4 51 14 155 .239 37 3 12 5 69 1 16 0 9 0 63.0
10/18/2024 at Henderson St. L 4 46 18 172 .163 39 3 2 7 87 1 10 0 6 0 55.0
10/24/2024 Ark.-Monticello W 3 44 8 99 .364 43 11 7 4 55 0 10 2 5 0 60.0
10/25/2024 Southern Ark. W 3 47 10 122 .303 43 7 4 4 52 1 8 1 5 0 59.0
10/28/2024 at Okla. Christian L 5 67 21 191 .241 62 5 3 8 94 0 12 3 6 0 78.0
10/31/2024 Okla. Baptist L 3 41 16 126 .198 40 2 3 4 64 0 12 0 6 0 49.0
11/01/2024 at Texas-Dallas W 4 53 18 175 .200 49 8 9 5 95 0 18 2 9 0 70.0
11/07/2024 Northwestern Okla. W 3 44 8 116 .310 40 7 3 7 61 0 16 0 8 0 59.0
11/09/2024 at East Central L 5 62 34 211 .133 41 4 10 7 120 1 8 2 5 2 71.0
11/12/2024 at Southern Nazarene W 5 61 20 168 .244 54 6 9 4 84 0 12 0 6 0 73.0
11/14/2024 Southwestern Okla. L 3 44 22 134 .164 42 4 2 3 63 0 6 0 3 0 51.0
11/21/2024 vs East Central L 5 64 18 179 .257 52 5 4 6 88 5 10 0 10 0 79.0
Southeastern Okla. 115 1475 535 4403 .213 1293 142 200 156 2137 44 283 40 185.5 2 1,802.5
Opponents 115 1518 593 4591 .201 1408 156 203 142 2116 50 239 46 169.5 2 1,843.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.83
Assists Per Set 11.24
Service Aces Per Set 1.23
Reception Errors Per Set 1.36
Digs Per Set 18.58
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.02
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Mississippi Col. W 4 47 15 106 .302 42 13 11 7 46 1 12 2 7 0 67.0
9/06/2024 vs St. Mary's (TX) W 4 55 17 162 .235 52 7 9 4 60 1 12 1 7 1 69.0
9/07/2024 vs Missouri S&T W 5 56 15 161 .255 49 6 11 9 86 1 16 1 9 0 71.0
9/07/2024 vs Montevallo L 3 31 19 106 .113 29 3 13 4 35 1 10 0 6 0 40.0
9/13/2024 Tex. Permian Basin W 5 65 29 178 .202 56 3 4 4 77 2 12 1 8 0 76.0
9/13/2024 vs Sul Ross St. L 3 24 15 96 .094 24 6 9 8 39 0 2 4 1 0 31.0
9/14/2024 vs N.M. Highlands L 3 26 18 107 .075 21 2 6 7 42 2 2 1 3 0 31.0
9/17/2024 Okla. Baptist L 5 66 31 229 .153 58 4 6 2 104 4 6 3 7 0 77.0
9/20/2024 vs Ark.-Fort Smith W 3 52 12 124 .323 46 7 5 1 63 1 4 2 3 0 62.0
9/21/2024 Central Okla. W 3 46 10 114 .316 45 4 4 2 65 2 10 1 7 0 57.0
9/24/2024 at East Central W 5 64 24 192 .208 63 6 11 4 89 3 12 2 9 0 79.0
9/26/2024 Northwestern Okla. W 5 59 23 180 .200 56 6 9 5 80 2 15 0 9.5 0 74.5
10/01/2024 at Southern Nazarene L 4 57 23 181 .188 56 1 5 3 90 0 10 2 5 0 63.0
10/03/2024 Southwestern Okla. W 4 73 17 199 .281 72 6 9 2 108 3 2 5 4 0 83.0
10/09/2024 Austin L 4 50 25 161 .155 46 7 9 5 76 2 14 0 9.0 0 66.0
10/11/2024 at Harding L 3 40 16 153 .157 39 4 1 6 82 0 8 1 4 0 48.0
10/12/2024 at Arkansas Tech L 5 76 32 187 .235 74 7 10 4 77 5 4 3 7 0 90.0
10/17/2024 Ouachita Baptist W 4 66 18 172 .279 56 5 7 3 80 1 4 0 3 0 74.0
10/18/2024 Henderson St. W 4 65 26 198 .197 61 7 7 3 94 4 8 0 8 0 80.0
10/24/2024 at Ark.-Monticello L 3 25 15 101 .099 25 4 3 11 41 1 2 1 2 0 31.0
10/25/2024 at Southern Ark. L 3 37 20 117 .145 36 4 1 7 59 1 0 2 1 0 42.0
10/28/2024 Okla. Christian W 5 70 22 201 .239 64 8 6 5 85 4 8 6 8 0 86.0
10/31/2024 at Okla. Baptist W 3 49 12 133 .278 46 4 2 2 63 1 6 2 4 0 57.0
11/01/2024 Texas-Dallas L 4 50 30 186 .108 49 5 9 8 95 1 2 0 2 0 57.0
11/07/2024 at Northwestern Okla. L 3 38 18 123 .163 37 7 5 7 52 1 10 2 6 0 51.0
11/09/2024 East Central W 5 49 24 209 .120 41 7 5 4 105 0 18 3 9 0 65.0
11/12/2024 Southern Nazarene L 5 63 24 183 .213 57 4 15 6 79 1 12 0 7 0 74.0
11/14/2024 at Southwestern Okla. W 3 53 17 139 .259 49 3 4 4 57 0 14 1 7 0 63.0
11/21/2024 vs East Central W 5 66 26 193 .207 59 6 7 5 87 5 4 0 7 1 79.0
Opponents 115 1518 593 4591 .201 1408 156 203 142 2116 50 239 46 169.5 2 1,843.5
Southeastern Okla. 115 1475 535 4403 .213 1293 142 200 156 2137 44 283 40 185.5 2 1,802.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 13.20
Assists Per Set 12.24
Service Aces Per Set 1.36
Reception Errors Per Set 1.23
Digs Per Set 18.40
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.02
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Mills, D'Nari 469
Forson, Ruthie 262
Rocha, Noelia 238
Moffett, Michera 166
Kruebbe, Faith 144
Team Leaders: Assists
Player High
Assists
Forson, Ruthie 1015
Lewis, Patience 88
Mills, D'Nari 44
Kruebbe, Faith 43
Constantino, Amaya 37
Team Leaders: Service Aces
Player High
Service Aces
Lewis, Patience 39
Forson, Ruthie 23
Kruebbe, Faith 20
Urzua, Andrea 17
Mills, D'Nari 15
Team Leaders: Digs
Player High
Digs
Lewis, Patience 648
Mills, D'Nari 394
Forson, Ruthie 308
Urzua, Andrea 225
Kruebbe, Faith 209
Team Leaders: Blocks
Player High
Blocks
Moffett, Michera 97.0
Forson, Ruthie 54.0
Morrison, Maci 47.0
Mills, D'Nari 46.0
Kruebbe, Faith 26.0

Sponsors