Skip To Main Content
Skip To Main Content

Southeastern Oklahoma State University Athletics

Scoreboard

Events

Results

2021 Women's Volleyball Cumulative Statistics

Team (8-19, 5-11)

Overall Team Statistics
Statistic Southeastern Okla. Opponents
Attack
Kills 1171 1221
Errors 665 454
Attempts 3879 3785
Percent .130 .203
Kills Per Set 11.6 12.1
Set
Assists 1052 1110
Assists Per Set 10.4 11.0
Ball Handling Errors 35 31
Serve
Aces 135 140
Errors 146 187
Aces Per Set 1.3 1.4
Receptions
Errors 140 135
Errors Per Set 1.4 1.3
Defense
Digs 1829 1732
Digs Per Set 18.1 17.1
Blocking
Solo 43 73
Assists 178 290
Errors 39 48
Blocks 132.0 218.0
Blocks Per Set 1.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stiggers, Micah 96 26 14 14.0 0.15 0 0.00 0 5 .000 15 0.16 14 0.15 29
2 Lewis, Skylor 92 26 23 278.5 3.03 249 2.71 166 854 .097 15 0.16 18 0.20 13
3 Davila, Lexi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Martinez, Madison 49 17 8 68.5 1.40 62 1.27 55 332 .021 3 0.06 1 0.02 0
5 Burns, Malaysia 12 9 0 9.0 0.75 5 0.42 3 17 .118 0 0.00 0 0.00 0
6 Shehadeh, Grace 101 27 0 28.0 0.28 6 0.06 2 44 .091 68 0.67 22 0.22 22
7 Forson, Ruthie 101 27 27 202.5 2.00 163 1.61 55 489 .221 871 8.62 25 0.25 28
8 Afflerbach, Mya 101 27 27 189.5 1.88 160 1.58 79 459 .176 8 0.08 0 0.00 0
10 Autry, Crislynn 36 17 2 5.0 0.14 0 0.00 0 6 .000 6 0.17 5 0.14 3
11 Steele, Jessie 55 17 5 103.5 1.88 97 1.76 73 363 .066 0 0.00 0 0.00 0
13 Griffith, Caroline 101 27 27 281.0 2.78 221 2.19 81 572 .245 12 0.12 27 0.27 27
14 Salembier, Kaylin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Grewing, Jocelyn 38 16 2 54.0 1.42 51 1.34 32 179 .106 1 0.03 0 0.00 0
17 McDonough, Cameryn 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 Turkoly, McKenzie 101 27 14 64.5 0.64 38 0.38 35 164 .018 51 0.50 23 0.23 24
21 James, Jadyn 89 27 13 140.0 1.57 119 1.34 84 393 .089 2 0.02 0 0.00 0
Total 101 27 1,438.0 14.24 1171 11.59 665 3879 .130 1052 10.42 135 1.34 146
Opponents 101 27 1,579.0 15.63 1221 12.09 454 3785 .203 1110 10.99 140 1.39 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stiggers, Micah 96 238 2.48 22 349 .937 0.23 0 0 0 0.00 0 0
2 Lewis, Skylor 92 268 2.91 45 560 .920 0.49 5 13 18.0 0.20 4 0
3 Davila, Lexi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Martinez, Madison 49 25 0.51 1 14 .929 0.02 2 7 9.0 0.18 1 0
5 Burns, Malaysia 12 2 0.17 0 0 .000 0.00 1 6 7.0 0.58 0 0
6 Shehadeh, Grace 101 508 5.03 22 423 .948 0.22 0 0 0 0.00 0 3
7 Forson, Ruthie 101 256 2.53 0 5 1.000 0.00 5 19 24.0 0.24 11 29
8 Afflerbach, Mya 101 31 0.31 4 36 .889 0.04 7 45 52.0 0.51 8 1
10 Autry, Crislynn 36 65 1.81 5 91 .945 0.14 0 0 0 0.00 0 0
11 Steele, Jessie 55 37 0.67 3 16 .813 0.05 2 9 11.0 0.20 3 0
13 Griffith, Caroline 101 79 0.78 0 12 1.000 0.00 13 40 53.0 0.52 5 0
14 Salembier, Kaylin 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Grewing, Jocelyn 38 16 0.42 0 0 .000 0.00 1 4 5.0 0.13 1 0
17 McDonough, Cameryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Turkoly, McKenzie 101 261 2.58 17 537 .968 0.17 2 3 5.0 0.05 1 2
21 James, Jadyn 89 43 0.48 0 1 1.000 0.00 5 32 37.0 0.42 5 0
Total 101 1829 18.11 140 2045 .932 1.39 43 178 132.0 1.31 39 35
Opponents 101 1732 17.15 135 1869 .928 1.34 73 290 218.0 2.16 48 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stiggers, Micah 55 15 6 7.0 0.13 0 0.00 0 3 .000 10 0.18 7 0.13 19
2 Lewis, Skylor 51 15 12 135.0 2.65 122 2.39 91 438 .071 10 0.20 7 0.14 6
4 Martinez, Madison 36 11 6 56.5 1.57 52 1.44 46 268 .022 2 0.06 0 0.00 0
5 Burns, Malaysia 7 6 0 8.0 1.14 4 0.57 3 15 .067 0 0.00 0 0.00 0
6 Shehadeh, Grace 60 16 0 15.0 0.25 1 0.02 2 25 -.040 38 0.63 14 0.23 10
7 Forson, Ruthie 60 16 16 121.5 2.03 94 1.57 36 305 .190 518 8.63 17 0.28 16
8 Afflerbach, Mya 60 16 16 121.0 2.02 100 1.67 43 291 .196 5 0.08 0 0.00 0
10 Autry, Crislynn 26 10 2 5.0 0.19 0 0.00 0 4 .000 5 0.19 5 0.19 3
11 Steele, Jessie 28 9 4 53.5 1.91 50 1.79 35 177 .085 0 0.00 0 0.00 0
13 Griffith, Caroline 60 16 16 170.0 2.83 137 2.28 47 354 .254 5 0.08 14 0.23 18
15 Grewing, Jocelyn 24 10 2 45.0 1.88 43 1.79 24 136 .140 0 0.00 0 0.00 0
17 McDonough, Cameryn 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 Turkoly, McKenzie 60 16 9 31.5 0.53 15 0.25 21 86 -.070 27 0.45 13 0.22 14
21 James, Jadyn 55 16 7 91.0 1.65 74 1.35 50 238 .101 1 0.02 0 0.00 0
Total 60 16 860.0 14.33 692 11.53 398 2342 .126 621 10.35 77 1.28 86
Opponents 60 16 957.0 15.95 740 12.33 285 2297 .198 669 11.15 83 1.38 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stiggers, Micah 55 130 2.36 13 205 .937 0.24 0 0 0 0.00 0 0
2 Lewis, Skylor 51 144 2.82 23 299 .923 0.45 2 8 10.0 0.20 1 0
4 Martinez, Madison 36 21 0.58 1 8 .875 0.03 1 7 8.0 0.22 1 0
5 Burns, Malaysia 7 1 0.14 0 0 .000 0.00 1 6 7.0 1.00 0 0
6 Shehadeh, Grace 60 306 5.10 14 261 .946 0.23 0 0 0 0.00 0 0
7 Forson, Ruthie 60 134 2.23 0 4 1.000 0.00 4 13 17.0 0.28 8 18
8 Afflerbach, Mya 60 19 0.32 3 24 .875 0.05 5 32 37.0 0.62 5 1
10 Autry, Crislynn 26 60 2.31 5 82 .939 0.19 0 0 0 0.00 0 0
11 Steele, Jessie 28 25 0.89 1 7 .857 0.04 1 5 6.0 0.21 1 0
13 Griffith, Caroline 60 45 0.75 0 8 1.000 0.00 5 28 33.0 0.55 3 0
15 Grewing, Jocelyn 24 10 0.42 0 0 .000 0.00 1 2 3.0 0.13 0 0
17 McDonough, Cameryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Turkoly, McKenzie 60 164 2.73 10 340 .971 0.17 2 3 5.0 0.08 0 2
21 James, Jadyn 55 24 0.44 0 1 1.000 0.00 5 24 29.0 0.53 3 0
Total 60 1083 18.05 83 1239 .933 1.38 27 128 91.0 1.52 22 21
Opponents 60 1044 17.40 77 1115 .931 1.28 39 190 134.0 2.23 29 16

Match-By-Match

Southeastern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Central Okla. L 5 61 37 202 .119 58 4 5 4 92 1 8 3 5 1 70
9/04/2021 Emporia St. W 3 43 25 122 .148 40 9 3 3 64 1 4 3 3 0 55
9/04/2021 N.M. Highlands L 4 43 25 147 .122 40 7 6 7 73 2 2 3 3 1 53
9/10/2021 vs St. Edward's L 3 22 17 83 .060 20 4 5 10 24 5 2 0 6 0 32
9/11/2021 vs Ferris St. L 4 45 27 171 .105 38 7 3 10 92 0 0 1 0 2 52
9/11/2021 vs West Ala. W 4 63 26 159 .233 55 8 5 4 81 2 2 1 3 2 74
9/14/2021 at Northwestern Okla. W 5 56 31 164 .152 51 4 5 6 76 6 2 5 7 1 67
9/15/2021 at Cameron W 3 39 9 84 .357 37 4 6 2 44 0 8 0 4 2 47
9/21/2021 at Southwestern Okla. L 3 31 15 117 .137 20 2 4 7 54 1 4 0 3 2 36
9/23/2021 Southern Nazarene W 5 56 21 164 .213 52 8 9 6 71 2 14 2 9 2 73
9/28/2021 East Central L 3 33 24 114 .079 33 0 4 4 49 0 14 2 7 1 40
9/30/2021 at Okla. Baptist L 3 25 23 108 .019 22 4 3 6 39 3 12 0 9 0 38
10/05/2021 DBU L 4 54 29 168 .149 49 4 8 5 82 0 12 3 6 5 64
10/07/2021 at Southern Ark. W 3 40 22 118 .153 24 11 7 3 46 2 6 0 5 0 56
10/08/2021 at Ark.-Monticello L 3 39 23 146 .110 34 7 7 8 73 1 0 2 1 1 47
10/15/2021 Ouachita Baptist W 4 55 24 163 .190 53 6 5 1 90 2 12 2 8 4 69
10/16/2021 Henderson St. L 5 56 33 207 .111 53 4 7 5 90 1 8 2 5 2 65
10/19/2021 at Texas Woman's L 5 59 26 186 .177 49 6 12 7 98 3 6 0 6 0 71
10/22/2021 at Harding L 3 27 14 101 .129 27 3 7 6 55 0 4 0 2 3 32
10/23/2021 at Arkansas Tech L 3 37 25 127 .094 28 3 5 5 61 4 8 0 8 0 48
10/26/2021 at Tex. A&M-Commerce L 3 27 19 101 .079 25 3 5 3 49 0 4 2 2 0 32
10/28/2021 at Southern Nazarene L 5 53 36 200 .085 48 5 3 6 85 2 14 1 9 1 67
11/02/2021 Southwestern Okla. L 4 47 24 171 .135 45 13 5 8 87 1 6 0 4 0 64
11/04/2021 Okla. Baptist L 3 32 19 125 .104 32 1 3 5 54 1 4 3 3 1 36
11/09/2021 Northwestern Okla. W 5 77 35 208 .202 73 5 8 3 107 1 10 3 6 2 88
11/11/2021 at East Central L 3 28 29 109 -.009 26 1 4 4 46 0 10 0 5 1 34
11/18/2021 vs Southwestern Okla. L 3 23 27 114 -.035 20 2 2 2 47 2 2 1 3 1 28
Southeastern Okla. 101 1171 665 3879 .130 1052 135 146 140 1829 43 178 39 132.0 35 1,438.0
Opponents 101 1221 454 3785 .203 1110 140 187 135 1732 73 290 48 218.0 31 1,579.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.59
Assists Per Set 10.42
Service Aces Per Set 1.34
Reception Errors Per Set 1.39
Digs Per Set 18.11
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.35
Points Per Set 14.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Central Okla. W 5 64 22 193 .218 61 4 7 4 88 1 16 0 9 0 77
9/04/2021 at Emporia St. L 3 22 14 110 .073 21 3 4 9 45 1 16 5 9 2 34
9/04/2021 at N.M. Highlands W 4 54 13 150 .273 53 7 13 7 72 0 10 2 5 1 66
9/10/2021 vs St. Edward's W 3 42 13 89 .326 39 10 4 4 40 8 0 2 8 0 60
9/11/2021 vs Ferris St. W 4 56 10 163 .282 53 10 11 7 89 4 4 2 6 4 72
9/11/2021 vs West Ala. L 4 33 16 138 .123 32 4 3 8 61 3 2 1 4 3 41
9/14/2021 Northwestern Okla. L 5 44 24 160 .125 42 6 5 4 65 8 2 11 9 1 59
9/15/2021 Cameron L 3 25 22 97 .031 23 2 6 4 33 1 4 2 3 2 30
9/21/2021 Southwestern Okla. W 3 41 10 119 .261 28 7 5 2 54 2 4 0 4 1 52
9/23/2021 at Southern Nazarene L 5 59 27 168 .190 53 6 11 8 69 3 8 2 7 2 72
9/28/2021 at East Central W 3 41 12 109 .266 37 4 5 0 49 2 8 0 6 0 51
9/30/2021 Okla. Baptist W 3 41 17 105 .229 37 6 6 4 54 2 10 0 7 0 54
10/05/2021 at DBU W 4 46 15 150 .207 43 5 7 4 68 3 14 3 10 1 61
10/07/2021 Southern Ark. L 3 24 13 107 .103 17 3 5 11 35 0 16 0 8 0 35
10/08/2021 Ark.-Monticello W 3 38 11 151 .179 32 8 8 7 65 6 6 2 9 2 55
10/15/2021 at Ouachita Baptist L 4 42 29 170 .076 41 1 5 6 76 1 14 4 8 2 51
10/16/2021 at Henderson St. W 5 61 24 181 .204 59 5 3 4 105 4 20 4 14 1 80
10/19/2021 Texas Woman's W 5 52 24 187 .150 33 7 12 6 85 7 14 0 14 0 73
10/22/2021 Harding W 3 42 10 111 .288 38 6 10 3 53 0 11 0 5.5 2 53.5
10/23/2021 Arkansas Tech W 3 40 13 128 .211 31 5 7 3 53 2 8 0 6 0 51
10/26/2021 Tex. A&M-Commerce W 3 45 7 103 .369 42 3 11 3 50 0 16 2 8 1 56
10/28/2021 Southern Nazarene W 5 70 23 190 .247 67 6 12 5 95 2 22 1 13 2 89
11/02/2021 at Southwestern Okla. W 4 58 18 171 .234 53 8 7 13 84 0 19 1 9.5 0 75.5
11/04/2021 at Okla. Baptist W 3 46 11 116 .302 45 5 6 1 58 1 6 2 4 0 55
11/09/2021 at Northwestern Okla. L 5 58 25 207 .159 56 3 5 5 82 3 20 1 13 2 74
11/11/2021 East Central W 3 35 18 104 .163 33 4 6 1 47 3 16 1 11 1 50
11/18/2021 vs Southwestern Okla. W 3 42 13 108 .269 41 2 3 2 57 6 4 0 8 1 52
Opponents 101 1221 454 3785 .203 1110 140 187 135 1732 73 290 48 218.0 31 1,579.0
Southeastern Okla. 101 1171 665 3879 .130 1052 135 146 140 1829 43 178 39 132.0 35 1,438.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.09
Assists Per Set 10.99
Service Aces Per Set 1.39
Reception Errors Per Set 1.34
Digs Per Set 17.15
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.31
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Lewis, Skylor 249
Griffith, Caroline 221
Forson, Ruthie 163
Afflerbach, Mya 160
James, Jadyn 119
Team Leaders: Assists
Player High
Assists
Forson, Ruthie 871
Shehadeh, Grace 68
Turkoly, McKenzie 51
Lewis, Skylor 15
Stiggers, Micah 15
Team Leaders: Service Aces
Player High
Service Aces
Griffith, Caroline 27
Forson, Ruthie 25
Turkoly, McKenzie 23
Shehadeh, Grace 22
Lewis, Skylor 18
Team Leaders: Digs
Player High
Digs
Shehadeh, Grace 508
Lewis, Skylor 268
Turkoly, McKenzie 261
Forson, Ruthie 256
Stiggers, Micah 238
Team Leaders: Blocks
Player High
Blocks
Griffith, Caroline 53.0
Afflerbach, Mya 52.0
James, Jadyn 37.0
Forson, Ruthie 24.0
Lewis, Skylor 18.0

Sponsors